A Change of Pace Foundation

Davis Moo-nlight Races 2012

Age Group Results

July 14, 2012


Results By A Change of Pace Foundation A Change of Pace Foundation

Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

10K

Female No Age Given

  Overall   ------------ First 5K ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 299 Jennifer Sherwood 2939 0 1 30:10.67 9:44/M 1 1:01:03.98 9:51/M 1:00:02.46 1:01:03.98 1:01.52
2 592 Lynette Temple 1799 0 3 44:43.67 14:25/M 2 1:10:52.95 11:26/M 1:09:35.02 1:10:52.95 1:17.93
3 923 Shilo Cortez 3014 0 2 41:30.68 13:23/M 3 1:28:01.11 14:12/M 1:25:12.59 1:28:01.11 2:48.52
4 1095 Gita Massoumnia 2940 0 4 2:11:42.75 42:29/M 4 3:07:44.63 30:17/M 2:57:02.70 3:07:44.63 10:41.93
 
Top

Female 1 to 9

  Overall   ------------ First 5K ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 820 Annelise Wilson 1754 8 1 39:38.07 12:47/M 1 1:21:17.93 13:07/M 1:19:13.82 1:21:17.93 2:04.11
2 1076 April Fortuno 3053 8 2 59:08.99 19:05/M 2 2:03:51.25 19:59/M 2:01:32.10 2:03:51.25 2:19.15
3 1078 Akayla Fortuno 3054 7 3 59:15.54 19:07/M 3 2:03:50.86 19:58/M 2:01:35.65 2:03:50.86 2:15.21
 
Top

Female 10 to 12

  Overall   ------------ First 5K ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 211 Kaleigh Nicole Finney 2063 12 1 27:49.14 8:58/M 1 56:54.30 9:11/M 56:32.65 56:54.30 0:21.65
2 815 Hannah Cowan 1985 12 2 39:01.25 12:35/M 2 1:19:17.91 12:47/M 1:18:45.80 1:19:17.91 0:32.11
3 990 Payton Gomien 2132 11 3 45:10.57 14:34/M 3 1:35:20.19 15:23/M 1:33:27.51 1:35:20.19 1:52.68
 
Top

Female 13 to 15

  Overall   ------------ First 5K ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 38 Helen Mino 2456 15 1 23:06.73 7:27/M 1 46:41.86 7:32/M 46:34.93 46:41.86 0:06.93
2 161 Anastasia Karnake 2974 13 2 27:11.24 8:46/M 2 54:04.51 8:43/M 53:54.20 54:04.51 0:10.31
3 213 Autumn Thompson 1710 15     3 57:50.88 9:20/M 56:44.07 57:50.88 1:06.81
4 266 Amanda Barthelmes 2988 15 3 28:39.46 9:15/M 4 1:00:48.82 9:48/M 59:03.31 1:00:48.82 1:45.51
5 376 Karina Evans 2053 15 4 31:41.97 10:13/M 5 1:03:41.64 10:16/M 1:02:54.99 1:03:41.64 0:46.65
6 475 Kiera Marshall 2398 15 5 33:55.67 10:56/M 6 1:06:48.14 10:46/M 1:05:39.29 1:06:48.14 1:08.85
7 479 Amy Fang 2055 13 6 34:14.88 11:03/M 7 1:06:24.14 10:43/M 1:05:41.82 1:06:24.14 0:42.32
8 740 Rona Chan 1956 13 8 36:58.21 11:55/M 8 1:17:16.83 12:28/M 1:15:12.93 1:17:16.83 2:03.90
9 781 Brianna Larsen 2343 14 7 34:32.16 11:08/M 9 1:17:44.16 12:32/M 1:16:36.51 1:17:44.16 1:07.65
10 819 Charis Chan 1953 13 9 38:23.82 12:23/M 10 1:21:08.92 13:05/M 1:19:04.42 1:21:08.92 2:04.50
11 831 Liora Chan 1955 15 10 38:24.25 12:23/M 11 1:21:44.31 13:11/M 1:19:40.20 1:21:44.31 2:04.11
 
Top

Female 16 to 19

  Overall   ------------ First 5K ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 14 Mac Brown 1797 17 1 21:28.91 6:55/M 1 41:26.59 6:41/M 41:23.83 41:26.59 0:02.76
2 83 Natalie Berania 1875 18 3 25:34.44 8:15/M 2 50:16.74 8:06/M 50:08.47 50:16.74 0:08.27
3 133 Jessica Jauregui 2255 16 2 24:54.01 8:02/M 3 52:20.37 8:26/M 52:17.83 52:20.37 0:02.54
4 203 Nicole Laughlin 2989 18 4 28:38.01 9:14/M 4 57:57.38 9:21/M 56:11.03 57:57.38 1:46.35
5 272 Paige Peck 2990 16 5 28:39.43 9:15/M 5 1:00:56.84 9:50/M 59:11.70 1:00:56.84 1:45.14
6 570 Audrey Krebs 2313 18 8 35:02.65 11:18/M 6 1:10:13.97 11:20/M 1:08:49.81 1:10:13.97 1:24.16
7 605 Kenzie Dulleck 2039 16 7 34:59.85 11:17/M 7 1:11:08.80 11:28/M 1:10:02.28 1:11:08.80 1:06.52
8 613 Barneard Romero 3007 19 6 33:57.24 10:57/M 8 1:11:18.79 11:30/M 1:10:37.22 1:11:18.79 0:41.57
9 614 Fung Kwan Wong 2859 19 10 35:46.86 11:32/M 9 1:12:40.46 11:43/M 1:10:40.01 1:12:40.46 2:00.45
10 716 Holly Diaz 2987 17 9 35:35.68 11:29/M 10 1:14:34.51 12:02/M 1:14:21.08 1:14:34.51 0:13.43
11 771 Barbara Araneda 1827 17 12 36:51.82 11:53/M 11 1:18:10.16 12:36/M 1:16:16.45 1:18:10.16 1:53.71
12 783 Anisha Patel 2559 18 11 36:31.60 11:47/M 12 1:18:16.65 12:37/M 1:16:43.82 1:18:16.65 1:32.83
13 839 Nancy Lor 2367 16 13 39:42.56 12:48/M 13 1:21:53.53 13:12/M 1:20:10.99 1:21:53.53 1:42.54
14 891 Annie Lor 2366 19 15 42:11.60 13:36/M 14 1:24:46.37 13:40/M 1:23:03.40 1:24:46.37 1:42.97
15 902 Madison Schaffer 2678 16 14 39:46.45 12:50/M 15 1:25:10.39 13:44/M 1:24:04.13 1:25:10.39 1:06.26
16 972 Maria Villalon 2812 18 16 45:17.98 14:36/M 16 1:32:47.69 14:58/M 1:31:15.43 1:32:47.69 1:32.26
17 1000 Talia Champion Benjamin 1952 17 17 48:04.77 15:30/M 17 1:36:57.20 15:38/M 1:36:20.64 1:36:57.20 0:36.56
18 1050 Deja Bowden 1897 16 18 54:29.09 17:35/M 18 1:46:56.99 17:15/M 1:46:20.25 1:46:56.99 0:36.74
19 1092 Zoe Nightingale 2994 19 19 1:31:34.80 29:32/M 19 2:34:32.92 24:55/M 2:23:59.01 2:34:32.92 10:33.91
 
Top

Female 20 to 24

  Overall   ------------ First 5K ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 20 Sara Howard 2229 20 1 22:09.24 7:09/M 1 43:04.68 6:57/M 43:00.41 43:04.68 0:04.27
2 36 Pamela Ross 2642 23 2 23:05.08 7:27/M 2 46:21.62 7:29/M 46:17.15 46:21.62 0:04.47
3 98 Marla McPherson 2435 24 3 25:13.20 8:08/M 3 50:51.27 8:12/M 50:44.93 50:51.27 0:06.34
4 130 Stephanie Novotny 2523 22 4 26:19.84 8:29/M 4 52:27.66 8:28/M 52:12.95 52:27.66 0:14.71
5 147 Sini Reponen 2616 24 8 27:12.87 8:46/M 5 53:22.12 8:36/M 53:04.73 53:22.12 0:17.39
6 162 Katie Kent 2121 22 10 27:41.01 8:56/M 6 54:23.17 8:46/M 53:55.63 54:23.17 0:27.54
7 164 Katelynne Warta 1756 22 9 27:28.83 8:52/M 7 54:20.62 8:46/M 54:03.72 54:20.62 0:16.90
8 170 Michele Pai 2546 23 14 28:16.75 9:07/M 8 54:49.94 8:50/M 54:20.11 54:49.94 0:29.83
9 175 Marie-Claire Serou 2692 21 16 28:48.03 9:17/M 9 55:20.12 8:55/M 54:38.49 55:20.12 0:41.63
10 178 Hillary Wambaugh 1743 23 6 27:05.39 8:44/M 10 55:05.43 8:53/M 54:43.49 55:05.43 0:21.94
11 200 Theresa Martinez 2407 23 11 27:43.06 8:56/M 11 56:48.89 9:10/M 56:04.40 56:48.89 0:44.49
12 219 Kelsey McDonald 2428 24 5 26:56.31 8:41/M 12 57:18.81 9:15/M 56:58.32 57:18.81 0:20.49
13 221 Samantha Lee 2349 24 12 27:46.82 8:57/M 13 57:23.13 9:15/M 57:05.40 57:23.13 0:17.73
14 230 Casey Olson 2536 21 13 27:47.59 8:58/M 14 57:50.72 9:20/M 57:29.74 57:50.72 0:20.98
15 233 Brittany Grimm 2150 23 20 29:35.98 9:33/M 15 57:55.84 9:20/M 57:40.52 57:55.84 0:15.32
16 251 Alisha Pochmara 2586 24 18 29:25.25 9:29/M 16 58:54.13 9:30/M 58:26.14 58:54.13 0:27.99
17 257 Samantha Pearson 2912 23 23 29:49.84 9:37/M 17 59:17.63 9:34/M 58:38.25 59:17.63 0:39.38
18 273 Nicole De La Mora 2005 22 33 31:23.89 10:07/M 18 59:59.21 9:40/M 59:12.77 59:59.21 0:46.44
19 278 Anna McKenna 2433 20 17 29:12.95 9:25/M 19 59:37.95 9:37/M 59:16.96 59:37.95 0:20.99
20 280 Andra Hutton 2245 22 15 28:46.18 9:17/M 20 59:31.34 9:36/M 59:22.38 59:31.34 0:08.96
21 287 Sara Bunn 1918 23 24 30:00.41 9:41/M 21 59:40.55 9:37/M 59:30.19 59:40.55 0:10.36
22 288 Rosalind Hopper 2224 23 25 30:00.65 9:41/M 22 59:40.54 9:37/M 59:30.63 59:40.54 0:09.91
23 293 Jen Carley 2908 23 7 27:11.63 8:46/M 23 59:58.10 9:40/M 59:51.25 59:58.10 0:06.85
24 320 Katie Young 2970 24 21 29:38.88 9:34/M 24 1:01:50.64 9:58/M 1:00:54.99 1:01:50.64 0:55.65
25 323 Kelsey Cary 1944 22 42 33:02.32 10:39/M 25 1:02:00.86 10:00/M 1:01:08.88 1:02:00.86 0:51.98
26 331 Sarah Seider 2688 22 29 30:14.95 9:45/M 26 1:01:32.81 9:55/M 1:01:16.29 1:01:32.81 0:16.52
27 336 Arianna Musgrove 2487 24 34 31:25.84 10:08/M 27 1:01:54.13 9:59/M 1:01:33.17 1:01:54.13 0:20.96
28 340 Alena Basurto 1861 20 35 31:29.54 10:09/M 28 1:02:52.58 10:08/M 1:01:42.70 1:02:52.58 1:09.88
29 346 Erin Chan 1954 22 41 32:59.95 10:38/M 29 1:03:19.14 10:13/M 1:02:01.37 1:03:19.14 1:17.77
30 360 Jillian Matta 2412 21 27 30:05.56 9:42/M 30 1:02:46.64 10:07/M 1:02:22.65 1:02:46.64 0:23.99
31 361 Holly Bourke 1729 20 28 30:10.76 9:44/M 31 1:02:46.66 10:07/M 1:02:23.12 1:02:46.66 0:23.54
32 366 Rebecca Campbell 2902 21 22 29:47.60 9:36/M 32 1:03:11.19 10:11/M 1:02:38.29 1:03:11.19 0:32.90
33 371 Heather Degrace 2012 24 31 30:49.53 9:56/M 33 1:03:13.26 10:12/M 1:02:47.36 1:03:13.26 0:25.90
34 382 Madeline Baker 1843 24 26 30:04.33 9:42/M 34 1:04:10.66 10:21/M 1:03:04.23 1:04:10.66 1:06.43
35 387 Kari Lanini 2335 24 30 30:28.07 9:50/M 35 1:03:51.96 10:18/M 1:03:09.43 1:03:51.96 0:42.53
36 390 Kedryn Samson 2665 24 19 29:26.37 9:30/M 36 1:03:40.62 10:16/M 1:03:19.63 1:03:40.62 0:20.99
37 393 Hayley Russell 2651 20 46 33:32.28 10:49/M 37 1:04:30.39 10:24/M 1:03:26.79 1:04:30.39 1:03.60
38 394 Guadalupe Madrigal 2384 23 39 32:40.29 10:32/M 38 1:03:46.77 10:17/M 1:03:27.42 1:03:46.77 0:19.35
39 399 Lilian Cristina Molina 2465 20 32 31:20.51 10:06/M 39 1:04:15.14 10:22/M 1:03:42.26 1:04:15.14 0:32.88
40 429 Samantha Cherry 1962 23 47 33:39.70 10:51/M 40 1:05:40.80 10:35/M 1:04:28.86 1:05:40.80 1:11.94
41 462 Cambria Shapiro 1714 24 40 32:53.67 10:36/M 41 1:06:25.10 10:43/M 1:05:06.21 1:06:25.10 1:18.89
42 466 Magy Hoyer 2233 24 45 33:28.91 10:48/M 42 1:06:45.31 10:46/M 1:05:13.77 1:06:45.31 1:31.54
43 467 Tomomi Takada 2761 24 52 34:09.18 11:01/M 43 1:06:46.13 10:46/M 1:05:18.64 1:06:46.13 1:27.49
44 476 Jenica Fox 1749 24 37 32:07.38 10:22/M 44 1:06:06.89 10:40/M 1:05:39.34 1:06:06.89 0:27.55
45 484 Vanessa Manier 2388 22 36 31:31.54 10:10/M 45 1:07:12.89 10:50/M 1:06:03.18 1:07:12.89 1:09.71
46 487 Megan Russ 2650 23 43 33:13.31 10:43/M 46 1:06:27.89 10:43/M 1:06:09.39 1:06:27.89 0:18.50
47 505 Monica McWilliams 2436 24 58 34:30.89 11:08/M 47 1:08:10.26 11:00/M 1:06:46.89 1:08:10.26 1:23.37
48 520 Fam Saeteurn 2660 24 38 32:36.28 10:31/M 48 1:07:57.61 10:58/M 1:07:19.12 1:07:57.61 0:38.49
49 547 Ashley O'Brien 2526 23 55 34:15.56 11:03/M 49 1:09:12.65 11:10/M 1:08:15.75 1:09:12.65 0:56.90
50 552 Kathy Hughes 2235 23 56 34:17.74 11:04/M 50 1:09:55.15 11:17/M 1:08:27.59 1:09:55.15 1:27.56
51 569 Annie McIsaac 2431 24 51 34:03.59 10:59/M 51 1:09:22.30 11:11/M 1:08:48.79 1:09:22.30 0:33.51
52 572 Cathryn Bennett 1873 24 49 33:54.01 10:56/M 52 1:09:27.11 11:12/M 1:08:54.47 1:09:27.11 0:32.64
53 590 Tiffany Van Orden 2804 20 57 34:21.76 11:05/M 53 1:09:53.90 11:16/M 1:09:21.48 1:09:53.90 0:32.42
54 596 Lacie Cobin 1970 23 44 33:28.81 10:48/M 54 1:10:01.47 11:18/M 1:09:41.04 1:10:01.47 0:20.43
55 597 Samantha Frick 2092 21 61 35:14.28 11:22/M 55 1:10:43.68 11:24/M 1:09:41.40 1:10:43.68 1:02.28
56 599 Ashley Clumpner 1717 24 65 35:22.73 11:25/M 56 1:10:00.80 11:17/M 1:09:42.56 1:10:00.80 0:18.24
57 623 Lyndsay Monk 2467 24 74 37:00.98 11:56/M 57 1:12:52.41 11:45/M 1:10:56.25 1:12:52.41 1:56.16
58 633 Jessica Blizard 3004 21 64 35:22.27 11:25/M 58 1:11:36.47 11:33/M 1:11:17.97 1:11:36.47 0:18.50
59 636 Lindsay Walker 2821 24 71 36:42.84 11:50/M 59 1:12:50.33 11:45/M 1:11:24.87 1:12:50.33 1:25.46
60 639 Daria Burinskaya 1920 22 53 34:12.36 11:02/M 60 1:13:27.40 11:51/M 1:11:39.19 1:13:27.40 1:48.21
61 646 Helen Chen 1960 21 54 34:13.06 11:02/M 61 1:13:47.63 11:54/M 1:12:00.13 1:13:47.63 1:47.50
62 649 Michele Sarazen 2669 23 68 36:02.91 11:37/M 62 1:13:49.98 11:54/M 1:12:05.08 1:13:49.98 1:44.90
63 654 Amy Gee 2118 21 66 35:44.43 11:32/M 63 1:12:58.66 11:46/M 1:12:18.34 1:12:58.66 0:40.32
64 655 Ha Tran 2786 21 67 35:44.84 11:32/M 64 1:12:58.90 11:46/M 1:12:19.07 1:12:58.90 0:39.83
65 657 Miranda Wade 2819 23 50 33:57.94 10:57/M 65 1:12:46.63 11:44/M 1:12:26.05 1:12:46.63 0:20.58
66 672 Katie Kortright 2309 20 60 35:06.28 11:19/M 66 1:14:02.77 11:56/M 1:12:47.15 1:14:02.77 1:15.62
67 673 Sarena Button 1924 24 70 36:40.60 11:50/M 67 1:13:52.74 11:55/M 1:12:48.03 1:13:52.74 1:04.71
68 684 Ruthie Musker 1783 23 77 37:21.99 12:03/M 68 1:14:05.31 11:57/M 1:13:09.00 1:14:05.31 0:56.31
69 685 Catherine Costa-Jones 1983 24 76 37:21.90 12:03/M 69 1:14:06.22 11:57/M 1:13:09.82 1:14:06.22 0:56.40
70 704 Laura Smith 2718 21 59 34:41.01 11:11/M 70 1:14:32.47 12:01/M 1:13:52.26 1:14:32.47 0:40.21
71 715 Jeanelle Hope 1747 21 88 42:56.31 13:51/M 71 1:14:17.38 11:59/M 1:14:17.38 1:14:17.38
72 724 Morgan Saunders 2672 23 48 33:52.94 10:55/M 72 1:15:06.87 12:07/M 1:14:39.08 1:15:06.87 0:27.79
73 733 Oanh Nguyen 2507 23 62 35:20.87 11:24/M 73 1:25:12.60 13:45/M 1:14:55.80 1:25:12.60 10:16.80
74 734 Mindy Yuan 2880 24 63 35:21.03 11:24/M 74 1:25:12.68 13:45/M 1:14:56.14 1:25:12.68 10:16.54
75 741 Adriana Lamas 2327 21 75 37:11.07 12:00/M 75 1:16:32.16 12:21/M 1:15:14.67 1:16:32.16 1:17.49
76 743 Alyssa Richard 2619 22 72 36:53.01 11:54/M 76 1:16:23.16 12:19/M 1:15:20.62 1:16:23.16 1:02.54
77 747 Vivian Lozano 2372 24 69 36:23.66 11:44/M 77 1:16:11.52 12:17/M 1:15:33.78 1:16:11.52 0:37.74
78 766 Priscilla Acosta 1803 20 78 37:41.33 12:09/M 78 1:21:55.15 13:13/M 1:16:09.91 1:21:55.15 5:45.24
79 791 Victoria Lin 2362 23 73 36:56.94 11:55/M 79 1:19:44.68 12:52/M 1:17:20.43 1:19:44.68 2:24.25
80 830 Truc Nguyen 2508 23 80 39:08.01 12:37/M 80 1:29:55.18 14:30/M 1:19:37.28 1:29:55.18 10:17.90
81 842 Stephanie McKee 2432 24 81 39:16.89 12:40/M 81 1:22:25.97 13:18/M 1:20:15.34 1:22:25.97 2:10.63
82 846 Casey Ogata 2533 24 84 40:52.45 13:11/M 82 1:21:47.37 13:11/M 1:20:27.43 1:21:47.37 1:19.94
83 867 Laureen Jenson 2256 24 82 40:07.11 12:56/M 83 1:22:34.37 13:19/M 1:21:27.91 1:22:34.37 1:06.46
84 873 Pauline Young 2876 23 91 44:31.88 14:22/M 84 1:22:03.52 13:14/M 1:21:59.27 1:22:03.52 0:04.25
85 878 Gabrielle Gramegna 2142 21 83 40:50.14 13:10/M 85 1:23:45.41 13:30/M 1:22:22.95 1:23:45.41 1:22.46
86 882 Nicole Huff 2234 24 89 43:49.29 14:08/M 86 1:24:37.92 13:39/M 1:22:45.46 1:24:37.92 1:52.46
87 887 Heather Hazard 2193 23 85 41:39.28 13:26/M 87 1:24:23.19 13:37/M 1:22:54.65 1:24:23.19 1:28.54
88 898 Bethany Draeger 1750 20 86 42:53.69 13:50/M 88 1:24:24.92 13:37/M 1:23:36.38 1:24:24.92 0:48.54
89 911 Lindsay Merritt 2446 20 79 38:30.40 12:25/M 89 1:24:51.28 13:41/M 1:24:31.89 1:24:51.28 0:19.39
90 953 Katie Anderson 1823 23 93 44:55.02 14:29/M 90 1:29:30.76 14:26/M 1:28:05.96 1:29:30.76 1:24.80
91 960 Arra Jane Concepcion 1975 21 92 44:35.79 14:23/M 91 1:30:21.13 14:34/M 1:28:28.31 1:30:21.13 1:52.82
92 961 Caitlin Taft 2760 23 87 42:54.59 13:50/M 92 1:32:15.41 14:53/M 1:28:46.81 1:32:15.41 3:28.60
93 987 Skylar Ryll 2659 23 90 43:49.63 14:08/M 93 1:33:54.15 15:09/M 1:33:21.25 1:33:54.15 0:32.90
94 1023 Maggie Lin 2361 24 94 48:39.88 15:42/M 94 1:41:31.93 16:22/M 1:39:46.03 1:41:31.93 1:45.90
95 1026 Megan Nordell 2516 24 96 49:02.03 15:49/M 95 1:42:53.62 16:36/M 1:41:09.72 1:42:53.62 1:43.90
96 1027 Brienne Witt 2857 24 95 49:01.59 15:49/M 96 1:42:53.97 16:36/M 1:41:09.98 1:42:53.97 1:43.99
 
Top

Female 25 to 29

  Overall   ------------ First 5K ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 51 Sandy Lamanna 2326 27 1 24:50.77 8:01/M 1 48:25.60 7:49/M 48:18.07 48:25.60 0:07.53
2 79 Nicole Kwon 2317 28 6 26:12.91 8:27/M 2 50:20.22 8:07/M 49:57.74 50:20.22 0:22.48
3 82 Christina Ithurburn 1730 26 2 25:22.11 8:11/M 3 50:15.62 8:06/M 50:06.76 50:15.62 0:08.86
4 89 Michelle Delong 1787 27 3 25:43.57 8:18/M 4 50:24.72 8:08/M 50:15.74 50:24.72 0:08.98
5 119 Kristin Honeycutt 2222 27 4 25:58.49 8:23/M 5 52:24.20 8:27/M 51:58.89 52:24.20 0:25.31
6 132 Olga Perez 2569 28 5 26:07.10 8:25/M 6 52:36.59 8:29/M 52:15.39 52:36.59 0:21.20
7 136 Theresa Woods 2866 25 7 27:10.76 8:46/M 7 52:49.55 8:31/M 52:29.85 52:49.55 0:19.70
8 156 Sarah Woods 2865 26     8 55:12.26 8:54/M 53:29.72 55:12.26 1:42.54
9 166 Michelle Joe 2257 29 9 27:28.50 8:52/M 9 54:39.38 8:49/M 54:09.95 54:39.38 0:29.43
10 183 Erin Henderson 2201 27 13 28:29.79 9:11/M 10 55:21.99 8:56/M 54:48.23 55:21.99 0:33.76
11 185 Megan Hokaj 2219 26 10 27:54.20 9:00/M 11 55:12.37 8:54/M 54:54.98 55:12.37 0:17.39
12 192 Jin Kim 2294 27 8 27:21.42 8:49/M 12 55:39.38 8:59/M 55:15.88 55:39.38 0:23.50
13 222 Jasdeep Deoja 2019 25 15 28:51.68 9:18/M 13 57:14.34 9:14/M 57:08.72 57:14.34 0:05.62
14 223 Laura Libby 1778 26 11 28:07.26 9:04/M 14 57:34.94 9:17/M 57:10.49 57:34.94 0:24.45
15 231 Wendy Johnson 2263 27 12 28:22.60 9:09/M 15 58:09.27 9:23/M 57:36.38 58:09.27 0:32.89
16 232 Alexandra Nichols 2510 26 19 29:40.38 9:34/M 16 58:46.63 9:29/M 57:37.70 58:46.63 1:08.93
17 250 Heidi Bridenhagen 1906 28 26 30:19.27 9:47/M 17 59:27.52 9:35/M 58:23.86 59:27.52 1:03.66
18 256 Allison Fish 2064 28 27 30:25.40 9:49/M 18 58:58.94 9:31/M 58:36.78 58:58.94 0:22.16
19 261 Elizabeth Hambridg 2166 29 23 30:11.22 9:44/M 19 59:20.79 9:34/M 58:42.63 59:20.79 0:38.16
20 262 Katie Call 1764 29 18 29:17.53 9:27/M 20 59:10.55 9:33/M 58:54.69 59:10.55 0:15.86
21 269 Anna Goldberg 2129 26 17 29:05.61 9:23/M 21 59:21.56 9:34/M 59:11.37 59:21.56 0:10.19
22 270 Natalie Floyd 2071 27 22 29:48.62 9:37/M 22 59:20.70 9:34/M 59:11.52 59:20.70 0:09.18
23 276 Lynsey Provost 2595 29 16 28:53.73 9:19/M 23 59:52.58 9:39/M 59:15.42 59:52.58 0:37.16
24 283 Sarah Johnstone 2267 29 33 31:27.85 10:09/M 24 59:54.13 9:40/M 59:28.42 59:54.13 0:25.71
25 284 Mallory Groppe 2152 25 24 30:12.90 9:45/M 25 1:00:30.24 9:45/M 59:28.72 1:00:30.24 1:01.52
26 285 Shawna Treleaven 2790 26 34 31:28.01 10:09/M 26 59:53.62 9:40/M 59:28.82 59:53.62 0:24.80
27 290 Anahita Hamidi 2168 26 14 28:39.14 9:15/M 27 1:00:25.88 9:45/M 59:35.70 1:00:25.88 0:50.18
28 295 Amy O'Donnell 2999 28 42 32:37.15 10:31/M 28 1:01:29.34 9:55/M 59:52.09 1:01:29.34 1:37.25
29 302 Amanda Harris 2183 27 21 29:48.31 9:37/M 29 1:00:51.87 9:49/M 1:00:08.71 1:00:51.87 0:43.16
30 306 Kamie Retuta 2617 27 29 30:40.14 9:54/M 30 1:00:42.31 9:47/M 1:00:20.89 1:00:42.31 0:21.42
31 309 Keri Hurley 2241 26 20 29:45.36 9:36/M 31 1:01:00.51 9:50/M 1:00:27.61 1:01:00.51 0:32.90
32 314 Allie Gaudinier 2115 25 28 30:36.65 9:52/M 32 1:00:53.94 9:49/M 1:00:30.04 1:00:53.94 0:23.90
33 316 Dana Eagle 2043 29 30 30:44.12 9:55/M 33 1:01:10.52 9:52/M 1:00:38.39 1:01:10.52 0:32.13
34 335 Ali White 2842 28 49 32:55.62 10:37/M 34 1:03:11.40 10:11/M 1:01:30.57 1:03:11.40 1:40.83
35 337 Christie Hedrick 2195 29 32 31:25.76 10:08/M 35 1:01:54.14 9:59/M 1:01:33.17 1:01:54.14 0:20.97
36 355 Savannah McCall 2421 26 43 32:37.36 10:31/M 36 1:03:54.14 10:18/M 1:02:17.19 1:03:54.14 1:36.95
37 380 Alyssa Borders 1894 25 48 32:49.87 10:35/M 37 1:04:47.56 10:27/M 1:02:57.11 1:04:47.56 1:50.45
38 385 Dana Herthel 1785 28 38 31:46.90 10:15/M 38 1:03:22.39 10:13/M 1:03:07.12 1:03:22.39 0:15.27
39 386 Kelly Fiock 3059 28 31 30:45.22 9:55/M 39 1:03:46.88 10:17/M 1:03:08.30 1:03:46.88 0:38.58
40 389 Marisol Andrade 1825 27 37 31:46.11 10:15/M 40 1:04:17.39 10:22/M 1:03:16.53 1:04:17.39 1:00.86
41 392 Jaide Bryant 1914 29 40 32:28.33 10:28/M 41 1:05:00.89 10:29/M 1:03:24.24 1:05:00.89 1:36.65
42 395 Samantha Sorbello 2724 29 57 33:34.07 10:50/M 42 1:04:29.88 10:24/M 1:03:27.50 1:04:29.88 1:02.38
43 396 Natalie Smith 2720 26 58 33:34.16 10:50/M 43 1:04:30.10 10:24/M 1:03:27.65 1:04:30.10 1:02.45
44 400 Katherine Unger 2798 28 41 32:28.46 10:28/M 44 1:04:22.39 10:23/M 1:03:42.57 1:04:22.39 0:39.82
45 423 Chelsea Candelaria 1934 27 39 32:09.47 10:22/M 45 1:05:17.27 10:32/M 1:04:26.12 1:05:17.27 0:51.15
46 428 Breanna Snow 2721 25 46 32:41.56 10:33/M 46 1:05:20.34 10:32/M 1:04:28.38 1:05:20.34 0:51.96
47 445 Morgan Holland 2220 25 51 33:03.71 10:40/M 47 1:05:29.71 10:34/M 1:04:52.13 1:05:29.71 0:37.58
48 449 Anabel Morales 2477 29 61 33:54.68 10:56/M 48 1:06:09.36 10:40/M 1:04:57.42 1:06:09.36 1:11.94
49 453 Tracy Heidersbach 2198 25 72 34:41.25 11:11/M 49 1:05:40.96 10:35/M 1:04:58.57 1:05:40.96 0:42.39
50 454 Allison Way 2827 26 25 30:17.20 9:46/M 50 1:15:26.35 12:10/M 1:04:59.73 1:15:26.35 10:26.62
51 459 Alejandra Aguilar 1807 28 35 31:29.05 10:09/M 51 1:05:24.69 10:33/M 1:05:02.93 1:05:24.69 0:21.76
52 461 Candia Kenific 2287 29 71 34:40.27 11:11/M 52 1:05:48.72 10:37/M 1:05:05.52 1:05:48.72 0:43.20
53 463 Nhi Kiet 2291 25 44 32:38.02 10:32/M 53 1:06:37.89 10:45/M 1:05:11.03 1:06:37.89 1:26.86
54 464 Anise Camacho 1932 28 45 32:38.64 10:32/M 54 1:06:37.74 10:45/M 1:05:11.09 1:06:37.74 1:26.65
55 471 Angelina Contreras 1978 29 54 33:14.19 10:43/M 55 1:05:54.42 10:38/M 1:05:34.67 1:05:54.42 0:19.75
56 482 Jennifer Klinger 2303 28 76 35:08.43 11:20/M 56 1:06:16.90 10:41/M 1:05:48.52 1:06:16.90 0:28.38
57 485 Renee Hayden 2190 26 36 31:44.64 10:14/M 57 1:07:14.53 10:51/M 1:06:07.87 1:07:14.53 1:06.66
