Sonoma County Ymca Harvest Fair Run 2010 as of 10/04/2010 14:35:01

 

5K Run/Walk Overall Finishers

 

Place SexP DivP Name               S A  Location         Time    Pace  Bib 

 

    1    1    1 Alex Wolf-Root     M 23 Santa Rosa         16:23  5:16   999

    2    2    1 John Litzenberg    M 40 Glen Ellen         16:43  5:22   915

    3    3    1 Luis Balderas      M 17 Healdsburg         17:50  5:44   897

    4    4    2 Guy Schott         M 47 Santa Rosa         17:55  5:45   844

    5    5    1 Clint Stevens      M 37 Calistoga          18:28  5:56   910

    6    1    1 Sarah Hallas       F 31 Petaluma           18:33  5:58   905

    7    2    1 Nicole Lane        F 16 Santa Rosa         19:01  6:07   883

    8    6    1 Brad Zanetti       M 56 Santa Rosa         19:06  6:08   606

    9    3    1 Rylee Bowen        F 11 Santa Rosa         19:53  6:23   909

   10    7    2 John Harmon        M 54 Santa Rosa         20:20  6:32   899

                                                                            

   11    8    2 Mark Cole          M 37 Santa Rosa         20:43  6:39   718

   12    9    3 Stephen Rauch      M 46 Penngrove          20:50  6:42   649

   13   10    1 Antoine Thibault   M 12 Santa Rosa         21:32  6:55   859

   14   11    4 Philippe Thibault  M 45 Santa Rosa         21:33  6:56   858

   15   12    5 Jonathan Morris    M 44 Santa Rosa         21:33  6:56   800

   16   13    2 Jose Rosas         M 19 Windsor            21:35  6:56   906

   17    4    2 Delaney White      F 12 Santa Rosa         21:59  7:04   914

   18   14    6 William Rogers     M 49 Santa Rosa         23:06  7:26   833

   19   15    7 Kevin Mccallum     M 40 Santa Rosa         23:11  7:27   790

   20   16    3 Jim Parks          M 57 Windsor            23:17  7:29   809

                                                                           

   21    5    2 Heidi Thiele       F 16 Santa Rosa         23:22  7:31   634

   22    6    1 Erin Mccullough    F 13 Santa Rosa         23:41  7:37   791

   23   17    2 Kyle Gomez Fowers  M 12 Petaluma           24:00  7:43   902

   24   18    4 Galen George       M 54 Santa Rosa         24:21  7:50   752

   25   19    3 Quincey Barnett    M 12 Santa Rosa         25:01  8:03   912

   26   20    1 Nicholas Rauch     M 13 Penngrove          25:03  8:03   821

   27    7    3 Isabella P Ssey    F 12 Santa Rosa         25:04  8:03   913

   28   21    5 Jay Hall San       M 57 Santa Rosa         25:18  8:08   900

   29    8    2 Maddi Hegardt      F 13 Santa Rosa         25:22  8:09   603

   30   22    3 Ryan Taylor        M 18 Windsor            25:35  8:13   855

                                                                           

   31   23    6 Donald Hammond     M 51 Rohnert Park       25:52  8:19   756

   32   24    4 Logan Mackenney    M  8                    26:11  8:25   882

   33   25    5 Tom Mackenney      M  8                    26:19  8:28   881

   34   26    8 Manie Steyn        M 42 Sebastopol         26:21  8:28   853

   35   27    6 Dante Moreno       M 10 Santa Rosa         26:26  8:30   799

   36   28    0 Willy Frankl       M  0 Santa Rosa         26:28  8:31   613

   37    9    2 Angelina Thayer    F 32 Rohnert Park       26:39  8:34   856

   38   29    9 Mark Kuklinski     M 45 Windsor            27:09  8:44   773

   39   30    7 Kevin Teuscher     M 59 Santa Rosa         27:12  8:45   628

   40   31    2 Truckee Lynch      M 27 San Francisco      27:33  8:51   785

                                                                            

   41   10    4 Hailey Hockert     F 10 Santa Rosa         27:49  8:57   896

   42   32   10 Tracy Tillinghast  M 47 Santa Rosa         27:53  8:58   864

   43   11    5 Eliana Heath       F 11 Santa Rosa         27:56  8:59   895

   44   12    3 Janet Kiberenge    F 32 Santa Rosa         28:11  9:04   916

   45   33    4 Jeremy Martin      M 16 Santa Rosa         28:20  9:07   630

   46   13    1 Raquel Zuniga      F  7 Santa Rosa         28:23  9:08   878

   47   34    7 Philip Hile        M 10 Santa Rosa         28:23  9:08   759

   48   14    6 Isabella Baker     F 12 Santa Rosa         28:30  9:10   602

   49   15    7 Kathryn Kuklinski  F 12 Windsor            28:51  9:17   775

   50   35    8 Armand O Madriz    M 11 Santa Rosa         28:56  9:18   889

                                                                           

   51   16    3 Alondra Torres     F 14 Santa Rosa         28:57  9:18   891

   52   17    1 Carmen Sebastian   F 40 Windsor            28:57  9:18   845

   53   18    1 Naomi Williams     F 52 Santa Rosa         29:01  9:20   874

   54   36    9 Jack Littleton     M  8 Santa Rosa         29:16  9:25   782

   55   19    4 M Littleton        F 38 Santa Rosa         29:16  9:25   780

   56   20    5 Summer Logue       F 33 Cloverdale         29:34  9:30   784

   57   21    6 Amy Logue          F 35 Santa Rosa         29:36  9:31   880

   58   22    2 Pamela Dale        F 53 Santa Rosa         29:42  9:33   724

   59   23    2 Kristin Berger     F 43 Santa Rosa         29:46  9:34   702

   60   24    3 Michelle Kaluahine F 55 Santa Rosa         29:53  9:36   770

                                                                           

   61   25    1 Stephanie Richards F 28 Santa Rosa         30:03  9:40   828

   62   37    3 Nick Rogers        M 25 Cotati             30:08  9:41   834

   63   26    7 Jaymi Teddy        F 31 San Francisco      30:24  9:46   626

   64   38   11 William Vonseggern M 49 Santa Rosa         30:30  9:48   868

   65   27    4 Katie Kirk         F 13 Santa Rosa         30:32  9:49   642

   66   28    4 Anita Zieba        F 51 Santa Rosa         30:34  9:50   876

   67   39    0 Peter Kirk         M  0 Santa Rosa         30:35  9:50   640

   68   40    1 Oliver Littleton   M  2 Santa Rosa         30:49  9:55   783

   69   41   12 Trevor Littleton   M 40 Santa Rosa         30:50  9:55   781

   70   42    1 Terry Rowan        M 70 Santa Rosa         30:51  9:55   838

                                                                            

   71   43    1 David Jones        M 62 Sebastopol         31:01  9:58   601

   72   29    5 Irene Morabito     F 50 Santa Rosa         31:03  9:59   798

   73   30    8 Kelsey Gomez       F 10 Petaluma           31:05 10:00   903

   74   31    2 Hannah Seeley      F 25 Santa Rosa         31:10 10:01   846

   75   32    9 Rowan Corbin       F 10 Windsor            31:13 10:02   719

   76   44    8 Joseph Walsh       M 56 Windsor            31:14 10:03   870

   77   33    3 Maria Cardenas     F 49 Santa Rosa         31:21 10:05   712

   78   34   10 Catherine Rauch    F  9 Penngrove          31:25 10:06   822

   79   35    6 Maggie Miller      F 55 Santa Rosa         31:36 10:10   797

   80   36    5 Jeny Perez         F 13 Santa Rosa         31:45 10:13   894

                                                                           

   81   37   11 Zuley Munoz        F 12 Santa Rosa         31:45 10:13   890

   82   38   12 Adriana Torres     F 12 Santa Rosa         31:47 10:13   892

   83   39    8 Tina Thomas        F 34 Cloverdale         31:50 10:14   861

   84   45   10 Garrett Bra        M 12 Santa Rosa         31:53 10:15   887

   85   46   11 Joe Gtierrez       M 11 Santa Rosa         31:55 10:16   898

   86   40   13 Alexandria Schmidt F 10 Sebastopol         31:58 10:17   843

   87   41    6 A Echols           F 15 Cloverdale         32:00 10:17   738

   88   42    4 Karen Ashton       F 44 Santa Rosa         32:01 10:18   694

   89   47    0 Jackie Pinney      M  0 Santa Rosa         32:02 10:18   622

   90   48   13 Jeffrey Kamariotis M 44 Santa Rosa         32:26 10:26   771

                                                                           

   91   49    5 Tyler Carpenter    M 16 Santa Rosa         32:27 10:26   609

   92   50    6 Chris Moreno       M 16 Santa Rosa         32:28 10:26   616

   93   43    3 Roxanne Faure      F 18 Cazadero           32:30 10:27   742

   94   44    4 Sarah Macdonald    F 17 Santa Rosa         32:39 10:30   786

   95   45    3 Jaime Beaver       F 23 Santa Rosa         32:44 10:32   879

   96   51    2 Michael Dale       M 62 Santa Rosa         32:53 10:34   723

   97   46    4 Jennifer Ingels    F 22 Santa Rosa         33:02 10:37   764

   98   47    5 Megan Carey        F 26 Santa Rosa         33:03 10:38   713

   99   48    6 Lindsey Roark      F 28 Petaluma           33:04 10:38   829

  100   49   14 Kelly Mcmahon      F 10 Santa Rosa         33:12 10:41   794

                                                                            

  101   50    2 Nataleigh Johnson  F  7 Healdsburg         33:13 10:41   768

  102   51    5 Tracy O'Callaghan  F 49 Santa Rosa         33:15 10:41   805

  103   52   12 Jack Kuklinski     M 12 Windsor            33:27 10:45   776

  104   52    7 M Seim-Bossier     F 53 Santa Rosa         33:32 10:47   847

  105   53    6 Cynthia Wright     F 40 Santa Rosa         33:49 10:52   875

  106   54    3 Marije Rechin      F  6 Santa Rosa         33:52 10:53   623

  107   53    4 Tiffany Caballero  M 23 Cotati             33:54 10:54   605

  108   55    9 B Buergler-Hurst   F 31 Cloverdale         34:23 11:03   711

  109   56    7 Chris Tomaszewski  F 45 Windsor            34:25 11:04   866

  110   54    7 Kiril Magliss      M 18 Santa Rosa         34:32 11:06   787

                                                                           

  111   55   14 John Rechin        M 42 Santa Rosa         34:32 11:06   824

  112   56    9 Charlie Carpenter  M 51 Santa Rosa         34:32 11:06   608

  113   57    8 Joanne Jacovides   F 56 Santa Rosa         34:43 11:10   765

  114   58    8 Mindy Feldman      F 42 Santa Rosa         34:57 11:14   743

  115   57    3 Robert Eastman     M 36 Longmont      CO   35:03 11:16   737

  116   59   10 Kate Eastman       F 36 Longmont      CO   35:04 11:17   736

  117   60    9 Cathy Pinney       F 43 Santa Rosa         35:06 11:17   619

  118   61   10 Dawn Jump          F 48 Sonoma             35:07 11:18   769

  119   62   15 Saskia Rechin      F 11 Santa Rosa         35:12 11:19   825

  120   58   10 Mitch Thiele       M 52 Santa Rosa         35:17 11:21   636

                                                                           

  121   63    1 J Pedgrift         F 68 Santa Rosa         35:29 11:25   811

  122   59    3 Jim Pedgrift       M 68 Santa Rosa         35:30 11:25   810

  123   64    7 Emily Rorick       F 14 Santa Rosa         35:45 11:30   836

  124   65   11 Lois Taplex        F 43 Santa Rosa         35:47 11:30   854

  125   66    9 Nancy Thiele       F 50 Santa Rosa         35:52 11:32   635

  126   60   11 Richard Owens      M 55 Santa Rosa         36:17 11:40   807

  127   67    7 Lisa Scatchard     F 26 Sebastopol         36:22 11:42   841

  128   68   12 Elizabeth Dodge    F 44 Windsor            36:25 11:43   731

  129   69   16 Sara Roberts       F 10 Windsor            36:39 11:47   830

  130   70   17 Chrissy Altamura   F  8 Santa Rosa         36:41 11:48   690

                                                                            

  131   71   13 Brandi Carter      F 40 Santa Rosa         36:44 11:49   714

  132   72    5 Shaina Ruter       F 18 Santa Rosa         36:48 11:50   840

  133   61    8 Kaipo Pearl        M 17                    37:11 11:57   646

  134   62    9 Mathrew Atungbacal M 19                    37:12 11:58   645

  135   63    4 Ron Franklin       M 68 Sonoma             37:22 12:01   751

  136   64    2 Jimmy Brown        M 13 Santa Rosa         37:35 12:05   886

  137   65   13 Evan Cook          M 12 Santa Rosa         37:36 12:05   888

  138   73    8 Annbelll Sisouvanh F 13 Santa Rosa         37:55 12:12   893

  139   74   10 Kristy Faure       F 50 Cazadero           38:14 12:18   741

  140   75   18 Sophia Rorick      F 11 Santa Rosa         38:15 12:18   837

                                                                           

  141   76   19 Chloe Watson       F 11 Santa Rosa         38:25 12:21   873

  142   77   11 Sharon Watson      F 50 Santa Rosa         38:26 12:22   871

  143   66   12 James Watson       M 51 Santa Rosa         38:27 12:22   872

  144   78    8 Kim Glenister      F 28 Rohnert Park       38:29 12:23   638

  145   79   20 Guest Echols       F 10 Cloverdale         38:32 12:24   740

  146   80   21 Xenia Echols       F 10 Cloverdale         38:32 12:24   739

  147   81   14 Jodi Curry         F 43 Santa Rosa         38:58 12:32  1008

  148   82    9 Megan Schweitz     F 25 Santa Rosa         38:58 12:32   637

  149   67    4 Charlie Johnson    M 38 Healdsburg         39:10 12:36   766

  150   83   22 Madeline Utarid    F 10 Santa Rosa         39:14 12:37  1065

                                                                           

  151   84   10 Amy Lyden          F 28 Santa Rosa         39:32 12:43   607

  152   85    9 Katie Catching     F 15 Santa Rosa         39:38 12:45   632

  153   86   11 Amber Obr In       F 35 Santa Rosa         39:40 12:45   911

  154   87    4 Sylvie Thibault    F  7 Santa Rosa         39:57 12:51   860

  155   88   15 Stephanie Thibault F 44 Santa Rosa         40:25 13:00   857

  156   89   12 Tobie Goldbeck     F 55 Penngrove          41:09 13:14   754

  157   90   12 Karin Beck         F 39 Rohnert Park       41:33 13:22   696

  158   91    2 Mary Jo Mcmahon    F 67 Santa Rosa         41:36 13:23   792

  159   68   15 Craig Mcmahon      M 45 Santa Rosa         41:36 13:23   793

  160   92   16 Lisa Rorick        F 41 Santa Rosa         42:03 13:31   835

                                                                           

  161   93   13 Lora Ob F          F 34 Rohnert Park       42:49 13:46   904

  162   94   23 Hailee Ruys        F 10 Petaluma           43:37 14:02   901

  163   69    2 Russell Franklin   M  6 Santa Rosa         43:38 14:02   750

  164   70    5 Sean Franklin      M 37 Santa Rosa         43:39 14:02   749

  165   95   14 Danielle Couch     F 38 Petaluma           44:15 14:14   720

  166   71    6 Deric Esquivel     M 35 Santa Rosa         44:50 14:25   612

  167   96   15 Shawnee Vogt       F 38 Santa Rosa         44:51 14:25   651

  168   97   16 Beth Johnson       F 33 Healdsburg         44:53 14:26   767

  169   98   17 Teresita Franklin  F 41 Santa Rosa         45:10 14:32   748

  170   99   11 Crystal Tsutsui    F 27 Santa Rosa         45:24 14:36   639

                                                                           

  171  100   18 Lori Demarco       F 49 Santa Rosa         45:25 14:36   728

  172  101   19 Marilyn Kuklinski  F 46 Windsor            45:46 14:43   774

  173  102    1 Jan Shaw           F 74 Penngrove          46:06 14:50   848

  174  103   17 Gloria Carvajal    F 39 Rohnert Park       46:13 14:52   715

  175   72    7 Shawn O'Brien      M 39 Sebastopol         46:30 14:57   803

  176  104   24 Gabrielle O'Brien  F  9 Sebastopol         46:33 14:58   804

  177  105   25 Cerina Baca        F 10 Santa Rosa         46:54 15:05   695

  178  106   26 Lilia Rechin       F  9 Santa Rosa         47:11 15:11   826

  179  107   27 Maddi Stephens     F  8 Windsor            47:18 15:13   850

  180  108   20 Kathleen Lee       F 48 Petaluma           47:50 15:23   779

                                                                            

  181  109   13 Margaret Spaletta  F 56 Santa Rosa         47:51 15:23   849

  182   73   13 Kim Brooks         M 59 Santa Rosa         48:36 15:38   709

  183  110   14 Laura Dillon       F 51 Santa Rosa         48:53 15:43   729

  184   74    5 John Russell       M 64 Santa Rosa         48:53 15:43   839

  185  111   28 Zoroya Sald        F  8                    48:55 15:44   918

  186  112   18 Alicia Said        F 34 Santa Rosa         48:56 15:44   919

  187   75    5 Ronald Hightower   M 24 Rohnert Park       49:54 16:03   758

  188  113   29 Juanita Rodrigues  F  9 Hidden Valley      50:13 16:09   831

  189  114   12 Teresa Dinh        F 24 Rohnert Park       50:38 16:17   730

  190   76    6 Andrew Gerhard     M 21 Cotati             50:39 16:17   920

                                                                           

  191  115   13 Laura Koons        F 25 Rohnert Park       50:48 16:20   647

  192  116   14 Karlee Tucker      F 22 Cotati             50:49 16:21   627

  193   77    7 Eric Lundy         M 23 Santa Rosa         50:50 16:21   648

  194   78    3 Levi Rodrigues     M  5 Hidden Valley      50:55 16:23   832

  195  117   19 Diana Schaefer     F 33 Hidden Valley      50:55 16:23   842

  196   79    6 Robert Perkins     M 68 Santa Rosa         50:57 16:23   617

  197  118    3 Reba Perkins       F 69 Santa Rosa         50:58 16:24   618

  198  119   20 Chrystal Meeko     F 31 Hidden Valley      51:32 16:35   795

  199  120   15 Kelly Hill         F 26 Cotati             51:33 16:35   884

  200  121   15 Jan Brogan         F 55 Petaluma           51:47 16:39   885

                                                                           

  201  122   16 Loye Basinger      F 59 Santa Rosa         51:49 16:40   643

  202  123   21 Helen Chang        F 37 Santa Rosa         51:54 16:42  1003

  203  124   30 Julia Casarez      F 10 Windsor            51:55 16:42   716

  204  125   31 Jessica Hauck      F 10 Windsor            52:14 16:48   757

  205  126   32 Abbey Thompson     F 11 Santa Rosa         52:15 16:48   863

  206  127   21 Michelle Rechin    F 43 Santa Rosa         52:24 16:51   823

  207  128    0 Zach Pinney        F  0 Santa Rosa         52:30 16:53   621

  208  129   22 Michelle Zimmerman F 47 Cotati             52:43 16:57   877

  209   80    7 Ray Fishman        M 69 Santa Rosa         52:45 16:58   744

  210   81   14 Carter Daniel      M  8 Windsor            52:46 16:58   726

                                                                            

  211   82   16 Brett Daniel       M 45 Windsor            52:47 16:59   725

  212  130   33 Alice Chang        F  9 Santa Rosa         52:51 17:00  1004

  213  131   34 Jia Gao            F  9 Santa Rosa         52:53 17:01  1021

  214   83   17 William Pinney     M 40 Santa Rosa         53:19 17:09   620

  215  132   22 Tara Renner        F 31 Santa Rosa         53:19 17:09   827

  216  133   23 Donna Broadbent    F 30 Windsor  Ca.       53:20 17:09   708

  217  134   24 Qingrong Zhang     F 36 Santa Rosa         53:22 17:10  1067

  218   84   15 Jacob Berg         M 12 Penngrove          54:37 17:34   698

  219  135   35 Lea Langer         F 11 Santa Rosa         54:51 17:39   778

  220  136   36 Emily Aqui         F 11 Santa Rosa         54:52 17:39   692

                                                                           

  221   85   16 Peter Aqui         M 10 Santa Rosa         54:54 17:40   693

  222  137   37 Elizabeth Berg     F 11 Penngrove          55:23 17:49   697

  223   86    4 Jack Berg          M  7 Penngrove          55:25 17:49   700

  224  138   25 Cecily Blodgett    F 39 Windsor            57:41 18:33   703

  225  139   38 Ila Blodgett       F 10 Windsor            57:46 18:35   704

  226  140    0 Meg Stephens       F  0 Windsor            57:57 18:38   851

  227  141   39 Cheyenne Baltimore F 10 Santa Rosa         58:00 18:39   917

  228  142   23 Reyza Langer       F 43 Santa Rosa         58:33 18:50   777

  229  143   24 Diane Aqui         F 46 Santa Rosa         58:34 18:50   691

  230   87    5 Sam Goldberg       M  6 Santa Rosa         59:00 18:59   907

                                                                           

  231  144   25 Tricia Goldberg    F 42 Santa Rosa         59:05 19:00   908

  232  145   26 Andrea Foster      F 36 Santa Rosa       1:02:35 20:08  1020

  233  146    4 Sherian Piper      F 69 Santa Rosa       1:04:21 20:42   817

  234   88    2 Jim Piper          M 71 Santa Rosa       1:04:22 20:42   816

  235   89   18 George Berg        M 41 Penngrove        1:15:01 24:08   699

  236   90    6 Ethan Berg         M  3 Penngrove        1:15:01 24:08   701

  237  147    5 Cyndi Stewart      F 66 Santa Rosa       1:16:01 24:27   852

  238   91    8 Joseph Thomas      M 62 Santa Rosa       1:16:01 24:27   862

  239  148    2 Michele Martin     F 70 Santa Rosa       1:16:01 24:27   789