Labor Day Races 2011

Overall Finish List

September 05, 2011


Results By A Change of Pace Foundation http://changeofpace.com

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Cheyne Inman Vacaville CA 582 25 M 1 OPEN 32:49.29 32:51.05 00:01.76 5:18/M
2 Mark Pepin Davis CA 811 23 M 2 OPEN 34:14.40 34:17.58 00:03.18 5:32/M
3 Ryan Delgado San Francisco CA 553 25 M 3 OPEN 34:17.13 34:20.39 00:03.26 5:32/M
4 Ollie Ehlinger Davis CA 951 25 M 1/18 20-29 34:38.11 34:41.05 00:02.94 5:36/M
5 R Matthew Wise Davis CA 691 31 M 1/28 30-39 34:49.01 34:51.95 00:02.94 5:37/M
6 Tanner Mahoney Vacaville CA 614 17 M 1/4 15-19 35:01.28 35:04.05 00:02.77 5:39/M
7 Katsuhiko Shimokawa Inuyama JP 501 50 M 1/32 50-59 35:17.54 35:17.75 00:00.21 5:41/M
8 Roheem Moore Suisun City CA 980 32 M 2/28 30-39 35:40.21 35:43.12 00:02.91 5:46/M
9 Stephen Andrews Davis CA US 515 29 M 2/18 20-29 37:04.75 37:08.09 00:03.34 5:59/M
10 Colin Hohn Stockton CA 810 33 M 3/28 30-39 37:30.64 37:33.58 00:02.94 6:03/M
11 Mark Murray Davis CA USA 830 48 M 1/44 40-49 38:15.67 38:18.99 00:03.32 6:11/M
12 Mark Ashenfelter Sacramento CA 932 29 M 3/18 20-29 38:30.17 38:34.35 00:04.18 6:13/M
13 Greg Mandler Elk Grove CA 615 48 M 2/44 40-49 39:14.95 39:18.08 00:03.13 6:20/M
14 Christopher Brown Sacramento CA 529 29 M 4/18 20-29 39:32.09 39:32.09 6:23/M
15 Frederic Vincent Davis CA 814 31 M 4/28 30-39 39:34.66 39:39.05 00:04.39 6:24/M
16 Tomomi Shimokawa Inuyama JP 502 40 F 1 OPEN 39:42.53 39:44.96 00:02.43 6:25/M
17 Garry W. Buchko Richland WA 531 50 M 2/32 50-59 39:56.29 40:00.90 00:04.61 6:27/M
18 John Nichols El Dorado Hills CA USA 631 46 M 3/44 40-49 40:26.16 40:29.91 00:03.75 6:32/M
19 Daichi Matsumoto Inuyama JP 503 14 M 1/5 1-14 40:39.80 40:41.23 00:01.43 6:34/M
20 Michael Sweeney Davis CA 673 48 M 4/44 40-49 40:39.98 40:44.91 00:04.93 6:34/M
21 Sean Lehmann Carson City NV 607 39 M 5/28 30-39 40:51.57 40:54.93 00:03.36 6:36/M
22 Juei Chang Sacramento CA 542 42 M 5/44 40-49 40:53.66 40:58.41 00:04.75 6:36/M
23 Joe Mendenhall Vacaville CA USA 621 15 M 2/4 15-19 41:06.41 41:06.41 6:38/M
24 Nancy Rashid Davis CA 645 39 F 2 OPEN 41:14.45 41:19.13 00:04.68 6:40/M
25 Nicholas Borowsky Davis CA 954 13 M 2/5 1-14 41:14.67 41:20.25 00:05.58 6:40/M
26 Mick Petersen Davis CA 643 52 M 3/32 50-59 41:22.06 41:27.06 00:05.00 6:41/M
27 Raymond Brennan Gold River CA 528 46 M 6/44 40-49 41:26.68 41:31.36 00:04.68 6:42/M
28 Jehan Sparks Davis CA 665 24 F 3 OPEN 41:30.89 41:35.33 00:04.44 6:42/M
29 Rico Van Genugten Davis CA 947 24 M 5/18 20-29 41:36.43 41:41.94 00:05.51 6:43/M
30 Falicia Savala Woodland CA 652 32 F 1/36 30-39 41:43.17 41:55.36 00:12.19 6:46/M
31 Matthew Long Elk Grove CA 610 15 M 3/4 15-19 41:52.66 41:57.66 00:05.00 6:46/M
32 Juan Sanchez Davis CA 651 34 M 6/28 30-39 41:53.91 41:57.10 00:03.19 6:46/M
33 Melissa Minjareez Wilseyville CA 815 34 F 2/36 30-39 41:55.02 41:58.73 00:03.71 6:46/M
34 Ellen Howard Davis CA 955 30 F 3/36 30-39 41:58.84 42:04.88 00:06.04 6:47/M
35 Eric Cheung New York NY 967 43 M 7/44 40-49 42:04.54 42:08.28 00:03.74 6:48/M
36 Becky Hacker Ashland OR 979 41 F 1/35 40-49 42:09.30 42:09.30 6:48/M
37 Sean Moran Burlingame CA 627 27 M 6/18 20-29 42:33.73 42:39.75 00:06.02 6:53/M
38 Robin Soares Auburn CA US 663 37 F 4/36 30-39 42:36.39 42:40.98 00:04.59 6:53/M
39 Jarred Caines Roseville CA 533 14 M 3/5 1-14 42:57.99 43:02.17 00:04.18 6:56/M
40 Josh Miller Davis CA 915 47 M 8/44 40-49 43:01.11 43:06.38 00:05.27 6:57/M
41 Cristina R. Ramirez Fairfield CA 644 24 F 1/18 20-29 43:44.35 43:50.04 00:05.69 7:04/M
42 John Parente Davis CA 638 56 M 4/32 50-59 43:51.09 43:56.34 00:05.25 7:05/M
43 Kevin Lee Davis CA 907 45 M 9/44 40-49 44:05.63 44:11.03 00:05.40 7:08/M
44 Sidney Siv Stockton CA 984 36 M 7/28 30-39 44:19.86 44:29.29 00:09.43 7:10/M
45 Gary Campbell Elk Grove CA US 534 56 M 5/32 50-59 44:26.46 44:32.09 00:05.63 7:11/M
46 Nathaniel Torres San Francisco CA 961 36 M 8/28 30-39 44:43.41 44:50.90 00:07.49 7:14/M
47 Danielle Boule Davis CA 526 28 F 2/18 20-29 45:03.08 45:10.29 00:07.21 7:17/M
48 Kelly Barber Davis CA US 982 41 M 10/44 40-49 45:10.24 45:18.34 00:08.10 7:18/M
49 Jeniffer Panson Sacramento CA 920 42 F 2/35 40-49 45:17.53 45:17.53 7:18/M
50 Chris Fluetsch Davis CA 901 40 M 11/44 40-49 45:27.70 45:34.35 00:06.65 7:21/M
51 Dan Velasco Orangevale CA 978 41 M 12/44 40-49 45:57.10 46:05.28 00:08.18 7:26/M
52 Frank Elston Stockton CA 558 39 M 9/28 30-39 46:09.95 46:16.59 00:06.64 7:28/M
53 Bruce Wright Davis CA US 692 58 M 6/32 50-59 46:19.85 46:27.28 00:07.43 7:30/M
54 John Ferdico Oakland CA 956 45 M 13/44 40-49 46:30.42 46:38.17 00:07.75 7:31/M
55 Rino Dizon W Sacramento CA US 554 33 M 10/28 30-39 46:34.63 46:43.07 00:08.44 7:32/M
56 Alex Gonzalez Folsom CA USA 965 34 M 11/28 30-39 46:36.01 46:42.26 00:06.25 7:32/M
57 Sharlet Gilbert El Sobrante CA 813 60 F 1/5 60-69 46:46.35 46:49.09 00:02.74 7:33/M
58 Aaron Del Monte Elk Grove CA 552 40 M 14/44 40-49 46:47.90 46:52.33 00:04.43 7:34/M
59 Adam Kenney Davis CA 592 26 M 7/18 20-29 46:54.13 47:27.50 00:33.37 7:39/M
60 Michael Tomlinson Sacramento CA US 679 43 M 15/44 40-49 47:03.23 47:12.51 00:09.28 7:37/M
61 Paul Smith Elk Grove CA 701 45 M 16/44 40-49 47:10.52 47:17.06 00:06.54 7:38/M
62 Michael Fry Sacramento CA US 566 36 M 12/28 30-39 47:31.04 47:37.10 00:06.06 7:41/M
63 Michael Newell Davis CA 630 46 M 17/44 40-49 47:43.34 47:52.11 00:08.77 7:43/M
64 Thomas Lee Auburn CA 604 44 M 18/44 40-49 47:54.46 47:59.98 00:05.52 7:44/M
65 Michael Lemaire Woodland CA US 609 56 M 7/32 50-59 47:55.19 48:02.62 00:07.43 7:45/M
66 Andrea Kirsch Davis CA 595 48 F 3/35 40-49 48:08.88 48:15.51 00:06.63 7:47/M
67 John Meyer Davis CA US 624 54 M 8/32 50-59 48:31.10 48:54.10 00:23.00 7:53/M
68 Benjamin Stein Davis CA US 667 48 M 19/44 40-49 48:36.74 48:46.70 00:09.96 7:52/M
69 Anna Chavez Travis Afb CA 805 26 F 3/18 20-29 48:37.11 48:48.55 00:11.44 7:52/M
70 Krystal Suffia Bakersfield CA 989 21 F 4/18 20-29 48:37.91 48:48.13 00:10.22 7:52/M
71 Bijan Karimi Corte Madera CA 590 39 M 13/28 30-39 48:38.08 48:38.08 7:51/M
72 Matthew Campbell Sacramento CA US 535 49 M 20/44 40-49 48:42.15 48:48.77 00:06.62 7:52/M
73 Bruce Fisher Davis CA US 562 64 M 1/13 60-69 48:46.64 48:56.39 00:09.75 7:54/M
74 Frank McNally Davis CA 619 49 M 21/44 40-49 48:48.45 48:48.45 7:52/M
75 Vincent Loeng-Loth Stockton CA 985 34 M 14/28 30-39 48:49.07 48:59.45 00:10.38 7:54/M
76 Thomas Koudakjian Mill Valley CA US 827 46 M 22/44 40-49 48:49.16 48:56.10 00:06.94 7:54/M
77 Ken Eckey Davis CA 556 41 M 23/44 40-49 48:49.39 48:58.10 00:08.71 7:54/M
78 Bill Meyering Auburn CA US 625 66 M 2/13 60-69 49:06.85 49:13.04 00:06.19 7:56/M
79 Geri Lake-Bakaar Davis CA 596 30 F 5/36 30-39 49:08.22 49:18.58 00:10.36 7:57/M
80 Ivan Lui Davis CA 944 39 M 15/28 30-39 49:13.88 49:24.56 00:10.68 7:58/M
81 Seth Jacobs Dixon CA 903 56 M 9/32 50-59 49:16.08 49:23.33 00:07.25 7:58/M
82 Lindsay Harne Folsom CA 829 32 F 6/36 30-39 49:17.69 49:25.57 00:07.88 7:58/M
83 Beth Hietpas Fairfield CA 578 35 F 7/36 30-39 49:20.45 49:34.65 00:14.20 8:00/M
84 Alexander Borowsky Davis CA 525 44 M 24/44 40-49 49:23.37 49:29.07 00:05.70 7:59/M
85 Michael Villarreel Stockton CA 816 44 M 25/44 40-49 49:23.65 49:39.08 00:15.43 8:00/M
86 David Hodges Davis CA 579 52 M 10/32 50-59 49:23.69 49:33.34 00:09.65 8:00/M
87 Jenny Shorts Dixon CA 657 28 F 5/18 20-29 49:26.74 49:38.17 00:11.43 8:00/M
88 Lynn King Stockton CA US 594 65 M 3/13 60-69 49:30.78 49:38.95 00:08.17 8:00/M
89 Nils Carlson Vacaville CA 537 57 M 11/32 50-59 49:31.45 49:37.53 00:06.08 8:00/M
90 Jennifer Harwood Sacramento CA 936 40 F 4/35 40-49 49:33.14 49:39.58 00:06.44 8:00/M
91 Bill Schackart Santa Maria CA 653 62 M 4/13 60-69 49:43.84 49:51.10 00:07.26 8:02/M
92 Frost Kathleen Corte Madera CA 591 46 F 5/35 40-49 49:47.11 49:54.59 00:07.48 8:03/M
93 Ernest Yee Sacramento CA 703 32 M 16/28 30-39 49:48.73 49:56.34 00:07.61 8:03/M
94 Ron Delmendo Davis CA 930 48 M 26/44 40-49 49:57.97 50:29.48 00:31.51 8:09/M
95 Tim Vieira Rio Vista CA 801 47 M 27/44 40-49 49:58.90 50:08.04 00:09.14 8:05/M
96 Eve Blumenfeld Sacramento CA 522 51 F 1/19 50-59 50:08.07 50:15.75 00:07.68 8:06/M
97 Paul Sieracki Davis CA 658 59 M 12/32 50-59 50:11.30 50:16.96 00:05.66 8:06/M
98 Kenneth Mennemeier Sacramento CA 623 54 M 13/32 50-59 50:22.60 50:45.59 00:22.99 8:11/M
99 Constance Coman Woodland CA 545 55 F 2/19 50-59 50:32.37 50:40.48 00:08.11 8:10/M
100 Burch Bryant Davis CA US 530 46 M 28/44 40-49 50:44.34 50:55.10 00:10.76 8:13/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Jon Paul Ollenberger Stockton CA 964 40 M 29/44 40-49 50:45.91 50:51.11 00:05.20 8:12/M
102 Dan Swartz Vallejo CA USA 672 39 M 17/28 30-39 50:47.22 51:02.35 00:15.13 8:14/M
103 Nicholas Banaszak El Dorado Hills CA 517 25 M 8/18 20-29 50:47.98 51:07.06 00:19.08 8:15/M
104 Laura Wheeler Davis CA 913 52 F 3/19 50-59 51:01.91 51:09.43 00:07.52 8:15/M
105 Jeff Steele Davis CA 906 50 M 14/32 50-59 51:08.67 51:17.59 00:08.92 8:16/M
106 Chris Ochoa El Macero CA 634 41 M 30/44 40-49 51:11.70 51:23.45 00:11.75 8:17/M
107 Justin Seeley Rio Vista CA 969 21 F 6/18 20-29 51:16.90 51:26.60 00:09.70 8:18/M
108 Jose Aguilar Davis CA 959 54 M 15/32 50-59 51:20.49 51:34.17 00:13.68 8:19/M
109 Natalie Ho Davis CA US 938 16 F 1/3 15-19 51:31.60 51:37.09 00:05.49 8:20/M
110 Erin Hamilton Davis CA 941 31 F 8/36 30-39 51:41.03 52:00.32 00:19.29 8:23/M
111 Young Chun Napa CA 543 45 M 31/44 40-49 52:01.28 52:11.51 00:10.23 8:25/M
112 Greg Ruszovan Sacramento CA 650 54 M 16/32 50-59 52:04.65 52:17.90 00:13.25 8:26/M
113 Rich Saint Antelope CA 971 46 M 32/44 40-49 52:19.31 52:30.88 00:11.57 8:28/M
114 Luke Watkins Davis CA 912 51 M 17/32 50-59 52:19.92 52:33.10 00:13.18 8:29/M
115 Alvin Carpenter Alameda CA 946 58 M 18/32 50-59 52:26.41 52:40.60 00:14.19 8:30/M
116 Irene Fung Alameda CA 945 57 F 4/19 50-59 52:28.22 52:42.35 00:14.13 8:30/M
117 Kim Novoa-Villicana Fairfield CA 937 39 F 9/36 30-39 52:42.77 52:52.52 00:09.75 8:32/M
118 Efrem Rensi Davis CA 648 39 M 18/28 30-39 52:56.22 53:28.22 00:32.00 8:37/M
119 Kelly Roberts Rocklin CA 649 48 F 6/35 40-49 52:56.70 53:28.60 00:31.90 8:37/M
120 Matthew Roberts Sacramento CA 831 29 M 9/18 20-29 53:01.15 53:13.60 00:12.45 8:35/M
121 Katrin Baxter Davis CA 519 48 F 7/35 40-49 53:01.17 53:09.64 00:08.47 8:34/M
122 Jackie Barcal Granite Bay CA 518 25 F 7/18 20-29 53:08.67 53:20.28 00:11.61 8:36/M
123 Gary Kamei Sacramento CA 921 49 M 33/44 40-49 53:14.58 53:24.35 00:09.77 8:37/M
124 Peter Covil Plumas Lake CA 550 36 M 19/28 30-39 53:15.95 53:27.35 00:11.40 8:37/M
125 Cathrine Lemaire Woodland CA US 608 54 F 5/19 50-59 53:24.82 53:36.36 00:11.54 8:39/M
126 David Fisher Davis CA US 563 51 M 19/32 50-59 53:27.68 53:38.45 00:10.77 8:39/M
127 Jerry Smithson Antelope CA 662 62 M 5/13 60-69 53:34.10 53:34.10 8:38/M
128 Kenneth Moon Vacaville CA 626 56 M 20/32 50-59 53:44.29 53:50.94 00:06.65 8:41/M
129 Traci Silva Roseville CA 660 24 F 8/18 20-29 54:06.55 54:13.60 00:07.05 8:45/M
130 Kathy Roggenbuck Davis CA 987 37 F 10/36 30-39 54:13.55 54:22.68 00:09.13 8:46/M
131 Kerri Lorick Rio Vista CA USA 968 38 F 11/36 30-39 54:43.23 54:53.18 00:09.95 8:51/M
132 Susie Carrell Davis CA 538 37 F 12/36 30-39 54:53.73 55:03.42 00:09.69 8:53/M
133 Kristen Nichols Davis CA 632 49 F 8/35 40-49 54:59.52 55:08.68 00:09.16 8:54/M
134 Richard Chadwick Davis CA US 541 64 M 6/13 60-69 55:00.03 55:05.67 00:05.64 8:53/M
135 Becky Clearwater Woodland CA 935 56 F 6/19 50-59 55:02.21 55:19.43 00:17.22 8:55/M
136 Beth Vieira Rio Vista CA 802 43 F 9/35 40-49 55:04.59 55:14.53 00:09.94 8:55/M
137 Joachim Schnier Davis CA 654 58 M 21/32 50-59 55:04.69 55:10.35 00:05.66 8:54/M
138 Ben McCoy Davis CA 928 70 M 1/5 70-99 55:05.14 55:14.06 00:08.92 8:55/M
139 Kevin Ward Vacaville CA 683 63 M 7/13 60-69 55:24.39 55:39.11 00:14.72 8:59/M
140 Gerald Guevara Elk Grove CA 573 22 M 10/18 20-29 55:30.36 55:39.65 00:09.29 8:59/M
141 Ali Steiner Oakland CA 957 40 F 10/35 40-49 55:41.51 55:41.51 8:59/M
142 David Suder Davis CA 919 57 M 22/32 50-59 55:44.12 56:03.23 00:19.11 9:02/M
143 Joseph Lynch Vacaville CA 611 14 M 4/5 1-14 55:49.52 56:14.65 00:25.13 9:04/M
144 Cathy Devera Davis CA 918 49 F 11/35 40-49 55:49.86 56:02.93 00:13.07 9:02/M
145 Scott White Sacramento CA 688 38 M 20/28 30-39 55:55.66 56:12.07 00:16.41 9:04/M
146 Steve Smith Davis CA 661 57 M 23/32 50-59 55:58.34 56:09.35 00:11.01 9:03/M
147 Aine Coil Davis CA 940 37 F 13/36 30-39 56:02.32 56:22.50 00:20.18 9:05/M
148 Rebecca Bell Travis Afb CA US 826 28 M 11/18 20-29 56:03.66 56:15.34 00:11.68 9:04/M
149 Jessica Tang San Jose CA 674 31 F 14/36 30-39 56:10.09 56:30.61 00:20.52 9:07/M
150 Kevin Spease Elk Grove CA 966 42 M 34/44 40-49 56:16.07 56:33.71 00:17.64 9:07/M
151 Flash Lee Sacramento CA 943 31 F 15/36 30-39 56:40.43 57:12.68 00:32.25 9:14/M
152 Martin Ramirez West Sacramento CA USA 702 44 M 35/44 40-49 56:50.97 57:05.68 00:14.71 9:12/M
153 Noel Lee Elk Grove CA 603 36 M 21/28 30-39 56:55.50 57:09.00 00:13.50 9:13/M
154 Jack Nelson Fairfield CA 942 66 M 8/13 60-69 56:59.32 57:11.54 00:12.22 9:13/M
155 Susanna Risser Davis CA 962 32 F 16/36 30-39 57:00.91 57:14.93 00:14.02 9:14/M
156 Andrew Owens Davis CA 637 27 M 12/18 20-29 57:01.75 57:24.93 00:23.18 9:15/M
157 Ron Gordon Davis CA 570 72 M 2/5 70-99 57:08.12 57:30.34 00:22.22 9:16/M
158 Sherrie Reed Davis CA 929 39 F 17/36 30-39 57:13.42 57:23.11 00:09.69 9:15/M
159 Gus Exarchos El Dorado Hills CA 804 43 M 36/44 40-49 57:14.13 57:29.73 00:15.60 9:16/M
160 Matt Goldman Folsom CA 809 46 M 37/44 40-49 57:16.98 57:29.73 00:12.75 9:16/M
161 Ashlee Granger Travis Afb CA 808 22 F 9/18 20-29 57:18.99 57:29.93 00:10.94 9:16/M
162 Antos Julie Elk Grove CA 585 27 F 10/18 20-29 57:24.51 57:38.12 00:13.61 9:18/M
163 Lai Fong Lee Morgan Hill CA 601 40 F 12/35 40-49 57:25.88 57:37.30 00:11.42 9:18/M
164 Whit Manley Woodland CA 616 53 M 24/32 50-59 57:27.42 57:39.43 00:12.01 9:18/M
165 Hilary Parsons Davis CA 641 19 F 2/3 15-19 57:31.83 57:39.18 00:07.35 9:18/M
166 Justin Silva Roseville CA 659 28 M 13/18 20-29 57:33.90 57:41.10 00:07.20 9:18/M
167 Cynthia Lin Davis CA 803 33 F 18/36 30-39 57:35.60 57:51.60 00:16.00 9:20/M
168 Clint Cope San Francisco CA 547 34 M 22/28 30-39 57:50.20 58:05.34 00:15.14 9:22/M
169 Thomas Merala Rocklin CA 972 45 M 38/44 40-49 57:59.92 58:18.35 00:18.43 9:24/M
170 Dana Farkas Lafayette CA 560 52 F 7/19 50-59 58:01.72 58:10.10 00:08.38 9:23/M
171 Heather Doherty Davis CA 939 33 F 19/36 30-39 58:08.56 58:28.10 00:19.54 9:26/M
172 Susana Haggard Lincoln CA USA 828 40 F 13/35 40-49 58:13.93 58:30.18 00:16.25 9:26/M
173 Robert Kane Davis CA 589 60 M 9/13 60-69 58:15.66 58:38.76 00:23.10 9:27/M
174 Lisa Merala Rocklin CA 973 45 F 14/35 40-49 58:19.93 58:19.93 9:24/M
175 Laurie Kamigawachi Woodland CA 588 58 F 8/19 50-59 58:20.75 58:36.70 00:15.95 9:27/M
176 Eric Jones Vacaville CA 584 29 M 14/18 20-29 58:30.10 58:41.67 00:11.57 9:28/M
177 Harvey Kamigawachi Woodland CA 587 59 M 25/32 50-59 58:52.55 59:07.93 00:15.38 9:32/M
178 Gretchen Schwab Fairfield CA 656 33 F 20/36 30-39 59:06.16 59:06.16 9:32/M
179 Linh Nguyen West Sacramento CA 988 38 M 23/28 30-39 59:12.16 59:33.35 00:21.19 9:36/M
180 Bill Boehner Pleasanton CA USA 975 57 M 26/32 50-59 59:28.67 59:42.38 00:13.71 9:38/M
181 Cherish Blatter Sacramento CA USA 970 39 F 21/36 30-39 59:42.10 59:42.10 9:38/M
182 Yelena Nakhimovsky San Francisco CA 629 33 F 22/36 30-39 1:00:02.19 1:00:17.31 00:15.12 9:43/M
183 Gary Hollinger Carmichael CA 963 75 M 3/5 70-99 1:00:34.80 1:00:42.55 00:07.75 9:47/M
184 Michael Garcia Elk Grove CA USA 567 36 M 24/28 30-39 1:00:35.21 1:00:48.75 00:13.54 9:48/M
185 Theresa Ratermann Davis CA 646 52 F 9/19 50-59 1:00:37.03 1:00:47.43 00:10.40 9:48/M
186 Luis Sanchez Davis CA 917 54 M 27/32 50-59 1:00:48.35 1:01:02.32 00:13.97 9:51/M
187 Eric Arline Davis CA 986 23 M 15/18 20-29 1:00:50.43 1:00:50.43 9:49/M
188 Michelle Lehmann Carson City NV 606 34 F 23/36 30-39 1:00:55.68 1:01:18.08 00:22.40 9:53/M
189 Rich Williams Davis CA 690 44 M 39/44 40-49 1:01:00.50 1:01:14.01 00:13.51 9:53/M
190 Rob Westergaard Davis CA 686 43 M 40/44 40-49 1:01:06.69 1:01:21.37 00:14.68 9:54/M
191 Patrick Lynch Vacaville CA 613 49 M 41/44 40-49 1:01:06.70 1:01:32.42 00:25.72 9:55/M
192 Paola Gachet Lincoln CA 976 32 F 24/36 30-39 1:01:08.20 1:01:24.35 00:16.15 9:54/M
193 Eleanor Pracht-Smith Davis CA 902 46 F 15/35 40-49 1:01:17.71 1:01:31.20 00:13.49 9:55/M
194 John Stilley Petaluma CA 668 30 M 25/28 30-39 1:01:29.71 1:01:50.64 00:20.93 9:58/M
195 Araceli Rosas Davis CA 983 38 F 25/36 30-39 1:01:42.52 1:01:51.67 00:09.15 9:59/M
196 Kathy Downey Sacramento CA 555 60 F 2/5 60-69 1:01:43.17 1:02:01.11 00:17.94 10:00/M
197 Carolyn Black Davis CA 521 26 F 11/18 20-29 1:01:50.06 1:01:50.06 9:58/M
198 David Jardine Stockton CA 812 59 M 28/32 50-59 1:02:15.45 1:02:45.10 00:29.65 10:07/M
199 Patricia Lynch Vacaville CA 612 49 F 16/35 40-49 1:02:16.14 1:02:41.03 00:24.89 10:07/M
200 Deb Westergaard Davis CA 685 43 F 17/35 40-49 1:02:21.22 1:02:36.43 00:15.21 10:06/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Carolyn Morgan Sacramento CA 628 44 F 18/35 40-49 1:02:24.04 1:02:44.72 00:20.68 10:07/M
202 Katie Rose Mennemeier Sacramento CA 622 20 F 12/18 20-29 1:02:29.92 1:02:37.11 00:07.19 10:06/M
203 Eklan Abdiwahab Davis CA 952 25 F 13/18 20-29 1:02:31.06 1:02:53.31 00:22.25 10:09/M
204 Chris Murphy Vacaville CA US 981 27 M 16/18 20-29 1:02:37.23 1:02:44.68 00:07.45 10:07/M
205 Masako Nielsen Vacaville CA 911 48 F 19/35 40-49 1:02:42.06 1:03:11.60 00:29.54 10:11/M
206 Laura Kemp Davis CA 599 52 F 10/19 50-59 1:02:44.90 1:02:57.60 00:12.70 10:09/M
207 Allen Reid Roseville CA US 647 71 M 4/5 70-99 1:02:46.51 1:02:50.93 00:04.42 10:08/M
208 Espy Nalath Folsom CA 832 29 M 17/18 20-29 1:03:10.39 1:03:48.08 00:37.69 10:17/M
209 Kathy Ware Davis CA 933 52 F 11/19 50-59 1:03:39.43 1:03:59.15 00:19.72 10:19/M
210 Angela Covil Plumas Lake CA 549 32 F 26/36 30-39 1:03:49.72 1:04:08.31 00:18.59 10:21/M
211 Kristen Garcia Vacaville CA 926 31 F 27/36 30-39 1:04:01.17 1:04:21.08 00:19.91 10:23/M
212 Andrew Zajicole Davis CA 977 28 M 18/18 20-29 1:04:09.98 1:04:26.92 00:16.94 10:24/M
213 Anita Henderson Las Vegas NV 576 42 F 20/35 40-49 1:04:18.03 1:04:34.71 00:16.68 10:25/M
214 Linda Parr W Sacramento CA USA 640 60 F 3/5 60-69 1:04:29.90 1:04:42.90 00:13.00 10:26/M
215 Jeff Welsh Davis CA 916 56 M 29/32 50-59 1:04:39.32 1:05:02.98 00:23.66 10:29/M
216 Ena Thompson Elkgrove CA 675 40 F 21/35 40-49 1:05:07.70 1:05:23.89 00:16.19 10:33/M
217 Betty McNamara Davis CA 620 46 F 22/35 40-49 1:05:21.91 1:05:40.36 00:18.45 10:35/M
218 Michelle Griggs Vacaville CA 572 32 F 28/36 30-39 1:05:46.68 1:06:05.57 00:18.89 10:40/M
219 Gia Lane Citrus Heights CA 597 31 F 29/36 30-39 1:06:18.84 1:06:39.03 00:20.19 10:45/M
220 Paul Feltz Merced CA 561 34 M 26/28 30-39 1:06:20.38 1:06:40.70 00:20.32 10:45/M
221 Vanessa Avila Pittsburg CA 516 28 F 14/18 20-29 1:06:25.17 1:06:59.11 00:33.94 10:48/M
222 Kimo Kimokeo Anahola HI US 593 57 M 30/32 50-59 1:06:55.35 1:07:10.90 00:15.55 10:50/M
223 Barry Cooper Woodland CA 546 68 M 10/13 60-69 1:06:56.32 1:07:17.90 00:21.58 10:51/M
224 Kelly Gasca Sacramento CA 568 42 F 23/35 40-49 1:06:56.51 1:07:18.44 00:21.93 10:51/M
225 Eddy Allan Woodland CA 512 68 M 11/13 60-69 1:06:59.07 1:07:19.52 00:20.45 10:51/M
226 Renvelyn Grey Davis CA US 571 67 F 4/5 60-69 1:07:01.37 1:07:24.60 00:23.23 10:52/M
227 Alicia Fairbanks Vacaville CA 559 31 F 30/36 30-39 1:07:28.77 1:07:49.21 00:20.44 10:56/M
228 Area Parke Sonora CA. 639 59 F 12/19 50-59 1:07:36.11 1:08:02.42 00:26.31 10:58/M
229 Alan Uota Davis CA 948 56 M 31/32 50-59 1:08:03.53 1:08:15.54 00:12.01 11:00/M
230 Mary Young Davis CA 934 51 F 13/19 50-59 1:08:21.18 1:08:40.61 00:19.43 11:05/M
231 Emilio Laca Davis CA 950 0 M 1/1 0- 0 1:08:36.11 1:09:09.49 00:33.38 11:09/M
232 Joy Winckel Davis CA 949 52 F 14/19 50-59 1:08:38.01 1:09:10.69 00:32.68 11:09/M
233 Kathleen Whisler Stockton CA 687 47 F 24/35 40-49 1:09:10.16 1:09:30.16 00:20.00 11:13/M
234 Yara Zokaie El Dorado Hills CA 694 20 F 15/18 20-29 1:09:36.41 1:09:43.59 00:07.18 11:15/M
235 Jessica Zerbe Travis Afb CA 693 33 F 31/36 30-39 1:09:46.38 1:10:03.88 00:17.50 11:18/M
236 Kathleen Stuart Travis Afb CA 669 39 F 32/36 30-39 1:09:46.55 1:10:04.11 00:17.56 11:18/M
237 Nicole Carlson Vacaville CA 536 35 F 33/36 30-39 1:09:51.75 1:10:12.07 00:20.32 11:19/M
238 Timothy Henderson Las Vegas NV 577 44 M 42/44 40-49 1:10:08.91 1:10:25.92 00:17.01 11:21/M
239 Pam Word Fairfield CA 910 56 F 15/19 50-59 1:10:31.52 1:11:01.17 00:29.65 11:27/M
240 Blaine Laney Fairfield CA 598 58 M 32/32 50-59 1:10:37.20 1:10:54.36 00:17.16 11:26/M
241 Renee Schummer Davis CA 655 24 F 16/18 20-29 1:10:42.38 1:10:49.66 00:07.28 11:25/M
242 Maria Aguilar Davis CA 958 50 F 16/19 50-59 1:10:43.34 1:11:03.66 00:20.32 11:28/M
243 Jocelyn Claude Davis CA 544 23 F 17/18 20-29 1:11:32.65 1:11:46.15 00:13.50 11:35/M
244 Arturo Castillo Pittsburg CA 539 33 M 27/28 30-39 1:11:43.46 1:12:17.65 00:34.19 11:40/M
245 Juan Ibarra Sacramento CA 581 46 M 43/44 40-49 1:11:45.70 1:12:07.46 00:21.76 11:38/M
246 Lily Lee Elk Grove CA 602 41 F 25/35 40-49 1:11:58.92 1:12:11.35 00:12.43 11:39/M
