10K Run Overall Finishers

 

Place SexP DivP Name               S A  Location         Time    Pace  Bib 

 

    1    1    1 Brett Carter       M 26 Woodside           34:46  5:35   381

    2    2    2 Kevin Schneider    M 21 Sunnyvale          35:34  5:43  2259

    3    3    3 Brian Collett      M 26 Berkeley           35:44  5:44  3553

    4    1    1 Annie Bersagel     F 27 Stanford           35:49  5:45  3790

    5    4    4 Monte Keleher      M 22 Mountain View      36:36  5:53  3417

    6    5    1 Rory Runser        M 17 Palo Alto          37:24  6:01  2194

    7    6    5 Josh Beisel        M 28 Palo Alto          38:05  6:07  3409

    8    7    6 Thomas Roos        M 25 Stanford           38:26  6:11  2168

    9    8    1 Jason Reed         M 31 San Bruno          38:46  6:14  3443

   10    9    2 Rich Ginn          M 39                    38:56  6:15  3644

                                                                           

   11   10    1 Michael Ward       M 56 San Francisco      39:17  6:19  2624

   12   11    2 Tyler Jung         M 15 Sunnyvale          39:17  6:19  1258

   13   12    3 Thomas Kidder      M 16 Palo Alto          39:18  6:19  4075

   14   13    4 Naor Deleanu       M 17 Palo Alto          39:21  6:19   604

   15   14    1 Chris Martha       M 49 Palo Alto          39:26  6:20  3788

   16    2    2 Liza Hitchner      F 22 Moss Beach         39:30  6:21  1120

   17   15    7 Alan Perry         M 23 Atherton           39:44  6:23  2005

   18    3    1 Jean Feng          F 19 Cupertino          39:48  6:24   775

   19   16    3 Jason Golbus       M 36 Palo Alto          39:59  6:26   909

   20    4    1 Kris Paaso         F 39                    40:11  6:27  4479

                                                                            

   21   17    8 Michael Bauer      M 24 Stanford           40:21  6:29   151

   22   18    9 Robert Luna        M 25 Palo Alto          40:23  6:29  1550

   23   19    2 Kurt Hetzel        M 44 Los Altos Hills    40:27  6:30  1096

   24   20   10 Eric Buysse        M 23 Los Altos          40:39  6:32   330

   25   21    4 Jonathan Lee       M 36 Sunnyvale          40:44  6:33  3432

   26   22   11 Ankit Bhagatwala   M 28 Stanford           40:47  6:33   202

   27   23   12 Adrian Thieret     M 23 Stanford           40:56  6:35  2503

   28   24   13 Patrick Clark      M 29 San Francisco      41:00  6:35  3803

   29   25   14 Vivek Viswanathan  M 23 Stanford           41:01  6:35  2591

   30   26    5 Stanley Hu         M 32 San Francisco      41:07  6:36  1160

                                                                           

   31   27   15 Rob Freer          M 29 Mountain View      41:11  6:37   846

   32   28   16 Tim Hsia           M 28 Stanford           41:20  6:39  1151

   33   29    0 Daniel Bryant      M  0 Menlo Park         41:28  6:40   297

   34    5    3 Lauren Tippets     F 25 Los Altos          41:29  6:40  2515

   35   30    0 Bernardo Tapia     M  0 Redwood City       41:39  6:42  2478

   36   31   17 Joshua Schpok      M 29 Mountain View      41:51  6:44  3558

   37   32    3 Maximiliano Mehech M 48 Santa Clara        41:54  6:44  1685

   38   33    4 Uwe Enders         M 45 Palo Alto          42:01  6:45   718

   39   34    5 Phil Oreste        M 43 Mill Valley        42:03  6:45  1930

   40   35    6 Fernando Frutos    M 31 Mountain View      42:09  6:46   853

                                                                           

   41   36   18 Nic Vondrak        M 29 San Francisco      42:24  6:49  2603

   42   37    5 Matan Geller       M 16 Palo Alto          42:29  6:50   887

   43   38    6 Marty Udisches     M 43 Belmont            42:45  6:52  3614

   44   39   19 Mansoor Fassihi    M 22 Stanford           42:47  6:53   761

   45   40    6 Gabriel Crane      M 16 Palo Alto          42:48  6:53  4076

   46    6    4 Inna Vishik        F 26 Stanford           42:50  6:53  2590

   47   41   20 William Havemann   M 25 Stanford           42:51  6:53  1060

   48   42   21 Kyle Fisher        M 24 San Francisco      42:57  6:54  3542

   49   43   22 Franklin Teng      M 28 San Francisco      43:00  6:55  2497

   50   44    7 Seth Kirkland      M 31 Martinez      GA   43:01  6:55  1340

                                                                            

   51   45   23 Bart Horn          M 25 Palo Alto          43:11  6:56  1144

   52   46    7 Tad Straly         M 40 San Leandro        43:29  6:59  2420

   53   47   24 C Earhart          M 28 Palo Alto          43:34  7:00   691

   54   48    2 Michael Collery    M 55 San Carlos         43:34  7:00   511

   55   49    7 Andrew Sweeney     M 17 Menlo Park         43:41  7:01  2447

   56   50   25 Dimitri Phillips   M 24 Stanford           43:42  7:01  2020

   57   51   26 John Keggelman     M 23 Stanford           43:43  7:02  1294

   58   52   27 Ross Audet         M 26 Stanford           43:44  7:02    89

   59   53   28 Eric Hoke          M 26 Stanford           43:46  7:02  1126

   60   54    8 Brian Ocuiv        M 31 Gaillimh           43:46  7:02  1902

                                                                           

   61   55    8 Tomas Neou-Curiel  M 19 Menlo Park         43:48  7:02  1843

   62   56    8 Mike Puckett       M 45 Cupertino          43:49  7:03  2051

   63   57    9 Alex Ho            M 41 Menlo Park         43:49  7:03  1121

   64    7    2 Emma Dohner        F 17 Portola Valley     43:52  7:03  3780

   65   58    9 Michael Underwood  M 16 Palo Alto          43:52  7:03  4153

   66   59   10 Ian Wilkes         M 16 Catheys Valley     43:53  7:03  3875

   67   60    9 Karl Baeck         M 35 Palo Alto          43:54  7:03  3794

   68    8    5 Erica Solway       F 29 San Francisco      43:57  7:04  3528

   69   61   10 Tim Mcmenomey      M 49 Los Altos          43:58  7:04  4103

   70   62   11 Scott Calvert      M 43 Redwood City       44:00  7:04   343

                                                                           

   71   63   10 Chris Rife         M 35 Redwood City       44:02  7:05  2140

   72   64   12 Anssi Luoma        M 44 Palo Alto          44:03  7:05  3804

   73   65   11 David Bell         M 15 Palo Alto          44:08  7:06  4167

   74   66   13 En N Rso           M 42 Palo Alto          44:09  7:06  2959

   75   67   29 Douglas Norton     M 27 Stanford           44:11  7:06  1880

   76   68   11 Julio Espinoza     M 34 Soledad            44:29  7:09  4183

   77   69   12 Jeff Torborg       M 36 Santa Cruz         44:31  7:09  2525

   78   70   12 Paulo Mehech       M 16 Santa Clara        44:35  7:10  1686

   79   71   13 Doug Beeferman     M 37 Menlo Park         44:36  7:10  4486

   80   72   30 Daniel Brown       M 29 Los Altos          44:37  7:10   285

                                                                            

   81   73   14 John Wolfe         M 41 Mountain View      44:38  7:10  2702

   82   74   14 Myles Monroe       M 37 Campbell           44:40  7:11  1755

   83    9    2 Kelsey Lynd        F 31 Mountain View      44:48  7:12  1558

   84   75   31 Michael Bennon     M 27                    44:48  7:12   185

   85   76   32 Tim Galvin         M 24 San Mateo          44:52  7:13   867

   86   77    3 Samuel Sagiv       M 50 Palo Alto          44:58  7:14  2963

   87   78    4 David Ching        M 50 Sunnyvale          45:02  7:14   455

   88   79   15 Nicholas Bugajski  M 33 Palo Alto          45:05  7:15   304

   89   80   16 Alexander Strehl   M 30 San Francisco      45:08  7:15  2421

   90   81   13 Matthew Harris     M 17 Redwood City       45:11  7:16  1042

                                                                           

   91   82   17 Matthias Oster     M 33 Palo Alto          45:15  7:16  1938

   92   10    6 J Montagne         F 22 Stanford           45:18  7:17  1757

   93   83   18 Michael Friedberg  M 30 Palo Alto          45:24  7:18   851

   94   84   19 Zach Perron        M 35 Palo Alto          45:25  7:18  2004

   95   11    7 Erin Augustine     F 29 Palo Alto          45:26  7:18    90

   96   85   14 Robert Faris       M 17 Menlo Park         45:37  7:20  2855

   97   86   20 Quintin Louie      M 31 Mountain View      45:37  7:20  1526

   98   87   21 Derek Crocker      M 30 Palo Alto          45:43  7:21   549

   99   88   33 Michael Bennon     M 27 East Palo Alto     45:43  7:21  2831

  100   89   22 Marc Peachey       M 31 Palo Alto          45:44  7:21  1978

                                                                           

  101   90   23 Aragorn Quinn      M 36 Stanford           45:46  7:21  2065

  102   91   15 Clark Moore        M 15 Menlo Park         45:48  7:22  1762

  103   12    3 Lesley Muller      F 30 Palo Alto          45:48  7:22  1799

  104   13    8 Kim Kilgroe        F 20 Mountain View      45:51  7:22  1317

  105   92   15 Tohru Sato         M 43 Portola Valley     45:51  7:22  2236

  106   93   16 Daniel Zitter      M 40 Redwood City       45:52  7:22  2791

  107   94   34 Javier Alcazar     M 23 San Jose           45:55  7:23    42

  108   95   35 Jonathan Margolick M 26 Stanford           45:59  7:23  1614

  109   14    1 Nancy Kerrebrock   F 53 Palo Alto          46:00  7:24  1311

  110   15    4 Florence Lee       F 38 San Jose           46:11  7:25  1437

                                                                           

  111   96   36 Andrew Hastings    M 25 Stanford           46:13  7:26  1055

  112   97   37 Jason Hogan        M 29 Palo Alto          46:18  7:26  1125

  113   98   24 John Peters        M 34 San Jose           46:23  7:27  4025

  114   99   17 Neil Barrett       M 44 Palo Alto          46:23  7:27   141

  115  100   38 David Johnson      M 27 Salt Lake Cit UT   46:24  7:27  1229

  116   16    9 Mara Jennings      F 28 Menlo Park         46:26  7:28  1216

  117  101   18 Ken Tang           M 40 San Jose           46:26  7:28  2473

  118  102   19 David Chou         M 40 Los Altos          46:28  7:28   467

  119  103    5 Bill Epling        M 51 Los Gatos          46:29  7:28   719

  120  104   25 Scott Numata       M 34 Santa Clara        46:33  7:29  1884

                                                                           

  121  105   39 William Arthur     M 28 Mountain View      46:33  7:29    85

  122  106   20 Chris Barber       M 42 Sunnyvale          46:35  7:29  3402

  123  107   21 Jimmy Dworkin      M 43 Mountain View      46:35  7:29  3415

  124   17   10 Kelly Rosencrans   F 23 Palo Alto          46:35  7:29  2173

  125   18   11 Sherry Corcoran    F 29 Palo Alto          46:37  7:30   530

  126  108   16 Colin Smith        M 16 Palo Alto          46:41  7:30  4077

  127  109   17 Bradford Thorne    M 17 Palo Alto          46:41  7:30  4172

  128   19    5 Tina Le            F 36 Los Altos          46:48  7:31  1427

  129  110    6 John Ortiz         M 50 Palo Alto          46:54  7:32  3905

  130  111   22 Ray Goulet         M 48 San Carlos         46:56  7:33  3355

                                                                           

  131  112   26 Derek White        M 34 Oakland            46:57  7:33  2662

  132   20    2 Teri Longacre      F 56 Menlo Park         46:59  7:33  3876

  133  113   40 Tai Tran           M 28 San Francisco      47:09  7:35  2532

  134  114   27 Theo Jungeblut     M 34 Sunnyvale          47:10  7:35  1259

  135  115   23 Clyde Pinto        M 47 Redwood City       47:12  7:35  2028

  136  116   41 Vincent Prietto    M 29 Mountain View      47:15  7:36  2047

  137  117   42 Adrian Lecesne     M 24 Stanford           47:16  7:36  1431

  138  118   28 Michael Battle     M 37 Sunnyvale          47:16  7:36   149

  139  119   29 Derek Wells        M 35 Palo Alto          47:18  7:36  2647

  140  120   24 Michael Kewa       M 46                    47:19  7:36  3566

                                                                           

  141  121   25 David Gurle        M 43 Palo Alto          47:21  7:37   981

  142  122   30 Lawrence Lee       M 38 San Jose           47:22  7:37  1448

  143  123   43 Thomas Norrie      M 25 Mountain View      47:25  7:37  4024

  144  124   44 Narvel Brooks Iii  M 29 Ca                 47:33  7:39   282

  145  125   45 F Marroquin        M 29 Fremont            47:35  7:39  1617

  146  126   26 Lou Dietz          M 46 Mountain View      47:40  7:40   633

  147  127   31 Nicholas Breznay   M 30 Stanford           47:40  7:40   268

  148  128   46 Solomon Norman     M 28 Mountain View      47:41  7:40  1878

  149   21   12 Jaclyn Strife      F 28 San Francisco      47:43  7:40  3527

  150  129   47 Douglas Ikegami    M 27 San Jose           47:44  7:40  1185

                                                                           

  151  130    7 Matt Grocott       M 51 San Carlos         47:48  7:41  2964

  152   22    1 Aplene Bitmansour  F 43 San Carlos         47:49  7:41  4179

  153  131   18 John Carter        M 13 Palo Alto          47:51  7:41   383

  154   23    6 Steph Herrin       F 36 San Francisco      47:55  7:42  4097

  155   24   13 Andie Knu Sen      F 28 Los Gatos          48:00  7:43  3638

  156   25   14 Jennie Lees        F 28 Mountain View      48:03  7:43  1457

  157  132   27 Matt Arena         M 45 Sunnyvale          48:05  7:44  3874

  158  133   48 Xeronimo Castaneda M 24 Menlo Park         48:07  7:44   394

  159  134    1 Griffin Carlson    M 12 Palo Alto          48:09  7:44   368

  160  135   28 Ian Ferguson       M 45 San Jose           48:11  7:45   776

                                                                            

  161  136   49 Brad Sasaki        M 26 Santa Clara        48:15  7:45  2233

  162  137   32 Istuan Marko       M 37 Sunnyvale          48:21  7:46  2830

  163  138   33 Noah Smick         M 30 Palo Alto          48:24  7:47  4028

  164  139   34 Chris Oitnitt      M 34                    48:25  7:47  4200

  165  140   50 Roman Cruz         M 26 South San Franci   48:25  7:47  4184

  166  141   35 Scott Bronson      M 37 Santa Cruz         48:27  7:47  3938

  167  142   36 Jason Wiener       M 37 Campbell           48:27  7:47  2669

  168   26    7 Liz Gutierrez      F 38 Aromas             48:31  7:48   990

  169  143   51 Ricardo Pinmo      M 28 Menlo Park         48:33  7:48  2026

  170  144    8 Albert Gouyet      M 50 Palo Alto          48:34  7:48   938

                                                                           

  171  145   37 Yunj Lin           M 37 San Jose           48:36  7:49  1503

  172  146   52 Ved Chirayat       M 23 Palo Alto          48:40  7:49  3653

  173  147   38 Luis Zuniga        M 33 Mountain View      48:44  7:50  2799

  174  148   39 Brian Zabel        M 35 Redwood City       48:58  7:52  2774

  175  149   29 Steve Herman       M 44 Santa Clara        48:58  7:52  1092

  176  150   30 Frank Li           M 46 Palo Alto          49:02  7:53  1487

  177  151    2 Andy Gibson        M 12 Palo Alto          49:02  7:53   895

  178  152    3 Simon Rufer        M 11 Palo Alto          49:05  7:53  2191

  179  153   53 Victor Hernandez   M 29 Mountain View      49:06  7:54  1093

  180  154   40 Daniel Burgess     M 34 Sunnyvale          49:06  7:54   310

                                                                           

  181  155   31 Stuart Ching       M 48 Campbell           49:07  7:54   457

  182  156    9 Chuck Collins      M 54 San Jose           49:07  7:54  4068

  183  157    4 Caleb Rankin       M 10 San Carlos         49:08  7:54  2086

  184  158   10 Ron Rankin         M 53 San Carlos         49:08  7:54  2088

  185   27   15 Julia Pederson     F 25 Menlo Park         49:10  7:54  1986

  186  159   54 Michael James      M 29 Mountain View      49:10  7:54  4096

  187  160   41 Jason Mara         M 32 Menlo Park         49:13  7:55  1611

  188  161   11 John Armour        M 51 San Jose           49:15  7:55  3903

  189   28    8 Michelle Lam       F 34 Mountain View      49:16  7:55  1400

  190  162   42 Lawrence Kong      M 37 San Jose           49:18  7:55  1359

                                                                            

  191   29   16 Jessie Myers       F 27 Palo Alto          49:19  7:56  1809

  192   30   17 Kendall Turner     F 24 Stanford           49:21  7:56  2543

  193  163   55 Aledandro Tarolla  M 23 Moutain View       49:24  7:56  2482

  194  164   56 Joey Young         M 26 Santa Clara        49:25  7:57  2763

  195  165   32 Chester Loh        M 42 Sunnyvale          49:25  7:57  1518

  196  166   33 Hanoch Raviv       M 48 Cupertino          49:27  7:57  2096

  197  167   34 James Kosic        M 45 Redwood City       49:28  7:57  3543

  198  168   43 Jorge Perez        M 33 Mountain View      49:28  7:57  1998

  199  169   44 Witold Sobanski    M 37 San Francisco      49:29  7:57  2369

  200  170   19 Holden Bamford     M 18 Woodside           49:30  7:57   118

                                                                           

  201  171   20 Ryan Ahrling       M 16 San Carlos         49:31  7:58    33

  202  172   35 Steven Robertson   M 42 Palo Alto          49:34  7:58  2150

  203  173   57 Jesse Murillo      M 27 Redwood City       49:35  7:58  4057

  204   31    3 Emily Sitler       F 17 Los Altos          49:35  7:58  2347

  205   32    9 Elisa Caredio      F 35 San Jose           49:36  7:58   360

  206  174   45 Gerald Schmidt     M 37 San Jose           49:37  7:59  2256

  207  175   46 Adam Saunders      M 31 Palo Alto          49:38  7:59  3438

  208   33   18 Veronica Cashman   F 28 Sunnyvale          49:40  7:59   391

  209   34   19 Katie Erickson     F 24 Los Gatos          49:44  8:00   722

  210   35   20 Meghan Mc Nally    F 25 Mountain View      49:46  8:00  1651

                                                                           

  211   36   21 Maria Walton       F 24 Campbell           49:47  8:00  4489

  212  176   58 Rex Pechler        M 24 Menlo Park         49:53  8:01  3868

  213  177   36 Edward Geise       M 41 San Carlos         49:53  8:01   885

  214   37    2 Valerie Gurle      F 43 Palo Alto          49:54  8:01   983

  215  178   12 Arlen Schmidt      M 51 Palo Alto          49:55  8:01  4154

  216  179   37 Blair Beebe        M 45 Menlo Park         50:06  8:03   167

  217  180   59 Max Friedman       M 23 Stanford           50:06  8:03   852

  218  181   13 David Epstein      M 56 Palo Alto          50:09  8:04   720

  219  182   38 Brad Leahy         M 41 San Carlos         50:11  8:04  1429

  220   38   10 Lisa Mitchell      F 39 Menlo Park         50:12  8:04  1742

                                                                            

  221   39    3 Monica Johnson     F 47 Palo Alto          50:14  8:04  3403

  222   40    4 Sharon Reichow     F 40 Burlingame         50:15  8:05  2112

  223  183   60 Westin Hatch       M 26 Palo Alto          50:19  8:05  1059

  224  184    0 Randall Mann       M  0 Palo Alto          50:20  8:05  1600

  225  185   61 Diego Melani       M 25 Mountain View      50:21  8:06  1690

  226   41    5 Susan Lopez-Guerra F 48 San Mateo          50:22  8:06  1521

  227  186   62 Bertrandf Denolle  M 22 Palo Alto          50:24  8:06   612

  228  187   63 Jason Bacha        M 29 Palo Alto          50:26  8:06    99

  229  188   64 Shaun Givdici      M 25 Sunnyvale          50:29  8:07   903

  230   42    4 Rachel Vasquez     F 17 Menlo Park         50:30  8:07  2914

                                                                           

  231   43   11 Kathryn Wolfe      F 30 Mountain View      50:33  8:08  2703

  232  189   65 Van Dao            M 28 Mountain View      50:35  8:08   578

  233   44   12 Katherine Moore    F 33 San Mateo          50:38  8:08  1764

  234  190   47 Ian Sowd N         M 34 Mountain View      50:39  8:08  4198

  235   45   13 Mai Truong         F 30 Palo Alto          50:40  8:09  2537

  236  191   66 Craig Lowe         M 28 Palo Alto          50:40  8:09  1531

  237  192   14 Roni Kornitz       M 54 Sunnyvale          50:42  8:09  1365

  238  193   67 Sergey Averchenkov M 29 Palo Alto          50:46  8:10    93

  239  194   68 Henry Kao          M 27 Cupertino          50:47  8:10  1272

  240  195   48 Aryaman Shalizi    M 35 Menlo Park         50:48  8:10  4199

                                                                           

  241   46    5 Emma Dreymann      F 13 Palo Alto          50:52  8:11   673

  242  196   39 Gary Hornbeek      M 41 Palo Alto          50:53  8:11  3936

  243  197   49 Ryan Amundson      M 35 San Mateo          50:55  8:11    54

  244  198   69 Derrick Sanchez    M 25 South San Franci   50:55  8:11  4093

  245   47   14 Michelle Ng        F 36 Sunnyvale          51:00  8:12  1852

  246   48   15 Tracy Warner       F 36 San Francisco      51:02  8:12  2625

  247   49    6 Lulu Neimeyer      F 48 San Jose           51:03  8:12  1834

  248  199   50 Feranndo Alcazar   M 37 San Jose           51:04  8:13    41

  249   50    7 Carolyn Miller     F 47 Mountain View      51:05  8:13  1722

  250  200   70 Robert Wright      M 27 San Jose           51:07  8:13  2720

                                                                            

  251   51    8 Karen Norrie       F 48 San Jose           51:10  8:13  3792

  252  201   71 Kevin Yurkerwich   M 26 Stanford           51:12  8:14  2773

  253  202   72 Yong Chun Chong    M 27 Mountain View      51:17  8:15   466

  254  203   73 David Hu           M 29 Palo Alto          51:21  8:15  1157

  255   52    9 Jennie Kil         F 43 San Francisco      51:22  8:15  4185

  256  204   74 Adrian Serrato     M 23 San Jose           51:22  8:15  2293

  257  205   21 Miles Bowman       M 14 San Mateo          51:23  8:16   257

  258  206   40 Jimmy Hong         M 41 Palo Alto          51:24  8:16  1142

  259  207   15 Darrell Ogi        M 54 Cupertino          51:25  8:16  1909

  260   53   10 Cheryl Hennessy    F 40 San Mateo          51:27  8:16  1087

                                                                           

  261  208   22 Kevin Lavelle      M 15 Palo Alto          51:28  8:16  4451

  262  209   23 Simon Fox          M 15 Palo Alto          51:28  8:16   838

  263  210   24 Jackson Horwitz    M 16 Menlo Park         51:29  8:17  1149

  264  211   25 Donald Mahnke      M 16 San Carlos         51:29  8:17  1583

  265  212    1 Jeremy Platt       M 61 Palo Alto          51:30  8:17  3431

  266   54    6 Sofie Madden       F 17 Menlo Park         51:33  8:17  1573

  267   55   22 Holly Shisler      F 27 San Francisco      51:43  8:19  2317

  268  213   41 Kenneth Hake       M 44 Palo Alto          51:43  8:19  1008

  269  214   42 Brian Fukuda       M 48 San Jose           51:45  8:19   858

  270  215   16 Rodney Vance       M 52 San Jose           51:46  8:19  2572

                                                                           

  271  216   75 Yacoub Raheem      M 29 Palo Alto          51:46  8:19  3931

  272  217   43 Mark Mitchell      M 41 Menlo Park         51:49  8:20  1743

  273  218   17 Kurt Fielder       M 50 Palo Alto          51:50  8:20   784

  274  219   18 Bob Vallone        M 51 Palo Alto          51:56  8:21  2562

  275   56   16 Alicia Wang        F 31 San Jose           52:01  8:22  2617

  276   57   11 Stephanie Malkary  F 46 Menlo Park         52:02  8:22  1594

  277  220   51 Jonathan Sheffield M 30 Los Altos          52:02  8:22  2310

  278   58   17 Kath Boyer         F 31 Menlo Park         52:03  8:22  3483

  279  221   76 Michael Tamayo     M 25 San Jose           52:08  8:23  2468

  280   59   18 Lorrie Tarango     F 37 San Jose           52:09  8:23  2480

                                                                            

  281  222   44 Kaz Shaikh         M 41 Cupertino          52:11  8:23  2300

  282  223   26 James Hirsch       M 16 Palo Alto          52:12  8:23  1114

  283   60    7 Jessica May        F 16 Palo Alto          52:14  8:24  3854

  284  224   27 William Hall       M 16 Palo Alto          52:15  8:24  3520

  285   61   23 Jessica Reeves     F 27 Palo Alto          52:16  8:24  2110

  286   62    3 Cathy Moss         F 50 Sonora             52:16  8:24  1786

  287   63    8 Victoria Patterson F 17 Hillsborough       52:17  8:24  1976

  288   64    9 Michaela Wetter    F 17 San Mateo          52:17  8:24  2657

  289  225   52 Leigh Hunt         M 36 Mountain View      52:18  8:24  1177

  290  226   45 Michael Chan       M 44 Cupertino          52:31  8:26   407

                                                                           

  291   65   19 Stephanie Lau      F 31 Foster City        52:33  8:27  1417

  292  227   46 Michael Demarzo    M 46 Palo Alto          52:34  8:27   610

  293  228   77 Allen Huang        M 25 Mountain View      52:34  8:27  1162

  294  229   78 Ruben Espinoza     M 26                    52:35  8:27  2976

  295   66   12 Vivian Neou        F 49 Menlo Park         52:35  8:27  1841

  296   67   10 Anna Dixon         F 13 Palo Alto          52:37  8:27   641

  297  230   19 Duane Lee          M 53 Castro Valley      52:38  8:28  1434

  298   68   11 Noa Dreymann       F 19 Palo Alto          52:38  8:28   674

  299   69   13 Barbara Beebe      F 42 Menlo Park         52:39  8:28   166

  300   70   20 Cherish Larsen     F 31 Mountain View      52:39  8:28  1414

                                                                           

  301   71   14 Lauren Segal       F 46 Palo Alto          52:43  8:28  3502

  302  231   79 Andrew Chang       M 23 Stanford           52:43  8:28   413

  303  232   28 Andy Kidder        M 13 Palo Alto          52:44  8:29  3610

  304  233    5 Joshua Yuen        M 12 Palo Alto          52:45  8:29  2771

  305   72   12 Torey Butner       F 15 Palo Alto          52:46  8:29   328

  306  234   29 Zach Segal         M 13 Palo Alto          52:48  8:29  3501

  307   73   15 Portia Monberg     F 41 Menlo Park         52:49  8:29  1751

  308  235   80 Kyle Taylor        M 22 Stanford           52:50  8:30  2492

  309  236   20 Lee Moncton        M 56 Cupertino          52:54  8:30  1753

  310  237   47 Joel Caceres       M 40 San Mateo          52:55  8:30   338

                                                                           

  311  238    6 Nathan Saul        M 12 Palo Alto          52:58  8:31  2915

  312  239   30 Joseph Nicolls     M 14 Palo Alto          52:59  8:31  4140

  313  240   81 Jack Hunt          M 23 Mountain View      52:59  8:31  3829

  314   74   13 Brianna Quincy     F 16 Menlo Park         52:59  8:31  2064

  315  241   48 David Quincy       M 49 Palo Alto          53:00  8:31  3879

  316  242   53 Felipe Bernal      M 34 Roseville          53:00  8:31   194

  317  243   82 Pierre Souillot    M 28 San Francisco      53:01  8:31  2381

  318  244   49 Eric Shigemoto     M 44 San Jose           53:05  8:32  2316

  319  245   21 Greg Lefebvre      M 55 Menlo Park         53:06  8:32  1458

  320  246   54 Joseph Panlilio    M 34 Burlingame         53:08  8:32  1965

                                                                           

  321  247   22 Greg Hilbrich      M 54 Cupertino          53:09  8:33  3881

  322   75   16 Lori Clerkin       F 43 Redwood City       53:10  8:33   499

  323  248   83 Nicolas Fauchier   M 27 San Francisco      53:11  8:33   762

  324   76   24 Ronna Edwards      F 20 Palo Alto          53:12  8:33   701

  325   77   25 Elidia Contreras   F 26 Menlo Park         53:13  8:33   520

  326   78   17 Mona Schilkowski   F 44 Mountain View      53:14  8:33  2249

  327  249   84 James Fredette     M 27 Los Gatos          53:15  8:34  3639

  328   79   21 Elise Demarzo      F 37 Palo Alto          53:15  8:34   609

  329  250   23 James Keene        M 59 Palo Alto          53:20  8:34  4137

  330  251   50 Ronjon Nag         M 48 Palo Alto          53:27  8:36  1816

                                                                            

  331  252   51 Omer Malchin       M 47 Palo Alto          53:31  8:36  1588

  332   80   14 Karen Pena         F 16 Burlingame         53:32  8:36  1990

  333   81   15 Elise Sprinkel     F 15 Emerald Hills      53:32  8:36  2398

  334   82   18 Lisa Silva         F 42 Newark             53:33  8:36  2326

  335   83   22 Alice Hilker       F 35 Redwood City       53:34  8:37  1103

  336  253   52 Carl Hilker        M 40 Redwood City       53:41  8:38  1104

  337  254   55 Dan Kirk           M 39 Belmont            53:50  8:39  3632

  338   84   26 Ashley G           F 29 New York      NY   53:50  8:39   864

  339   85   16 Lindsey Garagozzo  F 16 Menlo Park         53:55  8:40   871

  340   86   23 Erika Muhl         F 31 Palo Alto          53:58  8:40  1795

                                                                           

  341   87   24 Magdalena Bazalova F 30 Palo Alto          53:59  8:41  2802

  342  255   85 John Noll          M 29 Palo Alto          54:01  8:41  2813

  343  256   53 Dan Buzatoiu       M 48 San Jose           54:04  8:41   332

  344  257   86 Zach Putzig        M 21 Sunnyvale          54:05  8:42  2058

  345  258   56 Jeff Kirby         M 37 Sunnyvale          54:10  8:42  1334

  346  259   57 Christian Schorn   M 33 Dublin             54:25  8:45  2267

  347   88   27 Rachel Hatch       F 24 Palo Alto          54:26  8:45  1058

  348  260    2 Dan Hunt           M 62 Holyrood           54:32  8:46  1176

  349  261   54 Peter Chang        M 46 Milpitas           54:33  8:46  3358

  350  262   87 Madhu Yendapally   M 28 Mountain View      54:34  8:46  2759

                                                                           

  351  263   88 Raphael Vitti      M 26 San Francisco      54:35  8:46  2593

  352  264   55 John Giddings      M 44 San Jose           54:35  8:46  3937

  353  265   56 Fred Tuerk         M 40 San Jose           54:37  8:47  3815

  354   89   25 Elizabeth Doogan   F 32 San Jose           54:38  8:47  3418

  355   90   28 Gemma Haylett      F 29 Mountain View      54:43  8:48  1064

  356  266   89 Mike Yee           M 26 Cupertino          54:43  8:48  2747

  357   91   29 Christina Liebner  F 25 Oakland            54:46  8:48  4147

  358  267   58 Scott Sadlon       M 30 Mountain View      54:47  8:48  4148

  359  268   59 Steven Harman      M 36 Woodside           54:48  8:49  1031

  360  269   90 Aaswath Raman      M 25 Stanford           54:49  8:49  2081

                                                                            

  361  270   60 Michael Smullen    M 34 Sunnyvale          54:50  8:49  2365

  362   92   30 Yiwen Wang         F 23 Stanford           54:51  8:49  2622

  363   93   31 Julia Brownell     F 20 Atherton           54:51  8:49   293

  364   94   26 Nicole Farrar      F 35 San Francisco      54:52  8:49   758

  365  271   91 Ishan Nath         M 20 Atherton           54:52  8:49  1830

  366   95   27 Lindsey Newbern    F 34 San Jose           54:53  8:49  1847

  367   96   32 Janet Dehart       F 25 San Francisco      54:53  8:49   602

  368   97   33 Alicia Doyle       F 27 San Francisco      54:54  8:50   665

  369  272   57 Tom Quinn          M 40 Sunnyvale          54:54  8:50  3904

  370   98   28 Michelle Chrisman  F 35 Burlingame         54:55  8:50   472

                                                                           

  371   99   19 Carrie Nishimoto   F 42 San Jose           54:55  8:50  1869

  372  100   29 Linda Hoang        F 31 Santa Clara        54:56  8:50  1123

  373  101    0 C Moreau-Gobard    F  0 Palo Alto          54:56  8:50  1768

  374  102   30 Robyn Brown        F 30 Redwood City       54:57  8:50  3828

  375  103   31 Allison Collins    F 31 Sunnyvale          54:58  8:50   514

  376  273   31 Tommy Seidel       M 18 Palo Alto          54:59  8:50  2288

  377  274   92 Anshul Bansal      M 28 Mountain View      55:02  8:51   122

