Positive Energy Kids Triathlon 2012

Overall Results

June 03, 2012


Results By A Change of Pace Foundation http://changeofpace.com
 

7-8 Years (1/4 Mile Run)

  ------- Swim + T1 ------- ------- Bike ------- ------- T2 + Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time
1 Wyatt Hamilton 748 8 M 4 1:55.84 1 4:41.49 8 2:45.91 9:23.24
2 Rebecca Blum 718 7 F 2 1:41.18 5 5:57.11 4 2:28.00 10:06.29
3 Tate Cutler 731 8 M 7 2:12.27 4 5:30.44 3 2:23.58 10:06.29
4 Connor Beck 709 8 M 8 2:12.74 2 5:16.59 7 2:44.80 10:14.13
5 Amaralyn Ewey 703 8 F 1 1:20.31 10 6:07.02 9 2:46.95 10:14.28
6 Kayla Chan 725 8 F 3 1:54.41 7 5:59.01 14 3:10.15 11:03.57
7 James Davis 733 8 M 9 2:14.28 3 5:19.50 19 3:30.15 11:03.93
8 Stella Cardenas 722 8 F 6 2:04.20 12 6:17.50 10 2:53.73 11:15.43
9 Will Blair 717 7 M 13 2:38.26 8 6:00.28 13 3:09.02 11:47.56
10 Tristan Langenegger 821 8 M 10 2:22.10 14 7:02.65 6 2:41.72 12:06.47
11 Trevor Cain 721 7 M 16 2:52.59 9 6:02.02 16 3:14.57 12:09.18
12 Adam Davis 732 7 M 12 2:34.59 11 6:16.92 17 3:27.88 12:19.39
13 Tess Boutin 719 8 F 15 2:51.84 6 5:58.60 21 3:35.48 12:25.92
14 Samantha Chotkowski 726 8 F 17 3:00.41 13 6:51.71 15 3:13.30 13:05.42
15 Alyssa Curtola 730 8 F 14 2:43.84 19 8:08.48 5 2:39.86 13:32.18
16 Nimisha Shivaprasad 780 7 F 5 2:00.24 24 9:34.57 2 2:20.86 13:55.67
17 Amelia Lacey 830 8 F 20 3:34.10 21 8:20.61 1 2:09.69 14:04.40
18 Braydon Medlin 347 7 M     25 10:49.80 23 3:41.65 14:31.45
19 Evan Wadsworth 788 7 M 11 2:26.10 17 7:38.72 26 4:59.34 15:04.16
20 Yarden Benjamini 710 8 M 22 3:52.70 18 8:00.80 20 3:31.34 15:24.84
21 Gianna Cacciatore 716 7 F 23 4:26.34 16 7:30.16 18 3:29.93 15:26.43
22 Cameron Anderson 704 8 M 18 3:08.55 23 9:23.24 11 3:01.39 15:33.18
23 Devin Churning-Sibert 728 7 M 19 3:26.34 22 8:57.46 22 3:39.11 16:02.91
24 Kordell Barr 707 7 M 25 4:39.20 15 7:27.33 24 4:02.15 16:08.68
25 Joshua Carter 724 8 M 21 3:39.35 20 8:08.78 25 4:55.27 16:43.40
 
  ------- Swim + T1 ------- ------- Bike ------- ------- T2 + Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time
26 Alexander Biega 714 7 M 24 4:30.63 26 11:11.54 12 3:05.70 18:47.87