Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Run/Walk |
|||||||||
Top | |||||||||
Female 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carol Lee Kay | El Dorado Hills CA | 3873 | 0 | 755 | 50:48.65 | 51:28.22 | 0:39.57 | 16:23/M |
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Madison Chavez | San Ramon CA | 3395 | 8 | 229 | 29:08.32 | 29:24.45 | 0:16.13 | 9:24/M |
2 | Carmelle Chun | Wilton CA | 4090 | 8 | 244 | 29:29.15 | 30:17.62 | 0:48.47 | 9:31/M |
3 | Audrey Portello | Davis CA | 3253 | 8 | 349 | 31:58.94 | 32:17.11 | 0:18.17 | 10:19/M |
4 | Mia Acosta | Davis CA | 3740 | 7 | 402 | 34:02.14 | 34:13.14 | 0:11.00 | 10:59/M |
5 | Anna Soares | Auburn CA | 3346 | 7 | 441 | 35:18.48 | 35:25.68 | 0:07.20 | 11:23/M |
6 | Mihret Lynch | Davis CA | 4302 | 6 | 454 | 35:49.35 | 36:06.98 | 0:17.63 | 11:33/M |
7 | Sydney Hanna | Elk Grove CA | 4085 | 8 | 459 | 35:56.93 | 36:17.46 | 0:20.53 | 11:35/M |
8 | Nicole Staggs | Sacramento CA | 3877 | 7 | 514 | 37:27.85 | 38:08.23 | 0:40.38 | 12:05/M |
9 | Gabi McGahan | Davis CA | 3663 | 9 | 534 | 38:20.90 | 38:32.86 | 0:11.96 | 12:22/M |
10 | Julia Thomson | Davis CA | 3676 | 9 | 535 | 38:22.01 | 38:33.97 | 0:11.96 | 12:23/M |
11 | Isabella Paglia | Lodi CA | 3239 | 9 | 550 | 39:11.41 | 39:46.62 | 0:35.21 | 12:38/M |
12 | Audrey Teresi | Davis CA | 3308 | 9 | 612 | 41:20.86 | 41:46.22 | 0:25.36 | 13:20/M |
13 | Rebecca Blum | Davis CA | 4281 | 8 | 624 | 41:57.09 | 42:20.48 | 0:23.39 | 13:32/M |
14 | Makena Fix | Davis CA | 4283 | 8 | 647 | 43:14.90 | 43:36.98 | 0:22.08 | 13:57/M |
15 | Makayla Lasswell | Davis CA | 3470 | 7 | 695 | 45:34.33 | 46:04.41 | 0:30.08 | 14:42/M |
16 | Peyton Schoen | Davis CA Us | 3722 | 9 | 731 | 49:26.83 | 49:47.25 | 0:20.42 | 15:57/M |
17 | Grace Miller | Oakdale CA | 3212 | 7 | 736 | 49:45.50 | 50:43.87 | 0:58.37 | 16:03/M |
18 | Kira Yonelinas | Davis CA | 3586 | 8 | 767 | 51:46.96 | 52:40.36 | 0:53.40 | 16:42/M |
19 | Zoe Yonelinas | Davis CA | 3587 | 6 | 768 | 51:48.85 | 52:40.19 | 0:51.34 | 16:43/M |
20 | Ellie Aengus | Orinda CA Us | 3680 | 8 | 770 | 51:50.09 | 52:03.17 | 0:13.08 | 16:43/M |
21 | Sarah Faller | W Sacramento CA | 3087 | 8 | 796 | 54:25.66 | 55:08.31 | 0:42.65 | 17:33/M |
22 | Alexandria Lasswell | Davis CA | 3469 | 9 | 799 | 54:33.64 | 55:22.10 | 0:48.46 | 17:36/M |
Top | |||||||||
Female 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kate Bowen | Santa Rosa CA | 4142 | 11 | 22 | 19:45.49 | 19:47.32 | 0:01.83 | 6:22/M |
2 | Jaxin Woodward | Vacaville CA | 3333 | 10 | 35 | 21:18.46 | 21:19.85 | 0:01.39 | 6:52/M |
3 | Maya Doms | Davis CA | 3962 | 11 | 57 | 22:55.93 | 23:02.18 | 0:06.25 | 7:24/M |
4 | Jillian King | Davis CA Us | 3708 | 11 | 58 | 22:56.41 | 23:02.40 | 0:05.99 | 7:24/M |
5 | Mckenzie Cooke | 4148 | 12 | 93 | 24:28.76 | 24:37.89 | 0:09.13 | 7:54/M | |
6 | Erica Frederickson | Davis CA | 3605 | 10 | 208 | 28:40.38 | 29:01.21 | 0:20.83 | 9:15/M |
7 | Emilee Jauregui | Vacaville CA | 3615 | 12 | 246 | 29:33.06 | 29:35.46 | 0:02.40 | 9:32/M |
8 | Sophia Ross | Elk Grove CA | 3269 | 11 | 352 | 32:00.51 | 32:17.92 | 0:17.41 | 10:19/M |
9 | Victoria Olton | Winters CA | 3758 | 12 | 415 | 34:20.32 | 35:08.97 | 0:48.65 | 11:05/M |
10 | Gabriela Acosta | Davis CA | 3739 | 10 | 422 | 34:33.02 | 35:05.22 | 0:32.20 | 11:09/M |
11 | Samantha Gibbons | Elk Grove CA | 3650 | 10 | 476 | 36:18.90 | 36:18.90 | 11:43/M | |
12 | Charlotte King | Davis CA | 4279 | 10 | 483 | 36:28.73 | 37:03.12 | 0:34.39 | 11:46/M |
13 | Yuliana Rivas | Elk Grove CA | 4439 | 11 | 505 | 37:14.56 | 37:44.84 | 0:30.28 | 12:01/M |
14 | Kaira Schumacher | Sacramento CA | 4153 | 10 | 542 | 38:47.43 | 39:33.57 | 0:46.14 | 12:31/M |
15 | Chloe Sears | Davis CA | 3751 | 11 | 558 | 39:20.35 | 39:31.52 | 0:11.17 | 12:41/M |
16 | Adelaide Moffatt | Davis CA | 3666 | 10 | 559 | 39:21.32 | 39:33.16 | 0:11.84 | 12:42/M |
17 | Emma Sperber | Carmichael CA Us | 3729 | 12 | 578 | 40:00.15 | 40:02.02 | 0:01.87 | 12:54/M |
18 | Emma Teresi | Davis CA | 3309 | 12 | 610 | 41:17.16 | 41:41.48 | 0:24.32 | 13:19/M |
19 | Kayla Nunes | Davis CA | 3500 | 12 | 642 | 42:56.58 | 43:18.45 | 0:21.87 | 13:51/M |
20 | Maya Nunes | Davis CA | 3501 | 10 | 648 | 43:15.22 | 43:36.86 | 0:21.64 | 13:57/M |
21 | Isabelle Shapiro | Davis CA | 3542 | 10 | 690 | 45:23.08 | 45:56.48 | 0:33.40 | 14:38/M |
22 | Allison Gunther | Davis CA | 3609 | 11 | 708 | 46:17.96 | 47:08.43 | 0:50.47 | 14:56/M |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rylee Bowen | Santa Rosa CA | 4141 | 13 | 11 | 18:03.93 | 18:05.07 | 0:01.14 | 5:49/M |
2 | Paige Gowan | Carmichael CA | 3426 | 15 | 55 | 22:48.93 | 22:50.40 | 0:01.47 | 7:21/M |
3 | Elise Chu | Davis CA | 3045 | 15 | 60 | 22:59.39 | 23:03.42 | 0:04.03 | 7:25/M |
4 | Emily Ballerini | Dixon CA | 3370 | 15 | 65 | 23:19.00 | 23:20.37 | 0:01.37 | 7:31/M |
5 | Isabella Ainsworth | Davis CA | 4143 | 13 | 105 | 25:21.92 | 25:32.41 | 0:10.49 | 8:11/M |
6 | Olivia Rodriguez | Davis CA | 3263 | 14 | 120 | 25:49.51 | 26:15.95 | 0:26.44 | 8:20/M |
7 | Morgan Mooney-Mccarthy | Davis CA | 3217 | 14 | 130 | 26:11.68 | 26:21.24 | 0:09.56 | 8:27/M |
8 | Emily Talbert | Davis CA | 3560 | 14 | 131 | 26:14.04 | 26:22.20 | 0:08.16 | 8:28/M |
9 | Willa Moffatt | Davis CA | 3667 | 13 | 155 | 26:54.23 | 27:03.24 | 0:09.01 | 8:41/M |
10 | Adeline O'Hanlon | Davis CA | 3502 | 14 | 157 | 26:54.81 | 27:03.95 | 0:09.14 | 8:41/M |
11 | Sophia Sears | Davis CA | 3752 | 13 | 238 | 29:15.29 | 29:23.96 | 0:08.67 | 9:26/M |
12 | Josey Bohn | Elk Grove CA | 4080 | 13 | 260 | 29:52.23 | 30:23.41 | 0:31.18 | 9:38/M |
13 | Hailey Shapiro | Davis CA | 3541 | 13 | 281 | 30:29.32 | 31:02.30 | 0:32.98 | 9:50/M |
14 | Mary Camille Lovely | Davis CA | 3189 | 14 | 326 | 31:30.49 | 31:39.64 | 0:09.15 | 10:10/M |
15 | Sophie Marie | Davis CA | 3480 | 13 | 327 | 31:30.61 | 31:38.84 | 0:08.23 | 10:10/M |
16 | Darby Maguire | Davis CA | 3478 | 13 | 331 | 31:34.92 | 31:43.25 | 0:08.33 | 10:11/M |
17 | Mary Rapmund | Walnut Creek CA | 3521 | 13 | 393 | 33:40.81 | 33:50.69 | 0:09.88 | 10:52/M |
18 | Vanessa Arroyave | Woodland CA | 4304 | 15 | 431 | 34:49.69 | 35:04.83 | 0:15.14 | 11:14/M |
19 | Alexandria Shacoski | Davis CA | 3287 | 13 | 451 | 35:44.85 | 36:07.81 | 0:22.96 | 11:32/M |
20 | Jennifer Walker | Vacaville CA | 3576 | 14 | 625 | 41:58.32 | 42:31.15 | 0:32.83 | 13:32/M |
21 | Beth Sutton | Davis CA Us | 3731 | 13 | 659 | 43:54.85 | 44:29.53 | 0:34.68 | 14:10/M |
22 | Nerissa Payne | Davis CA Us | 3713 | 13 | 672 | 44:26.59 | 44:26.59 | 14:20/M | |
23 | Hailey Chatterton | Rancho Cordova CA | 3037 | 15 | 722 | 46:56.30 | 47:40.23 | 0:43.93 | 15:08/M |
24 | Regan Campbell | Davis CA | 3029 | 15 | 788 | 53:42.90 | 54:24.93 | 0:42.03 | 17:19/M |
25 | Brooke Rose | El Dorado Hills CA | 3265 | 13 | 794 | 54:19.34 | 55:10.23 | 0:50.89 | 17:31/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elizabeth Hutchison | Sacramento CA | 3147 | 16 | 41 | 22:00.46 | 22:01.94 | 0:01.48 | 7:06/M |
2 | Kamalpreet Kaur | Williams CA | 3156 | 17 | 113 | 25:40.83 | 25:48.95 | 0:08.12 | 8:17/M |
3 | Sara Montana | Folsom CA | 3487 | 18 | 141 | 26:31.44 | 26:45.24 | 0:13.80 | 8:33/M |
4 | Deliz Valencia | Cameron Park CA | 3316 | 18 | 166 | 27:10.84 | 27:10.84 | 8:46/M | |
5 | Kaytee Marston | Sacramento CA | 3662 | 17 | 201 | 28:24.10 | 28:36.97 | 0:12.87 | 9:10/M |
6 | Rachel Jacobs | Sacramento CA Us | 3705 | 17 | 268 | 30:05.31 | 30:28.96 | 0:23.65 | 9:42/M |
7 | Niki MacLeod | Davis CA Us | 3711 | 18 | 273 | 30:14.74 | 30:26.21 | 0:11.47 | 9:45/M |
8 | Taylor Wolzen | Davis CA | 3678 | 19 | 274 | 30:17.03 | 30:36.85 | 0:19.82 | 9:46/M |
9 | Blair Burleson | Fair Oaks CA | 3385 | 17 | 299 | 30:57.98 | 31:21.88 | 0:23.90 | 9:59/M |
10 | Tatiana Kreuzer | San Rafael CA | 3466 | 18 | 311 | 31:14.00 | 31:37.46 | 0:23.46 | 10:05/M |
11 | Kendall Johnson | Davis CA | 3452 | 19 | 313 | 31:15.00 | 31:37.96 | 0:22.96 | 10:05/M |
12 | Sofia Rezvani | Davis CA | 3523 | 19 | 316 | 31:17.43 | 31:42.31 | 0:24.88 | 10:05/M |
13 | Taylor Cunningham | Eagle ID | 3403 | 18 | 369 | 32:50.02 | 33:16.99 | 0:26.97 | 10:35/M |
14 | Jayna Patel | Davis CA | 3509 | 17 | 374 | 32:56.58 | 33:13.46 | 0:16.88 | 10:37/M |
15 | Audrey McNamara | Davis CA | 3665 | 17 | 392 | 33:37.60 | 33:54.56 | 0:16.96 | 10:51/M |
16 | Brianna Salmon | Roseville CA | 3271 | 18 | 449 | 35:44.03 | 35:49.22 | 0:05.19 | 11:32/M |
17 | Summer Stagner | El Dorado Hills CA | 3552 | 16 | 468 | 36:03.93 | 36:03.93 | 11:38/M | |
18 | Bridget Souza | Woodland CA | 3297 | 17 | 519 | 37:45.00 | 38:05.22 | 0:20.22 | 12:11/M |
19 | Christine Ciganovich | Huntington Beach CA | 3047 | 18 | 555 | 39:14.92 | 39:45.40 | 0:30.48 | 12:39/M |
20 | Amanda Walker | Vacaville CA | 3575 | 16 | 626 | 41:59.44 | 42:31.98 | 0:32.54 | 13:33/M |
21 | Malisha Patel | Davis CA | 3510 | 19 | 724 | 47:20.84 | 47:58.98 | 0:38.14 | 15:16/M |
22 | Alyssa Marie Limbo | Davis CA | 3475 | 19 | 725 | 47:21.04 | 47:59.18 | 0:38.14 | 15:16/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lizzy Hendrix | Davis CA | 3652 | 23 | 31 | 20:33.75 | 20:38.15 | 0:04.40 | 6:38/M |
2 | Naomi Rich | Davis CA | 4139 | 20 | 36 | 21:29.34 | 21:31.52 | 0:02.18 | 6:56/M |
3 | Elodie Resseguie | Davis CA | 3259 | 24 | 68 | 23:39.29 | 23:45.94 | 0:06.65 | 7:38/M |
4 | Theresa Martinez | Sacramento CA | 3201 | 24 | 90 | 24:19.14 | 24:24.00 | 0:04.86 | 7:51/M |
5 | Heather Marchione | Davis CA | 4316 | 24 | 143 | 26:32.31 | 26:50.90 | 0:18.59 | 8:34/M |
6 | Cathy Huang | Davis CA | 3139 | 20 | 159 | 26:59.20 | 27:10.35 | 0:11.15 | 8:42/M |
7 | Tien Dang | Union City CA | 3062 | 24 | 192 | 28:08.27 | 28:27.46 | 0:19.19 | 9:05/M |
8 | Andrea Ybarra | Stockton CA | 3152 | 22 | 222 | 29:02.26 | 29:19.86 | 0:17.60 | 9:22/M |
9 | Lauren Alexander | San Ramon CA | 3359 | 20 | 227 | 29:07.74 | 29:24.20 | 0:16.46 | 9:24/M |
10 | Juliana Walton | Davis CA | 3578 | 20 | 235 | 29:13.86 | 29:32.95 | 0:19.09 | 9:25/M |
11 | Megan Guyan | Davis CA | 3432 | 23 | 262 | 29:52.73 | 30:06.96 | 0:14.23 | 9:38/M |
12 | Julian Prochaska-Saglio | Davis CA | 4076 | 21 | 275 | 30:17.98 | 30:37.60 | 0:19.62 | 9:46/M |
13 | Kayla Harff | Davis CA | 3435 | 20 | 277 | 30:23.65 | 30:42.84 | 0:19.19 | 9:48/M |
14 | Lindsey Davis | Davis CA | 3408 | 21 | 295 | 30:50.89 | 31:01.21 | 0:10.32 | 9:57/M |
15 | Katherine Davis | Kentfield CA | 1718 | 21 | 314 | 31:16.02 | 31:39.18 | 0:23.16 | 10:05/M |
16 | Alison Goldman | Davis CA | 3955 | 21 | 315 | 31:16.55 | 31:39.64 | 0:23.09 | 10:05/M |
17 | Sara Forestieri | Davis CA | 3419 | 24 | 320 | 31:21.54 | 31:59.46 | 0:37.92 | 10:07/M |
18 | Margot Meskin | Davis CA | 3957 | 23 | 321 | 31:22.74 | 31:44.58 | 0:21.84 | 10:07/M |
19 | Samantha Schneider | Concord CA | 3276 | 23 | 324 | 31:28.46 | 31:30.66 | 0:02.20 | 10:09/M |
20 | Jessica Murrain | Elk Grove CA | 3492 | 22 | 336 | 31:41.11 | 32:40.25 | 0:59.14 | 10:13/M |
21 | Sarah Shinners | Union City CA | 3292 | 23 | 342 | 31:51.27 | 32:22.39 | 0:31.12 | 10:16/M |
22 | Priscilla Farrugia | Davis CA | 4288 | 23 | 356 | 32:08.81 | 32:26.27 | 0:17.46 | 10:22/M |
23 | Christa Darr | Davis CA Us | 3695 | 24 | 365 | 32:43.01 | 32:54.12 | 0:11.11 | 10:33/M |
24 | Kirah Robertson | Davis CA | 3262 | 21 | 413 | 34:19.18 | 34:31.87 | 0:12.69 | 11:04/M |
25 | Megan Hainze | Dixon CA | 3959 | 21 | 414 | 34:19.99 | 34:39.42 | 0:19.43 | 11:04/M |
26 | Jeanette Becerril | Davis CA | 4144 | 21 | 458 | 35:55.19 | 36:30.06 | 0:34.87 | 11:35/M |
27 | Terri Leon | Fairfield CA | 3179 | 22 | 460 | 35:57.99 | 36:09.22 | 0:11.23 | 11:36/M |
28 | Rachel Nickens | Davis CA | 3232 | 24 | 464 | 36:00.81 | 36:27.96 | 0:27.15 | 11:37/M |
29 | Chriselle Vinson | Davis CA | 3321 | 22 | 474 | 36:15.33 | 36:39.21 | 0:23.88 | 11:42/M |
30 | Beryl Walker | Davis CA | 3322 | 23 | 481 | 36:25.99 | 36:46.42 | 0:20.43 | 11:45/M |
31 | Hee Joo Kim | Davis CA | 3162 | 21 | 506 | 37:16.79 | 37:42.40 | 0:25.61 | 12:01/M |
32 | Alyssa Cheung | Davis CA | 3041 | 20 | 517 | 37:41.26 | 38:07.25 | 0:25.99 | 12:09/M |
33 | Jenae Laws | Loomis CA | 3472 | 24 | 524 | 37:51.84 | 38:04.42 | 0:12.58 | 12:13/M |
34 | Anna Kennedy | El Granada CA | 3159 | 22 | 529 | 38:02.77 | 38:32.23 | 0:29.46 | 12:16/M |
35 | Charlotte Krovoza | Davis CA | 3467 | 21 | 536 | 38:26.01 | 38:55.87 | 0:29.86 | 12:24/M |
36 | Maile Juranits | Davis CA | 3948 | 23 | 554 | 39:14.80 | 39:47.01 | 0:32.21 | 12:39/M |
37 | Dominika Pekala | Davis CA | 3513 | 23 | 577 | 39:57.51 | 40:48.97 | 0:51.46 | 12:53/M |
38 | Cait Lane | Sacramento CA | 3175 | 24 | 589 | 40:30.29 | 40:59.92 | 0:29.63 | 13:04/M |
39 | Caitlin Scott | Davis CA | 3280 | 24 | 622 | 41:46.61 | 42:20.61 | 0:34.00 | 13:28/M |
40 | D Lieske | Davis CA | 3185 | 24 | 639 | 42:34.26 | 43:07.23 | 0:32.97 | 13:44/M |
41 | Antonia Wong | Davis CA | 3330 | 24 | 640 | 42:34.86 | 43:07.23 | 0:32.37 | 13:44/M |
42 | Sarena Button | Winters CA | 3387 | 24 | 643 | 42:57.68 | 43:36.04 | 0:38.36 | 13:51/M |
43 | Jeanette Hernandez | Davis CA Us | 3703 | 24 | 660 | 43:55.96 | 44:37.00 | 0:41.04 | 14:10/M |
44 | Rikki Lindsay | Fresno CA | 3188 | 24 | 668 | 44:10.90 | 44:28.93 | 0:18.03 | 14:15/M |
45 | Laura Carucci | Davis CA Us | 3692 | 24 | 689 | 45:20.90 | 46:11.24 | 0:50.34 | 14:37/M |
46 | Kim Hansford | Pacifica CA | 3116 | 21 | 757 | 51:10.38 | 52:13.54 | 1:03.16 | 16:30/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rebecca Schaumberg | Sunnyvale CA USA | 4441 | 29 | 24 | 20:01.60 | 20:06.44 | 0:04.84 | 6:27/M |
2 | Sandra Lamanna | Travis Afb CA | 3172 | 27 | 47 | 22:18.79 | 22:21.61 | 0:02.82 | 7:12/M |
3 | Marla McPherson | Davis CA | 3951 | 25 | 54 | 22:45.63 | 22:47.53 | 0:01.90 | 7:20/M |
4 | Elizabeth Hiers | Sacramento CA | 3132 | 27 | 89 | 24:18.89 | 24:23.54 | 0:04.65 | 7:50/M |
5 | Lisa Sanders | Dublin CA | 3273 | 25 | 96 | 24:49.95 | 25:00.86 | 0:10.91 | 8:00/M |
6 | Ben Sanders | Dublin CA | 3272 | 26 | 100 | 25:08.80 | 25:19.94 | 0:11.14 | 8:06/M |
7 | Katie Anderson | Vacaville CA | 3361 | 29 | 108 | 25:27.44 | 25:48.42 | 0:20.98 | 8:13/M |
8 | Aria Link | El Cerrito CA | 3353 | 26 | 114 | 25:40.83 | 25:53.95 | 0:13.12 | 8:17/M |
9 | Yulia Panasevich | Vacaville CA | 3241 | 29 | 122 | 25:54.41 | 26:04.99 | 0:10.58 | 8:21/M |
10 | Ghade Elabed | Davis CA | 4156 | 29 | 174 | 27:44.82 | 28:07.20 | 0:22.38 | 8:57/M |
11 | Landai Ngo | Sacramento CA | 3229 | 27 | 193 | 28:09.49 | 28:14.62 | 0:05.13 | 9:05/M |
12 | Luz Alvarez | Sacramento CA | 3636 | 27 | 213 | 28:51.77 | 29:25.38 | 0:33.61 | 9:18/M |
13 | Jessica Lewis | Vacaville CA | 3182 | 28 | 218 | 29:01.69 | 29:12.28 | 0:10.59 | 9:22/M |
14 | Katie McNamara | Vacaville CA | 3481 | 26 | 252 | 29:39.19 | 30:31.20 | 0:52.01 | 9:34/M |
15 | Kristina Gutilla | Antioch CA | 3108 | 27 | 254 | 29:46.12 | 30:10.45 | 0:24.33 | 9:36/M |
16 | Carla Mosher | Antioch CA | 3222 | 28 | 257 | 29:47.93 | 30:12.27 | 0:24.34 | 9:36/M |
17 | Elisabeth Sanderson-Cimino | Carmichael CA | 3538 | 26 | 276 | 30:18.96 | 30:18.96 | 9:46/M | |
18 | Erin Hawkins | Sacramento CA | 3439 | 29 | 293 | 30:47.08 | 31:39.21 | 0:52.13 | 9:56/M |
19 | Kari Howard | Roseville CA | 3137 | 27 | 296 | 30:51.25 | 31:08.63 | 0:17.38 | 9:57/M |
20 | Gina Buffaloe | Davis CA Us | 3691 | 25 | 319 | 31:21.35 | 31:58.87 | 0:37.52 | 10:07/M |
21 | Jasmine Ursua | West Sacramento CA Us | 3732 | 27 | 353 | 32:00.55 | 32:14.86 | 0:14.31 | 10:19/M |
22 | Ashlee Domiguez | Vacaville CA | 4084 | 29 | 372 | 32:53.55 | 33:29.21 | 0:35.66 | 10:36/M |
23 | Shannon Chaplin | Davis CA | 3036 | 27 | 382 | 33:15.08 | 33:42.47 | 0:27.39 | 10:44/M |
24 | Gabriela Geerdink | Davis CA | 3747 | 27 | 385 | 33:20.29 | 33:52.87 | 0:32.58 | 10:45/M |
25 | Michelle Cheung | Millbrae CA | 3042 | 25 | 386 | 33:23.31 | 33:50.69 | 0:27.38 | 10:46/M |
26 | Lyndsay Reese | 3881 | 25 | 388 | 33:29.62 | 33:51.25 | 0:21.63 | 10:48/M | |
27 | Karalyn Ortega | Davis CA | 3238 | 25 | 408 | 34:11.35 | 34:47.46 | 0:36.11 | 11:02/M |
28 | Naomi Cichocki | Lodi CA | 3046 | 29 | 411 | 34:15.29 | 34:40.66 | 0:25.37 | 11:03/M |
29 | Emily Rothwell | Davis CA | 4276 | 26 | 436 | 35:06.05 | 35:39.22 | 0:33.17 | 11:19/M |
30 | Brandi Burk | Woodland CA | 3352 | 26 | 450 | 35:44.70 | 35:59.60 | 0:14.90 | 11:32/M |
31 | Nicole Stagner | Rocklin CA | 3551 | 28 | 467 | 36:03.92 | 36:03.92 | 11:38/M | |
32 | Adela Dominguez | Davis CA | 3645 | 28 | 469 | 36:05.80 | 36:39.20 | 0:33.40 | 11:38/M |
33 | Nicole Lamb | Sacramento CA | 3468 | 29 | 486 | 36:31.33 | 37:05.97 | 0:34.64 | 11:47/M |
34 | Hiu Keung | Castro Valley CA | 3161 | 25 | 491 | 36:45.64 | 37:13.47 | 0:27.83 | 11:51/M |
35 | Kara Kotko | Sacramento CA | 3464 | 28 | 500 | 37:05.15 | 37:39.37 | 0:34.22 | 11:58/M |
36 | Caitlin McTherson | Napa CA | 4343 | 29 | 503 | 37:14.07 | 37:20.47 | 0:06.40 | 12:01/M |
37 | Shelena Laws | Loomis CA | 3473 | 28 | 522 | 37:50.25 | 38:03.05 | 0:12.80 | 12:12/M |
38 | Marissa Andreozzi | Woodland CA | 3008 | 26 | 533 | 38:19.43 | 38:34.47 | 0:15.04 | 12:22/M |
39 | Shirley Miller | New York NY | 1955 | 26 | 538 | 38:33.76 | 38:55.23 | 0:21.47 | 12:26/M |
40 | Katie Graham | Davis CA | 3102 | 28 | 543 | 39:01.59 | 39:12.03 | 0:10.44 | 12:35/M |
41 | Ida Flores | Davis CA | 3647 | 25 | 544 | 39:06.14 | 39:53.36 | 0:47.22 | 12:37/M |
42 | Stephanie Huang | Milpitas CA | 3141 | 27 | 545 | 39:06.89 | 39:11.22 | 0:04.33 | 12:37/M |
43 | Jenny Wu | Sacramento CA | 3334 | 26 | 547 | 39:08.82 | 39:35.95 | 0:27.13 | 12:37/M |
44 | Shawna Gomes | Vacaville CA | 3878 | 29 | 552 | 39:11.72 | 40:03.89 | 0:52.17 | 12:38/M |
45 | Samantha Maunder | Vacaville CA | 3880 | 25 | 553 | 39:14.75 | 40:05.89 | 0:51.14 | 12:39/M |
46 | Casey Ogata | Fremont CA | 3504 | 25 | 562 | 39:32.54 | 39:44.49 | 0:11.95 | 12:45/M |
47 | Darci Soiu | Davis CA | 3295 | 27 | 584 | 40:25.11 | 41:08.23 | 0:43.12 | 13:02/M |
48 | Amber Ashley | El Dorado Hills CA | 3013 | 28 | 586 | 40:28.29 | 40:58.16 | 0:29.87 | 13:03/M |
49 | Megan Landry-Chaussee | Antelope CA | 3174 | 29 | 588 | 40:29.84 | 40:57.88 | 0:28.04 | 13:04/M |
50 | Marisol Hernandez | Sacramento CA | 3441 | 27 | 593 | 40:46.15 | 41:35.81 | 0:49.66 | 13:09/M |
51 | Jamie Lazarus | Rancho Cordova CA | 3177 | 28 | 602 | 40:53.69 | 41:38.90 | 0:45.21 | 13:11/M |
52 | Dorothea Popp | West Sacramento CA | 3252 | 28 | 606 | 41:02.23 | 41:35.40 | 0:33.17 | 13:14/M |
53 | Angela Cruz | Sacramento CA | 3402 | 29 | 608 | 41:07.23 | 41:25.12 | 0:17.89 | 13:16/M |
54 | Jennifer Spindel | Davis CA Us | 3730 | 29 | 621 | 41:39.95 | 42:10.89 | 0:30.94 | 13:26/M |
55 | Sarah Pratt | Citrus Heights CA | 3255 | 26 | 627 | 42:02.88 | 42:09.27 | 0:06.39 | 13:34/M |
56 | Jenny Bendorf | Woodland CA | 3376 | 28 | 635 | 42:19.70 | 42:49.63 | 0:29.93 | 13:39/M |
57 | Sheryl Garcia | Woodland CA | 3423 | 28 | 677 | 44:39.50 | 45:32.97 | 0:53.47 | 14:24/M |
58 | Stefanie Viana | Fairfield CA | 3572 | 26 | 679 | 44:40.22 | 44:40.22 | 14:25/M | |
59 | Janelle Crouch | West Sacramento CA Us | 3694 | 28 | 697 | 45:53.48 | 45:55.38 | 0:01.90 | 14:48/M |
60 | Katrina Wong | Davis CA | 3331 | 29 | 702 | 46:03.12 | 46:40.42 | 0:37.30 | 14:51/M |
61 | Stacie Hitchcock | Davis CA | 3444 | 28 | 709 | 46:18.17 | 46:58.99 | 0:40.82 | 14:56/M |
62 | Janae Hajik | Sacramento CA Us | 3701 | 28 | 742 | 49:54.36 | 50:40.98 | 0:46.62 | 16:06/M |
63 | Courtney Del Real | Sacramento CA | 3409 | 28 | 756 | 50:57.22 | 51:53.19 | 0:55.97 | 16:26/M |
64 | Kate Sperry | Chico CA | 3298 | 25 | 761 | 51:29.17 | 51:42.37 | 0:13.20 | 16:36/M |
65 | Katharine Campos | Woodland CA | 3031 | 27 | 774 | 52:21.60 | 52:39.98 | 0:18.38 | 16:53/M |
66 | Laura Vukasinovic | West Sacramento CA | 3574 | 29 | 781 | 53:03.95 | 53:46.00 | 0:42.05 | 17:07/M |
67 | Jessica English | Martinez CA | 4432 | 29 | 802 | 55:20.12 | 56:19.25 | 0:59.13 | 17:51/M |
68 | Amy Stinchfield | Rocklin CA | 3555 | 25 | 815 | 1:04:27.43 | 1:04:27.43 | 20:47/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ellie Miller | Davis CA | 3211 | 33 | 18 | 18:54.85 | 18:56.69 | 0:01.84 | 6:06/M |
