Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: 1-19 20-29 30-39 40-49 50-59 60-69 70-79
20 Mile Historic Run |
||||||||||||
Top | ||||||||||||
Female 19 and under |
||||||||||||
Overall | ------------ 6.5 ------------ | ------------ Last 13.5 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 463 | Arianna Tanghe | 1160 | 12 | 1 | 1:10:06.19 | 10:47/M | 2 | 2:47:36.81 | 12:25/M | 3:57:43.00 | 3:58:03.33 |
2 | 465 | Alex Sahrakar | 1105 | 19 | 2 | 1:11:32.39 | 11:00/M | 1 | 2:46:38.38 | 12:21/M | 3:58:10.77 | 3:58:54.14 |
3 | 574 | Sarah Dovi | 819 | 19 | 3 | 1:39:53.14 | 15:22/M | 3 | 3:27:53.90 | 15:24/M | 5:07:47.04 | 5:08:40.29 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 6.5 ------------ | ------------ Last 13.5 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Kimberly O'Donnell | 1044 | 22 | 1 | 41:46.29 | 6:26/M | 1 | 1:25:45.36 | 6:21/M | 2:07:31.65 | 2:07:33.37 |
2 | 11 | Sara Rydman | 1102 | 26 | 2 | 44:07.21 | 6:47/M | 2 | 1:33:21.55 | 6:55/M | 2:17:28.76 | 2:17:29.91 |
3 | 32 | Brittani Wood | 1883 | 24 | 3 | 49:13.06 | 7:34/M | 3 | 1:41:49.50 | 7:33/M | 2:31:02.56 | 2:31:07.65 |
4 | 43 | Cristina Ramirez | 1075 | 25 | 4 | 49:29.86 | 7:37/M | 4 | 1:44:38.70 | 7:45/M | 2:34:08.56 | 2:34:20.93 |
5 | 54 | Amy Streeter | 1148 | 26 | 6 | 50:33.49 | 7:47/M | 5 | 1:45:07.51 | 7:47/M | 2:35:41.00 | 2:35:42.17 |
6 | 73 | Diann Leo | 1296 | 25 | 7 | 51:29.91 | 7:55/M | 6 | 1:47:54.47 | 8:00/M | 2:39:24.38 | 2:39:28.71 |
7 | 84 | Sarah Walker | 1206 | 25 | 5 | 50:05.36 | 7:42/M | 8 | 1:52:19.27 | 8:19/M | 2:42:24.63 | 2:42:32.00 |
8 | 86 | Mary Cunningham | 797 | 27 | 11 | 54:31.71 | 8:23/M | 7 | 1:48:41.66 | 8:03/M | 2:43:13.37 | 2:43:39.98 |
9 | 119 | Nicole Giguere | 872 | 28 | 10 | 54:11.99 | 8:20/M | 9 | 1:55:46.34 | 8:35/M | 2:49:58.33 | 2:50:19.71 |
10 | 128 | Alana Nelson | 1034 | 28 | 8 | 51:32.84 | 7:56/M | 11 | 2:00:38.24 | 8:56/M | 2:52:11.08 | 2:52:32.23 |
11 | 131 | Christine Swanson | 1154 | 25 | 9 | 53:52.81 | 8:17/M | 10 | 1:58:44.73 | 8:48/M | 2:52:37.54 | 2:52:47.25 |
12 | 177 | Sarah Hausmann | 900 | 22 | 15 | 59:44.05 | 9:11/M | 12 | 2:01:05.52 | 8:58/M | 3:00:49.57 | 3:01:15.52 |
13 | 186 | Roxanne Dunbar | 825 | 28 | 14 | 58:28.03 | 9:00/M | 14 | 2:03:35.99 | 9:09/M | 3:02:04.02 | 3:02:21.25 |
14 | 190 | Nicole Kenley | 942 | 28 | 20 | 1:01:30.35 | 9:28/M | 13 | 2:02:05.94 | 9:03/M | 3:03:36.29 | 3:03:54.19 |
15 | 198 | Kelsey Buehler | 755 | 26 | 16 | 1:00:06.01 | 9:15/M | 15 | 2:05:45.44 | 9:19/M | 3:05:51.45 | 3:06:16.64 |
16 | 217 | Elizabeth Loughran | 971 | 29 | 22 | 1:02:45.13 | 9:39/M | 16 | 2:06:25.07 | 9:22/M | 3:09:10.20 | 3:09:27.22 |
17 | 238 | Jessica Wilkinson | 1224 | 25 | 21 | 1:02:13.61 | 9:34/M | 18 | 2:09:46.96 | 9:37/M | 3:12:00.57 | 3:12:21.31 |
18 | 243 | Olivia De Mars | 808 | 29 | 27 | 1:05:39.04 | 10:06/M | 17 | 2:08:14.16 | 9:30/M | 3:13:53.20 | 3:14:53.77 |
19 | 257 | Natalie Smith | 1135 | 27 | 19 | 1:01:23.90 | 9:27/M | 21 | 2:14:42.49 | 9:59/M | 3:16:06.39 | 3:16:36.07 |
20 | 259 | Kristen Lipscomb | 967 | 28 | 24 | 1:03:34.43 | 9:47/M | 19 | 2:12:50.84 | 9:50/M | 3:16:25.27 | 3:16:44.56 |
21 | 260 | Kimberly Sand | 1110 | 24 | 13 | 58:25.37 | 8:59/M | 23 | 2:18:01.02 | 10:13/M | 3:16:26.39 | 3:16:41.00 |
22 | 272 | Katherine Tenner | 1166 | 29 | 25 | 1:04:49.57 | 9:58/M | 20 | 2:12:59.63 | 9:51/M | 3:17:49.20 | 3:18:37.76 |
23 | 273 | Jessica Pagan | 823 | 29 | 18 | 1:01:04.26 | 9:24/M | 22 | 2:17:13.25 | 10:10/M | 3:18:17.51 | 3:18:29.07 |
24 | 291 | Joy Barker | 1895 | 26 | 17 | 1:00:23.02 | 9:17/M | 27 | 2:21:45.52 | 10:30/M | 3:22:08.54 | 3:22:24.54 |
25 | 303 | Roberta Gonzalez | 878 | 28 | 12 | 56:19.87 | 8:40/M | 29 | 2:27:15.84 | 10:54/M | 3:23:35.71 | 3:23:46.83 |
26 | 325 | Matty Kwong | 1903 | 27 | 30 | 1:07:13.54 | 10:20/M | 25 | 2:20:50.52 | 10:26/M | 3:28:04.06 | 3:28:27.28 |
27 | 324 | Brittany Santos | 1293 | 24 | 31 | 1:07:13.83 | 10:20/M | 24 | 2:20:50.23 | 10:26/M | 3:28:04.06 | 3:28:27.07 |
28 | 343 | Erin Chow | 780 | 27 | 34 | 1:08:22.36 | 10:31/M | 26 | 2:21:36.28 | 10:29/M | 3:29:58.64 | 3:30:14.62 |
29 | 349 | Stephanie Dowdle | 821 | 23 | 32 | 1:07:28.91 | 10:23/M | 28 | 2:24:04.05 | 10:40/M | 3:31:32.96 | 3:31:56.59 |
30 | 403 | Ashley Dobson | 816 | 27 | 26 | 1:04:50.24 | 9:58/M | 32 | 2:34:20.37 | 11:26/M | 3:39:10.61 | 3:39:59.38 |
31 | 412 | Alison Kranz | 950 | 26 | 36 | 1:09:33.02 | 10:42/M | 30 | 2:32:31.62 | 11:18/M | 3:42:04.64 | 3:42:21.88 |
32 | 413 | Allison Baker | 718 | 26 | 35 | 1:09:32.52 | 10:42/M | 31 | 2:32:32.14 | 11:18/M | 3:42:04.66 | 3:42:22.35 |
33 | 434 | Mallory Campos | 767 | 26 | 23 | 1:02:51.17 | 9:40/M | 34 | 2:45:19.15 | 12:15/M | 3:48:10.32 | 3:48:28.15 |
34 | 438 | Haley Gonzales | 877 | 28 | 28 | 1:06:39.07 | 10:15/M | 33 | 2:43:12.90 | 12:05/M | 3:49:51.97 | 3:50:08.66 |
35 | 453 | Jamie Johnson | 928 | 23 | 33 | 1:07:38.77 | 10:24/M | 37 | 2:47:31.14 | 12:25/M | 3:55:09.91 | 3:55:21.77 |
36 | 468 | Tara Cuslidge-Staiano | 800 | 28 | 38 | 1:13:13.14 | 11:16/M | 35 | 2:46:03.11 | 12:18/M | 3:59:16.25 | 3:59:26.87 |
37 | 478 | Alyssa Perry | 1066 | 29 | 29 | 1:06:52.64 | 10:17/M | 41 | 2:55:14.00 | 12:59/M | 4:02:06.64 | 4:02:15.53 |
38 | 480 | Megan Boniface | 743 | 26 | 39 | 1:14:11.87 | 11:25/M | 38 | 2:48:11.40 | 12:27/M | 4:02:23.27 | 4:02:41.93 |
39 | 489 | Kathryn Vargas | 1190 | 24 | 37 | 1:11:31.93 | 11:00/M | 40 | 2:52:21.90 | 12:46/M | 4:03:53.83 | 4:04:37.69 |
40 | 492 | Hilary Rostel | 1096 | 28 | 42 | 1:18:40.00 | 12:06/M | 36 | 2:46:04.39 | 12:18/M | 4:04:44.39 | 4:05:25.59 |
41 | 496 | Jenny Yokoyama | 1238 | 24 | 43 | 1:18:43.72 | 12:07/M | 39 | 2:48:19.55 | 12:28/M | 4:07:03.27 | 4:07:22.89 |
42 | 516 | Brittney Hansen | 1295 | 28 | 41 | 1:18:01.98 | 12:00/M | 42 | 2:57:18.02 | 13:08/M | 4:15:20.00 | 4:16:11.22 |
43 | 518 | Cyndi Hiraga | 911 | 25 | 45 | 1:19:25.25 | 12:13/M | 43 | 2:57:30.10 | 13:09/M | 4:16:55.35 | 4:17:21.73 |
44 | 519 | Hannah Dale | 801 | 24 | 44 | 1:19:23.69 | 12:13/M | 44 | 2:57:31.92 | 13:09/M | 4:16:55.61 | 4:17:21.94 |
45 | 522 | Shannon Herdegen | 904 | 27 | 40 | 1:15:02.24 | 11:33/M | 45 | 3:02:51.48 | 13:33/M | 4:17:53.72 | 4:19:12.66 |
46 | 558 | Amanda Jansen | 925 | 29 | 46 | 1:23:18.43 | 12:49/M | 47 | 3:22:49.49 | 15:01/M | 4:46:07.92 | 4:46:41.77 |
47 | 567 | Jaclyn Garton | 867 | 29 | 47 | 1:39:49.64 | 15:21/M | 46 | 3:12:15.76 | 14:14/M | 4:52:05.40 | 4:52:58.05 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ 6.5 ------------ | ------------ Last 13.5 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 37 | Donna Tam | 1158 | 34 | 1 | 47:24.48 | 7:18/M | 2 | 1:44:45.26 | 7:46/M | 2:32:09.74 | 2:32:09.94 |
2 | 38 | Tara Carreira | 1290 | 38 | 2 | 50:42.44 | 7:48/M | 1 | 1:41:53.58 | 7:33/M | 2:32:36.02 | 2:32:40.22 |
3 | 58 | Emily Zurcher | 1242 | 31 | 3 | 51:26.54 | 7:55/M | 3 | 1:45:20.28 | 7:48/M | 2:36:46.82 | 2:36:53.82 |
4 | 89 | Tiana Rockwell | 1087 | 32 | 6 | 53:27.79 | 8:13/M | 4 | 1:49:56.07 | 8:09/M | 2:43:23.86 | 2:43:40.73 |
5 | 101 | Andrea Swett | 1155 | 34 | 5 | 53:12.70 | 8:11/M | 5 | 1:53:34.61 | 8:25/M | 2:46:47.31 | 2:47:08.93 |
6 | 116 | Stacey Stevens | 1275 | 34 | 9 | 55:01.99 | 8:28/M | 6 | 1:54:32.58 | 8:29/M | 2:49:34.57 | 2:49:42.68 |
7 | 126 | Iliana Osterholt | 1052 | 38 | 10 | 55:56.30 | 8:36/M | 7 | 1:56:02.12 | 8:36/M | 2:51:58.42 | 2:52:03.36 |
8 | 135 | Shelly Crayne | 1913 | 37 | 8 | 54:47.05 | 8:26/M | 10 | 1:59:20.28 | 8:50/M | 2:54:07.33 | 2:54:15.96 |
9 | 138 | Elizabeth Graswich | 885 | 38 | 11 | 56:29.17 | 8:41/M | 8 | 1:58:25.23 | 8:46/M | 2:54:54.40 | 2:55:12.75 |
10 | 143 | Lisa Gauthier | 868 | 37 | 7 | 54:43.75 | 8:25/M | 11 | 2:00:58.96 | 8:58/M | 2:55:42.71 | 2:55:52.01 |
11 | 148 | Maureen O'Neil | 1282 | 33 | 4 | 52:41.41 | 8:06/M | 14 | 2:03:31.91 | 9:09/M | 2:56:13.32 | 2:56:22.20 |
12 | 163 | Helen Fong | 849 | 32 | 17 | 59:46.51 | 9:12/M | 9 | 1:58:52.34 | 8:48/M | 2:58:38.85 | 2:59:09.71 |
13 | 174 | Jamie Masse | 989 | 34 | 13 | 57:12.62 | 8:48/M | 13 | 2:02:50.04 | 9:06/M | 3:00:02.66 | 3:00:11.02 |
14 | 180 | Claudine Co | 786 | 38 | 18 | 59:51.70 | 9:12/M | 12 | 2:01:19.96 | 8:59/M | 3:01:11.66 | 3:01:32.28 |
15 | 197 | Sarah Ell | 829 | 30 | 14 | 57:12.91 | 8:48/M | 17 | 2:08:36.42 | 9:32/M | 3:05:49.33 | 3:06:12.17 |
16 | 219 | Melissa Copley | 790 | 39 | 15 | 57:31.83 | 8:51/M | 22 | 2:11:56.05 | 9:46/M | 3:09:27.88 | 3:10:01.73 |
17 | 224 | Lisa Herrington | 1906 | 31 | 16 | 59:01.89 | 9:05/M | 21 | 2:11:12.40 | 9:43/M | 3:10:14.29 | 3:11:45.20 |
18 | 226 | Amanda Green | 886 | 31 | 20 | 1:00:10.38 | 9:15/M | 20 | 2:10:06.28 | 9:38/M | 3:10:16.66 | 3:10:36.28 |
19 | 227 | Theresa Lewis | 966 | 37 | 22 | 1:00:29.49 | 9:18/M | 19 | 2:09:48.51 | 9:37/M | 3:10:18.00 | 3:10:23.54 |
20 | 228 | Catherine Jacobs | 923 | 38 | 28 | 1:02:31.50 | 9:37/M | 16 | 2:07:54.86 | 9:28/M | 3:10:26.36 | 3:11:05.55 |
21 | 233 | Melissa Osborne | 1051 | 31 | 27 | 1:02:00.78 | 9:32/M | 18 | 2:09:03.04 | 9:34/M | 3:11:03.82 | 3:11:26.01 |
22 | 244 | Amber Grandpre | 883 | 32 | 12 | 56:58.40 | 8:46/M | 30 | 2:17:02.26 | 10:09/M | 3:14:00.66 | 3:14:07.01 |
23 | 255 | Arlette Garcia | 864 | 35 | 29 | 1:02:44.16 | 9:39/M | 24 | 2:13:20.01 | 9:53/M | 3:16:04.17 | 3:16:12.85 |
24 | 262 | Phay Tran | 1175 | 38 | 25 | 1:01:40.54 | 9:29/M | 26 | 2:15:09.77 | 10:01/M | 3:16:50.31 | 3:17:48.98 |
25 | 270 | Shila Patel | 1060 | 32 | 26 | 1:01:44.81 | 9:30/M | 28 | 2:15:47.50 | 10:03/M | 3:17:32.31 | 3:17:54.25 |
26 | 274 | Laura Skirde | 1130 | 39 | 36 | 1:04:16.96 | 9:53/M | 25 | 2:14:05.14 | 9:56/M | 3:18:22.10 | 3:18:51.15 |
27 | 277 | Sonya Baland | 721 | 35 | 42 | 1:06:26.65 | 10:13/M | 23 | 2:12:47.38 | 9:50/M | 3:19:14.03 | 3:19:53.14 |
28 | 283 | Colleen Hiner | 909 | 32 | 23 | 1:01:14.90 | 9:25/M | 32 | 2:18:41.84 | 10:16/M | 3:19:56.74 | 3:20:06.99 |
29 | 287 | Dionne Randolph | 1077 | 32 | 30 | 1:03:32.89 | 9:46/M | 29 | 2:16:54.19 | 10:08/M | 3:20:27.08 | 3:20:59.89 |
30 | 289 | Amanda Elmasian | 1273 | 30 | 37 | 1:04:22.41 | 9:54/M | 31 | 2:17:41.46 | 10:12/M | 3:22:03.87 | 3:22:20.68 |
31 | 292 | Julie Granat | 882 | 38 | 21 | 1:00:23.81 | 9:17/M | 39 | 2:21:45.33 | 10:30/M | 3:22:09.14 | 3:22:24.34 |
32 | 293 | Sarah Nelson | 1291 | 31 | 73 | 1:17:03.50 | 11:51/M | 15 | 2:05:14.55 | 9:17/M | 3:22:18.05 | 3:23:08.65 |
33 | 297 | Andrea Flores | 846 | 31 | 24 | 1:01:39.04 | 9:29/M | 36 | 2:21:31.40 | 10:29/M | 3:23:10.44 | 3:23:22.14 |
34 | 298 | Elizabeth A Davis | 804 | 37 | 48 | 1:07:55.22 | 10:27/M | 27 | 2:15:22.62 | 10:02/M | 3:23:17.84 | 3:23:27.67 |
35 | 312 | Alisyn Gularte | 891 | 33 | 19 | 1:00:06.05 | 9:15/M | 48 | 2:26:07.09 | 10:49/M | 3:26:13.14 | 3:26:35.84 |
36 | 313 | Crystal Hopson | 915 | 35 | 41 | 1:06:01.63 | 10:09/M | 34 | 2:20:18.04 | 10:24/M | 3:26:19.67 | 3:26:52.77 |
37 | 326 | Julie Walker | 1205 | 36 | 31 | 1:03:40.93 | 9:48/M | 43 | 2:24:32.63 | 10:42/M | 3:28:13.56 | 3:28:46.25 |
38 | 328 | Tamara Geary | 1267 | 32 | 53 | 1:08:52.25 | 10:36/M | 33 | 2:19:25.46 | 10:20/M | 3:28:17.71 | 3:28:41.35 |
39 | 336 | Emily Baginski | 714 | 39 | 45 | 1:07:27.46 | 10:23/M | 38 | 2:21:40.77 | 10:30/M | 3:29:08.23 | 3:29:41.35 |
40 | 338 | Teresa Page | 1055 | 32 | 35 | 1:04:09.44 | 9:52/M | 46 | 2:25:07.97 | 10:45/M | 3:29:17.41 | 3:29:49.21 |
41 | 339 | Linda Davis | 805 | 33 | 34 | 1:04:08.98 | 9:52/M | 47 | 2:25:09.12 | 10:45/M | 3:29:18.10 | 3:29:49.35 |
42 | 342 | Nancy Farias | 836 | 39 | 51 | 1:08:14.57 | 10:30/M | 37 | 2:21:36.96 | 10:29/M | 3:29:51.53 | 3:31:51.70 |
43 | 350 | Paulette Ference | 1247 | 32 | 55 | 1:10:38.99 | 10:52/M | 35 | 2:20:55.52 | 10:26/M | 3:31:34.51 | 3:31:56.59 |
44 | 351 | Amy Bangs | 722 | 36 | 46 | 1:07:29.08 | 10:23/M | 42 | 2:24:13.12 | 10:41/M | 3:31:42.20 | 3:32:33.82 |
45 | 356 | Jody Galvin | 1211 | 32 | 47 | 1:07:52.80 | 10:26/M | 45 | 2:25:04.63 | 10:45/M | 3:32:57.43 | 3:33:28.37 |
46 | 358 | Alexis Tepolt | 1167 | 33 | 33 | 1:03:53.59 | 9:50/M | 50 | 2:29:36.64 | 11:05/M | 3:33:30.23 | 3:34:00.21 |
47 | 376 | Nellie Sperka | 1144 | 38 | 64 | 1:12:50.04 | 11:12/M | 40 | 2:22:13.79 | 10:32/M | 3:35:03.83 | 3:35:42.03 |
48 | 377 | Lisa Sanchas | 1107 | 37 | 65 | 1:12:50.05 | 11:12/M | 41 | 2:22:13.96 | 10:32/M | 3:35:04.01 | 3:35:42.22 |
49 | 380 | Sarah McGinn | 997 | 34 | 50 | 1:08:12.95 | 10:30/M | 49 | 2:27:24.33 | 10:55/M | 3:35:37.28 | 3:37:39.08 |
50 | 383 | Kami Saylor | 1114 | 35 | 32 | 1:03:48.71 | 9:49/M | 53 | 2:32:04.01 | 11:16/M | 3:35:52.72 | 3:36:22.92 |
51 | 385 | Wendy Wait | 1204 | 39 | 57 | 1:11:16.36 | 10:58/M | 44 | 2:24:46.07 | 10:43/M | 3:36:02.43 | 3:36:39.84 |
52 | 398 | Mai Xi Lee | 958 | 39 | 43 | 1:06:29.04 | 10:14/M | 52 | 2:31:55.23 | 11:15/M | 3:38:24.27 | 3:38:38.07 |
53 | 405 | Rachel Voss | 1202 | 34 | 40 | 1:05:53.55 | 10:08/M | 54 | 2:33:29.21 | 11:22/M | 3:39:22.76 | 3:39:36.36 |
54 | 418 | Nicole Nelson | 1035 | 37 | 58 | 1:11:34.68 | 11:01/M | 51 | 2:31:48.28 | 11:15/M | 3:43:22.96 | 3:44:08.15 |
55 | 435 | Cissi Silva | 1125 | 37 | 38 | 1:04:23.41 | 9:54/M | 59 | 2:43:47.89 | 12:08/M | 3:48:11.30 | 3:48:27.90 |
56 | 443 | Kimberly Vester | 1194 | 33 | 44 | 1:06:51.15 | 10:17/M | 61 | 2:44:59.55 | 12:13/M | 3:51:50.70 | 3:52:10.56 |
57 | 448 | Jeni Boltshauser | 742 | 38 | 49 | 1:08:05.75 | 10:28/M | 62 | 2:45:11.51 | 12:14/M | 3:53:17.26 | 3:53:30.25 |
58 | 452 | Melody Williamson | 1227 | 31 | 69 | 1:16:17.88 | 11:44/M | 56 | 2:37:48.86 | 11:41/M | 3:54:06.74 | 3:54:57.10 |
59 | 455 | Ashley Claxton | 784 | 32 | 39 | 1:05:21.75 | 10:03/M | 67 | 2:50:22.60 | 12:37/M | 3:55:44.35 | 3:55:58.26 |
60 | 458 | Heather Monahan | 1014 | 35 | 54 | 1:10:14.81 | 10:48/M | 63 | 2:46:27.12 | 12:20/M | 3:56:41.93 | 3:57:16.88 |
61 | 459 | Sofia Cullers | 796 | 39 | 77 | 1:21:08.68 | 12:29/M | 55 | 2:36:07.90 | 11:34/M | 3:57:16.58 | 3:57:31.17 |
62 | 460 | Sarah Neely | 1280 | 39 | 70 | 1:16:19.29 | 11:44/M | 57 | 2:40:57.94 | 11:55/M | 3:57:17.23 | 3:58:04.76 |
63 | 467 | Melissa Simonds-Williams | 1129 | 30 | 68 | 1:16:17.86 | 11:44/M | 58 | 2:42:52.95 | 12:04/M | 3:59:10.81 | 3:59:26.67 |
64 | 474 | Melissa Van Diepen | 1187 | 38 | 61 | 1:12:28.58 | 11:09/M | 65 | 2:49:26.71 | 12:33/M | 4:01:55.29 | 4:02:18.97 |
65 | 476 | Angela Schut | 1118 | 37 | 63 | 1:12:29.50 | 11:09/M | 66 | 2:49:26.82 | 12:33/M | 4:01:56.32 | 4:02:18.94 |
66 | 479 | Constance Perkins | 1253 | 37 | 66 | 1:14:11.65 | 11:25/M | 64 | 2:48:11.60 | 12:27/M | 4:02:23.25 | 4:02:42.12 |
67 | 485 | Karina Purcell | 1073 | 39 | 74 | 1:18:28.86 | 12:04/M | 60 | 2:44:29.07 | 12:11/M | 4:02:57.93 | 4:03:34.65 |
68 | 503 | Louise Bennett | 733 | 39 | 75 | 1:18:54.06 | 12:08/M | 68 | 2:51:27.29 | 12:42/M | 4:10:21.35 | 4:11:04.96 |
69 | 504 | Katie Martin | 985 | 30 | 67 | 1:14:27.72 | 11:27/M | 69 | 2:56:36.60 | 13:05/M | 4:11:04.32 | 4:11:30.87 |
70 | 509 | Amy Jones | 932 | 37 | 52 | 1:08:50.78 | 10:35/M | 76 | 3:04:03.37 | 13:38/M | 4:12:54.15 | 4:13:04.39 |
71 | 512 | Lisa Bonacci | 1244 | 34 | 59 | 1:12:14.07 | 11:07/M | 74 | 3:02:28.13 | 13:31/M | 4:14:42.20 | 4:15:23.09 |
72 | 513 | Laura Vo | 1200 | 36 | 56 | 1:10:56.17 | 10:55/M | 75 | 3:03:46.99 | 13:37/M | 4:14:43.16 | 4:14:44.18 |
73 | 515 | Kristie Shipman | 1122 | 39 | 62 | 1:12:29.46 | 11:09/M | 73 | 3:02:19.49 | 13:30/M | 4:14:48.95 | 4:15:12.22 |
74 | 523 | Tammy Roy | 1098 | 33 | 60 | 1:12:18.58 | 11:07/M | 78 | 3:06:10.45 | 13:47/M | 4:18:29.03 | 4:19:05.72 |
75 | 531 | Jennie Rodriguez-Moore | 1298 | 32 | 78 | 1:21:16.48 | 12:30/M | 72 | 3:02:13.35 | 13:30/M | 4:23:29.83 | 4:23:39.96 |
76 | 535 | Jennifer Swaney | 1258 | 39 | 71 | 1:16:31.33 | 11:46/M | 79 | 3:09:39.50 | 14:03/M | 4:26:10.83 | 4:26:51.77 |
77 | 536 | Christine Zehner | 1241 | 33 | 83 | 1:26:05.49 | 13:15/M | 70 | 3:00:15.13 | 13:21/M | 4:26:20.62 | 4:27:01.25 |
78 | 538 | Marilee Mann | 979 | 33 | 82 | 1:26:03.88 | 13:14/M | 71 | 3:01:17.63 | 13:26/M | 4:27:21.51 | 4:28:02.74 |
79 | 545 | Ayesha Wilder | 1264 | 35 | 85 | 1:30:44.05 | 13:58/M | 77 | 3:04:28.40 | 13:40/M | 4:35:12.45 | 4:36:02.78 |
80 | 547 | Erin Crandall | 794 | 30 | 72 | 1:16:42.12 | 11:48/M | 84 | 3:19:06.91 | 14:45/M | 4:35:49.03 | 4:36:21.67 |
81 | 549 | Michelle Donahoo | 817 | 37 | 81 | 1:24:19.42 | 12:58/M | 81 | 3:12:52.73 | 14:17/M | 4:37:12.15 | 4:37:24.76 |
82 | 553 | Lindsey Bonnett | 744 | 32 | 76 | 1:19:18.00 | 12:12/M | 85 | 3:19:24.00 | 14:46/M | 4:38:42.00 | 4:39:06.27 |
83 | 554 | Melissa Fehrenbach | 839 | 31 | 84 | 1:26:06.70 | 13:15/M | 82 | 3:14:00.14 | 14:22/M | 4:40:06.84 | 4:40:48.68 |
84 | 556 | Erin Stumpf-Attardi | 1151 | 34 | 80 | 1:23:01.36 | 12:46/M | 83 | 3:17:35.87 | 14:38/M | 4:40:37.23 | 4:40:58.79 |
85 | 564 | Jody Thompson | 1170 | 36 | 87 | 1:39:37.04 | 15:20/M | 80 | 3:11:59.98 | 14:13/M | 4:51:37.02 | 4:51:37.02 |
86 | 569 | Brandi Morgan | 1020 | 35 | 86 | 1:34:30.26 | 14:32/M | 88 | 3:26:54.23 | 15:20/M | 5:01:24.49 | 5:01:58.26 |
87 | 572 | Jennifer Barber | 724 | 32 | 88 | 1:39:51.50 | 15:22/M | 87 | 3:24:20.85 | 15:08/M | 5:04:12.35 | 5:05:05.20 |
88 | 575 | Julie Callejas | 759 | 39 | 89 | 1:46:50.29 | 16:26/M | 86 | 3:21:45.94 | 14:57/M | 5:08:36.23 | 5:08:36.23 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ 6.5 ------------ | ------------ Last 13.5 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 20 | Christine Mellick | 1004 | 44 | 1 | 46:52.04 | 7:13/M | 1 | 1:35:54.57 | 7:06/M | 2:22:46.61 | 2:22:48.22 |
2 | 34 | Angie Hart | 897 | 47 | 3 | 49:37.33 | 7:38/M | 2 | 1:41:44.55 | 7:32/M | 2:31:21.88 | 2:31:27.67 |
3 | 49 | Betty Topping | 1172 | 42 | 2 | 49:30.58 | 7:37/M | 4 | 1:45:57.40 | 7:51/M | 2:35:27.98 | 2:35:37.68 |
4 | 51 | Kathy Rapmund | 1078 | 42 | 5 | 50:33.51 | 7:47/M | 3 | 1:45:03.77 | 7:47/M | 2:35:37.28 | 2:35:38.84 |
5 | 70 | Carrie Pollo | 1070 | 48 | 6 | 50:48.36 | 7:49/M | 5 | 1:48:02.95 | 8:00/M | 2:38:51.31 | 2:38:54.19 |
6 | 76 | Keather Kehoe | 939 | 40 | 4 | 50:30.58 | 7:46/M | 6 | 1:49:52.44 | 8:08/M | 2:40:23.02 | 2:40:27.96 |
7 | 94 | Michele Hughes | 921 | 46 | 7 | 53:27.80 | 8:13/M | 7 | 1:51:46.65 | 8:17/M | 2:45:14.45 | 2:45:30.70 |
8 | 108 | Nicola Elliott | 1245 | 46 | 11 | 55:50.38 | 8:35/M | 8 | 1:52:23.58 | 8:19/M | 2:48:13.96 | 2:48:17.74 |
9 | 118 | Heather Komure-Chan | 947 | 42 | 10 | 54:42.34 | 8:25/M | 9 | 1:55:13.79 | 8:32/M | 2:49:56.13 | 2:50:04.00 |
10 | 122 | Karen Thernka | 1168 | 44 | 9 | 54:23.21 | 8:22/M | 10 | 1:55:42.08 | 8:34/M | 2:50:05.29 | 2:50:17.67 |
11 | 134 | Azniv Sutton | 1153 | 41 | 16 | 56:28.81 | 8:41/M | 11 | 1:57:13.91 | 8:41/M | 2:53:42.72 | 2:54:09.65 |
12 | 149 | Terri Streetman | 1150 | 44 | 18 | 57:12.50 | 8:48/M | 12 | 1:59:17.38 | 8:50/M | 2:56:29.88 | 2:56:36.54 |
13 | 154 | Ddee Vargas | 1189 | 44 | 21 | 57:52.52 | 8:54/M | 13 | 1:59:39.53 | 8:52/M | 2:57:32.05 | 2:57:41.74 |
14 | 156 | Suzanne Listar | 969 | 47 | 19 | 57:34.13 | 8:51/M | 14 | 1:59:59.07 | 8:53/M | 2:57:33.20 | 2:57:41.32 |
15 | 175 | Angelique Davis | 803 | 41 | 27 | 1:00:14.25 | 9:16/M | 15 | 1:59:59.99 | 8:53/M | 3:00:14.24 | 3:00:50.86 |
16 | 178 | Ling Hsieh | 918 | 45 | 13 | 56:14.74 | 8:39/M | 19 | 2:04:43.62 | 9:14/M | 3:00:58.36 | 3:01:12.33 |
