Men: 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Female 16 to 19 |
|||||||||||||
Overall | ------------ 6.55 Miles ------------ | ------------ Last 6.55 ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 110 | Emi Prim | 333 | 16 | 1 | 49:20.72 | 7:30/M | 1 | 48:20.28 | 7:23/M | 1:37:26.00 | 1:37:41.00 | 0:14.76 |
2 | 363 | Marisa Knorr | 217 | 17 | 2 | 1:16:19.82 | 11:35/M | 2 | 1:23:34.18 | 12:45/M | 2:39:28.00 | 2:39:54.00 | 0:25.26 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ 6.55 Miles ------------ | ------------ Last 6.55 ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 29 | Alia Gray | 164 | 23 | 1 | 38:30.64 | 5:52/M | 1 | 38:33.36 | 5:53/M | 1:17:02.00 | 1:17:04.00 | 0:01.65 |
2 | 63 | Krista Drechsler | 115 | 22 | 2 | 41:19.04 | 6:18/M | 2 | 42:50.96 | 6:32/M | 1:24:06.00 | 1:24:10.00 | 0:04.10 |
3 | 74 | Grace Lien | 509 | 23 | 3 | 44:36.41 | 6:48/M | 3 | 43:42.59 | 6:40/M | 1:28:14.00 | 1:28:19.00 | 0:04.36 |
4 | 190 | Brandee Barker | 75 | 24 | 4 | 52:43.89 | 8:01/M | 4 | 58:21.11 | 8:55/M | 1:50:54.00 | 1:51:05.00 | 0:11.17 |
5 | 315 | Paige Winthrop | 515 | 22 | 5 | 1:08:32.72 | 10:26/M | 6 | 1:14:41.28 | 11:24/M | 2:23:03.00 | 2:23:14.00 | 0:11.14 |
6 | 326 | Jessica Fat | 129 | 24 | 6 | 1:13:57.72 | 11:14/M | 5 | 1:12:39.28 | 11:05/M | 2:26:16.00 | 2:26:37.00 | 0:21.34 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ 6.55 Miles ------------ | ------------ Last 6.55 ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 46 | Ashley Carroll | 2 | 29 | 2 | 40:50.79 | 6:13/M | 1 | 40:38.21 | 6:12/M | 1:21:25.00 | 1:21:29.00 | 0:04.06 |
2 | 49 | Lindsay Tollefson | 6 | 27 | 1 | 39:42.89 | 6:03/M | 2 | 42:05.11 | 6:25/M | 1:21:46.00 | 1:21:48.00 | 0:02.08 |
3 | 69 | Elizabeth Rose Mayeda | 261 | 27 | 3 | 42:57.56 | 6:33/M | 3 | 43:32.44 | 6:39/M | 1:26:25.00 | 1:26:30.00 | 0:04.85 |
4 | 79 | Emily Wistar | 503 | 28 | 4 | 44:36.20 | 6:48/M | 4 | 45:02.80 | 6:53/M | 1:29:36.00 | 1:29:39.00 | 0:03.74 |
5 | 82 | Carrie Ritter | 504 | 28 | 5 | 44:36.30 | 6:48/M | 5 | 45:30.70 | 6:57/M | 1:30:03.00 | 1:30:07.00 | 0:03.74 |
6 | 97 | Kendra Bridges | 67 | 28 | 6 | 46:06.99 | 7:02/M | 6 | 47:38.01 | 7:16/M | 1:33:45.00 | 1:33:45.00 | |
7 | 117 | Shannon Morris | 282 | 28 | 7 | 49:37.56 | 7:32/M | 7 | 48:44.44 | 7:26/M | 1:38:08.00 | 1:38:22.00 | 0:14.35 |
8 | 215 | Gemma Edward Aron | 117 | 29 | 9 | 55:46.80 | 8:29/M | 8 | 1:01:09.20 | 9:20/M | 1:56:42.00 | 1:56:56.00 | 0:14.10 |
9 | 216 | Casey Fulmer | 145 | 27 | 8 | 54:43.55 | 8:19/M | 9 | 1:02:33.45 | 9:33/M | 1:57:04.00 | 1:57:17.00 | 0:12.58 |
10 | 247 | Heather Nilsson | 296 | 29 | 10 | 58:14.80 | 8:52/M | 11 | 1:04:15.20 | 9:49/M | 2:02:20.00 | 2:02:30.00 | 0:09.39 |
11 | 250 | Emily Iracheta | 197 | 26 | 11 | 1:00:55.61 | 9:15/M | 10 | 1:02:50.39 | 9:36/M | 2:03:26.00 | 2:03:46.00 | 0:20.31 |
12 | 270 | Sadie Ellingson | 119 | 27 | 12 | 1:02:24.05 | 9:27/M | 14 | 1:06:04.95 | 10:05/M | 2:08:02.00 | 2:08:29.00 | 0:26.88 |
13 | 271 | Jennifer Klinger | 215 | 28 | 13 | 1:04:14.30 | 9:45/M | 12 | 1:04:20.70 | 9:49/M | 2:08:12.00 | 2:08:35.00 | 0:23.59 |
14 | 299 | Kendell Craycraft | 97 | 29 | 15 | 1:12:49.06 | 11:03/M | 13 | 1:04:29.94 | 9:51/M | 2:16:56.00 | 2:17:19.00 | 0:23.18 |
15 | 340 | Alicia Leupp | 237 | 28 | 16 | 1:13:30.12 | 11:11/M | 15 | 1:19:02.88 | 12:04/M | 2:32:16.00 | 2:32:33.00 | 0:17.06 |
16 | 342 | Jenny Main | 531 | 28 | 14 | 1:11:45.79 | 10:54/M | 16 | 1:21:34.21 | 12:27/M | 2:32:57.00 | 2:33:20.00 | 0:22.61 |
17 | 412 | Alisha MacHado | 252 | 25 | 17 | 1:30:35.67 | 13:47/M | 17 | 1:43:26.33 | 15:47/M | 3:13:42.00 | 3:14:02.00 | 0:19.63 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ 6.55 Miles ------------ | ------------ Last 6.55 ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 39 | heather Tanner | 462 | 34 | 1 | 39:42.71 | 6:03/M | 1 | 40:41.29 | 6:13/M | 1:20:21.00 | 1:20:24.00 | 0:03.68 |
2 | 60 | Megan Daly | 14 | 33 | 2 | 41:35.75 | 6:20/M | 2 | 42:13.25 | 6:27/M | 1:23:45.00 | 1:23:49.00 | 0:04.07 |
3 | 66 | Danielle Widenmann | 430 | 30 | 3 | 42:34.01 | 6:29/M | 3 | 42:58.99 | 6:34/M | 1:25:28.00 | 1:25:33.00 | 0:04.71 |
4 | 83 | Marrie Chen | 84 | 34 | 4 | 43:44.67 | 6:40/M | 5 | 46:40.33 | 7:07/M | 1:30:21.00 | 1:30:25.00 | 0:03.87 |
5 | 86 | Pamela Kennedy | 512 | 34 | 5 | 46:20.04 | 7:04/M | 4 | 45:26.96 | 6:56/M | 1:31:43.00 | 1:31:47.00 | 0:04.34 |
6 | 107 | Erin Bank | 53 | 31 | 6 | 47:51.97 | 7:18/M | 6 | 48:37.03 | 7:25/M | 1:36:24.00 | 1:36:29.00 | 0:04.83 |
7 | 137 | Erika Kikuchi | 210 | 34 | 9 | 49:50.54 | 7:36/M | 7 | 51:38.46 | 7:53/M | 1:41:23.00 | 1:41:29.00 | 0:06.21 |
8 | 141 | Tyler Lopez | 245 | 32 | 10 | 50:00.92 | 7:37/M | 8 | 52:03.08 | 7:57/M | 1:41:56.00 | 1:42:04.00 | 0:08.05 |
9 | 143 | Kandida De La Cruz | 103 | 31 | 8 | 49:13.78 | 7:29/M | 9 | 52:57.22 | 8:05/M | 1:42:02.00 | 1:42:11.00 | 0:09.60 |
10 | 167 | Leti Arroyo | 514 | 34 | 7 | 47:55.57 | 7:18/M | 17 | 1:00:16.43 | 9:12/M | 1:48:08.00 | 1:48:12.00 | 0:04.32 |
11 | 173 | Shannon Antczak | 40 | 33 | 15 | 54:05.30 | 8:14/M | 10 | 54:29.70 | 8:19/M | 1:48:26.00 | 1:48:35.00 | 0:09.06 |
12 | 181 | Erin Hernandez | 502 | 32 | 11 | 51:48.25 | 7:52/M | 14 | 57:40.75 | 8:48/M | 1:49:12.00 | 1:49:29.00 | 0:16.81 |
13 | 183 | Angela Phelps | 324 | 33 | 14 | 53:41.58 | 8:11/M | 12 | 55:55.42 | 8:32/M | 1:49:29.00 | 1:49:37.00 | 0:08.57 |
14 | 187 | Paige Brokaw | 559 | 32 | 12 | 52:41.25 | 8:01/M | 13 | 57:30.75 | 8:47/M | 1:50:05.00 | 1:50:12.00 | 0:07.55 |
15 | 196 | Amanda Kitchens | 214 | 34 | 17 | 55:58.01 | 8:28/M | 11 | 55:46.99 | 8:31/M | 1:51:16.00 | 1:51:45.00 | 0:29.76 |
16 | 197 | Mary Ann Ancheta | 36 | 32 | 16 | 54:25.02 | 8:17/M | 15 | 57:41.98 | 8:48/M | 1:51:59.00 | 1:52:07.00 | 0:07.30 |
17 | 201 | Jennifer Delucchi | 105 | 34 | 13 | 53:39.35 | 8:11/M | 16 | 59:05.65 | 9:01/M | 1:52:39.00 | 1:52:45.00 | 0:05.85 |
18 | 233 | Victoria Kayal | 206 | 31 | 19 | 58:24.34 | 8:53/M | 19 | 1:01:21.66 | 9:22/M | 1:59:31.00 | 1:59:46.00 | 0:15.00 |
19 | 237 | Tiffany O'Shaughnessy | 308 | 31 | 20 | 58:54.30 | 8:59/M | 18 | 1:01:07.70 | 9:20/M | 1:59:56.00 | 2:00:02.00 | 0:05.81 |
20 | 246 | Sita Saechao | 357 | 30 | 18 | 56:35.95 | 8:36/M | 20 | 1:05:46.05 | 10:02/M | 2:02:09.00 | 2:02:22.00 | 0:12.55 |
21 | 282 | Christine Cheng | 85 | 32 | 21 | 1:04:26.70 | 9:49/M | 22 | 1:07:06.30 | 10:15/M | 2:11:22.00 | 2:11:33.00 | 0:11.10 |
22 | 283 | Joscelin Cooper | 93 | 31 | 23 | 1:06:15.04 | 10:04/M | 21 | 1:06:10.96 | 10:06/M | 2:12:11.00 | 2:12:26.00 | 0:15.20 |
23 | 301 | Sarah Pollock | 328 | 34 | 22 | 1:04:56.80 | 9:52/M | 24 | 1:12:48.20 | 11:07/M | 2:17:28.00 | 2:17:45.00 | 0:17.15 |
24 | 307 | Deanna Vignjevic | 410 | 32 | 26 | 1:10:50.57 | 10:45/M | 23 | 1:09:22.43 | 10:35/M | 2:19:49.00 | 2:20:13.00 | 0:24.76 |
25 | 345 | Eryn Pingree | 326 | 32 | 25 | 1:08:40.06 | 10:27/M | 27 | 1:25:20.94 | 13:02/M | 2:33:50.00 | 2:34:01.00 | 0:11.25 |
26 | 350 | Jennifer Gregory | 166 | 34 | 29 | 1:17:55.25 | 11:51/M | 25 | 1:18:00.75 | 11:55/M | 2:35:37.00 | 2:35:56.00 | 0:19.31 |
27 | 353 | Amy Clark | 87 | 30 | 28 | 1:17:47.78 | 11:50/M | 26 | 1:19:20.22 | 12:07/M | 2:36:50.00 | 2:37:08.00 | 0:17.94 |
28 | 366 | Lauren Aguilar | 32 | 31 | 24 | 1:08:33.94 | 10:23/M | 30 | 1:32:06.06 | 14:04/M | 2:40:07.00 | 2:40:40.00 | 0:32.35 |
29 | 383 | Lisa Glynn | 154 | 33 | 31 | 1:19:55.66 | 12:10/M | 28 | 1:29:22.34 | 13:39/M | 2:49:05.00 | 2:49:18.00 | 0:13.66 |
30 | 385 | Ashley Mejia | 270 | 33 | 30 | 1:19:55.56 | 12:10/M | 29 | 1:29:46.44 | 13:42/M | 2:49:28.00 | 2:49:42.00 | 0:13.66 |
31 | 401 | Amber Lane | 228 | 32 | 27 | 1:13:50.31 | 11:14/M | 31 | 1:45:15.69 | 16:04/M | 2:58:50.00 | 2:59:06.00 | 0:15.54 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------------ 6.55 Miles ------------ | ------------ Last 6.55 ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 80 | Stephanie Artis | 46 | 37 | 1 | 43:59.04 | 6:42/M | 1 | 45:44.96 | 6:59/M | 1:29:40.00 | 1:29:44.00 | 0:03.72 |
2 | 87 | Allison Kerr | 19 | 35 | 2 | 45:18.03 | 6:54/M | 2 | 46:59.97 | 7:10/M | 1:32:12.00 | 1:32:18.00 | 0:06.22 |
3 | 150 | Jennifer Ewing | 126 | 35 | 3 | 52:10.61 | 7:56/M | 3 | 51:33.39 | 7:52/M | 1:43:35.00 | 1:43:44.00 | 0:09.01 |
4 | 169 | Julie Visger | 414 | 37 | 4 | 53:15.55 | 8:06/M | 4 | 55:03.45 | 8:24/M | 1:48:09.00 | 1:48:19.00 | 0:10.12 |
5 | 200 | Jessica Fuentes | 144 | 37 | 5 | 55:33.60 | 8:27/M | 5 | 57:06.40 | 8:43/M | 1:52:28.00 | 1:52:40.00 | 0:12.81 |
6 | 203 | Kristy Devaney | 444 | 35 | 6 | 55:40.70 | 8:26/M | 6 | 57:36.30 | 8:48/M | 1:52:50.00 | 1:53:17.00 | 0:27.25 |
7 | 229 | Hana Ashey | 513 | 39 | 8 | 59:17.75 | 9:02/M | 7 | 59:18.25 | 9:03/M | 1:58:26.00 | 1:58:36.00 | 0:09.37 |
8 | 230 | Denise Guarnera | 167 | 38 | 7 | 58:03.80 | 8:49/M | 8 | 1:01:04.20 | 9:19/M | 1:58:53.00 | 1:59:08.00 | 0:15.05 |
9 | 253 | Sunshine Garside | 146 | 38 | 9 | 59:34.80 | 9:04/M | 9 | 1:05:05.20 | 9:56/M | 2:04:30.00 | 2:04:40.00 | 0:10.29 |
10 | 268 | Holly Gennuso | 151 | 36 | 10 | 1:02:59.24 | 9:35/M | 10 | 1:05:05.76 | 9:56/M | 2:07:52.00 | 2:08:05.00 | 0:12.96 |
11 | 286 | Karen Munoz | 285 | 35 | 12 | 1:04:32.55 | 9:48/M | 12 | 1:08:50.45 | 10:31/M | 2:13:03.00 | 2:13:23.00 | 0:19.87 |
12 | 287 | Jennifer Nunes | 300 | 39 | 15 | 1:05:42.65 | 9:59/M | 11 | 1:07:45.35 | 10:21/M | 2:13:11.00 | 2:13:28.00 | 0:16.95 |
13 | 288 | Nora Camberos-Hermansen | 505 | 36 | 11 | 1:04:31.55 | 9:47/M | 14 | 1:09:06.45 | 10:33/M | 2:13:10.00 | 2:13:38.00 | 0:27.91 |
14 | 289 | Krikkit Bernasconi | 59 | 36 | 13 | 1:04:33.22 | 9:48/M | 13 | 1:09:05.78 | 10:33/M | 2:13:20.00 | 2:13:39.00 | 0:19.03 |
15 | 305 | Susan Luong | 246 | 38 | 17 | 1:08:03.84 | 10:19/M | 16 | 1:11:58.16 | 10:59/M | 2:19:32.00 | 2:20:02.00 | 0:29.68 |
16 | 310 | Jill Batiansila | 56 | 37 | 14 | 1:05:12.20 | 9:55/M | 20 | 1:16:19.80 | 11:39/M | 2:21:19.00 | 2:21:32.00 | 0:13.09 |
17 | 316 | Shanna Thomas | 399 | 35 | 22 | 1:12:45.85 | 11:04/M | 15 | 1:10:59.15 | 10:50/M | 2:23:29.00 | 2:23:45.00 | 0:15.78 |
18 | 322 | Leandra Towers | 402 | 37 | 19 | 1:09:11.88 | 10:32/M | 19 | 1:16:08.12 | 11:37/M | 2:25:07.00 | 2:25:20.00 | 0:12.84 |
19 | 328 | Jamie Rivera | 345 | 35 | 18 | 1:09:10.27 | 10:31/M | 23 | 1:18:39.73 | 12:00/M | 2:27:31.00 | 2:27:50.00 | 0:19.30 |
20 | 329 | Ellen Lefevre | 234 | 37 | 23 | 1:13:02.06 | 11:06/M | 17 | 1:14:52.94 | 11:26/M | 2:27:35.00 | 2:27:55.00 | 0:20.05 |
21 | 330 | Hallie Seleska | 366 | 38 | 16 | 1:06:09.56 | 10:03/M | 24 | 1:21:50.44 | 12:30/M | 2:27:40.00 | 2:28:00.00 | 0:19.81 |
22 | 333 | Amber McGee | 265 | 35 | 20 | 1:12:34.06 | 11:02/M | 18 | 1:15:35.94 | 11:32/M | 2:27:54.00 | 2:28:10.00 | 0:16.60 |
23 | 338 | Kellie Ramirez | 465 | 35 | 21 | 1:12:38.56 | 11:01/M | 22 | 1:18:20.44 | 11:58/M | 2:30:31.00 | 2:30:59.00 | 0:28.94 |
24 | 346 | Mira Guertin | 168 | 35 | 24 | 1:18:39.74 | 11:56/M | 21 | 1:17:02.26 | 11:46/M | 2:35:15.00 | 2:35:42.00 | 0:27.29 |
25 | 381 | Kelly O'Keefe | 306 | 37 | 26 | 1:19:49.98 | 12:10/M | 26 | 1:29:21.02 | 13:38/M | 2:49:02.00 | 2:49:11.00 | 0:09.55 |
26 | 382 | Jacki Golding | 155 | 38 | 27 | 1:19:51.06 | 12:10/M | 25 | 1:29:20.94 | 13:38/M | 2:49:02.00 | 2:49:12.00 | 0:10.09 |
27 | 394 | Ryiah Nevo | 293 | 38 | 25 | 1:19:15.89 | 12:03/M | 27 | 1:37:00.11 | 14:49/M | 2:55:55.00 | 2:56:16.00 | 0:21.17 |
28 | 427 | Crista Corbett | 461 | 39 | 28 | 1:41:40.08 | 15:27/M | 28 | 1:52:20.92 | 17:09/M | 3:33:33.00 | 3:34:01.00 | 0:27.71 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------------ 6.55 Miles ------------ | ------------ Last 6.55 ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 77 | Colleen Peschel | 528 | 42 | 1 | 44:02.29 | 6:43/M | 1 | 44:41.71 | 6:49/M | 1:28:39.00 | 1:28:44.00 | 0:04.42 |
2 | 125 | Rachelle Fong | 140 | 42 | 2 | 49:06.89 | 7:29/M | 2 | 50:44.11 | 7:45/M | 1:39:45.00 | 1:39:51.00 | 0:05.32 |
3 | 162 | Nancy Fairbanks | 128 | 43 | 5 | 53:31.55 | 8:08/M | 3 | 53:20.45 | 8:09/M | 1:46:40.00 | 1:46:52.00 | 0:12.56 |
4 | 168 | Sharley Simpson | 371 | 40 | 3 | 53:14.98 | 8:06/M | 4 | 55:04.02 | 8:24/M | 1:48:09.00 | 1:48:19.00 | 0:10.71 |
5 | 182 | Tina Slee | 376 | 44 | 4 | 53:23.30 | 8:08/M | 6 | 56:07.70 | 8:34/M | 1:49:23.00 | 1:49:31.00 | 0:08.85 |
6 | 193 | Cassandra Wong | 434 | 44 | 6 | 54:06.30 | 8:14/M | 7 | 57:29.70 | 8:47/M | 1:51:24.00 | 1:51:36.00 | 0:12.36 |
7 | 205 | Isa Wilburn | 431 | 40 | 8 | 57:47.55 | 8:45/M | 5 | 55:49.45 | 8:31/M | 1:53:10.00 | 1:53:37.00 | 0:27.59 |
8 | 206 | Suzanne Villanueva | 412 | 44 | 7 | 54:55.67 | 8:22/M | 8 | 58:49.33 | 8:59/M | 1:53:35.00 | 1:53:45.00 | 0:10.53 |
9 | 228 | Debbie Austin | 48 | 44 | 9 | 58:03.64 | 8:49/M | 9 | 1:00:30.36 | 9:14/M | 1:58:14.00 | 1:58:34.00 | 0:19.55 |
10 | 236 | Debra Ryan | 355 | 44 | 10 | 58:49.53 | 8:57/M | 10 | 1:00:58.47 | 9:18/M | 1:59:36.00 | 1:59:48.00 | 0:12.80 |
11 | 242 | Shari Ladd | 226 | 44 | 11 | 59:32.96 | 9:04/M | 11 | 1:01:39.04 | 9:25/M | 2:01:01.00 | 2:01:12.00 | 0:11.04 |
12 | 257 | Mary Pakenham-Walsh | 312 | 43 | 12 | 1:01:35.05 | 9:22/M | 12 | 1:03:21.95 | 9:40/M | 2:04:41.00 | 2:04:57.00 | 0:15.94 |
13 | 278 | Amy Weathersbee | 418 | 41 | 13 | 1:04:22.42 | 9:48/M | 13 | 1:05:45.58 | 10:02/M | 2:09:55.00 | 2:10:08.00 | 0:13.28 |
14 | 296 | Marta Rivera | 101 | 41 | 16 | 1:08:19.74 | 10:23/M | 15 | 1:08:05.26 | 10:24/M | 2:16:06.00 | 2:16:25.00 | 0:18.60 |
15 | 295 | Judith Igoe | 529 | 40 | 17 | 1:08:19.95 | 10:23/M | 14 | 1:08:05.05 | 10:24/M | 2:16:05.00 | 2:16:25.00 | 0:19.13 |
16 | 297 | Mary Stockle | 389 | 43 | 14 | 1:05:51.34 | 10:00/M | 16 | 1:10:50.66 | 10:49/M | 2:16:23.00 | 2:16:42.00 | 0:18.28 |
17 | 304 | Nou Thao | 397 | 43 | 15 | 1:08:03.28 | 10:19/M | 17 | 1:11:57.72 | 10:59/M | 2:19:31.00 | 2:20:01.00 | 0:29.70 |
18 | 309 | Neli Palma | 313 | 42 | 18 | 1:08:31.30 | 10:25/M | 18 | 1:12:39.70 | 11:05/M | 2:20:52.00 | 2:21:11.00 | 0:18.59 |
19 | 321 | Michelle Narr | 288 | 41 | 19 | 1:08:50.06 | 10:27/M | 20 | 1:16:28.94 | 11:40/M | 2:24:55.00 | 2:25:19.00 | 0:23.74 |
20 | 323 | Elizabeth Montegue | 458 | 44 | 20 | 1:10:14.63 | 10:42/M | 19 | 1:15:39.37 | 11:33/M | 2:25:43.00 | 2:25:54.00 | 0:11.35 |
21 | 339 | Larisa Pond | 330 | 42 | 21 | 1:12:10.56 | 11:00/M | 21 | 1:19:49.44 | 12:11/M | 2:31:51.00 | 2:32:00.00 | 0:09.09 |
22 | 361 | Angie Westberg | 422 | 41 | 22 | 1:16:44.26 | 11:39/M | 23 | 1:22:51.74 | 12:39/M | 2:39:12.00 | 2:39:36.00 | 0:24.59 |
23 | 370 | Monica Reeves | 338 | 44 | 23 | 1:19:45.93 | 12:07/M | 22 | 1:22:07.07 | 12:32/M | 2:41:32.00 | 2:41:53.00 | 0:21.09 |
24 | 396 | Lori Weston | 423 | 40 | 26 | 1:27:02.32 | 13:13/M | 24 | 1:29:26.68 | 13:39/M | 2:56:04.00 | 2:56:29.00 | 0:24.97 |
25 | 397 | Amy Northam | 298 | 40 | 24 | 1:19:50.06 | 12:08/M | 26 | 1:38:13.94 | 15:00/M | 2:57:43.00 | 2:58:04.00 | 0:21.34 |
26 | 398 | Tara Lynch | 248 | 44 | 25 | 1:19:50.19 | 12:08/M | 27 | 1:38:14.81 | 15:00/M | 2:57:44.00 | 2:58:05.00 | 0:20.59 |
27 | 400 | Heather Bullis-Cruz | 70 | 44 | 28 | 2:59:05.00 | 27:20/M | 2:59:05.00 | 2:59:05.00 | ||||
28 | 408 | Teresa Smathers | 377 | 41 | 27 | 1:28:34.07 | 13:27/M | 25 | 1:35:27.93 | 14:34/M | 3:03:35.00 | 3:04:02.00 | 0:26.59 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------------ 6.55 Miles ------------ | ------------ Last 6.55 ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 59 | Jaymee Marty | 519 | 45 | 1 | 42:05.00 | 6:25/M | 1 | 41:30.00 | 6:20/M | 1:23:31.00 | 1:23:35.00 | 0:04.37 |
2 | 85 | Elizabeth Shortino | 28 | 48 | 2 | 44:59.95 | 6:52/M | 2 | 46:12.05 | 7:03/M | 1:31:08.00 | 1:31:12.00 | 0:03.81 |
3 | 96 | Eileen White | 426 | 49 | 3 | 45:01.98 | 6:52/M | 4 | 48:36.02 | 7:25/M | 1:33:35.00 | 1:33:38.00 | 0:02.60 |
4 | 99 | Jenny Hitchings | 8 | 49 | 6 | 46:06.54 | 7:01/M | 3 | 47:40.46 | 7:17/M | 1:33:41.00 | 1:33:47.00 | 0:06.20 |
5 | 100 | Barbara Jung | 526 | 48 | 4 | 45:09.04 | 6:53/M | 5 | 48:59.96 | 7:29/M | 1:34:07.00 | 1:34:09.00 | 0:02.67 |
6 | 102 | Karen Jeffers | 7 | 49 | 5 | 45:14.98 | 6:54/M | 6 | 49:53.02 | 7:37/M | 1:35:05.00 | 1:35:08.00 | 0:03.09 |
7 | 142 | Christina Applegate | 23 | 49 | 7 | 50:04.96 | 7:38/M | 8 | 52:04.04 | 7:57/M | 1:42:01.00 | 1:42:09.00 | 0:07.79 |
8 | 149 | Jenny Kinder | 507 | 49 | 9 | 51:36.08 | 7:50/M | 7 | 51:58.92 | 7:56/M | 1:43:19.00 | 1:43:35.00 | 0:16.78 |
9 | 151 | Sheri Richmond | 344 | 47 | 8 | 50:40.69 | 7:42/M | 9 | 53:14.31 | 8:08/M | 1:43:44.00 | 1:43:55.00 | 0:11.09 |
10 | 171 | Bridgette Holzapple | 188 | 48 | 10 | 53:41.18 | 8:11/M | 11 | 54:41.82 | 8:21/M | 1:48:15.00 | 1:48:23.00 | 0:08.02 |
11 | 179 | Bethy Ronces | 350 | 48 | 11 | 54:58.30 | 8:22/M | 10 | 54:24.70 | 8:18/M | 1:49:16.00 | 1:49:23.00 | 0:07.18 |
12 | 217 | Marta Lewis | 240 | 47 | 12 | 55:52.28 | 8:30/M | 12 | 1:01:26.72 | 9:23/M | 1:57:08.00 | 1:57:19.00 | 0:10.67 |
13 | 248 | Lisa Schilbe | 360 | 45 | 13 | 1:01:34.98 | 9:22/M | 13 | 1:01:41.02 | 9:25/M | 2:03:00.00 | 2:03:16.00 | 0:15.53 |
14 | 274 | Lori Cracchiolo | 95 | 49 | 14 | 1:03:07.74 | 9:36/M | 14 | 1:06:07.26 | 10:06/M | 2:09:02.00 | 2:09:15.00 | 0:13.30 |
15 | 312 | Monie Rouelle | 352 | 49 | 15 | 1:09:20.82 | 10:34/M | 15 | 1:12:45.18 | 11:06/M | 2:21:56.00 | 2:22:06.00 | 0:10.24 |
16 | 324 | Lauri MacDonald | 250 | 49 | 16 | 1:10:14.81 | 10:42/M | 16 | 1:15:47.19 | 11:34/M | 2:25:51.00 | 2:26:02.00 | 0:11.11 |
17 | 335 | Rhonda Pommells | 329 | 49 | 17 | 1:12:13.31 | 11:00/M | 17 | 1:16:10.69 | 11:38/M | 2:28:17.00 | 2:28:24.00 | 0:07.34 |
18 | 351 | Kathy Well | 420 | 48 | 18 | 1:14:21.08 | 11:18/M | 18 | 1:21:42.92 | 12:28/M | 2:35:46.00 | 2:36:04.00 | 0:17.60 |
19 | 362 | Jenine Knorr | 216 | 45 | 19 | 1:16:20.27 | 11:35/M | 19 | 1:23:33.73 | 12:45/M | 2:39:29.00 | 2:39:54.00 | 0:24.62 |
20 | 376 | Tracy Baker | 52 | 45 | 22 | 1:21:00.31 | 12:19/M | 21 | 1:27:31.69 | 13:22/M | 2:48:10.00 | 2:48:32.00 | 0:21.81 |
21 | 378 | Doris Gravette | 163 | 49 | 23 | 1:21:00.67 | 12:19/M | 23 | 1:27:32.33 | 13:22/M | 2:48:12.00 | 2:48:33.00 | 0:21.80 |
22 | 377 | Estela Delaney | 104 | 45 | 24 | 1:21:00.82 | 12:19/M | 22 | 1:27:32.18 | 13:22/M | 2:48:11.00 | 2:48:33.00 | 0:21.81 |
23 | 388 | Tina Harris | 173 | 46 | 21 | 1:20:22.56 | 12:12/M | 25 | 1:30:21.44 | 13:48/M | 2:50:16.00 | 2:50:44.00 | 0:28.84 |
24 | 389 | Leah Davis | 102 | 49 | 20 | 1:19:19.53 | 12:03/M | 26 | 1:32:49.47 | 14:10/M | 2:51:46.00 | 2:52:09.00 | 0:22.99 |
25 | 392 | Lourdes Ibarra | 194 | 48 | 26 | 1:28:48.82 | 13:29/M | 20 | 1:26:18.18 | 13:11/M | 2:54:40.00 | 2:55:07.00 | 0:26.13 |
26 | 403 | Debbie Napieralski | 287 | 48 | 27 | 1:29:23.19 | 13:35/M | 24 | 1:29:53.81 | 13:43/M | 2:58:55.00 | 2:59:17.00 | 0:21.88 |
