Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
10K Run |
|||||||||
Female 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sonia Olton | Winters CA | 2615 | 916 | 1:17:15.55 | 1:18:57.93 | 1:42.38 | 12:28/M | |
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Percy Unger | Oakland CA | 2475 | 9 | 579 | 1:02:05.48 | 1:03:59.90 | 1:54.42 | 10:01/M |
Top | |||||||||
Female 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bailee Davis | Walnut Creek CA | 1952 | 12 | 403 | 56:47.30 | 58:31.43 | 1:44.13 | 9:10/M |
2 | Willa Moffatt | Davis CA | 2271 | 12 | 431 | 58:01.73 | 58:42.05 | 0:40.32 | 9:21/M |
3 | Hannah Cowan | Vacaville CA | 1938 | 12 | 599 | 1:02:50.90 | 1:04:24.19 | 1:33.29 | 10:08/M |
4 | Carys Lekander | Elk Grove CA | 2200 | 11 | 712 | 1:06:31.15 | 1:07:40.94 | 1:09.79 | 10:44/M |
5 | Cami Mowry | Davis CA | 3188 | 11 | 999 | 1:25:53.86 | 1:28:15.23 | 2:21.37 | 13:51/M |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emi Prim | Elk Grove CA | 3211 | 15 | 90 | 45:35.26 | 45:43.64 | 0:08.38 | 7:21/M |
2 | Sierra Marie | Davis CA | 2235 | 13 | 165 | 49:20.60 | 49:59.15 | 0:38.55 | 7:57/M |
3 | Emily Jumper | Elk Grove CA | 2146 | 14 | 192 | 50:28.58 | 51:18.90 | 0:50.32 | 8:08/M |
4 | Mikayla Haefele | Pioneer CA | 2853 | 13 | 224 | 51:28.23 | 51:33.83 | 0:05.60 | 8:18/M |
5 | Emily Coleman | Elk Grove CA | 2634 | 14 | 276 | 52:58.64 | 53:48.05 | 0:49.41 | 8:33/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Randi Mc Carley | 2854 | 16 | 66 | 44:22.33 | 44:27.89 | 0:05.56 | 7:09/M | |
2 | Chido MacHaraga | Davis CA | 2683 | 19 | 114 | 46:49.98 | 46:58.07 | 0:08.09 | 7:33/M |
3 | Chelsea Higby | Dixon CA | 2108 | 19 | 219 | 51:22.47 | 52:27.35 | 1:04.88 | 8:17/M |
4 | Kristiani Sangervasi | Davis CA | 2385 | 19 | 260 | 52:25.89 | 53:05.11 | 0:39.22 | 8:27/M |
5 | Daysi Orozco | Napa CA | 2307 | 19 | 302 | 53:54.90 | 54:25.66 | 0:30.76 | 8:42/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chelsea Mumby | San Diego CA | 2285 | 21 | 78 | 45:20.73 | 45:35.30 | 0:14.57 | 7:19/M |
2 | Judy Kwan | Sacramento CA | 2178 | 20 | 79 | 45:21.57 | 48:46.07 | 3:24.50 | 7:19/M |
3 | Jane Elliott | Davis CA | 2682 | 22 | 92 | 45:37.09 | 45:46.73 | 0:09.64 | 7:21/M |
4 | Magy Hoyer | Davis CA | 3129 | 24 | 93 | 45:37.38 | 46:13.79 | 0:36.41 | 7:21/M |
5 | Toril Nes | Davis CA | 2584 | 23 | 110 | 46:44.80 | 47:06.59 | 0:21.79 | 7:32/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Crystal Whitlow | West Sacramento CA | 2520 | 28 | 37 | 41:31.42 | 41:37.83 | 0:06.41 | 6:42/M |
2 | Chloe Jarvis | Elk Grove CA | 2134 | 29 | 76 | 45:13.71 | 45:23.50 | 0:09.79 | 7:18/M |
3 | Jessica Abbott | Davis CA | 1801 | 26 | 95 | 45:39.99 | 46:06.92 | 0:26.93 | 7:22/M |
4 | Erin Hawkes | Sacramento CA | 2812 | 26 | 103 | 46:19.79 | 51:26.07 | 5:06.28 | 7:28/M |
5 | Jenna Templeton | Davis CA | 2453 | 25 | 105 | 46:22.45 | 46:45.32 | 0:22.87 | 7:29/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Cameto | Clayton CA | 1893 | 31 | 38 | 41:39.98 | 41:45.13 | 0:05.15 | 6:43/M |
2 | Lindsay Harne | Folsom CA | 2921 | 32 | 98 | 45:44.05 | 46:02.83 | 0:18.78 | 7:23/M |
3 | Mollie Wegner | Davis CA | 2506 | 30 | 112 | 46:45.11 | 46:51.81 | 0:06.70 | 7:32/M |
4 | Christina Simpson | Folsom CA | 2925 | 30 | 132 | 47:45.15 | 50:35.90 | 2:50.75 | 7:42/M |
5 | Michelle Sopoliga | Salida CA | 2590 | 30 | 139 | 48:13.59 | 48:33.15 | 0:19.56 | 7:47/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kimberly Cloud | Turlock CA | 1917 | 36 | 19 | 39:07.79 | 39:10.73 | 0:02.94 | 6:19/M |
2 | Nancy Rashid | Davis CA | 2353 | 39 | 23 | 39:48.55 | 39:50.35 | 0:01.80 | 6:25/M |
3 | Tina Moore | Sacramento CA | 2277 | 36 | 94 | 45:37.90 | 45:44.29 | 0:06.39 | 7:21/M |
4 | Leonie Alesci | Sacramento CA | 1811 | 37 | 101 | 46:09.92 | 46:14.79 | 0:04.87 | 7:27/M |
5 | Erika Eastman | San Ramon CA | 1979 | 36 | 102 | 46:15.72 | 46:23.34 | 0:07.62 | 7:28/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gail Jimenez | San Ramon CA | 2919 | 40 | 99 | 45:53.75 | 46:01.38 | 0:07.63 | 7:24/M |
2 | Kathleen Poe | West Sacramento CA | 3207 | 44 | 107 | 46:29.13 | 46:34.89 | 0:05.76 | 7:30/M |
3 | Tammi Lauderdale | Brentwood CA | 2192 | 44 | 129 | 47:41.27 | 47:54.79 | 0:13.52 | 7:41/M |
4 | Paige Rios | Calistoga CA | 3220 | 43 | 179 | 49:59.36 | 50:13.65 | 0:14.29 | 8:04/M |
5 | Maria Bruno | Brentwood CA | 3026 | 40 | 201 | 50:43.55 | 50:47.07 | 0:03.52 | 8:11/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cynthia Bosco | Sacramento CA | 1868 | 48 | 62 | 44:13.32 | 44:19.09 | 0:05.77 | 7:08/M |
2 | Diane Batchelor | Lafayette CA | 1850 | 48 | 67 | 44:28.03 | 44:36.14 | 0:08.11 | 7:10/M |
3 | Margaret Svoboda | West Sacramento CA | 2441 | 45 | 82 | 45:24.10 | 45:30.83 | 0:06.73 | 7:19/M |
4 | Beth Lawrence | Roseville CA | 2193 | 47 | 106 | 46:23.81 | 46:30.91 | 0:07.10 | 7:29/M |
5 | Kristi Hanan | Yountville CA | 2078 | 49 | 151 | 48:34.91 | 49:17.65 | 0:42.74 | 7:50/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Wendy Pratt | Davis CA | 2338 | 51 | 21 | 39:38.78 | 39:49.88 | 0:11.10 | 6:24/M |
2 | Eve Blumenfeld | Sacramento CA | 1865 | 52 | 117 | 46:58.45 | 47:05.17 | 0:06.72 | 7:35/M |
3 | Allison Shaffer | Davis CA | 2404 | 51 | 194 | 50:30.06 | 50:51.29 | 0:21.23 | 8:09/M |
4 | Valerie Blanchard | Vacaville CA | 2920 | 52 | 246 | 51:58.30 | 52:33.12 | 0:34.82 | 8:23/M |
5 | Patsy Timm | Lincoln CA | 2460 | 54 | 247 | 52:04.09 | 52:16.82 | 0:12.73 | 8:24/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eileen Smith | Napa CA | 2902 | 55 | 184 | 50:11.30 | 50:53.65 | 0:42.35 | 8:06/M |
2 | Soila Rios | Fairfield CA | 3222 | 55 | 240 | 51:55.00 | 52:02.36 | 0:07.36 | 8:22/M |
3 | Susan Virta | Novato CA | 2484 | 56 | 271 | 52:48.37 | 52:58.60 | 0:10.23 | 8:31/M |
4 | Winnie Caulkins | Kentfield CA | 1907 | 59 | 315 | 54:07.46 | 55:36.17 | 1:28.71 | 8:44/M |
5 | Janice Gourley | Napa CA | 3098 | 56 | 433 | 58:02.73 | 58:50.05 | 0:47.32 | 9:22/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maggie Fillmore | Davis CA | 2916 | 61 | 205 | 50:46.33 | 51:02.07 | 0:15.74 | 8:11/M |
2 | Janice Koch | Winters CA | 2172 | 61 | 237 | 51:51.84 | 52:37.15 | 0:45.31 | 8:22/M |
3 | Susan Wheeler | Oakland CA | 2517 | 64 | 281 | 53:00.67 | 53:12.16 | 0:11.49 | 8:33/M |
4 | Mary Midgett | Ione CA | 2265 | 60 | 417 | 57:30.75 | 59:20.87 | 1:50.12 | 9:16/M |
5 | Nancy Brin | Sacramento CA | 3025 | 60 | 481 | 59:19.89 | 59:35.16 | 0:15.27 | 9:34/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rosemary Fajen | Wilton CA | 1993 | 66 | 548 | 1:01:21.77 | 1:03:01.62 | 1:39.85 | 9:54/M |
2 | Ilse McLandress | Woodland CA | 2255 | 67 | 721 | 1:06:42.97 | 1:08:25.30 | 1:42.33 | 10:45/M |
3 | Francisca Kinchen | Spring Valley CA | 2166 | 65 | 811 | 1:10:58.39 | 1:11:31.25 | 0:32.86 | 11:27/M |
4 | Sally Howlett | Berkeley CA | 2119 | 66 | 1044 | 1:33:14.05 | 1:35:18.14 | 2:04.09 | 15:02/M |
5 | Joyce Unger | Oakland CA | 2474 | 69 | 1045 | 1:33:14.54 | 1:35:18.14 | 2:03.60 | 15:02/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Harger | Carmichael CA | 2081 | 70 | 991 | 1:24:07.58 | 1:25:09.44 | 1:01.86 | 13:34/M |
2 | Marsha Goss | Clarksburg CA | 2658 | 70 | 1043 | 1:32:17.11 | 1:34:19.94 | 2:02.83 | 14:53/M |
3 | Kathleen Raymond | Sacramento CA | 2355 | 74 | 1051 | 1:35:15.54 | 1:37:20.22 | 2:04.68 | 15:22/M |
Top | |||||||||
Male 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Unknown Partic. 2864 | 2864 | 119 | 47:11.07 | 54:35.31 | 7:24.24 | 7:37/M | ||
2 | Unknown Partic. 2628 | 2628 | 257 | 52:23.54 | 54:08.23 | 1:44.69 | 8:27/M | ||
3 | David Anderson | Sacramento CA | 2617 | 344 | 55:22.02 | 55:36.84 | 0:14.82 | 8:56/M | |
4 | Unknown Partic. 2612 | 2612 | 646 | 1:04:13.17 | 1:05:56.27 | 1:43.10 | 10:21/M | ||
5 | Kyle Broughton | Vacaville CA | 2618 | 982 | 1:23:05.44 | 1:24:37.86 | 1:32.42 | 13:24/M | |
Top | |||||||||
Male 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kai Charp | Albany CA | 3037 | 7 | 462 | 58:48.08 | 59:27.29 | 0:39.21 | 9:29/M |
2 | Devin Gagnon | Davis CA | 2025 | 7 | 550 | 1:01:26.83 | 1:02:58.69 | 1:31.86 | 9:55/M |
3 | Ethan Talbert | Davis CA | 2447 | 8 | 891 | 1:16:02.29 | 1:16:43.19 | 0:40.90 | 12:16/M |
Top | |||||||||
Male 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Konnor Van Worth | Carson City NV | 3262 | 12 | 50 | 43:18.11 | 43:20.38 | 0:02.27 | 6:59/M |
2 | Aaron Hern | Martinez CA | 2101 | 10 | 123 | 47:15.90 | 47:47.77 | 0:31.87 | 7:37/M |
3 | Samuel Copley | Benicia CA | 1931 | 10 | 225 | 51:28.59 | 52:10.91 | 0:42.32 | 8:18/M |
4 | Nico Hignel | Benicia CA | 2907 | 12 | 957 | 1:20:51.09 | 1:22:00.18 | 1:09.09 | 13:02/M |
5 | James Dobleman | Elk Grove CA | 3067 | 11 | 984 | 1:23:17.77 | 1:24:49.47 | 1:31.70 | 13:26/M |
Top | |||||||||
Male 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brian Ligh | Elk Grove CA | 3167 | 15 | 30 | 40:50.30 | 40:53.11 | 0:02.81 | 6:35/M |
2 | Jarred Caines | Roseville CA | 1890 | 15 | 32 | 41:11.43 | 41:15.27 | 0:03.84 | 6:39/M |
3 | Cameron Remington | Fairfield CA | 3218 | 14 | 97 | 45:42.87 | 46:54.39 | 1:11.52 | 7:22/M |
4 | James Morris | Auburn CA | 2281 | 14 | 187 | 50:17.10 | 50:58.38 | 0:41.28 | 8:07/M |
5 | Zachary Moffatt | Davis CA | 2272 | 14 | 239 | 51:54.68 | 52:35.57 | 0:40.89 | 8:22/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Blake Zufall | Redding CA | 2552 | 17 | 5 | 35:54.25 | 35:55.30 | 0:01.05 | 5:47/M |
2 | Leonardo Reynoza | Avenal CA | 2362 | 17 | 17 | 38:56.00 | 38:57.60 | 0:01.60 | 6:17/M |
3 | Luis Linares | Davis CA | 2685 | 19 | 35 | 41:27.15 | 41:42.92 | 0:15.77 | 6:41/M |
4 | Ryan Corro | Davis CA | 1935 | 18 | 83 | 45:25.15 | 45:56.50 | 0:31.35 | 7:20/M |
5 | Danny Lu | Davis CA | 3173 | 18 | 143 | 48:21.03 | 48:21.58 | 0:00.55 | 7:48/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthieu Paquet | Cupertino CA | 2313 | 23 | 2 | 35:10.97 | 35:12.66 | 0:01.69 | 5:40/M |
2 | Richard Byler | Oakland CA | 1888 | 24 | 14 | 38:23.92 | 38:27.77 | 0:03.85 | 6:11/M |
3 | Reid Hafuch | Glen Ellen CA | 2620 | 23 | 36 | 41:28.36 | 41:36.46 | 0:08.10 | 6:41/M |
4 | Rajdeep Singh | Davis CA | 2608 | 21 | 45 | 42:48.57 | 42:58.42 | 0:09.85 | 6:54/M |
5 | Mathias Thorsen | Davis CA | 2458 | 22 | 47 | 42:52.18 | 43:14.25 | 0:22.07 | 6:55/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lupe Cabada | Reno NV | 1889 | 26 | 1 | 33:52.30 | 33:52.83 | 0:00.53 | 5:28/M |
2 | Emmanuel Calderon | Reno NV | 3032 | 25 | 7 | 36:29.52 | 36:30.80 | 0:01.28 | 5:53/M |
3 | Kevin Mendenhall | Davis CA | 2260 | 28 | 22 | 39:48.09 | 39:56.26 | 0:08.17 | 6:25/M |
4 | Kevin Moynihan | CA | 2857 | 25 | 27 | 40:28.35 | 40:47.21 | 0:18.86 | 6:32/M |
5 | Timothy Taylor | Davis CA | 2451 | 26 | 54 | 43:38.10 | 43:49.18 | 0:11.08 | 7:02/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kris Rolin | Rancho Cordova CA | 2858 | 33 | 11 | 37:41.51 | 37:42.67 | 0:01.16 | 6:05/M |
2 | Jason Martins | Elk Grove CA | 2243 | 31 | 13 | 38:01.68 | 38:08.37 | 0:06.69 | 6:08/M |
3 | Ian Crossley | Davis CA | 2609 | 34 | 20 | 39:33.11 | 39:40.88 | 0:07.77 | 6:23/M |
4 | Nicholas Kleeman-Keller | Woodside CA | 2168 | 32 | 46 | 42:49.63 | 44:03.41 | 1:13.78 | 6:54/M |
5 | Seth Wilson | Davis CA | 2529 | 33 | 48 | 42:55.84 | 43:39.58 | 0:43.74 | 6:55/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | William Contreras | Reno NV | 3052 | 38 | 3 | 35:38.24 | 35:39.43 | 0:01.19 | 5:45/M |
2 | Chris Garcez | Roseville CA | 2802 | 38 | 6 | 36:13.57 | 36:14.32 | 0:00.75 | 5:50/M |
3 | Vishal Doctor | Davis CA | 1969 | 37 | 8 | 36:50.61 | 36:59.37 | 0:08.76 | 5:56/M |
4 | Eric Russell | Davis CA | 2663 | 38 | 10 | 37:22.84 | 37:26.58 | 0:03.74 | 6:02/M |
5 | Neil Gullickson | Sacramento CA | 2067 | 38 | 12 | 37:56.24 | 37:57.08 | 0:00.84 | 6:07/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stephen McSorley | Davis CA | 2258 | 41 | 25 | 39:54.42 | 39:56.87 | 0:02.45 | 6:26/M |
2 | Craig Castsagnoli | Roseville CA | 1903 | 44 | 28 | 40:28.54 | 40:32.82 | 0:04.28 | 6:32/M |
3 | Matt O'Toole | Saint Paul MN | 2302 | 42 | 33 | 41:12.65 | 41:16.08 | 0:03.43 | 6:39/M |
4 | Robert Johnson | Sparks NV | 2575 | 41 | 39 | 41:50.21 | 41:55.06 | 0:04.85 | 6:45/M |
5 | Derek Murray | Sacramento CA | 3192 | 40 | 41 | 42:19.16 | 42:23.67 | 0:04.51 | 6:50/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cross George | Tracy CA | 2927 | 45 | 9 | 37:03.36 | 42:14.89 | 5:11.53 | 5:59/M |
2 | Greg Mandler | Elk Grove CA | 3175 | 48 | 15 | 38:36.16 | 38:39.05 | 0:02.89 | 6:14/M |
3 | Mitch Garrett | Folsom CA | 2035 | 48 | 18 | 39:06.48 | 39:13.66 | 0:07.18 | 6:18/M |
4 | Dan Landherr | Woodland CA | 2187 | 49 | 24 | 39:53.79 | 39:57.38 | 0:03.59 | 6:26/M |
5 | Matt Gunderson | Grants Pass CA | 2068 | 46 | 26 | 39:58.48 | 40:06.22 | 0:07.74 | 6:27/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tim Keenan | Walnut Creek CA | 2154 | 50 | 4 | 35:42.09 | 35:43.91 | 0:01.82 | 5:45/M |
2 | Bill Devine | Crystal Bay NV | 1964 | 50 | 34 | 41:18.96 | 41:20.55 | 0:01.59 | 6:40/M |
3 | Gary Deacon | Sonora CA | 2910 | 52 | 42 | 42:31.04 | 42:37.39 | 0:06.35 | 6:51/M |
4 | Tim Ernst | Walnut Creek CA | 2567 | 52 | 43 | 42:42.30 | 42:57.39 | 0:15.09 | 6:53/M |
5 | John Howard | Sacramento CA | 2915 | 53 | 49 | 43:15.02 | 43:20.55 | 0:05.53 | 6:59/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Wulf | Belmont CA | 2686 | 59 | 163 | 49:13.81 | 49:36.67 | 0:22.86 | 7:56/M |
2 | Richard Burke | Vacaville CA | 1885 | 59 | 211 | 50:58.97 | 51:11.62 | 0:12.65 | 8:13/M |
3 | Jean-Marc Leininger | Winters CA | 2199 | 56 | 216 | 51:16.15 | 52:04.45 | 0:48.30 | 8:16/M |
4 | Calvin Fong | Woodland CA | 3086 | 59 | 223 | 51:27.93 | 51:43.84 | 0:15.91 | 8:18/M |
5 | Ken Bushey | Dixon CA | 3077 | 57 | 243 | 51:56.73 | 54:21.16 | 2:24.43 | 8:23/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bob Glynn | El Dorado Hills CA | 2044 | 64 | 188 | 50:18.57 | 50:56.15 | 0:37.58 | 8:07/M |
2 | Ken Boyd | Roseville CA | 3024 | 62 | 231 | 51:40.94 | 52:26.78 | 0:45.84 | 8:20/M |
3 | Charles Curran | Sacramento CA | 3057 | 62 | 236 | 51:48.87 | 52:24.15 | 0:35.28 | 8:21/M |
4 | Bill Yeates | Sacramento CA | 3284 | 62 | 285 | 53:04.09 | 53:31.36 | 0:27.27 | 8:34/M |
5 | Bruce Fisher | Davis CA | 2642 | 64 | 405 | 56:51.92 | 58:35.67 | 1:43.75 | 9:10/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jim Simpson | Davis CA | 2413 | 65 | 130 | 47:44.71 | 48:14.83 | 0:30.12 | 7:42/M |
2 | Bill Meyering | Auburn CA | 3181 | 67 | 153 | 48:39.68 | 49:19.76 | 0:40.08 | 7:51/M |
3 | Richard Chadwick | Davis CA | 1908 | 65 | 273 | 52:55.78 | 52:59.24 | 0:03.46 | 8:32/M |
4 | Lynn King | Stockton CA | 2643 | 65 | 284 | 53:04.02 | 53:18.35 | 0:14.33 | 8:34/M |
5 | Ron Riesner | Davis CA | 2366 | 65 | 598 | 1:02:50.33 | 1:04:34.18 | 1:43.85 | 10:08/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ron Gordon | Davis CA | 2054 | 73 | 406 | 56:52.07 | 58:35.92 | 1:43.85 | 9:10/M |
2 | Kelvin Buchanan | Reno NV | 3028 | 70 | 559 | 1:01:33.09 | 1:03:59.70 | 2:26.61 | 9:56/M |
3 | William Benisek | Davis CA | 2670 | 73 | 668 | 1:04:49.23 | 1:06:08.67 | 1:19.44 | 10:27/M |
Top | |||||||||
Male 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Josephn O'Flaherty | Davis CA | 3200 | 77 | 930 | 1:18:18.47 | 1:19:21.18 | 1:02.71 | 12:38/M |