Davis Stampede 2012

Age Group Results

February 05, 2012


Results By A Change of Pace Foundation http://changeofpace.com


Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

10K Run

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sonia Olton Winters CA 2615 917 1:17:15.55 1:18:57.93 1:42.38 12:28/M
Top

Female 1 to 9

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Percy Unger Oakland CA 2475 9 579 1:02:05.48 1:03:59.90 1:54.42 10:01/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bailee Davis Walnut Creek CA 1952 12 404 56:47.30 58:31.43 1:44.13 9:10/M
2 Willa Moffatt Davis CA 2271 12 432 58:01.73 58:42.05 0:40.32 9:21/M
3 Hannah Cowan Vacaville CA 1938 12 599 1:02:50.90 1:04:24.19 1:33.29 10:08/M
4 Carys Lekander Elk Grove CA 2200 11 712 1:06:31.15 1:07:40.94 1:09.79 10:44/M
5 Cami Mowry Davis CA 3188 11 1001 1:25:53.86 1:28:15.23 2:21.37 13:51/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Emi Prim Elk Grove CA 3211 15 91 45:35.26 45:43.64 0:08.38 7:21/M
2 Sierra Marie Davis CA 2235 13 166 49:20.60 49:59.15 0:38.55 7:57/M
3 Emily Jumper Elk Grove CA 2146 14 193 50:28.58 51:18.90 0:50.32 8:08/M
4 Mikayla Haefele Pioneer CA 2853 13 225 51:28.23 51:33.83 0:05.60 8:18/M
5 Emily Coleman Elk Grove CA 2634 14 276 52:58.64 53:48.05 0:49.41 8:33/M
6 Isabel Gelatti San Rafael CA 3092 13 360 55:45.60 56:32.91 0:47.31 9:00/M
7 Emily Talbert Davis CA 2446 13 437 58:04.10 58:44.69 0:40.59 9:22/M
8 Nicole Perry Lincoln CA 2329 14 474 59:07.07 1:00:34.18 1:27.11 9:32/M
9 Adeline O'Hanlon Davis CA 2299 13 508 1:00:11.07 1:00:52.17 0:41.10 9:42/M
10 Megan Klisiewicz Davis CA 2171 13 574 1:01:57.32 1:02:35.12 0:37.80 10:00/M
11 Michaela Berg Napa CA 3018 13 700 1:06:14.22 1:07:23.46 1:09.24 10:41/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Randi Mc Carley Pioneer CA 2854 16 66 44:22.33 44:27.89 0:05.56 7:09/M
2 Chido MacHaraga Davis CA 2683 19 115 46:49.98 46:58.07 0:08.09 7:33/M
3 Chelsea Higby Dixon CA 2108 19 220 51:22.47 52:27.35 1:04.88 8:17/M
4 Kristiani Sangervasi Davis CA 2385 19 260 52:25.89 53:05.11 0:39.22 8:27/M
5 Daysi Orozco Napa CA 2307 19 302 53:54.90 54:25.66 0:30.76 8:42/M
6 Tess Hyer Winters CA 2125 18 427 57:55.08 58:54.92 0:59.84 9:20/M
7 Carmen Gaddini Davis CA 2570 19 429 57:57.94 59:48.68 1:50.74 9:21/M
8 Chandler Segers Lincoln CA 3237 19 442 58:15.23 1:00:24.42 2:09.19 9:24/M
9 Kristin Yelle El Macero CA 2547 18 518 1:00:28.48 1:01:20.15 0:51.67 9:45/M
10 Katie Murphy Davis CA 2813 19 545 1:01:17.56 1:09:49.16 8:31.60 9:53/M
11 Emma Fister Davis CA 2005 19 547 1:01:20.48 1:03:09.17 1:48.69 9:54/M
12 Brittani Krauss Sacramento CA 2173 19 634 1:04:00.03 1:05:18.69 1:18.66 10:19/M
13 Wendy Gonzalez Los Angeles CA 2052 19 714 1:06:37.29 1:07:35.07 0:57.78 10:45/M
14 Raychel Rosario Vacaville CA 2372 16 740 1:07:17.11 1:09:04.63 1:47.52 10:51/M
15 Crystal Baik Davis CA 1838 19 743 1:07:27.69 1:08:59.10 1:31.41 10:53/M
16 Ellarie Hernandez Davis CA 2676 17 797 1:10:08.28 1:11:11.05 1:02.77 11:19/M
17 Maddi Lekander Elk Grove CA 3162 16 916 1:17:08.63 1:18:18.16 1:09.53 12:26/M
18 Amber McIntire Davis CA 2253 19 972 1:22:05.93 1:23:28.24 1:22.31 13:14/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chelsea Mumby San Diego CA 2285 21 79 45:20.73 45:35.30 0:14.57 7:19/M
2 Judy Kwan Sacramento CA 2178 20 80 45:21.57 48:46.07 3:24.50 7:19/M
3 Jane Elliott Davis CA 2682 22 93 45:37.09 45:46.73 0:09.64 7:21/M
4 Magy Hoyer Davis CA 3129 24 94 45:37.38 46:13.79 0:36.41 7:21/M
5 Toril Nes Davis CA 2584 23 111 46:44.80 47:06.59 0:21.79 7:32/M
6 Katherine Hypes Davis CA 3133 22 132 47:44.77 48:13.31 0:28.54 7:42/M
7 Karoline Kaasa Davis CA 2576 22 192 50:25.96 50:49.07 0:23.11 8:08/M
8 Maria Linda Burola Davis CA 3030 21 199 50:40.82 51:39.34 0:58.52 8:10/M
9 Lisa Knapp Davis CA 3152 21 203 50:44.19 51:43.63 0:59.44 8:11/M
10 Marissa McBride Davis CA 2814 20 229 51:35.33 56:41.93 5:06.60 8:19/M
11 Hannah Hennighausen Davis CA 2099 22 230 51:35.42 56:42.34 5:06.92 8:19/M
12 Theresa Martinez Sacramento CA 2242 23 231 51:37.60 52:36.18 0:58.58 8:20/M
13 Finlay Pilcher Davis CA 2333 21 236 51:47.02 52:55.65 1:08.63 8:21/M
14 Lisa Sanders Concord CA 2384 24 259 52:25.80 52:56.15 0:30.35 8:27/M
15 Olivia Rhoades Davis CA 2660 24 274 52:57.60 53:23.16 0:25.56 8:32/M
16 Kendra Schapansky Chico CA 3231 23 291 53:30.63 53:46.41 0:15.78 8:38/M
17 Julie Griffin Davis CA 3101 23 292 53:39.60 54:28.15 0:48.55 8:39/M
18 Elizabeth Boswell Davis CA 1869 22 308 54:00.40 54:30.05 0:29.65 8:43/M
19 Hillary Lawson Davis CA 3160 20 309 54:00.84 54:24.66 0:23.82 8:43/M
20 Alyssa Ladner Davis CA 2578 22 314 54:05.88 55:06.66 1:00.78 8:43/M
21 Ronda Luangsrinhotha Davis CA 2580 24 330 54:42.47 56:13.08 1:30.61 8:49/M
22 Brittany Grimm Davis CA 3102 22 331 54:43.91 55:31.66 0:47.75 8:50/M
23 Molly Metcalf Stockton CA 2264 23 335 54:53.50 56:01.31 1:07.81 8:51/M
24 Genna Yarkin Davis CA 2545 22 339 55:04.16 55:32.75 0:28.59 8:53/M
25 Kaitlin Kent Davis CA 2159 21 340 55:06.09 56:47.85 1:41.76 8:53/M
26 Darsi Goto Folsom CA 2056 24 365 55:53.78 56:34.32 0:40.54 9:01/M
27 Megan Poole Folsom 2335 23 368 55:57.68 57:02.11 1:04.43 9:01/M
28 Kate Zemenick Davis CA 2551 22 370 56:04.62 56:35.91 0:31.29 9:03/M
29 Elise Weinberg Davis CA 2507 22 378 56:14.38 56:39.47 0:25.09 9:04/M
30 Stephanie Olsen Sacramento CA 3201 23 386 56:25.92 57:56.57 1:30.65 9:06/M
31 Katherine Davis Greenbrae CA 2664 20 394 56:33.47 58:23.08 1:49.61 9:07/M
32 Deborah Schrimmer Davis CA 2627 21 411 57:06.18 58:07.08 1:00.90 9:13/M
33 Brianna Tafoya Folsom CA 2445 23 443 58:15.39 59:20.17 1:04.78 9:24/M
34 Crista James Vallejo CA 3137 21 457 58:37.07 59:31.42 0:54.35 9:27/M
35 Alejandra Hernandez Woodland CA 2102 23 471 59:01.65 1:00:34.43 1:32.78 9:31/M
36 Katie McKalip Davis CA 2254 20 492 59:51.22 1:00:17.67 0:26.45 9:39/M
37 Jessica Len Davis CA 3164 21 513 1:00:17.84 1:01:44.93 1:27.09 9:43/M
38 Kristine Lalic Fairfield CA 2186 22 522 1:00:36.28 1:02:34.13 1:57.85 9:46/M
39 Charlene Lumanlan Concord CA 2220 22 529 1:00:47.53 1:02:46.14 1:58.61 9:48/M
40 Amanda Mueller Kelseyville CA 2861 21 546 1:01:17.99 1:09:49.19 8:31.20 9:53/M
41 Tara Shabahang Davis CA 2403 24 557 1:01:31.06 1:01:58.18 0:27.12 9:55/M
42 Melissa Hayes Davis CA 2088 21 587 1:02:22.41 1:03:22.19 0:59.78 10:04/M
43 Jennifer Bucad Vallejo CA 1878 23 588 1:02:24.36 1:03:26.88 1:02.52 10:04/M
44 Cambria Shapiro Santa Cruz CA 2405 23 605 1:02:57.70 1:03:49.28 0:51.58 10:09/M
45 Katherine Carlisle Citrus Heights CA 1899 21 615 1:03:16.56 1:04:00.93 0:44.37 10:12/M
46 Andjelka Gojkovich Davis CA 2045 21 625 1:03:45.55 1:04:57.93 1:12.38 10:17/M
47 Anna Michelle Dillier Granite Bay CA 1966 22 652 1:04:22.95 1:05:38.07 1:15.12 10:23/M
48 Shannon Utley Davis CA 2622 24 659 1:04:26.93 1:04:57.76 0:30.83 10:24/M
49 Megan Carlisle Elk Grove CA 1900 23 665 1:04:40.39 1:05:25.17 0:44.78 10:26/M
50 Heather Andrews Davis CA 1821 24 679 1:05:21.47 1:07:16.91 1:55.44 10:32/M
51 Lisa Mahaffy Sacramento CA 2228 24 687 1:05:41.82 1:07:21.42 1:39.60 10:36/M
52 Victoria Lin Fremont CA 3168 22 690 1:05:44.28 1:06:02.37 0:18.09 10:36/M
53 Christina Kim Davis CA 2162 21 711 1:06:30.66 1:08:03.18 1:32.52 10:44/M
54 Nimsi Santoyo Sacramento CA 2602 24 716 1:06:40.80 1:08:25.19 1:44.39 10:45/M
55 Tiffanie Lai Davis CA 3157 21 717 1:06:40.92 1:08:56.68 2:15.76 10:45/M
56 Jinnyi Pak Davis CA 2312 22 752 1:08:03.80 1:09:36.44 1:32.64 10:59/M
57 Sierra Postler Sacramento CA 2336 20 755 1:08:08.52 1:09:05.66 0:57.14 10:59/M
58 Allison Rubin Davis CA 3226 22 802 1:10:29.66 1:11:17.40 0:47.74 11:22/M
59 Coleen Lupo Vallejo CA 2811 22 836 1:12:09.01 1:13:05.64 0:56.63 11:38/M
60 Beatriz Calderon Reno NV 2951 21 860 1:13:44.15 1:13:51.91 0:07.76 11:54/M
61 Rebecca Falivene Sacramento CA 1994 23 913 1:16:58.82 1:17:46.37 0:47.55 12:25/M
62 Bethany Draeger Sacramento CA 1973 20 926 1:18:01.15 1:19:32.39 1:31.24 12:35/M
63 Amy Gee Davis CA 2038 20 928 1:18:08.95 1:20:23.06 2:14.11 12:36/M
64 Amy Stinchfield Rocklin CA 2905 24 948 1:19:21.39 1:21:40.65 2:19.26 12:48/M
65 Catherine Costa-Jones Davis CA 1936 23 951 1:19:35.89 1:21:09.81 1:33.92 12:50/M
66 Melissa Cruz Davis CA 3055 20 962 1:21:08.56 1:23:05.16 1:56.60 13:05/M
67 Shelley Klawitter Davis CA 2665 20 964 1:21:09.29 1:23:05.16 1:55.87 13:05/M
68 Leslie Cory Davis CA 2563 20 973 1:22:06.06 1:23:28.24 1:22.18 13:15/M
69 Jennifer Chan Davis CA 2562 23 976 1:22:19.17 1:24:16.24 1:57.07 13:17/M
70 Michelle Guzman West Sacramento CA 2069 23 1040 1:32:02.07 1:32:14.43 0:12.36 14:51/M
71 Sydney Donnell Sacramento CA 2657 24 1058 1:36:22.84 1:37:41.64 1:18.80 15:33/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Crystal Whitlow West Sacramento CA 2520 28 37 41:31.42 41:37.83 0:06.41 6:42/M
2 Chloe Jarvis Elk Grove CA 2134 29 77 45:13.71 45:23.50 0:09.79 7:18/M
3 Jessica Abbott Davis CA 1801 26 96 45:39.99 46:06.92 0:26.93 7:22/M
4 Erin Hawkes Sacramento CA 2812 26 104 46:19.79 51:26.07 5:06.28 7:28/M
5 Jenna Templeton Davis CA 2453 25 106 46:22.45 46:45.32 0:22.87 7:29/M
6 Diana Burkart-Waco Davis CA 1884 27 143 48:20.77 49:25.05 1:04.28 7:48/M
7 Tracy Quan Davis CA 3214 28 145 48:23.40 49:35.65 1:12.25 7:48/M
8 Kaitlyn Smoot Davis CA 3241 25 163 49:13.34 49:30.14 0:16.80 7:56/M
9 Meredith Niles Davis CA 2296 28 165 49:19.12 49:45.59 0:26.47 7:57/M
10 Sarah Johnstone Sacramento CA 2141 29 170 49:38.75 49:45.15 0:06.40 8:00/M
11 Jaime Sconberg Davis CA 2630 26 172 49:41.41 50:56.76 1:15.35 8:01/M
12 Elizabeth Hiers Sacramento CA 2107 26 186 50:15.48 51:13.05 0:57.57 8:06/M
13 Emily Warren Davis CA 2500 28 196 50:30.18 50:53.91 0:23.73 8:09/M
14 Shawna Treleaven Sacramento CA 2466 25 198 50:39.06 50:45.82 0:06.76 8:10/M
15 Julianne Byer Sacramento CA 1887 26 209 50:52.04 52:01.34 1:09.30 8:12/M
16 Caitlin Wells Davis CA 2621 28 248 52:04.87 52:32.40 0:27.53 8:24/M
17 Vanessa Errecarte Davis CA 1989 29 269 52:43.81 52:48.41 0:04.60 8:30/M
18 Briana McCauley H CA 2250 28 279 52:59.99 53:20.81 0:20.82 8:33/M
19 Amanda Bason Fairfield CA 1849 25 296 53:46.28 54:17.91 0:31.63 8:40/M
20 Marsha Russo Sacramento CA 2379 29 350 55:30.99 57:28.32 1:57.33 8:57/M
21 Amanda Nelson Davis CA 2291 25 351 55:31.41 56:03.74 0:32.33 8:57/M
22 Erica Levich Woodland CA 2204 28 353 55:33.25 57:20.67 1:47.42 8:58/M
23 Kayce Mastrup Davis CA 2244 29 354 55:33.32 57:20.92 1:47.60 8:58/M
24 Natalie Leschuk Davis CA 2203 27 395 56:33.82 57:04.35 0:30.53 9:07/M
25 Heather Jones Elk Grove CA 2142 25 398 56:40.70 57:38.42 0:57.72 9:08/M
26 Janelle Wong Santa Rosa CA 3280 26 423 57:44.82 58:39.08 0:54.26 9:19/M
27 Devon Foster Davis CA 2013 27 464 58:48.54 59:24.14 0:35.60 9:29/M
28 Carrie Wyatt Santa Clara CA 2541 26 470 58:51.60 59:36.40 0:44.80 9:30/M
29 Alison Keenan Davis CA 2153 26 496 59:54.99 1:00:27.69 0:32.70 9:40/M
30 China Rautiainen Turlock CA 2912 25 541 1:01:07.44 1:04:20.35 3:12.91 9:51/M
31 Anabel Morales Carmichael CA 2278 29 543 1:01:08.21 1:03:03.05 1:54.84 9:52/M
32 Deanna Delevati Woodland CA 2624 26 554 1:01:29.79 1:03:01.63 1:31.84 9:55/M
33 Ashley Higgs Chicago IL 3123 27 564 1:01:40.40 1:03:39.52 1:59.12 9:57/M
34 Rachelle Kennedy West Sacramento CA 3146 28 566 1:01:42.76 1:03:04.68 1:21.92 9:57/M
35 Jessica Healy Redlands CA 2092 26 577 1:02:02.90 1:04:09.65 2:06.75 10:00/M
36 Tiffany Wright Davis CA 2539 28 600 1:02:51.59 1:04:24.84 1:33.25 10:08/M
37 Sadie Nachbaur Citrus Heights CA 3194 25 617 1:03:21.79 1:05:29.19 2:07.40 10:13/M
38 Angela Hokanson Davis CA 2110 29 618 1:03:32.40 1:03:58.19 0:25.79 10:15/M
39 Kelsey Lockard West Sacramento CA 2212 29 632 1:03:51.88 1:05:23.74 1:31.86 10:18/M
40 Maelene Wong Woodland CA 3281 29 639 1:04:05.99 1:04:59.62 0:53.63 10:20/M
41 Natasha Baker Woodland CA 1840 26 642 1:04:07.02 1:04:58.80 0:51.78 10:20/M
42 Laura Flowers Sacramento CA 2010 29 645 1:04:12.97 1:05:56.09 1:43.12 10:21/M
43 Brittney Kellogg Roseville CA 2155 26 647 1:04:14.56 1:05:09.85 0:55.29 10:22/M
44 Bonnie Kelly Roseville CA 2917 28 653 1:04:23.34 1:06:19.65 1:56.31 10:23/M
45 Laura Ball Sacramento CA 1842 28 655 1:04:24.11 1:05:30.67 1:06.56 10:23/M
46 Kristina Fasy El Dorado Hills CA 1995 25 657 1:04:24.52 1:04:36.94 0:12.42 10:23/M
47 Katrina Roberts Walnut Creek CA 2369 27 664 1:04:34.88 1:05:39.43 1:04.55 10:25/M
48 Sarah Reijnen Nevada City CA 2357 28 676 1:05:18.84 1:07:01.21 1:42.37 10:32/M
49 Laura Kluss Sacramento CA 2599 26 683 1:05:40.46 1:07:19.57 1:39.11 10:35/M
50 May Deng Davis CA 3064 25 706 1:06:24.11 1:06:51.69 0:27.58 10:43/M
51 Beth Matson Sacramento CA 2246 27 709 1:06:27.93 1:07:01.20 0:33.27 10:43/M
52 Erika Uribe Napa CA 2477 26 736 1:07:10.72 1:08:11.34 1:00.62 10:50/M
53 Helibet Flores Napa CA 2009 27 742 1:07:27.44 1:09:02.55 1:35.11 10:53/M
54 Kelly Aguirre Davis CA 1806 26 744 1:07:29.63 1:09:21.16 1:51.53 10:53/M
55 Jessica Sigafoos Vacaville CA 2409 27 745 1:07:31.50 1:08:03.38 0:31.88 10:53/M
56 Katie Atkinson Sacramento CA 1832 25 749 1:07:48.39 1:08:58.08 1:09.69 10:56/M
57 Hannah Katz San Francisco CA 3143 27 768 1:08:48.23 1:09:59.73 1:11.50 11:06/M
58 Casey Huff Davis CA 3130 25 774 1:09:01.78 1:10:27.32 1:25.54 11:08/M
59 Bailey Stewart Sacramento CA 2433 27 793 1:09:54.83 1:11:12.44 1:17.61 11:16/M
60 Victoria White Davis CA 2519 27 808 1:10:48.51 1:12:26.06 1:37.55 11:25/M
61 Maia Kostlan Davis CA 3153 25 840 1:12:34.13 1:14:14.37 1:40.24 11:42/M
62 Christine Norris Woodside CA 2297 26 842 1:12:41.25 1:13:55.60 1:14.35 11:43/M
63 Melissa Weldon Empire CA 2509 28 844 1:12:50.58 1:14:22.80 1:32.22 11:45/M
64 Jenn Moynihan Roseville CA 2284 28 848 1:13:05.38 1:15:16.16 2:10.78 11:47/M
65 Semra Madrigal Berkeley CA 2227 27 865 1:14:06.11 1:15:03.71 0:57.60 11:57/M
66 Larissa Milano San Mateo CA 2641 28 875 1:14:41.07 1:16:42.17 2:01.10 12:03/M
67 Kimberly Doughty Rancho Murieta CA 3070 25 876 1:14:50.53 1:17:12.31 2:21.78 12:04/M
68 Brittany Scallon Davis CA 2388 25 881 1:15:20.96 1:16:24.46 1:03.50 12:09/M
69 Wency Luke Vacaville CA 3174 29 884 1:15:31.29 1:17:38.64 2:07.35 12:11/M
70 Janis Pope Rocklin CA 3209 29 886 1:15:36.28 1:16:24.46 0:48.18 12:12/M
71 Casie Stoots West Sacramento CA 2437 28 896 1:16:08.93 1:18:20.41 2:11.48 12:17/M
72 Brianna Owens Sacramento CA 2310 26 935 1:18:32.09 1:20:31.62 1:59.53 12:40/M
73 Erin Henderson Concord CA 2096 26 952 1:19:36.70 1:21:10.15 1:33.45 12:50/M
74 Julie Lasmanis Roseville CA 3158 25 961 1:21:01.31 1:23:01.09 1:59.78 13:04/M
75 Kari Story Davis CA 2438 27 971 1:22:05.71 1:23:27.82 1:22.11 13:14/M
76 Soraya Foutouhi Orangevale CA 2569 27 975 1:22:18.35 1:24:16.05 1:57.70 13:16/M
77 Carmen Pang Davis CA 3206 28 980 1:22:50.86 1:26:07.17 3:16.31 13:22/M
78 Sarah Taylor Rancho Cordova CA 2450 26 989 1:23:44.23 1:25:24.48 1:40.25 13:30/M
79 Danielle Dass Sacramento CA 1950 27 990 1:23:44.52 1:25:19.21 1:34.69 13:30/M
80 Tamantha Restorff El Dorado Hills CA 2360 28 1004 1:26:21.89 1:27:49.21 1:27.32 13:56/M
81 Gina Darin West Sacramento CA 1949 29 1026 1:28:35.78 1:30:35.33 1:59.55 14:17/M
82 Melissa Look Sunnyvale CA 2579 28 1033 1:29:54.50 1:31:30.26 1:35.76 14:30/M
83 Amanda Loomis Sacramento CA 2216 25 1049 1:34:31.96 1:36:53.75 2:21.79 15:15/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sarah Cameto Clayton CA 1893 31 38 41:39.98 41:45.13 0:05.15 6:43/M
2 Lindsay Harne Folsom CA 2921 32 99 45:44.05 46:02.83 0:18.78 7:23/M
3 Mollie Wegner Davis CA 2506 30 113 46:45.11 46:51.81 0:06.70 7:32/M
4 Christina Simpson Folsom CA 2925 30 133 47:45.15 50:35.90 2:50.75 7:42/M
5 Michelle Sopoliga Salida CA 2590 30 140 48:13.59 48:33.15 0:19.56 7:47/M
6 Kristi Baumbach Fairfield CA 3017 30 162 49:11.37 49:24.24 0:12.87 7:56/M
7 Mariah Schmidt Fairfield CA 3232 34 177 49:45.86 50:09.92 0:24.06 8:01/M
8 Frances Hernandez Fairfield CA 3120 32 197 50:30.48 50:43.58 0:13.10 8:09/M
9 Deborah Elliott Napa CA 1985 30 210 50:52.06 52:00.92 1:08.86 8:12/M
10 Alana Terrones Atwater CA 2455 31 264 52:36.91 54:49.52 2:12.61 8:29/M
11 Amber Schofield Reno NV 2393 32 277 52:59.42 53:09.10 0:09.68 8:33/M
12 Kilee Perkins Santa Rosa CA 2328 32 328 54:39.96 56:14.66 1:34.70 8:49/M
13 Emily Turney Sacramento CA 2470 31 333 54:51.45 55:29.92 0:38.47 8:51/M
14 Angela Doerr Davis CA 3068 31 341 55:11.01 55:38.16 0:27.15 8:54/M
15 Carrie Lenz Davis CA 2201 34 374 56:07.63 57:23.40 1:15.77 9:03/M
16 Shannon Huyett Elk Grove CA 2807 32 387 56:26.02 57:57.26 1:31.24 9:06/M
17 Tiffany Halvorson West Sacramento CA 3108 34 414 57:12.18 57:51.05 0:38.87 9:14/M
18 Jennifer Withrow Davis CA 2530 32 448 58:26.95 1:00:10.74 1:43.79 9:25/M
19 Cinnamon Johnsrud Lincoln CA 2140 34 472 59:03.69 1:00:30.18 1:26.49 9:31/M
20 Sandy Toepel Sausalito CA 2463 32 483 59:20.69 1:00:41.16 1:20.47 9:34/M
21 Shamoni Maheshwari Davis CA 2229 31 489 59:41.29 1:00:33.42 0:52.13 9:38/M
22 Holly Martin Rocklin CA 2583 34 491 59:51.18 1:00:26.27 0:35.09 9:39/M
23 Amitra Blanco Fairfield CA 2808 34 498 59:58.96 1:02:10.86 2:11.90 9:40/M
24 Stephanie Turnipseed Napa CA 2472 31 500 1:00:04.21 1:01:14.05 1:09.84 9:41/M
25 Andrea Guy Lincoln CA 2572 32 504 1:00:07.40 1:02:25.46 2:18.06 9:42/M
26 Natalie Cabezud Roseville CA 3031 32 507 1:00:09.88 1:00:57.37 0:47.49 9:42/M
27 Jody Galvin Danville CA 2028 32 512 1:00:16.32 1:00:59.67 0:43.35 9:43/M
28 Molly Desantis Davis CA 1961 31 520 1:00:32.71 1:00:58.57 0:25.86 9:46/M
29 Sharice Von Muhlfeld Vacaville CA 2490 32 521 1:00:35.23 1:01:07.12 0:31.89 9:46/M
30 Karen Chen San Francisco CA 3043 33 524 1:00:36.40 1:01:47.84 1:11.44 9:46/M
31 Reina Arrostuto Vallejo CA 1828 33 532 1:00:53.34 1:01:58.65 1:05.31 9:49/M
32 Carmel Stewart Davis CA 2434 33 536 1:01:01.49 1:02:12.09 1:10.60 9:50/M
33 Janelle Villalva West Sacramento CA 2483 33 538 1:01:02.24 1:02:12.09 1:09.85 9:51/M
34 Kelsey Khov West Sacramento CA 2161 30 539 1:01:04.36 1:02:01.49 0:57.13 9:51/M
35 Kristy Ramirez Pinole CA 2351 33 558 1:01:32.38 1:02:32.87 1:00.49 9:55/M
36 Christina Mesesan Sacramento CA 2262 30 568 1:01:48.64 1:03:01.45 1:12.81 9:58/M
37 Kilee Lane West Sacramento CA 2188 33 570 1:01:51.78 1:02:49.18 0:57.40 9:59/M
38 Andorra Hamilton Davis CA 2908 33 584 1:02:17.70 1:04:13.16 1:55.46 10:03/M
39 Sarah Ivler Fairfield CA 2129 30 591 1:02:34.57 1:04:48.35 2:13.78 10:05/M
40 Karen Moran Fairfield CA 3185 34 593 1:02:37.62 1:03:58.44 1:20.82 10:06/M
41 Laurie Morrison West Sacramento CA 3187 34 601 1:02:53.31 1:03:51.68 0:58.37 10:09/M
42 Michelle Stephens Sacramento CA 2432 33 603 1:02:57.05 1:03:06.94 0:09.89 10:09/M
43 Jennifer Judy Sacramento CA 2145 33 606 1:02:58.30 1:04:56.94 1:58.64 10:09/M
44 Katie Durham Sacramento CA 1978 34 626 1:03:45.75 1:05:17.61 1:31.86 10:17/M
45 Linda Davis Sacramento CA 1954 32 631 1:03:51.35 1:04:46.07 0:54.72 10:18/M
46 Joy Barut Davis CA 3015 31 633 1:03:59.04 1:04:27.18 0:28.14 10:19/M
47 Susie Duenas Sacramento CA 1975 30 643 1:04:12.27 1:05:09.66 0:57.39 10:21/M
48 Tania Pastora El Dorado Hills CA 2318 33 658 1:04:25.04 1:04:37.13 0:12.09 10:23/M
49 Rachelle Pacheco Dixon CA 2311 31 661 1:04:29.45 1:05:02.07 0:32.62 10:24/M
50 Sarah Krum Fair Oaks CA 2175 31 662 1:04:29.50 1:05:34.19 1:04.69 10:24/M
51 Lora Roos Sacramento CA 3224 32 677 1:05:20.21 1:06:19.82 0:59.61 10:32/M
52 Michelle Shinstock Davis CA 2407 34 680 1:05:26.07 1:07:41.44 2:15.37 10:33/M
53 Jennifer Smith West Sacramento CA 2419 31 682 1:05:38.98 1:07:23.44 1:44.46 10:35/M
54 Elizabeth Errea Santa Rosa CA 1987 30 693 1:05:49.93 1:07:25.44 1:35.51 10:37/M
55 Sarah Brown Sacramento CA 1874 30 707 1:06:24.84 1:08:04.94 1:40.10 10:43/M
56 Catrina Liemola Sacramento CA 2209 34 727 1:06:54.58 1:08:35.19 1:40.61 10:47/M
57 Brenna Dockter Woodland CA 1968 30 734 1:07:05.79 1:09:27.51 2:21.72 10:49/M
58 Lindsay Marsh Davis CA 2236 33 748 1:07:48.37 1:08:23.94 0:35.57 10:56/M
59 Jenn Hall Oakley CA 2073 34 753 1:08:04.21 1:10:18.95 2:14.74 10:59/M
60 Leah Buchanan Antioch CA 1879 31 754 1:08:06.06 1:09:19.56 1:13.50 10:59/M
61 Melissa Eckert Woodland CA 3075 34 756 1:08:08.84 1:09:05.45 0:56.61 10:59/M
62 Jenni Brush Cameron Park CA 2560 30 775 1:09:07.97 1:09:59.63 0:51.66 11:09/M
63 Julia Bartens Davis CA 3014 34 777 1:09:24.55 1:11:06.70 1:42.15 11:12/M
64 Joyce Lacanlale Sacramento CA 2181 31 780 1:09:32.14 1:10:17.44 0:45.30 11:13/M
65 Jill Bird Sacramento CA 1861 33 782 1:09:32.48 1:10:17.14 0:44.66 11:13/M
66 Chaedina Caldwell Oakley CA 3033 30 792 1:09:50.51 1:10:38.45 0:47.94 11:16/M
67 Katie McDonald West Sacramento CA 3179 33 822 1:11:32.31 1:13:42.15 2:09.84 11:32/M
68 Melinda Cromie Menlo Park CA 3054 31 823 1:11:32.58 1:13:41.93 2:09.35 11:32/M
69 Christina Richardson Sacramento CA 2363 30 845 1:12:53.26 1:14:54.05 2:00.79 11:45/M
70 Andrea Thorpe Sacramento CA 3255 33 850 1:13:10.40 1:14:56.11 1:45.71 11:48/M
71 Jamie Miller West Sacramento CA 2268 30 861 1:13:44.35 1:14:20.70 0:36.35 11:54/M
72 Jennifer Kelly Suisun CA 2156 30 863 1:13:51.60 1:16:15.21 2:23.61 11:55/M
73 Katie Manetti Courtland CA 2232 30 868 1:14:14.66 1:15:54.21 1:39.55 11:58/M
74 Shelley Bald Sacramento CA 1841 34 877 1:14:50.57 1:16:24.63 1:34.06 12:04/M
