A Change of Pace

Davis Stampede 2012

Age Group Results

February 05, 2012


Results By A Change of Pace Foundation A Change of Pace


Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K Run/Walk

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brenda Estrada Woodland CA 4065 884 43:56.94 44:51.59 0:54.65 14:10/M
2 Nancy McWilliams Davis CA 4069 926 46:22.30 47:00.80 0:38.50 14:57/M
3 Pamela Yang Roseville CA 4686 1008 52:13.54 52:13.54 16:51/M
Top

Female 1 to 9

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Abigail Hern Martinez CA 3578 8 258 27:49.33 28:19.06 0:29.73 8:58/M
2 Sophia Copley Benicia CA 3421 8 366 30:06.41 30:21.26 0:14.85 9:43/M
3 Madison Chavez San Ramon CA 4329 7 437 31:43.88 32:33.32 0:49.44 10:14/M
4 Vivian Lee Davis CA 4081 8 455 31:54.92 32:30.53 0:35.61 10:17/M
5 Zia Westbrook Walnut Creek CA 3946 7 469 32:13.98 33:04.36 0:50.38 10:24/M
6 Marina Puffer Citrus Heights CA 4457 9 556 34:07.18 34:08.72 0:01.54 11:00/M
7 Rebecca Blum Davis CA 3359 7 607 35:07.21 36:01.57 0:54.36 11:20/M
8 Gabi McGahan Davis CA 4141 8 644 36:02.05 36:06.32 0:04.27 11:37/M
9 Josie Beoshanz Davis CA 3350 8 700 37:35.94 37:53.22 0:17.28 12:07/M
10 Charlotte King Davis CA 4391 9 704 37:39.43 38:31.53 0:52.10 12:09/M
11 Adelaide Moffatt Davis CA 3721 9 835 42:05.03 42:13.83 0:08.80 13:35/M
12 Lucy Morgan El Dorado Hills CA 3732 7 839 42:07.66 42:38.46 0:30.80 13:35/M
13 Bailey Hatch Travis Afb CA 4373 8 873 43:28.18 43:28.18 14:01/M
14 Rachel Davis Davis CA 3446 6 899 44:49.42 45:17.84 0:28.42 14:27/M
15 Audrey Teresi Davis CA 3914 8 954 47:42.69 48:28.26 0:45.57 15:23/M
16 Gracie Helak Elk Grove CA 4378 5 955 47:43.00 48:01.81 0:18.81 15:24/M
17 Kira Yonelinas Davis CA 4193 6 1035 54:16.45 54:50.60 0:34.15 17:30/M
18 Zoe Yonelinas Davis CA 4192 7 1036 54:18.70 54:52.26 0:33.56 17:31/M
19 Jazaniah Bambao Elk Grove CA 4651 8 1053 57:25.72 57:52.61 0:26.89 18:31/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Maya Doms Davis CA 4105 10 128 24:22.91 24:28.16 0:05.25 7:52/M
2 Jillian King Davis CA 4392 10 156 24:58.56 25:03.30 0:04.74 8:03/M
3 Molly Solomon Folsom CA 4041 11 229 27:04.00 27:11.56 0:07.56 8:44/M
4 Mckenzie Cooke Danville CA 3419 11 440 31:44.05 32:33.19 0:49.14 10:14/M
5 Sydney Walthall Sacramento CA 3939 11 466 32:08.94 32:27.06 0:18.12 10:22/M
6 Hailey Shapiro Davis CA 3870 12 496 32:45.06 32:58.44 0:13.38 10:34/M
7 Shannon Poe West Sacramento CA 4452 10 498 32:47.72 33:06.87 0:19.15 10:35/M
8 Kaleigh Nicole Finney Concord CA 4201 12 514 33:10.35 33:25.74 0:15.39 10:42/M
9 Amira Garewal Palo Alto CA 3526 11 552 34:05.69 35:03.32 0:57.63 11:00/M
10 Emma Donley Concord CA 3460 12 611 35:12.56 35:28.41 0:15.85 11:21/M
11 Brooke Rose El Dorado Hills CA 3833 12 661 36:33.00 37:27.25 0:54.25 11:47/M
12 Savannah Hatch Travis Afb CA 4375 11 871 43:27.34 43:27.34 14:01/M
13 Toni Florez Ripon CA 3505 11 893 44:12.45 45:27.08 1:14.63 14:15/M
14 Bella Houck Davis CA 3597 11 905 45:06.88 45:29.72 0:22.84 14:33/M
15 Emma Teresi Davis CA 3915 11 953 47:42.11 48:27.23 0:45.12 15:23/M
16 Natalie McCloud Roseville CA 4007 12 972 48:55.51 49:24.36 0:28.85 15:47/M
17 Elizabeth Gonzalez Winters CA 3539 11 1044 55:36.28 55:46.36 0:10.08 17:56/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Isabella Dobson Elk Grove CA 4512 13 14 18:53.19 18:55.48 0:02.29 6:05/M
2 Elizabeth Hutchison Sacramento CA 4386 15 21 19:51.35 19:53.62 0:02.27 6:24/M
3 Emily Simi Davis CA 4473 13 52 21:41.39 21:45.06 0:03.67 7:00/M
4 Hallie Lassiter Davis CA 3651 13 63 22:11.05 22:12.54 0:01.49 7:09/M
5 Suleikha Sutter Davis CA 3900 15 82 22:50.12 22:54.54 0:04.42 7:22/M
6 Emily Ballerini Dixon CA 4316 14 99 23:27.65 23:30.91 0:03.26 7:34/M
7 Sally Ellberg Ventura CA 3481 13 116 23:57.18 24:00.34 0:03.16 7:44/M
8 Cailin Simi Davis CA 4472 15 118 24:03.40 24:07.08 0:03.68 7:45/M
9 Nina Shields Davis CA 4470 13 139 24:35.09 24:48.31 0:13.22 7:56/M
10 Anna Grotjahn Davis CA 4366 14 152 24:54.72 25:00.56 0:05.84 8:02/M
11 Gabriella Arrostuto Vallejo CA 3325 15 171 25:38.45 25:48.75 0:10.30 8:16/M
12 Mikaela Hiatt Davis CA 4136 14 231 27:07.38 27:21.54 0:14.16 8:45/M
13 Delaney Bertain Davis CA 3352 13 268 28:03.27 28:36.06 0:32.79 9:03/M
14 Elizabeth Ramirez Fairfield CA 3802 15 311 28:54.81 28:59.74 0:04.93 9:19/M
15 Kennedy Harris Elk Grove CA 3574 14 320 29:11.55 29:39.94 0:28.39 9:25/M
16 Darby Williams Reno NV 4497 13 379 30:21.37 30:23.31 0:01.94 9:47/M
17 Casey Harris Davis CA 3571 14 391 30:34.32 30:44.62 0:10.30 9:52/M
18 Peyton Lyons Davis CA 4006 15 421 31:18.87 31:38.24 0:19.37 10:06/M
19 Sophie Parsh Sacramento CA 3775 14 441 31:44.11 32:24.59 0:40.48 10:14/M
20 Billie Ferengel Sacramento CA 4253 14 459 31:57.91 32:16.53 0:18.62 10:18/M
21 Kristiana Zufall Redding CA 3980 14 497 32:46.52 32:55.77 0:09.25 10:34/M
22 Emmanuelle Cordier Davis CA 4158 15 505 32:57.30 33:04.07 0:06.77 10:38/M
23 Nikita Patel Davis CA 3777 15 582 34:38.27 35:18.09 0:39.82 11:10/M
24 Hailey Chatterton Rocklin CA 4328 14 761 39:48.88 40:48.20 0:59.32 12:50/M
25 Laura Berry Davis CA 3351 15 830 41:58.44 42:37.84 0:39.40 13:32/M
26 Madeline Cartoscelli Davis CA 3398 14 832 41:59.13 42:37.84 0:38.71 13:33/M
27 Shailah Arreola-Bittner 4212 13 903 44:54.66 45:29.84 0:35.18 14:29/M
28 Analicia Casas Sacramento CA 3991 13 974 48:56.79 49:24.35 0:27.56 15:47/M
29 Jessica Bangad Fairfield CA 3334 15 1018 52:45.02 53:29.44 0:44.42 17:01/M
30 Francisca Echiburu Davis CA 4172 15 1069 1:32:00.10 1:32:00.10 29:41/M
31 Ruth Meadows-Smith Davis CA 4194 15 1070 1:32:00.28 1:32:00.28 29:41/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sophie Meads Davis CA 3700 16 17 19:38.96 19:42.06 0:03.10 6:20/M
2 Jillian Brown Sacramento CA 4321 16 23 20:05.21 20:08.54 0:03.33 6:29/M
3 Nicole Bellini Woodland CA 3344 18 108 23:46.96 24:00.55 0:13.59 7:40/M
4 Alison Bamford El Dorado Hills CA 3330 16 113 23:51.52 23:59.74 0:08.22 7:42/M
5 Emma Meads Davis CA 3698 16 140 24:36.18 24:43.10 0:06.92 7:56/M
6 Veronica Garcia Fairfield CA 3525 16 172 25:39.40 26:41.68 1:02.28 8:16/M
7 Claudia Fuentes Smith River CA 3515 19 179 25:48.51 26:00.81 0:12.30 8:19/M
8 Danielle Johnson San Diego CA 4166 18 188 26:03.19 26:06.92 0:03.73 8:24/M
9 Kamalpreet Kaur Williams CA 3625 16 226 26:54.25 27:07.06 0:12.81 8:41/M
10 Jayna Patel Davis CA 4029 16 340 29:33.96 30:16.77 0:42.81 9:32/M
11 Mary Carmen Estrada Fairfield CA 4535 17 386 30:27.97 31:29.22 1:01.25 9:49/M
12 Alyson Craig Pleasant Hill CA 3429 18 426 31:23.46 31:36.21 0:12.75 10:07/M
13 Audrey McNamara Davis CA 4009 16 428 31:24.38 32:05.63 0:41.25 10:08/M
14 Miley Meads Davis CA 3699 18 546 33:58.60 34:11.80 0:13.20 10:57/M
15 Evelyn Gelatti San Rafael CA 4361 17 595 34:59.77 35:22.29 0:22.52 11:17/M
16 Bridget Souza Woodland CA 3883 16 622 35:36.83 35:39.57 0:02.74 11:29/M
17 Shannon Bamford El Dorado Hills CA 3333 17 641 35:58.24 36:20.07 0:21.83 11:36/M
18 Kenia Martinez Fairfield CA 4533 17 685 37:10.37 38:12.67 1:02.30 11:59/M
19 Hannah Grant Woodland CA 3545 17 786 40:39.91 41:16.28 0:36.37 13:07/M
20 Fiona Buck Davis CA 3378 16 833 42:01.24 42:39.09 0:37.85 13:33/M
21 Heather Lopez Esparto CA 4377 18 842 42:10.22 42:41.10 0:30.88 13:36/M
22 Allison True Davis CA 3923 18 910 45:26.30 46:02.43 0:36.13 14:39/M
23 Mayton Xu San Francisco CA 4503 19 1005 52:11.67 53:25.11 1:13.44 16:50/M
24 Hailey Lafountain 4211 16 1040 55:21.02 55:55.58 0:34.56 17:51/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Madeline Walzem Davis CA 4662 21 58 22:01.58 22:05.18 0:03.60 7:06/M
2 Julie Peri Davis CA 3785 22 86 22:58.67 23:02.48 0:03.81 7:25/M
3 Rebecca Koch Davis CA 4395 22 87 22:59.15 23:04.30 0:05.15 7:25/M
4 Lena Nolte Davis CA 4129 22 148 24:49.08 25:15.71 0:26.63 8:00/M
5 Andra Hutton Davis CA 4687 22 150 24:53.20 24:53.20 8:02/M
6 Alyssa Miller Davis CA 3710 24 160 25:09.84 25:26.29 0:16.45 8:07/M
7 Paige Natividad Davis CA 4208 20 164 25:16.66 25:23.81 0:07.15 8:09/M
8 Erin Laverone Davis CA 4403 22 178 25:48.25 25:53.05 0:04.80 8:19/M
9 Laurie Sellick Davis CA 4205 23 181 25:52.91 25:57.77 0:04.86 8:21/M
10 Chelsea Hayes Davis CA 4376 24 187 25:59.38 26:04.69 0:05.31 8:23/M
11 Katie Guglielmino Davis CA 1454 21 205 26:16.73 26:18.38 0:01.65 8:28/M
12 Elisabeth Lorand Folsom CA 3673 22 211 26:33.16 27:00.51 0:27.35 8:34/M
13 Jen Yee Davis CA 4504 21 214 26:35.75 26:42.51 0:06.76 8:35/M
14 Heather Leo Davis CA 4405 22 215 26:38.56 26:38.56 8:35/M
15 Grace Ellberg Ventura CA 3480 20 217 26:39.73 26:42.91 0:03.18 8:36/M
16 Cynthia Vitale Davis CA 4154 21 218 26:44.43 27:08.48 0:24.05 8:37/M
17 Ana Ebrahimi Davis CA 3474 21 224 26:50.15 27:19.84 0:29.69 8:39/M
18 Julie Mizraji Davis CA 3716 21 234 27:09.12 27:25.41 0:16.29 8:45/M
19 Lizette Lopez Fremont CA 4265 24 237 27:12.12 28:02.91 0:50.79 8:46/M
20 Jasmine Pante Davis CA 4264 22 259 27:49.85 28:02.91 0:13.06 8:58/M
21 Erin Hafeman Davis CA 3565 22 266 28:01.63 28:13.52 0:11.89 9:02/M
22 Anna-Katarina Kennedy Davis CA 4134 22 279 28:14.03 28:27.32 0:13.29 9:06/M
23 Mazelle Dadon Davis CA 4063 21 281 28:17.66 28:38.22 0:20.56 9:07/M
24 Marta Bjornson Davis CA 3357 24 285 28:23.00 28:57.56 0:34.56 9:09/M
25 Sierra Cubley-Debruin Davis CA 3435 21 295 28:42.26 28:55.40 0:13.14 9:15/M
26 Kara Ortega Davis CA 3761 24 304 28:49.98 29:11.37 0:21.39 9:18/M
27 Rachel Diephouse San Jose CA 3452 23 323 29:13.76 30:12.31 0:58.55 9:25/M
28 April Drips Davis CA 3465 20 330 29:19.17 29:28.76 0:09.59 9:27/M
29 Sarah Spaulding Davis CA 4139 20 331 29:19.27 29:29.83 0:10.56 9:27/M
30 Erin Sandbakken Northridge CA 4167 22 354 29:49.61 30:29.27 0:39.66 9:37/M
31 Michelle Hernandez-Rodriguez Woodland CA 3580 21 356 29:55.16 30:07.77 0:12.61 9:39/M
32 Ashley Grise Davis CA 3104 20 360 29:58.55 30:00.76 0:02.21 9:40/M
33 Kristi Ivy Irgens Davis CA 4111 22 369 30:08.12 30:19.63 0:11.51 9:43/M
34 Kristin Apicella Davis CA 3317 21 370 30:09.90 30:39.73 0:29.83 9:44/M
35 Katherine Leviste Davis CA 4120 21 375 30:17.79 30:17.79 9:46/M
36 Heather Yapshing Sacramento CA 4117 23 383 30:26.13 30:37.89 0:11.76 9:49/M
37 Judy Hsia Davis CA 3599 20 397 30:43.75 30:55.30 0:11.55 9:55/M
38 Nyssa Moitoso Sacramento CA 4544 20 398 30:46.62 31:27.07 0:40.45 9:55/M
39 Marisa Stephens-Post Sacramento CA 4543 20 405 30:55.14 31:35.06 0:39.92 9:58/M
40 Blanca Becerra Davis CA 3990 23 407 30:57.45 31:12.06 0:14.61 9:59/M
41 Andrea Ames Davis CA 4075 24 415 31:14.08 31:45.17 0:31.09 10:05/M
42 Jessica Almanza Davis CA 4051 22 417 31:17.10 31:32.51 0:15.41 10:05/M
43 Asha Miles Davis CA 4094 21 433 31:40.71 32:12.42 0:31.71 10:13/M
44 Pauline Young Modesto CA 3974 23 434 31:40.81 31:41.70 0:00.89 10:13/M
45 Kelley Golden Mather CA 3538 23 458 31:57.62 33:06.43 1:08.81 10:18/M
46 Renee Rivera Woodland CA 3823 20 461 32:01.65 32:56.19 0:54.54 10:20/M
47 Cassie Keyse Carmichael CA 3629 23 470 32:14.66 33:11.57 0:56.91 10:24/M
48 Shauna Stewart Davis CA 3893 23 501 32:53.50 33:33.58 0:40.08 10:36/M
49 Jessica Murrain Elk Grove CA 4436 21 504 32:55.18 33:58.89 1:03.71 10:37/M
50 Holly Gillette Sacramento CA 3534 24 508 33:01.19 33:24.07 0:22.88 10:39/M
51 Kaitlyn Zufall Davis CA 3979 21 510 33:03.84 33:14.22 0:10.38 10:40/M
52 Alyssa Hamlin Davis CA 4368 23 524 33:25.75 34:07.89 0:42.14 10:47/M
53 Marissa Clark Davis CA 3410 21 548 34:02.52 34:24.57 0:22.05 10:59/M
54 Winnie Liu San Francisco CA 4409 20 553 34:05.78 35:17.39 1:11.61 11:00/M
55 Linda Liu Davis CA 4408 21 554 34:06.06 35:17.43 1:11.37 11:00/M
56 Shelby Stack Roseville CA 3887 23 558 34:07.39 34:35.94 0:28.55 11:00/M
57 Jo Anne Lasola Vallejo CA 3983 23 560 34:11.13 34:25.93 0:14.80 11:02/M
58 Marissa Allen Davis CA 3984 20 571 34:27.45 34:41.82 0:14.37 11:07/M
59 Maria Lapinsha Davis CA 3650 21 604 35:06.04 35:35.77 0:29.73 11:19/M
60 Carly Lewis Davis CA 3662 22 628 35:42.24 36:12.82 0:30.58 11:31/M
61 Caitlin Taft Roseville CA 4019 23 643 35:59.94 36:35.24 0:35.30 11:36/M
62 Rose Nijman Davis CA 4127 23 658 36:28.45 36:55.52 0:27.07 11:46/M
63 Nicole Breuner Davis CA 4095 22 664 36:36.50 37:08.81 0:32.31 11:48/M
64 Amanda Rife Tracy CA 3816 24 679 36:58.00 37:30.53 0:32.53 11:55/M
65 Lisa Steffen Sacramento CA 4017 22 682 37:06.01 37:17.82 0:11.81 11:58/M
66 Kathryn Dudoroff Davis CA 3469 20 692 37:21.12 37:54.25 0:33.13 12:03/M
67 Emma Hainze Dixon CA 4178 22 709 37:46.70 38:06.08 0:19.38 12:11/M
68 Hawley Allen Sacramento CA 4306 24 723 38:22.72 38:59.57 0:36.85 12:23/M
69 Alana Lucas Davis CA 4168 22 725 38:22.75 39:15.26 0:52.51 12:23/M
70 Janet Hsiao Berkeley CA 4383 21 756 39:36.78 39:54.49 0:17.71 12:46/M
71 Malisa Meemari Davis CA 3701 21 775 40:24.59 40:42.92 0:18.33 13:02/M
72 Jenelle Langley Dixon CA 4179 23 782 40:37.83 40:58.66 0:20.83 13:06/M
73 Jennifer Carley Davis CA 3394 22 787 40:41.21 41:43.69 1:02.48 13:07/M
74 Emily Tobey Davis CA 4126 20 801 41:04.17 41:06.81 0:02.64 13:15/M
75 Nicole Villarreal Lodi CA 3935 20 845 42:19.97 43:00.34 0:40.37 13:39/M
76 Rosalina Villalon Davis CA 3932 24 857 42:49.94 43:06.49 0:16.55 13:49/M
77 Jan De Guzman Fremont CA 4653 24 858 42:49.99 43:41.26 0:51.27 13:49/M
78 Megan Dossche Davis CA 3463 22 868 43:13.32 43:31.65 0:18.33 13:56/M
79 Leah Anne Lopez Fremont CA 4268 22 880 43:51.85 44:43.25 0:51.40 14:09/M
80 Ann Tadai San Jose CA 4275 24 892 44:12.05 45:19.94 1:07.89 14:15/M
81 Catrina Rinaldi Davis CA 3818 22 922 46:06.06 46:42.78 0:36.72 14:52/M
82 Kristen Andrews Sacramento CA 3315 24 942 47:06.52 48:10.82 1:04.30 15:12/M
83 Judy Hanna Davis CA 3570 21 949 47:14.44 47:44.12 0:29.68 15:14/M
84 Sonia Regalado Davis CA 4102 22 950 47:17.66 47:32.89 0:15.23 15:15/M
85 Alice Montgomery Sacramento CA 3724 23 971 48:48.81 49:57.57 1:08.76 15:45/M
86 Theodora Lai Fung Davis CA 4357 20 1004 52:10.22 53:23.60 1:13.38 16:50/M
87 Emily Ford Carmichael CA 3508 23 1056 58:14.21 58:14.21 18:47/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Stephanie Nichehn Napa CA 4537 26 47 21:32.75 21:50.24 0:17.49 6:57/M
2 Kristin Honeycutt Davis CA 3594 26 129 24:23.93 24:43.72 0:19.79 7:52/M
3 Monica Bowers Reno NV 3366 26 144 24:40.55 24:44.12 0:03.57 7:57/M
4 Aiko Sasamoto Davis CA 3854 25 168 25:27.21 25:36.53 0:09.32 8:13/M
5 Amy Fabritius Davis CA 4198 26 177 25:47.00 26:04.06 0:17.06 8:19/M
6 Mary Moore Davis CA 3728 27 193 26:06.39 26:11.85 0:05.46 8:25/M
7 Dyani Taff Davis CA 3904 26 194 26:08.25 26:12.67 0:04.42 8:26/M
8 Elizabeth McGinn Davis CA 4185 26 200 26:10.52 26:13.71 0:03.19 8:26/M
9 Alexandra Greenwald Davis CA 3550 26 202 26:13.80 26:23.73 0:09.93 8:27/M
10 Nancy Villa Davis CA 4492 27 245 27:15.64 27:33.43 0:17.79 8:47/M
11 Nancy Carlisle Davis CA 3396 29 249 27:24.54 27:54.06 0:29.52 8:50/M
12 Luz Alvarez #c CA 4308 26 262 27:53.68 28:29.80 0:36.12 9:00/M
13 Caroline Egan Santa Clara CA 3477 28 282 28:19.87 28:26.51 0:06.64 9:08/M
14 Ling Wong Davis CA 3966 27 284 28:20.63 28:49.24 0:28.61 9:08/M
15 Anna Miyagi Davis CA 3715 26 286 28:24.04 28:33.47 0:09.43 9:10/M
16 Shannon Beahan Sacramento CA 3341 26 290 28:30.79 29:27.42 0:56.63 9:12/M
17 Kaelyn Mulligan Davis CA 3735 27 297 28:44.68 29:08.31 0:23.63 9:16/M
18 Leia Matern Woodland CA 3689 28 308 28:53.35 29:17.16 0:23.81 9:19/M
19 Grace Yang Davis CA 3972 27 309 28:54.06 29:11.39 0:17.33 9:19/M
20 Jennifer Klinger Sacramento CA 3633 27 321 29:11.62 29:59.12 0:47.50 9:25/M
21 Alyssa Borders Davis CA 4170 25 322 29:13.36 30:11.65 0:58.29 9:25/M
22 Stephanie Whaley Woodland CA 3947 26 332 29:20.01 30:00.89 0:40.88 9:28/M
23 Tiffany Crociani Fairfield CA 3432 28 336 29:27.42 29:58.52 0:31.10 9:30/M
24 Christina Yapshing Sacramento CA 4118 25 351 29:49.19 30:01.31 0:12.12 9:37/M
25 Doreen Bohan Fairfield CA 3361 28 387 30:31.90 30:55.70 0:23.80 9:51/M
26 Judilee Quintos Elk Grove CA 3798 29 401 30:48.65 31:12.70 0:24.05 9:56/M
27 Mona Kamdjou Davis CA 3619 25 408 30:58.03 31:14.77 0:16.74 9:59/M
28 Michelle Davis Winters CA 4345 29 409 30:58.75 32:17.55 1:18.80 9:59/M
29 Jennifer Lau Sacramento CA 3652 25 411 31:04.06 32:22.32 1:18.26 10:01/M
30 Carly Litvik Citrus Heights CA 3668 28 412 31:05.76 31:49.31 0:43.55 10:02/M
31 Melissa Green Woodland CA 3548 25 413 31:06.05 31:57.82 0:51.77 10:02/M
32 Juana Becerra Milpitas CA 4189 25 436 31:43.82 31:59.29 0:15.47 10:14/M
33 Jenna Paul Davis CA 3780 25 438 31:43.92 32:14.57 0:30.65 10:14/M
34 Nathalie Pham Davis CA 3788 28 447 31:49.23 31:57.67 0:08.44 10:16/M
35 Katie Daley Davis CA 3437 27 449 31:50.19 32:32.07 0:41.88 10:16/M
36 Rebecca Morse Vacaville CA 4116 27 467 32:10.08 32:10.08 10:23/M
37 Trang Pham West Sacramento CA 4447 29 474 32:17.97 32:28.31 0:10.34 10:25/M
38 Sierra Beltramo Roseville CA 3345 26 495 32:42.93 32:58.67 0:15.74 10:33/M
39 Jo Ann Kirby Dixon CA 3631 26 521 33:22.58 34:01.14 0:38.56 10:46/M
40 Emily Munoz Roseville CA 4527 27 531 33:38.25 33:48.32 0:10.07 10:51/M
41 Mary Clause Napa CA 3411 29 536 33:47.88 33:57.64 0:09.76 10:54/M
42 Laura Barth Chico CA 3339 25 543 33:53.70 34:18.33 0:24.63 10:56/M
43 Robin Heung Woodland CA 3581 25 570 34:27.00 35:05.28 0:38.28 11:07/M
44 Monica Tassone Sacramento CA 3912 29 572 34:28.64 34:52.10 0:23.46 11:07/M
45 Shannon File Cameron Park CA 3498 26 584 34:38.43 34:59.25 0:20.82 11:10/M
46 April Mochizuki Sacramento CA 3717 29 592 34:54.98 35:42.50 0:47.52 11:15/M
47 Alena Anberg Arbuckle CA 3310 29 596 34:59.93 35:23.57 0:23.64 11:17/M
48 Tarren Corbett Davis CA 3422 26 619 35:29.39 35:45.82 0:16.43 11:27/M
49 Jessica Brecheisen Vacaville CA 4520 25 632 35:51.13 36:31.07 0:39.94 11:34/M
50 Stephanie Bell Fairfield CA 4262 26 638 35:54.08 36:05.79 0:11.71 11:35/M
51 Christina Cheng Walnut Creek CA 4330 26 655 36:27.01 36:52.88 0:25.87 11:45/M
52 Sarah Kuehn Davis CA 4128 25 657 36:27.77 36:55.12 0:27.35 11:45/M
53 Amber Klugh Yuba City CA 3634 28 669 36:48.06 37:51.58 1:03.52 11:52/M
54 Kelly Daniells Sacramento CA 3438 26 671 36:49.21 37:30.08 0:40.87 11:53/M
55 Charmaine Lee West Sacramento CA 3656 27 673 36:55.56 37:46.85 0:51.29 11:55/M
56 Minji Kim Davis CA 4390 29 677 36:57.54 37:19.08 0:21.54 11:55/M
57 Genvieve Reilmann Davis CA 4673 27 680 36:58.70 38:07.08 1:08.38 11:55/M
58 Elsie Fung West Sacramento CA 3516 26 684 37:09.02 37:46.27 0:37.25 11:59/M
59 Patricia Riehl Sacramento CA 3814 29 686 37:13.91 37:36.05 0:22.14 12:00/M
60 Megan Gann West Sacramento CA 3521 26 688 37:17.98 38:24.08 1:06.10 12:02/M
61 Michelle Garbato Sacramento CA 4669 28 703 37:38.32 37:38.32 12:08/M
62 Rachel Kaplan Davis CA 4541 27 710 37:47.39 38:46.26 0:58.87 12:11/M
63 Neeki Gilani Sacramento CA 3532 28 724 38:22.74 39:22.19 0:59.45 12:23/M
64 Rosa Mez Dixon CA 4546 27 735 38:39.29 38:39.29 12:28/M
65 Beatrice Baldazo Sacramento CA 3328 28 737 38:40.32 38:40.32 12:28/M
66 Lauren Campbell Vacaville CA 3388 28 742 38:55.87 40:17.08 1:21.21 12:33/M
67 Mayra Tellez Sacramento CA 4270 27 743 39:01.08 39:01.08 12:35/M
68 Erica Pietryka Davis CA 4449 27 752 39:23.72 40:20.83 0:57.11 12:42/M
69 Maggie Gooze Woodland CA 4365 27 793 40:53.45 41:07.58 0:14.13 13:11/M
70 Marjorie Metcalf West Sacramento CA 3707 29 795 40:55.13 41:17.50 0:22.37 13:12/M
71 Jamie Meier Davis CA 3702 29 809 41:26.96 41:49.26 0:22.30 13:22/M
72 Aman Dhanda Woodland CA 4347 29 810 41:26.96 42:10.33 0:43.37 13:22/M
73 Marcella Fox Roseville CA 3509 29 816 41:38.85 41:53.07 0:14.22 13:26/M
74 Rachel Szumiesz Beale Afb CA 4483 26 827 41:48.21 42:33.34 0:45.13 13:29/M
75 Denay Sady Plumas Lake CA 4465 28 834 42:03.53 43:18.33 1:14.80 13:34/M
76 Adriana Coronel Sacramento CA 4182 26 837 42:06.38 42:49.31 0:42.93 13:35/M
77 Katie Maher Davis CA 4415 26 851 42:31.33 42:31.33 13:43/M
78 Megan Grady San Diego CA 3544 26 875 43:31.21 43:39.82 0:08.61 14:02/M
79 Ruth Pedraza Davis CA 3782 26 876 43:35.51 43:52.30 0:16.79 14:04/M
80 Stephanie Nagano Woodland CA 4439 25 885 43:57.34 43:57.34 14:11/M
81 Katharine Campos Woodland CA 3390 26 898 44:46.31 45:42.19 0:55.88 14:26/M
82 Kate Davis Davis CA 3441 25 902 44:50.19 45:17.53 0:27.34 14:28/M
83 Stacie Hitchcock Davis CA 3590 27 904 44:58.18 45:58.75 1:00.57 14:30/M
84 Kristen Judson Davis CA 3613 25 919 45:59.43 46:58.75 0:59.32 14:50/M
85 Sheryl Garcia Woodland CA 4360 27 937 47:00.48 48:14.30 1:13.82 15:10/M
86 Roya Gillani San Jose CA 3533 29 964 48:14.23 49:14.35 1:00.12 15:34/M
87 Haley Schandelmier Fairfield CA 3858 26 973 48:56.56 50:03.26 1:06.70 15:47/M
88 Carmen Wolf Vacaville CA 3963 27 978 49:10.65 49:28.80 0:18.15 15:52/M
89 Georgia Walton Menlo Park CA 3940 28 999 51:40.18 52:44.11 1:03.93 16:40/M
90 Rachel Naishtut San Mateo CA 4033 29 1000 51:42.01 52:44.32 1:02.31 16:41/M
91 Judy Arcala Sacramento CA 3319 29 1015 52:43.82 53:56.69 1:12.87 17:00/M
92 Jessica Banuelos 4214 27 1016 52:44.69 53:56.27 1:11.58 17:01/M
93 Jessica Eisentrager Elk Grove CA 3478 29 1027 53:27.35 53:27.35 17:15/M
94 Jennifer Stanshaw Elk Grove CA 3890 29 1028 53:27.35 53:27.35 17:15/M
95 Monika Martinez Benicia CA 4419 25 1029 53:29.21 53:38.85 0:09.64 17:15/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
