Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Run/Walk |
|||||||||
Female 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brenda Estrada | Woodland CA | 4065 | 884 | 43:56.94 | 44:51.59 | 0:54.65 | 14:10/M | |
2 | Nancy McWilliams | Davis CA | 4069 | 926 | 46:22.30 | 47:00.80 | 0:38.50 | 14:57/M | |
3 | Pamela Yang | Roseville CA | 4686 | 1008 | 52:13.54 | 52:13.54 | 16:51/M | ||
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Abigail Hern | Martinez CA | 3578 | 8 | 258 | 27:49.33 | 28:19.06 | 0:29.73 | 8:58/M |
2 | Sophia Copley | Benicia CA | 3421 | 8 | 366 | 30:06.41 | 30:21.26 | 0:14.85 | 9:43/M |
3 | Madison Chavez | San Ramon CA | 4329 | 7 | 437 | 31:43.88 | 32:33.32 | 0:49.44 | 10:14/M |
4 | Vivian Lee | Davis CA | 4081 | 8 | 455 | 31:54.92 | 32:30.53 | 0:35.61 | 10:17/M |
5 | Zia Westbrook | Walnut Creek CA | 3946 | 7 | 469 | 32:13.98 | 33:04.36 | 0:50.38 | 10:24/M |
Top | |||||||||
Female 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maya Doms | Davis CA | 4105 | 10 | 128 | 24:22.91 | 24:28.16 | 0:05.25 | 7:52/M |
2 | Jillian King | Davis CA | 4392 | 10 | 156 | 24:58.56 | 25:03.30 | 0:04.74 | 8:03/M |
3 | Molly Solomon | Folsom CA | 4041 | 11 | 229 | 27:04.00 | 27:11.56 | 0:07.56 | 8:44/M |
4 | Mckenzie Cooke | Danville CA | 3419 | 11 | 440 | 31:44.05 | 32:33.19 | 0:49.14 | 10:14/M |
5 | Sydney Walthall | Sacramento CA | 3939 | 11 | 466 | 32:08.94 | 32:27.06 | 0:18.12 | 10:22/M |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Isabella Dobson | Elk Grove CA | 4512 | 13 | 14 | 18:53.19 | 18:55.48 | 0:02.29 | 6:05/M |
2 | Elizabeth Hutchison | Sacramento CA | 4386 | 15 | 21 | 19:51.35 | 19:53.62 | 0:02.27 | 6:24/M |
3 | Emily Simi | Davis CA | 4473 | 13 | 52 | 21:41.39 | 21:45.06 | 0:03.67 | 7:00/M |
4 | Hallie Lassiter | Davis CA | 3651 | 13 | 63 | 22:11.05 | 22:12.54 | 0:01.49 | 7:09/M |
5 | Suleikha Sutter | Davis CA | 3900 | 15 | 82 | 22:50.12 | 22:54.54 | 0:04.42 | 7:22/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sophie Meads | Davis CA | 3700 | 16 | 17 | 19:38.96 | 19:42.06 | 0:03.10 | 6:20/M |
2 | Jillian Brown | Sacramento CA | 4321 | 16 | 23 | 20:05.21 | 20:08.54 | 0:03.33 | 6:29/M |
3 | Nicole Bellini | Woodland CA | 3344 | 18 | 108 | 23:46.96 | 24:00.55 | 0:13.59 | 7:40/M |
4 | Alison Bamford | El Dorado Hills CA | 3330 | 16 | 113 | 23:51.52 | 23:59.74 | 0:08.22 | 7:42/M |
5 | Emma Meads | Davis CA | 3698 | 16 | 140 | 24:36.18 | 24:43.10 | 0:06.92 | 7:56/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Madeline Walzem | Davis CA | 4662 | 21 | 58 | 22:01.58 | 22:05.18 | 0:03.60 | 7:06/M |
2 | Julie Peri | Davis CA | 3785 | 22 | 86 | 22:58.67 | 23:02.48 | 0:03.81 | 7:25/M |
3 | Rebecca Koch | Davis CA | 4395 | 22 | 87 | 22:59.15 | 23:04.30 | 0:05.15 | 7:25/M |
4 | Lena Nolte | Davis CA | 4129 | 22 | 148 | 24:49.08 | 25:15.71 | 0:26.63 | 8:00/M |
5 | Andra Hutton | Davis CA | 4687 | 22 | 150 | 24:53.20 | 24:53.20 | 8:02/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stephanie Nichehn | Napa CA | 4537 | 26 | 47 | 21:32.75 | 21:50.24 | 0:17.49 | 6:57/M |
2 | Kristin Honeycutt | Davis CA | 3594 | 26 | 129 | 24:23.93 | 24:43.72 | 0:19.79 | 7:52/M |
3 | Monica Bowers | Reno NV | 3366 | 26 | 144 | 24:40.55 | 24:44.12 | 0:03.57 | 7:57/M |
4 | Aiko Sasamoto | Davis CA | 3854 | 25 | 168 | 25:27.21 | 25:36.53 | 0:09.32 | 8:13/M |
5 | Amy Fabritius | Davis CA | 4198 | 26 | 177 | 25:47.00 | 26:04.06 | 0:17.06 | 8:19/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Leah Anderson | Sacramento CA | 4062 | 30 | 67 | 22:16.59 | 22:21.16 | 0:04.57 | 7:11/M |
2 | Kelly Williams | Davis CA | 4050 | 30 | 75 | 22:37.87 | 22:42.26 | 0:04.39 | 7:18/M |
3 | Alanna Misico | Tahoe City CA | 4203 | 31 | 101 | 23:31.79 | 23:42.35 | 0:10.56 | 7:35/M |
4 | Laura Wallace | Turlock CA | 3938 | 33 | 117 | 23:58.36 | 24:12.81 | 0:14.45 | 7:44/M |
5 | Aurora Garcia | Madera CA | 3523 | 32 | 141 | 24:37.76 | 24:55.05 | 0:17.29 | 7:56/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sandra Guija | Lincoln CA | 3557 | 36 | 161 | 25:12.00 | 25:40.19 | 0:28.19 | 8:08/M |
2 | Jaime Zaragoza | Davis CA | 4160 | 35 | 186 | 25:59.30 | 26:41.06 | 0:41.76 | 8:23/M |
3 | Kris Farhood | Woodland CA | 3493 | 36 | 190 | 26:05.27 | 26:14.93 | 0:09.66 | 8:25/M |
4 | Jessica Hiatt | Davis CA | 4135 | 37 | 230 | 27:07.15 | 27:21.33 | 0:14.18 | 8:45/M |
5 | Erica Koontz | Woodland CA | 3637 | 35 | 232 | 27:08.47 | 27:27.68 | 0:19.21 | 8:45/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christeen Mazza | Rio Linda CA | 3692 | 43 | 70 | 22:22.74 | 22:27.52 | 0:04.78 | 7:13/M |
2 | Suzie Fernandes | Yreka CA | 4351 | 41 | 105 | 23:45.65 | 23:51.71 | 0:06.06 | 7:40/M |
3 | Christine Schuh | Napa CA | 3861 | 40 | 127 | 24:21.19 | 25:07.06 | 0:45.87 | 7:51/M |
4 | Kelli Wheeler | Sacramento CA | 3948 | 41 | 131 | 24:27.59 | 24:32.31 | 0:04.72 | 7:53/M |
5 | Vera Sunada-Okamura | Rio Vista CA | 3898 | 44 | 158 | 25:03.31 | 25:11.83 | 0:08.52 | 8:05/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Deb Devine | Crystal Bay NV | 3451 | 49 | 79 | 22:40.19 | 22:41.80 | 0:01.61 | 7:19/M |
2 | Michelle Bellini | Woodland CA | 3343 | 49 | 147 | 24:47.81 | 25:01.37 | 0:13.56 | 8:00/M |
3 | Kathy Kuhl | Rocklin CA | 4398 | 45 | 155 | 24:56.79 | 25:06.89 | 0:10.10 | 8:03/M |
4 | Andrea Villanueva | Woodland CA | 4493 | 48 | 203 | 26:13.94 | 26:27.31 | 0:13.37 | 8:27/M |
5 | Jeni Veale | Davis CA | 3930 | 46 | 222 | 26:47.94 | 26:54.39 | 0:06.45 | 8:38/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Allison Orofino | Cameron Park CA | 3760 | 50 | 25 | 20:12.42 | 20:14.06 | 0:01.64 | 6:31/M |
2 | Diana Bubanja | Oakland CA | 3376 | 51 | 115 | 23:53.50 | 23:55.61 | 0:02.11 | 7:42/M |
3 | Kristen Nichols | Davis CA | 4133 | 50 | 154 | 24:56.45 | 24:56.45 | 8:03/M | |
4 | Michelle Baran | Reno NV | 3337 | 54 | 256 | 27:38.89 | 27:54.75 | 0:15.86 | 8:55/M |
5 | Suzanne Hafeman | Modesto CA | 3566 | 51 | 362 | 30:04.85 | 30:16.77 | 0:11.92 | 9:42/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sally Monical | Rescue CA | 3722 | 55 | 84 | 22:53.87 | 22:57.80 | 0:03.93 | 7:23/M |
2 | Sara Yost | Davis CA | 4049 | 58 | 95 | 23:17.32 | 23:22.76 | 0:05.44 | 7:31/M |
3 | Denise Muegge | Gold River CA | 4432 | 56 | 110 | 23:50.09 | 23:51.90 | 0:01.81 | 7:41/M |
4 | Lyndi Beale | Oakland CA | 4271 | 55 | 220 | 26:46.78 | 28:09.06 | 1:22.28 | 8:38/M |
5 | Cindy Gobel | Williams CA | 4364 | 58 | 244 | 27:15.03 | 27:24.82 | 0:09.79 | 8:47/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christine Robbins | Davis CA | 4038 | 60 | 206 | 26:17.39 | 26:21.81 | 0:04.42 | 8:29/M |
2 | Jocelyn Montgomery | Clearlake Oaks CA | 4267 | 60 | 277 | 28:12.01 | 29:02.82 | 0:50.81 | 9:06/M |
3 | Suzie Chock-Hunt | Davis CA | 3408 | 64 | 315 | 29:06.66 | 29:22.27 | 0:15.61 | 9:23/M |
4 | Georgene Fritz | Davis CA | 3514 | 62 | 400 | 30:47.54 | 30:57.14 | 0:09.60 | 9:56/M |
5 | Siobhan Parry | Sacrameno CA | 3771 | 60 | 605 | 35:06.48 | 35:20.65 | 0:14.17 | 11:19/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Linda Thomas | Guerneville CA | 3917 | 67 | 333 | 29:21.90 | 29:33.57 | 0:11.67 | 9:28/M |
2 | Linda Hall | Davis CA | 4511 | 68 | 358 | 29:56.87 | 30:04.24 | 0:07.37 | 9:39/M |
3 | Flo Burnside | Penryn CA | 3383 | 67 | 450 | 31:50.26 | 31:55.79 | 0:05.53 | 10:16/M |
4 | Erika Leger | Mountain View CA | 4404 | 69 | 472 | 32:16.17 | 32:30.33 | 0:14.16 | 10:25/M |
5 | Gayle Veale | Yreka CA | 4491 | 69 | 551 | 34:05.27 | 34:18.57 | 0:13.30 | 11:00/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cynthia Kellogg | Davis CA | 3627 | 71 | 734 | 38:38.78 | 39:37.56 | 0:58.78 | 12:28/M |
2 | Joyce Gordon | Davis CA | 3543 | 71 | 935 | 46:56.54 | 47:19.34 | 0:22.80 | 15:08/M |
3 | Joan Bamford | Santa Rosa CA | 3332 | 72 | 994 | 50:36.45 | 51:32.35 | 0:55.90 | 16:19/M |
4 | Daine F Gilmer | Davis CA | 3535 | 73 | 1020 | 53:01.02 | 54:00.55 | 0:59.53 | 17:06/M |
Top | |||||||||
Female 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Julie Honey | Davis CA | 3593 | 75 | 814 | 41:36.38 | 42:15.08 | 0:38.70 | 13:25/M |
2 | Mary Louise Powell | Davis CA | 4540 | 75 | 991 | 50:18.53 | 50:56.35 | 0:37.82 | 16:14/M |
3 | Joanne Shope | South Lake Tahoe CA | 3874 | 78 | 992 | 50:19.61 | 51:00.54 | 0:40.93 | 16:14/M |
4 | Janet Eckhoff | Woodland CA | 4348 | 75 | 995 | 50:47.29 | 51:25.80 | 0:38.51 | 16:23/M |
Top | |||||||||
Male 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dustin Lavallee | Davis CA | 4068 | 208 | 26:26.50 | 27:19.91 | 0:53.41 | 8:32/M | |
2 | Justin Lotfi | Sacramento CA | 4279 | 0 | 236 | 27:11.30 | 29:03.56 | 1:52.26 | 8:46/M |
3 | Unknown Partic. 4190 | 4190 | 435 | 31:43.35 | 31:58.90 | 0:15.55 | 10:14/M | ||
4 | Unknown Partic. 3926 | 3926 | 562 | 34:13.29 | 34:17.76 | 0:04.47 | 11:02/M | ||
5 | Unknown Partic. 4468 | 4468 | 610 | 35:10.16 | 35:10.16 | 11:21/M | |||
Top | |||||||||
Male 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Teagan Favorite | Davis CA | 3494 | 9 | 78 | 22:38.78 | 22:42.47 | 0:03.69 | 7:18/M |
2 | Luka Barbour-Berson | Sacramento CA | 3989 | 6 | 326 | 29:15.02 | 29:20.81 | 0:05.79 | 9:26/M |
3 | Grayson Pratt | Davis CA | 4453 | 8 | 328 | 29:16.73 | 29:42.26 | 0:25.53 | 9:26/M |
4 | Kellen Dulcich | Davis CA | 4531 | 8 | 432 | 31:39.96 | 32:44.49 | 1:04.53 | 10:13/M |
5 | Alex Nylund | Oakland CA | 3755 | 7 | 488 | 32:37.16 | 32:42.22 | 0:05.06 | 10:31/M |
Top | |||||||||
Male 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gavin Hill | Alameda CA | 3587 | 12 | 19 | 19:43.03 | 19:44.28 | 0:01.25 | 6:22/M |
2 | Cooper Moore | Santa Rosa CA | 4429 | 12 | 22 | 19:57.75 | 19:58.05 | 0:00.30 | 6:26/M |
3 | Carsen Quick | Davis CA | 4106 | 10 | 64 | 22:13.49 | 22:14.19 | 0:00.70 | 7:10/M |
4 | Aidan Doms | Davis CA | 4104 | 10 | 65 | 22:13.64 | 22:14.18 | 0:00.54 | 7:10/M |
5 | Adam Dvorak | Santa Rosa CA | 4515 | 12 | 68 | 22:20.78 | 22:24.55 | 0:03.77 | 7:12/M |
Top | |||||||||
Male 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Francisco Arredondo | Avenal CA | 3323 | 15 | 15 | 18:58.78 | 18:59.54 | 0:00.76 | 6:07/M |
2 | Blake Croft | Davis CA | 4341 | 15 | 16 | 19:15.12 | 19:17.64 | 0:02.52 | 6:13/M |
3 | Charlie Harris | Davis CA | 3572 | 14 | 20 | 19:43.38 | 19:46.93 | 0:03.55 | 6:22/M |
4 | Colin Campbell | Sacramento CA | 3387 | 14 | 34 | 20:51.50 | 20:58.12 | 0:06.62 | 6:44/M |
5 | Benny Vega | Avenal CA | 4045 | 14 | 35 | 20:56.32 | 20:56.94 | 0:00.62 | 6:45/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sugal Sutter | Davis CA | 3899 | 17 | 4 | 17:03.20 | 17:07.75 | 0:04.55 | 5:30/M |
2 | Aidan Schraer | Fairfield CA | 4525 | 16 | 5 | 17:11.45 | 17:11.81 | 0:00.36 | 5:33/M |
3 | Logan Winfield | El Macero CA | 4498 | 17 | 6 | 17:21.45 | 17:22.24 | 0:00.79 | 5:36/M |
4 | Vinnie Morin | Folsom CA | 4509 | 16 | 7 | 17:32.12 | 17:33.29 | 0:01.17 | 5:39/M |
5 | David Huerta | Avenal CA | 3600 | 17 | 8 | 17:36.11 | 17:36.46 | 0:00.35 | 5:41/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nick Pradel | Davis CA | 3795 | 20 | 3 | 16:29.42 | 16:30.19 | 0:00.77 | 5:19/M |
2 | Fed Martinez | Davis CA | 3688 | 24 | 10 | 18:10.39 | 18:12.60 | 0:02.21 | 5:52/M |
3 | Robert Haddad | El Dorado Hills CA | 3564 | 24 | 44 | 21:22.18 | 21:24.46 | 0:02.28 | 6:54/M |
4 | Sam Halstead | Davis CA | 4367 | 22 | 49 | 21:35.58 | 21:40.21 | 0:04.63 | 6:58/M |
5 | Ketil Tunhelm | Davis CA | 4668 | 24 | 54 | 21:42.13 | 21:49.72 | 0:07.59 | 7:00/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacky Au | Davis CA | 4314 | 27 | 12 | 18:18.85 | 18:20.71 | 0:01.86 | 5:54/M |
2 | Juan Dejesus | Sacramento CA | 3447 | 27 | 69 | 22:22.31 | 22:22.31 | 7:13/M | |
3 | David Ross | Reno NV | 3839 | 27 | 92 | 23:12.05 | 23:15.18 | 0:03.13 | 7:29/M |
4 | Marcus Whitfield | Antioch CA | 3951 | 26 | 98 | 23:24.99 | 23:36.80 | 0:11.81 | 7:33/M |
5 | Brian Tauber | Davis CA | 3913 | 25 | 100 | 23:30.05 | 23:34.80 | 0:04.75 | 7:35/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | R. Matthew Wise | Davis CA | 3961 | 32 | 1 | 16:09.90 | 16:10.05 | 0:00.15 | 5:13/M |
2 | Chris Badolato | Reno NV | 4315 | 34 | 2 | 16:23.72 | 16:23.72 | 5:17/M | |
3 | Mark Ritz | Roseville CA | 4547 | 33 | 32 | 20:45.95 | 20:48.09 | 0:02.14 | 6:42/M |
4 | Maarten Geerts | Davis CA | 3530 | 32 | 62 | 22:06.36 | 22:09.65 | 0:03.29 | 7:08/M |
5 | Sang Un Choi | Fairfield CA | 4332 | 30 | 104 | 23:44.67 | 23:50.48 | 0:05.81 | 7:39/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Farhood | Woodland CA | 3492 | 35 | 27 | 20:18.41 | 20:19.80 | 0:01.39 | 6:33/M |
2 | Ryan Haden | Davis CA | 4528 | 35 | 45 | 21:24.99 | 21:28.77 | 0:03.78 | 6:54/M |
3 | Alex Wright | El Macero CA | 4536 | 39 | 56 | 21:49.54 | 21:52.88 | 0:03.34 | 7:02/M |
4 | Lupe Barajas | Woodland CA | 3335 | 36 | 88 | 22:59.58 | 23:02.88 | 0:03.30 | 7:25/M |
5 | Darin Kishiyama | Davis CA | 3632 | 39 | 90 | 23:05.89 | 23:54.31 | 0:48.42 | 7:27/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Eger | Rocklin CA | 4685 | 40 | 24 | 20:07.06 | 20:21.66 | 0:14.60 | 6:29/M |
2 | Scott Chavez | Sacramento CA | 3992 | 40 | 28 | 20:19.16 | 20:21.26 | 0:02.10 | 6:33/M |
3 | Mark Ho | Davis CA | 3591 | 40 | 33 | 20:46.43 | 20:50.81 | 0:04.38 | 6:42/M |
4 | David Feniger | Sacramento CA | 3496 | 43 | 39 | 21:08.31 | 21:15.48 | 0:07.17 | 6:49/M |
5 | Daniel Brown | San Carlos CA | 3372 | 42 | 40 | 21:09.05 | 21:16.31 | 0:07.26 | 6:49/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Edwin Okamura | Rio Vista CA | 3758 | 47 | 9 | 18:05.15 | 18:06.52 | 0:01.37 | 5:50/M |
2 | John Burnett | Roseville CA | 3382 | 46 | 29 | 20:28.96 | 20:32.52 | 0:03.56 | 6:36/M |
3 | Jim Hemig | Reno NV | 4380 | 45 | 37 | 21:02.62 | 21:04.47 | 0:01.85 | 6:47/M |
4 | Daniel Kroll | Berkeley CA | 3640 | 48 | 41 | 21:12.56 | 21:13.43 | 0:00.87 | 6:50/M |
5 | Paul Crawford | Davis CA | 3431 | 47 | 51 | 21:37.40 | 21:52.71 | 0:15.31 | 6:58/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cliff Dimond | Davis CA | 4522 | 51 | 26 | 20:16.17 | 20:17.80 | 0:01.63 | 6:32/M |
2 | Andy Morin | Folsom CA | 4508 | 50 | 30 | 20:34.32 | 20:37.55 | 0:03.23 | 6:38/M |
3 | David Rowen | Davis CA | 3842 | 54 | 43 | 21:20.08 | 21:27.56 | 0:07.48 | 6:53/M |
4 | Mark Huffman | Davis CA | 4524 | 54 | 53 | 21:42.08 | 21:44.71 | 0:02.63 | 7:00/M |
5 | Joe Galkowski | Livermore CA | 3519 | 52 | 80 | 22:40.45 | 22:44.06 | 0:03.61 | 7:19/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hal Tacker | Colusa CA | 3902 | 57 | 31 | 20:45.91 | 20:47.05 | 0:01.14 | 6:42/M |
2 | Alan Steeples | Davis CA | 4217 | 55 | 48 | 21:33.03 | 21:34.29 | 0:01.26 | 6:57/M |
3 | Robert Brown | Sacramento CA | 4322 | 55 | 55 | 21:47.98 | 21:53.53 | 0:05.55 | 7:02/M |
4 | Seth Jacobs | Dixon CA | 3606 | 56 | 102 | 23:32.72 | 23:37.47 | 0:04.75 | 7:35/M |
5 | Dany Jacob | Vallejo CA | 4521 | 58 | 112 | 23:51.44 | 23:53.55 | 0:02.11 | 7:42/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vincent Scally | Gold River CA | 3857 | 63 | 57 | 21:56.75 | 22:04.15 | 0:07.40 | 7:05/M |
2 | Gary Lowe | Benicia CA | 4413 | 61 | 73 | 22:29.30 | 22:33.41 | 0:04.11 | 7:15/M |
3 | Richard Grotjahn | Davis CA | 4083 | 60 | 136 | 24:32.66 | 24:38.20 | 0:05.54 | 7:55/M |
4 | Bill Reinert | Davis CA | 3807 | 63 | 183 | 25:56.39 | 26:45.56 | 0:49.17 | 8:22/M |
5 | Sam Wlasiuk | Rocklin CA | 3962 | 60 | 196 | 26:08.67 | 26:26.80 | 0:18.13 | 8:26/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Frank Bozanich | Reno NV | 3368 | 67 | 36 | 20:56.90 | 20:58.30 | 0:01.40 | 6:45/M |
2 | Gary Brooks | Reno NV | 4517 | 65 | 61 | 22:04.63 | 22:05.79 | 0:01.16 | 7:07/M |
3 | Lou Encalada | Fairfield CA | 3485 | 67 | 221 | 26:47.58 | 26:54.46 | 0:06.88 | 8:38/M |
4 | Michael McCoy | Winters CA | 4035 | 65 | 263 | 27:54.18 | 27:56.56 | 0:02.38 | 9:00/M |
5 | Butch Stratton | Redding CA | 3897 | 67 | 278 | 28:13.13 | 28:27.55 | 0:14.42 | 9:06/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Doug Waterman | Davis CA | 3942 | 72 | 414 | 31:08.57 | 31:16.19 | 0:07.62 | 10:03/M |
2 | Patrick Hunt | Davis CA | 3602 | 71 | 481 | 32:27.66 | 32:46.54 | 0:18.88 | 10:28/M |
3 | Nick Tripolski | San Bruno CA | 3922 | 73 | 545 | 33:58.52 | 34:17.82 | 0:19.30 | 10:57/M |
4 | David S Gilmer | Davis CA | 3536 | 74 | 831 | 41:58.49 | 42:58.08 | 0:59.59 | 13:32/M |
Top | |||||||||
Male 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stanko Bubanja | Lincoln CA | 3377 | 79 | 465 | 32:06.62 | 32:20.81 | 0:14.19 | 10:21/M |
2 | John Newsom | Woodland CA | 3746 | 76 | 777 | 40:25.91 | 40:36.18 | 0:10.27 | 13:02/M |
Top | |||||||||
Male 80 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rowland Spayth | Vacaville CA | 3885 | 81 | 1065 | 1:04:57.99 | 1:06:06.34 | 1:08.35 | 20:57/M |