A Change of Pace

Davis Stampede 2012

Age Group Results

February 05, 2012


Results By A Change of Pace Foundation A Change of Pace


Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Half Marathon

Female No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kelly McCulloh Davis CA 398 0 1103 2:56:00.43 2:57:25.31 1:24.88 13:26/M
2 Estela Delaney Woodland CA 667 1108 2:57:33.86 2:59:08.47 1:34.61 13:33/M
3 Daris Gravette Davis CA 668 1109 2:57:34.89 2:59:08.68 1:33.79 13:33/M
Top

Female 1 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jessica Wirth Roseville CA 1769 15 892 2:18:55.05 2:19:37.68 0:42.63 10:36/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Katie Trent Reno NV 1206 19 155 1:39:48.54 1:40:01.65 0:13.11 7:37/M
2 Katelyn Snider Davis CA 1701 19 217 1:43:47.52 1:44:03.61 0:16.09 7:55/M
3 Danielle Ashton Davis CA 1318 19 308 1:47:54.44 1:48:17.53 0:23.09 8:14/M
4 Amanda Calzada Davis CA 99 18 334 1:48:46.94 1:49:18.22 0:31.28 8:18/M
5 Katie Anderson Susanville CA 36 19 373 1:50:51.75 1:51:22.16 0:30.41 8:28/M
6 Lauren Giammona Davis CA 234 19 462 1:55:30.09 1:57:02.86 1:32.77 8:49/M
7 Kelsey Austin Davis CA 43 19 498 1:56:56.48 1:58:28.92 1:32.44 8:56/M
8 Michelle Yee San Jose CA 630 19 585 2:00:17.58 2:01:03.65 0:46.07 9:11/M
9 Lisa Canak Reno NV 640 17 602 2:01:18.09 2:02:12.79 0:54.70 9:16/M
10 Alexis Opferman Reno NV 652 16 603 2:01:18.27 2:02:13.18 0:54.91 9:16/M
11 Chantal Alatorre Hawthorne CA 1305 19 652 2:04:07.15 2:05:35.68 1:28.53 9:28/M
12 Amanda Dilbeck Davis CA 173 19 739 2:09:16.64 2:09:47.75 0:31.11 9:52/M
13 Hayley Ortman Davis CA 1621 18 958 2:24:21.48 2:25:41.07 1:19.59 11:01/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Whitney Muller Orangevale CA 1600 20 63 1:31:08.05 1:31:33.76 0:25.71 6:57/M
2 Alessandra Battig Davis CA 55 22 84 1:34:17.41 1:34:25.89 0:08.48 7:12/M
3 Morgan Moran Davis CA 427 22 91 1:34:49.42 1:35:06.65 0:17.23 7:14/M
4 Alicia Ivanhoe Davis CA 1490 22 113 1:36:19.12 1:36:23.39 0:04.27 7:21/M
5 Hillary Parker Chico CA 1264 22 117 1:36:41.35 1:36:49.88 0:08.53 7:23/M
6 Erica Lee Davis CA 360 23 151 1:39:05.31 1:39:13.59 0:08.28 7:34/M
7 Corinne Cooley Dixon CA 1377 24 153 1:39:38.01 1:39:58.82 0:20.81 7:36/M
8 Cristina Ramirez Fairfield CA 654 24 156 1:39:50.48 1:39:56.90 0:06.42 7:37/M
9 Jessica Lawrence Davis CA 354 21 166 1:40:34.35 1:40:43.62 0:09.27 7:41/M
10 Marla McPherson Davis CA 410 24 189 1:42:21.10 1:42:32.40 0:11.30 7:49/M
11 Tiffany McBroom Ripon CA 397 24 214 1:43:41.04 1:43:55.16 0:14.12 7:55/M
12 Blanca Mejia Davis CA 1582 24 252 1:45:13.51 1:45:34.16 0:20.65 8:02/M
13 Stephanie Novotny Davis CA 450 22 273 1:46:39.63 1:46:57.72 0:18.09 8:08/M
14 Elise Shaheen Davis CA 1684 20 279 1:47:00.31 1:47:16.66 0:16.35 8:10/M
15 Annie Trent Reno NV 1207 22 297 1:47:30.10 1:47:46.70 0:16.60 8:12/M
16 Jackee Allmond Davis CA 32 24 300 1:47:33.41 1:48:42.27 1:08.86 8:13/M
17 Julianne Gaul Davis CA 642 21 329 1:48:40.65 1:49:49.15 1:08.50 8:18/M
18 Irene Lu Davis CA 1549 23 347 1:49:23.10 1:50:29.16 1:06.06 8:21/M
19 Anne Ohliger Los Angeles CA 457 24 366 1:50:21.07 1:51:24.34 1:03.27 8:25/M
20 Elizabeth Morgan Davis CA 1594 22 435 1:54:27.73 1:54:50.58 0:22.85 8:44/M
21 Caroline Wright Davis CA 628 23 437 1:54:33.48 1:55:06.42 0:32.94 8:45/M
22 Lola Chenyek Berkeley CA 1369 24 478 1:56:06.20 1:56:31.80 0:25.60 8:52/M
23 Shannon Simonds Sacramento CA 1693 24 500 1:57:06.90 1:58:10.17 1:03.27 8:56/M
24 Julia Pollard Roseville CA 1640 20 534 1:57:57.80 1:58:24.68 0:26.88 9:00/M
25 Kelly Kirkpatrick Mountain View CA 328 24 535 1:57:58.85 1:58:31.17 0:32.32 9:00/M
26 Claire Halbrook Sacramento CA 267 24 536 1:57:59.32 1:58:31.18 0:31.86 9:00/M
27 Amanda Faig Davis CA 200 23 568 1:59:19.74 2:00:07.94 0:48.20 9:06/M
28 Sheeva Ghanbari San Francisco CA 1439 24 646 2:03:41.96 2:03:51.48 0:09.52 9:26/M
29 Mary Grace Del Rosario Davis CA 1396 22 649 2:03:49.37 2:04:09.08 0:19.71 9:27/M
30 Kelsey McDonald Sacramento CA 399 24 650 2:04:02.24 2:04:55.72 0:53.48 9:28/M
31 Samantha Lew Concord CA 364 22 666 2:05:09.66 2:05:26.06 0:16.40 9:33/M
32 Nadezhda Lozhkina Oakland CA 381 23 668 2:05:13.36 2:05:47.30 0:33.94 9:34/M
33 Brittany Wickens Vacaville CA 1762 23 670 2:05:28.63 2:05:51.57 0:22.94 9:35/M
34 Kari Sly Fairfield CA 928 20 677 2:05:39.23 2:06:33.50 0:54.27 9:35/M
35 Kelly Walker Davis CA 600 21 684 2:05:59.30 2:07:08.18 1:08.88 9:37/M
36 Ida Flores Davis CA 1429 24 744 2:09:22.10 2:11:14.64 1:52.54 9:53/M
37 Alexis Kennedy Davis CA 324 23 771 2:11:07.44 2:11:26.94 0:19.50 10:01/M
38 Lindsay Meline Lincoln CA 1585 22 785 2:11:52.14 2:13:59.56 2:07.42 10:04/M
39 Melissa Watkins Sunnyvale CA 1746 24 789 2:12:02.16 2:12:33.85 0:31.69 10:05/M
40 Kaleena Jackson Davis CA 1492 23 794 2:12:16.10 2:13:39.45 1:23.35 10:06/M
41 Angela Li Davis CA 1539 22 802 2:12:44.68 2:13:36.20 0:51.52 10:08/M
42 Cheryl Tom Davis CA 1725 22 841 2:15:58.34 2:17:31.39 1:33.05 10:23/M
43 Sabrina Marchand Davis CA 1560 24 850 2:16:41.50 2:17:34.23 0:52.73 10:26/M
44 Elizabeth Davis Kentfield CA 159 21 852 2:16:46.60 2:18:40.88 1:54.28 10:26/M
45 Alexandra Isaacs Orinda CA 1488 24 854 2:16:49.55 2:17:35.46 0:45.91 10:27/M
46 Laura Koivunen Davis CA 646 24 882 2:18:29.81 2:20:20.56 1:50.75 10:34/M
47 Hilary Parsons Davis CA 1632 20 899 2:19:23.15 2:20:56.45 1:33.30 10:38/M
48 Maricela Camacho Vallejo CA 100 21 946 2:23:23.99 2:23:47.34 0:23.35 10:57/M
49 Jocelyn Claude Davis CA 125 23 967 2:25:41.58 2:27:35.37 1:53.79 11:07/M
50 Amanda Read Somerville MA 1650 24 976 2:26:41.97 2:28:30.88 1:48.91 11:12/M
51 Thu Nguyen El Cerrito CA 1609 23 989 2:28:58.69 2:29:52.17 0:53.48 11:22/M
52 Veronica Maldonado Galt CA 389 23 990 2:28:59.31 2:30:35.36 1:36.05 11:22/M
53 Sarah Kious Walnut Creek CA 1513 23 1005 2:30:45.21 2:32:02.72 1:17.51 11:30/M
54 Erika Kropp Davis CA 1521 23 1010 2:32:53.54 2:34:49.24 1:55.70 11:40/M
55 Geniveve Hartsock Sacramento CA 976 24 1015 2:33:42.22 2:35:29.48 1:47.26 11:44/M
56 Mandy Lin Davis CA 1541 22 1022 2:35:33.99 2:37:06.87 1:32.88 11:52/M
57 Whitney Bouchard Rocklin CA 76 24 1057 2:39:44.37 2:40:31.72 0:47.35 12:12/M
58 Zamira Colato Stockton CA 954 21 1065 2:41:52.85 2:43:18.46 1:25.61 12:21/M
59 Rebecca Rullhausen Chico CA 520 21 1066 2:42:02.60 2:43:35.48 1:32.88 12:22/M
60 Audrey Tseng Davis CA 1785 20 1069 2:42:06.84 2:43:22.11 1:15.27 12:22/M
61 Jennifer Deberdt Salinas CA 165 23 1070 2:42:15.44 2:44:26.71 2:11.27 12:23/M
62 Heatherann Shallenberger American Canyon CA 536 22 1074 2:43:25.38 2:44:00.23 0:34.85 12:28/M
63 Katherine Kempkey Napa CA 1507 24 1085 2:45:59.38 2:51:48.48 5:49.10 12:40/M
64 Karthika Rameshbabu Davis CA 497 24 1100 2:54:02.85 2:56:05.29 2:02.44 13:17/M
65 Melissa Jorrisch Davis CA 314 20 1104 2:56:00.62 2:57:25.50 1:24.88 13:26/M
66 Bianca Yanuaria Kahului HI 1780 24 1124 3:06:36.80 3:08:26.11 1:49.31 14:15/M
67 Tamar Boussina Davis CA 905 23 1128 3:10:07.62 3:11:40.15 1:32.53 14:31/M
68 Sharanpreet Dosanjh Hughson CA 1408 23 1129 3:10:08.14 3:11:40.58 1:32.44 14:31/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Katie Murphy San Ramon CA 435 29 32 1:26:55.44 1:27:01.83 0:06.39 6:38/M
2 Heather Ferguson Sacramento CA 207 25 41 1:28:07.40 1:30:23.63 2:16.23 6:44/M
3 Jessica Williamsen Palo Alto CA 1766 25 139 1:38:28.73 1:38:36.89 0:08.16 7:31/M
4 Erica Brown Davis CA 85 29 146 1:38:44.78 1:38:50.47 0:05.69 7:32/M
5 Tiffany Chappell San Francisco CA 118 25 147 1:38:53.85 1:38:59.24 0:05.39 7:33/M
6 Rachel Vegvaizer Stockton CA 1735 28 154 1:39:38.79 1:39:59.07 0:20.28 7:36/M
7 Katherine Patrick Fair Oaks CA 472 26 181 1:41:55.70 1:42:14.39 0:18.69 7:47/M
8 Natasha Maier Sacramento CA 387 26 183 1:42:01.56 1:42:15.90 0:14.34 7:47/M
9 Kendra Bridges West Sacramento CA 80 27 192 1:42:31.86 1:42:42.66 0:10.80 7:50/M
10 Emily Rostel Redwood City CA 1661 29 198 1:42:53.43 1:43:06.14 0:12.71 7:51/M
11 Nicole Giguere Fair Oaks CA 236 28 207 1:43:23.14 1:43:37.93 0:14.79 7:54/M
12 Tara Rogers Davis CA 516 29 232 1:44:13.67 1:44:28.20 0:14.53 7:57/M
13 Jacqueline Toettcher San Francisco CA 583 29 263 1:46:02.67 1:46:20.16 0:17.49 8:06/M
14 Renata Ooms 755 26 269 1:46:29.12 1:46:51.36 0:22.24 8:08/M
15 Alisa Lehman Redwood City CA 1532 28 276 1:46:49.36 1:47:02.52 0:13.16 8:09/M
16 Amanda Murphy Fresno CA 434 29 285 1:47:08.09 1:47:27.92 0:19.83 8:11/M
17 Lindy Yamaguchi Plumas Lake CA 629 26 304 1:47:47.92 1:48:03.26 0:15.34 8:14/M
18 Lucia Rubio Cutler CA 1665 26 344 1:49:18.68 1:49:37.62 0:18.94 8:21/M
19 Nicole Kenley Davis CA 1508 28 370 1:50:45.04 1:51:31.32 0:46.28 8:27/M
20 Nicole Joerger Davis CA 1792 29 407 1:53:20.81 1:53:56.57 0:35.76 8:39/M
21 Lindsay Clande Emeryville CA 956 29 428 1:54:05.52 1:55:08.60 1:03.08 8:43/M
22 Holly Haffey Tualatin OR 265 25 436 1:54:28.33 1:54:50.93 0:22.60 8:44/M
23 Miriam Kaufman Napa CA 318 29 456 1:55:11.28 1:55:31.42 0:20.14 8:48/M
24 Dana McFadden El Cerrito CA 971 28 473 1:55:57.18 1:57:26.93 1:29.75 8:51/M
25 Crystal Coolbaugh Davis CA 140 27 477 1:56:03.48 1:56:58.18 0:54.70 8:52/M
26 Stephanie Carbahal Winters CA 106 26 483 1:56:20.93 1:56:52.05 0:31.12 8:53/M
27 Beth Santizo Sacramento CA 1676 29 486 1:56:32.15 1:56:53.28 0:21.13 8:54/M
28 Lyndsey Tsiopos Reno CA 588 29 492 1:56:45.64 1:57:15.18 0:29.54 8:55/M
29 Caryn Demoura Davis CA 170 28 495 1:56:50.85 1:56:50.85 8:55/M
30 Emily Kochly Sacramento CA 1793 27 530 1:57:50.89 1:58:40.42 0:49.53 9:00/M
31 Kirstin Tanaka Fremont CA 572 29 547 1:58:20.28 1:59:10.18 0:49.90 9:02/M
32 Joyce Rista Fair Oaks CA 511 29 548 1:58:20.98 1:58:32.44 0:11.46 9:02/M
33 Ashley Dobson Vacaville CA 1404 26 550 1:58:23.22 1:59:49.31 1:26.09 9:02/M
34 Jessica Van Bockern Roseville CA 1731 26 562 1:58:53.56 1:59:32.92 0:39.36 9:05/M
35 Karen Russo Sacramento CA 521 25 625 2:02:35.74 2:04:34.68 1:58.94 9:21/M
36 Kristen Lipscomb Sacramento CA 370 27 635 2:03:10.15 2:03:57.63 0:47.48 9:24/M
37 Matty Kwong Sacramento CA 1524 26 642 2:03:34.70 2:05:12.24 1:37.54 9:26/M
38 Alexandra Heifetz Davis CA 1473 28 693 2:06:10.85 2:07:01.90 0:51.05 9:38/M
39 Katie Nelson Menlo Park CA 1604 26 703 2:06:56.58 2:07:43.24 0:46.66 9:41/M
40 Cammi Cardon Davis CA 107 26 715 2:08:01.64 2:08:58.23 0:56.59 9:46/M
41 Nikki Wong Woodland CA 1774 28 716 2:08:06.62 2:09:04.15 0:57.53 9:47/M
42 Melanie David Sacramento CA 1260 25 724 2:08:42.79 2:09:32.19 0:49.40 9:49/M
43 Megan Neves Sacramento CA 441 28 726 2:08:43.29 2:09:32.11 0:48.82 9:50/M
44 Veronica Zendejas Sacramento CA 633 26 730 2:08:47.51 2:09:38.22 0:50.71 9:50/M
45 Heather Jones Emeryville CA 312 27 760 2:10:32.38 2:11:50.93 1:18.55 9:58/M
46 Keri Gerhart Rocklin CA 1438 27 801 2:12:42.18 2:13:48.37 1:06.19 10:08/M
47 Sarah Swanbeck Oakland CA 1713 27 806 2:13:00.79 2:14:03.45 1:02.66 10:09/M
48 Julia Jackson Davis CA 1491 27 818 2:13:33.69 2:14:54.17 1:20.48 10:12/M
49 Allison Fish Davis CA 1423 27 823 2:13:47.28 2:14:12.18 0:24.90 10:13/M
50 Josephine Howard Rancho Cordova CA 1480 25 827 2:14:28.42 2:15:42.28 1:13.86 10:16/M
51 Stephanie Ried Napa CA 1291 27 828 2:14:35.49 2:16:31.86 1:56.37 10:16/M
52 Tabitha Mojica Suisun City CA 1590 25 831 2:14:53.47 2:16:41.20 1:47.73 10:18/M
53 Elizabeth Robles Sunnyvale CA 1166 27 836 2:15:32.32 2:27:18.85 11:46.53 10:21/M
54 Emily Rothwell Davis CA 518 25 849 2:16:40.16 2:18:02.50 1:22.34 10:26/M
55 Heather Dahl Citrus Heights CA 151 28 859 2:17:05.91 2:17:50.46 0:44.55 10:28/M
56 Jenny Saelee West Sacramento CA 1263 27 872 2:18:09.12 2:18:57.68 0:48.56 10:33/M
57 Lauren Cook Elk Grove CA 137 26 883 2:18:30.06 2:20:40.36 2:10.30 10:34/M
58 Eklan Abdiwahab Davis CA 1301 26 895 2:19:00.45 2:20:15.22 1:14.77 10:37/M
59 Megan Wilson Sacramento CA 617 29 905 2:19:57.89 2:21:07.67 1:09.78 10:41/M
60 Angela Nehmens Petaluma CA 439 25 935 2:22:43.60 2:23:44.71 1:01.11 10:54/M
61 Ryoko Kataoka Davis CA 1505 28 938 2:22:54.83 2:24:19.62 1:24.79 10:55/M
62 Vivian Chu Roseville CA 1371 29 953 2:23:47.82 2:25:42.70 1:54.88 10:59/M
63 Kristin Lui Sacramento CA 1275 27 963 2:24:44.49 2:25:57.61 1:13.12 11:03/M
64 Janine Farrell Oakdale CA 202 28 977 2:27:08.15 2:28:42.22 1:34.07 11:14/M
65 Leslie Carbahal Winters CA 105 28 986 2:28:35.18 2:30:11.73 1:36.55 11:21/M
66 Kelly Giotta Walnut Creek CA 1443 25 1004 2:30:32.87 2:31:50.39 1:17.52 11:29/M
67 Leonela Lepe Sacramento CA 1537 27 1017 2:33:58.11 2:34:48.22 0:50.11 11:45/M
68 Helene De La Cruz Livermore CA 1395 29 1036 2:36:58.96 2:37:49.48 0:50.52 11:59/M
69 Hilary Rostel Davis CA 1662 27 1049 2:38:11.86 2:39:37.72 1:25.86 12:05/M
70 Kelly Kempczenski San Francisco CA 322 26 1058 2:39:59.80 2:40:08.39 0:08.59 12:13/M
71 Kimberly Fisher West Sacramento CA 917 28 1060 2:40:27.04 2:44:01.23 3:34.19 12:15/M
72 Jen Wuoltee Woodland CA 1778 27 1061 2:40:34.13 2:41:10.91 0:36.78 12:15/M
73 Rocio Camacho Vallejo CA 101 26 1076 2:44:07.61 2:44:31.29 0:23.68 12:32/M
74 Nicole Picard Sonoma CA 490 25 1077 2:44:30.89 2:45:29.81 0:58.92 12:33/M
75 Christianne Balangan Antioch CA 1320 28 1087 2:46:13.90 2:47:08.21 0:54.31 12:41/M
76 Adela Dominguez Davis CA 177 27 1089 2:47:17.03 2:49:19.48 2:02.45 12:46/M
77 Christine Parker Davis CA 1631 26 1090 2:47:17.06 2:49:19.35 2:02.29 12:46/M
78 Maria Kuznetsova Davis CA 340 25 1095 2:50:27.79 2:51:45.85 1:18.06 13:01/M
79 Rosalyn Tan San Francisco CA 571 26 1099 2:52:11.73 2:54:37.60 2:25.87 13:09/M
80 Anna Mae Gonzales Fairfield CA 675 29 1112 3:00:09.35 3:01:44.47 1:35.12 13:45/M
81 Janelle Hart Elk Grove CA 1466 29 1114 3:02:12.71 3:04:33.25 2:20.54 13:55/M
82 Carolyn Nutter Sacramento CA 452 28 1117 3:03:19.39 3:05:20.64 2:01.25 14:00/M
83 Sarah Ann Wilson Fairfield CA 751 28 1119 3:04:29.60 3:06:54.20 2:24.60 14:05/M
84 Tammy Strand San Jose CA 564 29 1155 3:29:56.96 3:32:13.49 2:16.53 16:02/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Justine Owen Kensington CA 1626 33 56 1:30:14.00 1:30:16.29 0:02.29 6:53/M
2 Nicki Matthews Brentwood CA 1573 30 114 1:36:19.72 1:36:28.53 0:08.81 7:21/M
3 Amanda Sharpe Davis CA 1685 32 136 1:38:19.15 1:39:10.91 0:51.76 7:30/M
4 Melissa Minjarez Apo AP 974 33 137 1:38:20.80 1:38:24.58 0:03.78 7:30/M
5 Rachelle Carano Reno NV 104 31 152 1:39:22.47 1:39:33.86 0:11.39 7:35/M
6 Elena Costa Tracy CA 141 32 173 1:41:04.10 1:41:15.79 0:11.69 7:43/M
7 Gretchen Dunbar Placerville CA 1208 31 191 1:42:29.43 1:43:41.36 1:11.93 7:49/M
8 Geri Lake-Bakaar Davis CA 1296 30 196 1:42:39.49 1:43:13.24 0:33.75 7:50/M
9 Sarah Nelson Sacramento CA 651 31 239 1:44:27.38 1:44:41.67 0:14.29 7:58/M
10 Catherine Kemp Davis CA 15 31 243 1:44:45.57 1:44:59.40 0:13.83 8:00/M
11 Anitra Blanco Tafb CA 1265 34 292 1:47:26.30 1:49:36.60 2:10.30 8:12/M
12 Rebecca Reichardt Woodland CA 1651 33 305 1:47:50.16 1:48:11.77 0:21.61 8:14/M
13 Jennifer Delucchi Elk Grove CA 169 33 320 1:48:24.84 1:48:34.41 0:09.57 8:16/M
14 Kristy Kinchen Woodland CA 327 32 342 1:49:05.53 1:49:38.85 0:33.32 8:20/M
15 Laura Blais Davis CA 1335 31 348 1:49:23.13 1:49:23.13 8:21/M
16 Simona Krebs Roseville CA 339 33 365 1:50:18.55 1:50:27.39 0:08.84 8:25/M
17 Laura Gorton Napa CA 1449 30 399 1:52:42.56 1:52:53.17 0:10.61 8:36/M
18 Katie Brockman Yuba City CA 83 33 417 1:53:40.12 1:54:22.55 0:42.43 8:41/M
19 Stephanie Price Plumas Lake CA 1644 33 431 1:54:12.89 1:54:27.27 0:14.38 8:43/M
20 Marina Valle Davis CA 1730 30 441 1:54:40.07 1:56:22.42 1:42.35 8:45/M
21 Sara Eye Buda TX 1418 31 445 1:54:49.11 1:55:13.68 0:24.57 8:46/M
22 Mikie Franklin Sparks NV 960 33 451 1:55:02.28 1:55:29.42 0:27.14 8:47/M
23 Alisyn Gularte San Jose CA 1455 32 459 1:55:18.53 1:55:27.39 0:08.86 8:48/M
24 Lyn Vuong Sacramento CA 599 31 489 1:56:42.11 1:56:52.46 0:10.35 8:55/M
25 Melissa Osborne Fair Oaks CA 1622 30 505 1:57:22.66 1:57:55.52 0:32.86 8:58/M
26 Elaine Shtein San Jose CA 1691 31 507 1:57:24.83 1:58:27.17 1:02.34 8:58/M
27 Christina Stuart San Francisco CA 1712 32 510 1:57:27.32 1:57:51.63 0:24.31 8:58/M
28 Heather Doherty Davis CA 175 33 531 1:57:51.04 1:58:50.24 0:59.20 9:00/M
29 Larissa Eiselein-Ross Davis CA 195 34 538 1:58:03.04 1:58:32.85 0:29.81 9:01/M
30 Monica Motta Vacaville CA 1597 33 549 1:58:23.02 1:59:49.12 1:26.10 9:02/M
31 Colette Smirniotis San Diego CA 549 30 557 1:58:44.22 1:59:48.09 1:03.87 9:04/M
32 Kathy Murray Carmichael CA 436 32 559 1:58:47.60 1:59:01.18 0:13.58 9:04/M
33 Abby Webb Redding CA 1749 30 574 1:59:42.33 2:00:41.43 0:59.10 9:08/M
34 Martha Mar El Cerrito CA 392 32 592 2:00:42.70 2:01:06.43 0:23.73 9:13/M
35 Eryn Pingree Modesto CA 492 31 606 2:01:29.43 2:01:55.37 0:25.94 9:16/M
36 Jessica Di Gregorio Woodland CA 1402 32 607 2:01:29.56 2:03:37.09 2:07.53 9:16/M
37 Jill Chlebeck Napa CA 122 31 609 2:01:35.27 2:02:21.35 0:46.08 9:17/M
38 Rachel Carter Sacrmento CA 111 34 629 2:03:00.32 2:03:27.43 0:27.11 9:23/M
39 Sarah Leavitt Mountain View CA 356 32 639 2:03:33.10 2:04:40.19 1:07.09 9:26/M
40 Anne Monley Davis CA 425 32 654 2:04:14.99 2:04:41.43 0:26.44 9:29/M
41 Brynn Crawford Sacramento CA 1381 33 696 2:06:29.34 2:08:00.61 1:31.27 9:39/M
42 Maria Penaloza San Leandro CA 476 33 701 2:06:48.68 2:06:58.43 0:09.75 9:41/M
43 Therese Cluck Oakland CA 130 33 709 2:07:36.00 2:07:58.69 0:22.69 9:44/M
44 Sarah McGinn Davis CA 403 34 795 2:12:18.97 2:13:38.69 1:19.72 10:06/M
45 Nora Ringler Vallejo CA 1653 33 799 2:12:32.63 2:14:00.94 1:28.31 10:07/M
46 Zelina Ramirez San Pablo CA 500 33 800 2:12:39.47 2:13:29.26 0:49.79 10:08/M
47 Liza Conrad Davis CA 1375 34 860 2:17:25.25 2:18:48.46 1:23.21 10:29/M
48 Hannah Egge Seal Beach CA 193 32 865 2:17:41.76 2:19:24.62 1:42.86 10:31/M
49 Mia Munselle Cloverdale CA 433 34 866 2:17:42.09 2:19:24.62 1:42.53 10:31/M
50 Jamie Spielmann Redding CA 558 31 870 2:17:48.59 2:19:44.87 1:56.28 10:31/M
51 Kelly Bolton Davis CA 1339 33 889 2:18:45.43 2:20:26.50 1:41.07 10:35/M
52 Jessica McKnight Roseville CA 1578 30 903 2:19:31.82 2:20:54.62 1:22.80 10:39/M
53 Selina Wang Davis CA 1292 31 917 2:21:16.41 2:24:14.09 2:57.68 10:47/M
54 Kelly Harless Roseville CA 1465 34 922 2:21:26.83 2:22:49.35 1:22.52 10:48/M
55 Angela Lopez Dixon CA 377 31 933 2:22:23.00 2:23:46.15 1:23.15 10:52/M
56 Shaunta Lee-Williams Citrus Heights CA 363 31 937 2:22:50.59 2:24:40.20 1:49.61 10:54/M
57 Amy Hendricks Oakley CA 1475 34 944 2:23:16.28 2:24:25.71 1:09.43 10:56/M
58 Adrienne McAfee Plumas Lake CA 1574 34 981 2:27:15.36 2:28:43.09 1:27.73 11:14/M
59 Tiffany Shelley Citrus Heights CA 1687 32 1026 2:35:44.80 2:37:33.57 1:48.77 11:53/M
60 Crystal Disho Rocklin CA 174 33 1031 2:36:29.36 2:38:39.73 2:10.37 11:57/M
61 Rachel Bateman Rocklin CA 54 34 1035 2:36:56.82 2:38:35.25 1:38.43 11:59/M
62 Christine Alves Sacramento CA 637 30 1038 2:37:17.13 2:39:11.73 1:54.60 12:00/M
63 Erin Donnette Shingle Springs CA 180 30 1059 2:40:03.65 2:40:27.32 0:23.67 12:13/M
64 Marisol Maldonado Osborn Galt CA 1297 30 1063 2:40:47.64 2:42:47.42 1:59.78 12:16/M
65 Sandra Heinen Walnut Creek CA 1474 34 1080 2:44:56.73 2:47:10.23 2:13.50 12:35/M
66 Michelle Moody West Sacramento CA 426 33 1098 2:52:08.87 2:54:22.38 2:13.51 13:08/M
67 Juli Nutter Sacramento CA 453 31 1116 3:02:55.08 3:04:58.15 2:03.07 13:58/M
68 Michele Leong Sacramento CA 1536 30 1123 3:05:20.57 3:07:42.42 2:21.85 14:09/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kristin Walstad Alta CA 603 39 18 1:22:47.55 1:22:51.62 0:04.07 6:19/M
2 Kristen Soloway Davis CA 553 37 26 1:25:51.12 1:25:56.05 0:04.93 6:33/M
3 Robin Soares Auburn CA 1703 38 59 1:30:44.95 1:30:48.64 0:03.69 6:56/M
4 Emily Klingensmith El Dorado Hills CA 330 36 104 1:35:50.77 1:35:59.14 0:08.37 7:19/M
5 Jennifer Daniels Loomis CA 1389 38 134 1:38:17.79 1:38:25.40 0:07.61 7:30/M
6 Leslie Pflueger Rocklin CA 487 37 174 1:41:05.86 1:41:15.12 0:09.26 7:43/M
7 Michelle Harris Elk Grove CA 272 39 197 1:42:41.70 1:42:57.49 0:15.79 7:50/M
8 Laura Orozco Napa CA 462 36 204 1:43:17.60 1:43:31.40 0:13.80 7:53/M
9 Cheryl Haggerty Newcastle CA 1159 36 218 1:43:48.45 1:44:02.80 0:14.35 7:55/M
10 Rennie Lee Davis CA 361 36 223 1:43:56.41 1:44:15.93 0:19.52 7:56/M
11 Nicole Sinnott Santa Rosa CA 543 36 226 1:44:03.66 1:45:31.36 1:27.70 7:57/M
12 Martha A Mendoza San Leandro CA 412 38 241 1:44:31.86 1:44:40.64 0:08.78 7:59/M
13 Emi Kamura San Francisco CA 317 35 248 1:44:56.59 1:45:17.91 0:21.32 8:01/M
14 Amy Lapin Sacramento CA 348 36 251 1:45:11.93 1:45:55.66 0:43.73 8:02/M
15 Heather Coder Napa CA 131 39 257 1:45:35.29 1:45:53.64 0:18.35 8:04/M
16 Iliana Osterholt Pleasanton CA 1624 38 261 1:45:39.63 1:45:54.41 0:14.78 8:04/M
17 Rachel White Davis CO 610 36 287 1:47:11.62 1:47:26.73 0:15.11 8:11/M
18 Jennifer Ledoux Elk Grove CA 358 37 319 1:48:24.84 1:48:34.41 0:09.57 8:16/M
19 Shari Costanzo Napa CA 1270 36 325 1:48:38.41 1:49:19.26 0:40.85 8:18/M
20 Katherine Hern Martinez CA 280 39 335 1:48:49.56 1:49:10.84 0:21.28 8:18/M
21 Kim Cooke Danville CA 139 39 339 1:49:00.14 1:49:15.91 0:15.77 8:19/M
