Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Half Marathon |
|||||||||
Female No Age Given |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly McCulloh | Davis CA | 398 | 0 | 1103 | 2:56:00.43 | 2:57:25.31 | 1:24.88 | 13:26/M |
2 | Estela Delaney | Woodland CA | 667 | 1108 | 2:57:33.86 | 2:59:08.47 | 1:34.61 | 13:33/M | |
3 | Daris Gravette | Davis CA | 668 | 1109 | 2:57:34.89 | 2:59:08.68 | 1:33.79 | 13:33/M | |
Top | |||||||||
Female 1 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Wirth | Roseville CA | 1769 | 15 | 892 | 2:18:55.05 | 2:19:37.68 | 0:42.63 | 10:36/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Trent | Reno NV | 1206 | 19 | 155 | 1:39:48.54 | 1:40:01.65 | 0:13.11 | 7:37/M |
2 | Katelyn Snider | Davis CA | 1701 | 19 | 217 | 1:43:47.52 | 1:44:03.61 | 0:16.09 | 7:55/M |
3 | Danielle Ashton | Davis CA | 1318 | 19 | 308 | 1:47:54.44 | 1:48:17.53 | 0:23.09 | 8:14/M |
4 | Amanda Calzada | Davis CA | 99 | 18 | 334 | 1:48:46.94 | 1:49:18.22 | 0:31.28 | 8:18/M |
5 | Katie Anderson | Susanville CA | 36 | 19 | 373 | 1:50:51.75 | 1:51:22.16 | 0:30.41 | 8:28/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Whitney Muller | Orangevale CA | 1600 | 20 | 63 | 1:31:08.05 | 1:31:33.76 | 0:25.71 | 6:57/M |
2 | Alessandra Battig | Davis CA | 55 | 22 | 84 | 1:34:17.41 | 1:34:25.89 | 0:08.48 | 7:12/M |
3 | Morgan Moran | Davis CA | 427 | 22 | 91 | 1:34:49.42 | 1:35:06.65 | 0:17.23 | 7:14/M |
4 | Alicia Ivanhoe | Davis CA | 1490 | 22 | 113 | 1:36:19.12 | 1:36:23.39 | 0:04.27 | 7:21/M |
5 | Hillary Parker | Chico CA | 1264 | 22 | 117 | 1:36:41.35 | 1:36:49.88 | 0:08.53 | 7:23/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Murphy | San Ramon CA | 435 | 29 | 32 | 1:26:55.44 | 1:27:01.83 | 0:06.39 | 6:38/M |
2 | Heather Ferguson | Sacramento CA | 207 | 25 | 41 | 1:28:07.40 | 1:30:23.63 | 2:16.23 | 6:44/M |
3 | Jessica Williamsen | Palo Alto CA | 1766 | 25 | 139 | 1:38:28.73 | 1:38:36.89 | 0:08.16 | 7:31/M |
4 | Erica Brown | Davis CA | 85 | 29 | 146 | 1:38:44.78 | 1:38:50.47 | 0:05.69 | 7:32/M |
5 | Tiffany Chappell | San Francisco CA | 118 | 25 | 147 | 1:38:53.85 | 1:38:59.24 | 0:05.39 | 7:33/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Justine Owen | Kensington CA | 1626 | 33 | 56 | 1:30:14.00 | 1:30:16.29 | 0:02.29 | 6:53/M |
2 | Nicki Matthews | Brentwood CA | 1573 | 30 | 114 | 1:36:19.72 | 1:36:28.53 | 0:08.81 | 7:21/M |
3 | Amanda Sharpe | Davis CA | 1685 | 32 | 136 | 1:38:19.15 | 1:39:10.91 | 0:51.76 | 7:30/M |
4 | Melissa Minjarez | Apo AP | 974 | 33 | 137 | 1:38:20.80 | 1:38:24.58 | 0:03.78 | 7:30/M |
5 | Rachelle Carano | Reno NV | 104 | 31 | 152 | 1:39:22.47 | 1:39:33.86 | 0:11.39 | 7:35/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristin Walstad | Alta CA | 603 | 39 | 18 | 1:22:47.55 | 1:22:51.62 | 0:04.07 | 6:19/M |
2 | Kristen Soloway | Davis CA | 553 | 37 | 26 | 1:25:51.12 | 1:25:56.05 | 0:04.93 | 6:33/M |
3 | Robin Soares | Auburn CA | 1703 | 38 | 59 | 1:30:44.95 | 1:30:48.64 | 0:03.69 | 6:56/M |
4 | Emily Klingensmith | El Dorado Hills CA | 330 | 36 | 104 | 1:35:50.77 | 1:35:59.14 | 0:08.37 | 7:19/M |
5 | Jennifer Daniels | Loomis CA | 1389 | 38 | 134 | 1:38:17.79 | 1:38:25.40 | 0:07.61 | 7:30/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shana Brown | Dutch Flat CA | 1350 | 41 | 40 | 1:27:47.62 | 1:27:52.23 | 0:04.61 | 6:42/M |
2 | Kathy Rapmund | Walnut Creek CA | 1649 | 42 | 53 | 1:29:54.28 | 1:29:59.82 | 0:05.54 | 6:52/M |
3 | Carrie Chavez | San Ramon CA | 1367 | 43 | 71 | 1:32:46.55 | 1:32:54.40 | 0:07.85 | 7:05/M |
4 | Kristin Gustafsson | El Dorado Hills CA | 261 | 42 | 120 | 1:36:59.26 | 1:37:14.12 | 0:14.86 | 7:24/M |
5 | Jennifer Panson | Sacramento CA | 470 | 43 | 176 | 1:41:12.91 | 1:41:25.32 | 0:12.41 | 7:44/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gina Anixter | Granite Bay CA | 38 | 45 | 142 | 1:38:31.13 | 1:38:39.65 | 0:08.52 | 7:31/M |
2 | Kathy Wondolleck | San Ramon CA | 625 | 48 | 190 | 1:42:25.38 | 1:42:35.15 | 0:09.77 | 7:49/M |
3 | Janine Becker | Pleasanton CA | 58 | 46 | 202 | 1:43:08.58 | 1:43:22.15 | 0:13.57 | 7:52/M |
4 | Sally Peterson | Clovis CA | 486 | 49 | 206 | 1:43:20.70 | 1:43:39.14 | 0:18.44 | 7:53/M |
5 | Linda Haymes-Elliott | Oakland CA | 1469 | 47 | 258 | 1:45:36.18 | 1:45:52.83 | 0:16.65 | 8:04/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Linda Biaggi | Minden NV | 1332 | 52 | 58 | 1:30:30.99 | 1:30:35.85 | 0:04.86 | 6:55/M |
2 | Lisa Owider | Fairfield CA | 1281 | 51 | 87 | 1:34:27.74 | 1:35:50.50 | 1:22.76 | 7:13/M |
3 | Rosaura Tennant | Danville, Ca CA | 576 | 52 | 127 | 1:37:49.61 | 1:37:58.40 | 0:08.79 | 7:28/M |
4 | Anne-Marie Woods | Vallejo CA | 1776 | 50 | 321 | 1:48:28.47 | 1:48:43.27 | 0:14.80 | 8:17/M |
5 | George Clark | San Jose CA | 972 | 50 | 410 | 1:53:27.79 | 1:54:04.32 | 0:36.53 | 8:40/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Suzette Smith | Alameda CA | 550 | 56 | 165 | 1:40:32.83 | 1:40:44.40 | 0:11.57 | 7:40/M |
2 | Stella Ruiz | Davis CA | 1666 | 59 | 406 | 1:53:17.26 | 1:53:25.39 | 0:08.13 | 8:39/M |
3 | Jan Okimura | Granite Bay CA | 1615 | 55 | 482 | 1:56:16.17 | 1:58:21.88 | 2:05.71 | 8:53/M |
4 | Kimberly Pace | Reno NV | 466 | 56 | 526 | 1:57:48.35 | 1:58:26.17 | 0:37.82 | 9:00/M |
5 | Cathrine Lemaire | Woodland CA | 1533 | 55 | 569 | 1:59:26.27 | 2:00:02.72 | 0:36.45 | 9:07/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Donna Aldrich | Madera CA | 1306 | 60 | 368 | 1:50:34.71 | 1:50:46.79 | 0:12.08 | 8:26/M |
2 | Emily Toy | Oakland CA | 585 | 62 | 429 | 1:54:10.26 | 1:54:49.57 | 0:39.31 | 8:43/M |
3 | Kathy Downey | Sacramento CA | 1261 | 60 | 853 | 2:16:49.21 | 2:18:16.50 | 1:27.29 | 10:27/M |
4 | Shirlee Alpers | San Jose CA | 33 | 62 | 906 | 2:20:00.57 | 2:21:23.12 | 1:22.55 | 10:41/M |
5 | Jennie Fong | Sacramento CA | 214 | 63 | 1115 | 3:02:14.75 | 3:02:56.93 | 0:42.18 | 13:55/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessie Stratton | Redding CA | 565 | 66 | 502 | 1:57:15.99 | 1:57:42.65 | 0:26.66 | 8:57/M |
2 | Gloria Galofre-Ross | Napa CA | 225 | 66 | 880 | 2:18:26.90 | 2:19:13.59 | 0:46.69 | 10:34/M |
3 | Joan Kramer | Pleasant Hill CA | 336 | 69 | 982 | 2:27:22.30 | 2:27:32.94 | 0:10.64 | 11:15/M |
4 | Renvelyn Grey | Davis CA | 257 | 67 | 1000 | 2:29:45.30 | 2:31:29.84 | 1:44.54 | 11:26/M |
5 | Diane Thomas | Sacramento CA | 1721 | 66 | 1094 | 2:50:26.90 | 2:52:05.35 | 1:38.45 | 13:01/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carolyn Slavich | Sacramento CA | 548 | 70 | 1006 | 2:31:10.57 | 2:31:51.17 | 0:40.60 | 11:32/M |
2 | Julie Brusca | Carmichael CA | 87 | 70 | 1008 | 2:32:35.36 | 2:34:21.65 | 1:46.29 | 11:39/M |
Top | |||||||||
Male no age given |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Lundy | San Rafael CA | 981 | 0 | 24 | 1:24:55.07 | 1:24:57.38 | 0:02.31 | 6:29/M |
2 | Unknown Partic. 986 | 986 | 77 | 1:33:46.40 | 1:37:11.65 | 3:25.25 | 7:09/M | ||
3 | Rafael Placencia | Cameron Park CA | 493 | 0 | 360 | 1:50:04.40 | 1:51:21.87 | 1:17.47 | 8:24/M |
4 | Stevin Wright | Glencoe CA | 984 | 0 | 578 | 1:59:59.76 | 2:06:13.69 | 6:13.93 | 9:10/M |
5 | Jess Hartsock | Aurora OR | 977 | 0 | 1016 | 2:33:42.47 | 2:35:29.72 | 1:47.25 | 11:44/M |
Top | |||||||||
Male 1 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jared Chan | Sunnyvale CA | 641 | 11 | 220 | 1:43:55.30 | 1:44:13.38 | 0:18.08 | 7:56/M |
2 | Wiley Wilson | Davis CA | 618 | 14 | 381 | 1:51:25.68 | 1:51:56.37 | 0:30.69 | 8:30/M |
3 | Sage Charp | Albany CA | 1366 | 11 | 446 | 1:54:49.23 | 1:55:32.91 | 0:43.68 | 8:46/M |
4 | Kevin Martinez | Stockton CA | 1567 | 15 | 598 | 2:01:02.11 | 2:02:08.44 | 1:06.33 | 9:14/M |
5 | Tanner Johnston | Davis CA | 912 | 13 | 791 | 2:12:07.88 | 2:12:30.69 | 0:22.81 | 10:05/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Aidan Ryan | Travis Afb CA | 969 | 19 | 159 | 1:40:07.99 | 1:40:41.58 | 0:33.59 | 7:39/M |
2 | Barry Belli | Fairfield CA | 927 | 16 | 317 | 1:48:19.42 | 1:49:19.05 | 0:59.63 | 8:16/M |
3 | Jesse Taing | Sacramento CA | 657 | 18 | 340 | 1:49:02.30 | 1:49:29.06 | 0:26.76 | 8:19/M |
4 | Sergey Grechkosey | Sacramento CA | 253 | 17 | 829 | 2:14:37.03 | 2:14:38.84 | 0:01.81 | 10:17/M |
5 | Anthony Alejandrez | Sacramento CA | 30 | 16 | 918 | 2:21:16.55 | 2:21:57.70 | 0:41.15 | 10:47/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Aaron Dilts | Placerville CA | 952 | 24 | 1 | 1:15:10.67 | 1:15:12.06 | 0:01.39 | 5:44/M |
2 | Matthew Young | Davis CA | 6001 | 24 | 3 | 1:17:25.45 | 1:17:25.45 | 5:55/M | |
3 | Jared Jeffries | Turlock CA | 301 | 24 | 15 | 1:22:36.18 | 1:22:39.89 | 0:03.71 | 6:18/M |
4 | Alexander Vercelli | Davis CA | 1202 | 23 | 37 | 1:27:16.00 | 1:27:22.36 | 0:06.36 | 6:40/M |
5 | Matt Supan | Rancho Cordova CA | 566 | 20 | 73 | 1:33:08.91 | 1:33:47.40 | 0:38.49 | 7:07/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steve Andrews | Davis CA | 37 | 29 | 5 | 1:17:48.75 | 1:17:51.69 | 0:02.94 | 5:56/M |
2 | Charlie Johnston | Sparks NV | 1497 | 29 | 7 | 1:19:56.58 | 1:19:58.87 | 0:02.29 | 6:06/M |
3 | Christopher Knight | Davis CA | 1517 | 27 | 23 | 1:23:49.00 | 1:23:53.08 | 0:04.08 | 6:24/M |
4 | Daniel Herron | Concord CA | 284 | 26 | 29 | 1:26:20.07 | 1:26:22.88 | 0:02.81 | 6:35/M |
5 | Mark Ashenfelter | Sacramento CA | 664 | 29 | 42 | 1:28:10.51 | 1:28:17.26 | 0:06.75 | 6:44/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | J.k. Lundberg | Fresno CA | 382 | 32 | 8 | 1:20:09.35 | 1:20:11.87 | 0:02.52 | 6:07/M |
2 | Todd Toffoli | Berkeley CA | 584 | 31 | 10 | 1:20:47.35 | 1:20:49.62 | 0:02.27 | 6:10/M |
3 | Matthew McKurtis | Placerville CA | 405 | 31 | 12 | 1:22:13.36 | 1:22:15.62 | 0:02.26 | 6:17/M |
4 | Brian Miller | El Dorado Hills CA | 417 | 34 | 13 | 1:22:14.82 | 1:22:16.59 | 0:01.77 | 6:17/M |
5 | Greg Loge | Davis CA | 1545 | 33 | 25 | 1:25:37.15 | 1:25:40.80 | 0:03.65 | 6:32/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jason Harne | Folsom CA | 973 | 36 | 2 | 1:15:37.94 | 1:15:38.72 | 0:00.78 | 5:46/M |
2 | Jason Cooke | Danville CA | 138 | 39 | 17 | 1:22:45.58 | 1:22:51.06 | 0:05.48 | 6:19/M |
3 | Sky Pile | Hidden Valley Lake CA | 1639 | 36 | 21 | 1:23:09.39 | 1:23:15.15 | 0:05.76 | 6:21/M |
4 | Drewman Graham | Rocklin CA | 252 | 37 | 30 | 1:26:48.06 | 1:26:50.88 | 0:02.82 | 6:38/M |
5 | Mike McGarry | Danville CA | 401 | 39 | 31 | 1:26:55.07 | 1:26:59.59 | 0:04.52 | 6:38/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rob Spinosa | Novato CA | 559 | 41 | 11 | 1:21:26.30 | 1:21:27.87 | 0:01.57 | 6:13/M |
2 | Brian Gunn | Lafayette CA | 260 | 41 | 16 | 1:22:38.82 | 1:22:43.55 | 0:04.73 | 6:18/M |
3 | Brian Breitbard | Davis CA | 78 | 42 | 19 | 1:23:07.95 | 1:23:10.37 | 0:02.42 | 6:21/M |
4 | Peter Ceresa | Martinez CA | 117 | 41 | 20 | 1:23:09.24 | 1:23:11.85 | 0:02.61 | 6:21/M |
5 | Andrew Frey | Pleasanton CA | 220 | 42 | 28 | 1:26:09.70 | 1:26:14.17 | 0:04.47 | 6:35/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Tyler | Salem OR | 593 | 45 | 14 | 1:22:26.28 | 1:22:29.91 | 0:03.63 | 6:18/M |
2 | Richard Johnson | Stockton CA | 306 | 46 | 33 | 1:26:55.99 | 1:26:59.37 | 0:03.38 | 6:38/M |
3 | Richard Boettner | Davis CA | 1337 | 45 | 35 | 1:27:04.02 | 1:27:06.38 | 0:02.36 | 6:39/M |
4 | Eric Nichol | Davis CA | 448 | 45 | 38 | 1:27:22.93 | 1:27:27.63 | 0:04.70 | 6:40/M |
5 | Curt McLeland | San Diego CA | 406 | 48 | 39 | 1:27:33.79 | 1:27:36.64 | 0:02.85 | 6:41/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Fred Zacokar | Reno NV | 910 | 51 | 4 | 1:17:30.40 | 1:17:31.76 | 0:01.36 | 5:55/M |
2 | Brad O'Brien | Novato CA | 980 | 50 | 6 | 1:19:39.87 | 1:19:42.70 | 0:02.83 | 6:05/M |
3 | Steven Chavez | San Ramon CA | 1368 | 54 | 9 | 1:20:09.99 | 1:20:12.72 | 0:02.73 | 6:07/M |
4 | Jan Makowski | Vacaville CA | 388 | 54 | 55 | 1:30:04.83 | 1:30:10.60 | 0:05.77 | 6:53/M |
5 | Chuck Ojeda | Danville CA | 458 | 52 | 67 | 1:31:36.70 | 1:31:43.20 | 0:06.50 | 7:00/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Drake | Davis CA | 1411 | 56 | 22 | 1:23:28.32 | 1:23:29.47 | 0:01.15 | 6:22/M |
2 | Mark Helmus | Davis CA | 277 | 57 | 43 | 1:28:30.24 | 1:28:33.17 | 0:02.93 | 6:45/M |
3 | Lloyd George | San Ramon CA | 233 | 55 | 46 | 1:28:58.98 | 1:29:05.32 | 0:06.34 | 6:47/M |
4 | Robert Speck | Martinez CA | 556 | 57 | 54 | 1:29:58.76 | 1:30:05.13 | 0:06.37 | 6:52/M |
5 | Gary Campbell | Elk Grove CA | 1357 | 56 | 101 | 1:35:25.78 | 1:35:35.64 | 0:09.86 | 7:17/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Aldrich | Madera CA | 1307 | 61 | 92 | 1:34:53.25 | 1:35:00.56 | 0:07.31 | 7:15/M |
2 | Stephen Freitas | Danville CA | 219 | 62 | 128 | 1:37:50.31 | 1:37:58.11 | 0:07.80 | 7:28/M |
3 | Ed Walsh | Placerville CA | 602 | 63 | 157 | 1:39:54.54 | 1:40:09.64 | 0:15.10 | 7:38/M |
4 | Gary Clarida | Rogue River OR | 123 | 62 | 184 | 1:42:04.55 | 1:43:06.90 | 1:02.35 | 7:47/M |
5 | Bob Justice | Citrus Heights CA | 315 | 60 | 219 | 1:43:54.21 | 1:44:08.40 | 0:14.19 | 7:56/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dennis Doris | Fair Oaks CA | 181 | 66 | 523 | 1:57:44.76 | 1:58:21.17 | 0:36.41 | 8:59/M |
2 | Delbert Giese | West Sacramento CA | 1268 | 65 | 700 | 2:06:46.74 | 2:07:57.19 | 1:10.45 | 9:41/M |
3 | Robert Blagden | Piedmont CA | 70 | 69 | 712 | 2:07:42.76 | 2:07:42.76 | 9:45/M | |
4 | Darrel Bumgarner | Aptos CA | 90 | 67 | 1023 | 2:35:34.03 | 2:37:41.13 | 2:07.10 | 11:53/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ricardo Guidolin | Stockton CA | 259 | 73 | 312 | 1:48:08.35 | 1:48:24.29 | 0:15.94 | 8:15/M |
2 | Ron Peck | Sacramento CA | 474 | 70 | 756 | 2:10:15.85 | 2:11:00.19 | 0:44.34 | 9:57/M |
3 | Ben McCoy | Davis CA | 1277 | 70 | 757 | 2:10:24.39 | 2:11:16.45 | 0:52.06 | 9:57/M |
4 | John Lander | Santa Rosa CA | 344 | 70 | 780 | 2:11:20.26 | 2:12:11.19 | 0:50.93 | 10:02/M |
5 | Jack Craig | Lincoln, Ca CA | 144 | 70 | 1079 | 2:44:55.36 | 2:46:25.12 | 1:29.76 | 12:35/M |
Top | |||||||||
Male 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | James Petty | Davis CA | 1635 | 76 | 1029 | 2:36:10.44 | 2:37:44.72 | 1:34.28 | 11:55/M |
2 | Andy Berwind | Redding CA | 66 | 75 | 1125 | 3:08:25.90 | 3:09:02.42 | 0:36.52 | 14:23/M |