Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
10K Run |
|||||||||||||
Top | |||||||||||||
Female 10 to 12 |
|||||||||||||
Overall | ------------ 3.1 Split ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 322 | Isabelle Garrett | 3349 | 11 | 1 | 28:38.80 | 9:14/M | 1 | 28:56.41 | 9:20/M | 57:35.21 | 57:42.60 | 0:07.39 |
2 | 817 | Aleia Rosscup | 3376 | 11 | 2 | 36:52.51 | 11:54/M | 2 | 40:23.40 | 13:02/M | 1:17:15.91 | 1:18:01.86 | 0:45.95 |
Top | |||||||||||||
Female 13 to 15 |
|||||||||||||
Overall | ------------ 3.1 Split ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 36 | Melissa Seaman | 2803 | 14 | 1 | 21:08.50 | 6:49/M | 1 | 21:41.75 | 7:00/M | 42:50.25 | 42:54.12 | 0:03.87 |
2 | 122 | Amber Frank | 3277 | 14 | 2 | 23:47.42 | 7:40/M | 2 | 25:53.98 | 8:21/M | 49:41.40 | 49:55.22 | 0:13.82 |
3 | 238 | Isabella Ruffalo-Burgat | 3216 | 14 | 4 | 28:40.92 | 9:15/M | 3 | 26:13.24 | 8:27/M | 54:54.16 | 55:23.93 | 0:29.77 |
4 | 268 | Lily Clouse | 3924 | 14 | 5 | 28:42.05 | 9:15/M | 4 | 26:58.61 | 8:42/M | 55:40.66 | 56:09.32 | 0:28.66 |
5 | 367 | Amy Fang | 2391 | 13 | 8 | 30:20.57 | 9:47/M | 6 | 28:36.48 | 9:14/M | 58:57.05 | 59:34.35 | 0:37.30 |
6 | 425 | Julia Devincenzi | 2352 | 14 | 3 | 28:25.70 | 9:10/M | 12 | 32:24.92 | 10:27/M | 1:00:50.62 | 1:01:12.78 | 0:22.16 |
7 | 436 | Annie Leck | 2969 | 15 | 9 | 30:23.08 | 9:48/M | 7 | 30:41.69 | 9:54/M | 1:01:04.77 | 1:02:00.31 | 0:55.54 |
8 | 466 | Katie Descheemaeker | 2351 | 15 | 6 | 29:35.90 | 9:33/M | 10 | 32:22.04 | 10:26/M | 1:01:57.94 | 1:02:18.84 | 0:20.90 |
9 | 467 | Maya London | 3298 | 15 | 7 | 29:36.09 | 9:33/M | 11 | 32:22.10 | 10:26/M | 1:01:58.19 | 1:02:18.79 | 0:20.60 |
10 | 489 | Mikhayla Armstrong | 2224 | 15 | 10 | 30:49.51 | 9:56/M | 8 | 31:54.61 | 10:17/M | 1:02:44.12 | 1:02:46.34 | 0:02.22 |
11 | 494 | Serena Enzerink | 2380 | 15 | 11 | 30:49.99 | 9:56/M | 9 | 32:00.84 | 10:19/M | 1:02:50.83 | 1:02:52.77 | 0:01.94 |
12 | 618 | Brianna Maxwell | 3100 | 15 | 13 | 39:01.46 | 12:35/M | 5 | 27:57.10 | 9:01/M | 1:06:58.56 | 1:06:58.56 | |
13 | 697 | Brooke Rosenblum | 3117 | 15 | 12 | 34:42.84 | 11:12/M | 13 | 34:55.59 | 11:16/M | 1:09:38.43 | 1:10:13.30 | 0:34.87 |
14 | 882 | Marilyn Martinez | 2629 | 15 | 14 | 39:28.80 | 12:44/M | 14 | 43:23.51 | 14:00/M | 1:22:52.31 | 1:23:30.73 | 0:38.42 |
15 | 942 | Juil Rosscup | 3378 | 14 | 15 | 45:11.60 | 14:35/M | 15 | 51:24.17 | 16:35/M | 1:36:35.77 | 1:37:22.15 | 0:46.38 |
Top | |||||||||||||
Female 16 to 19 |
|||||||||||||
Overall | ------------ 3.1 Split ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 163 | Amanda Calzada | 2292 | 19 | 1 | 24:58.23 | 8:03/M | 3 | 27:14.55 | 8:47/M | 52:12.78 | 52:14.69 | 0:01.91 |
2 | 227 | Alexa Lopez | 2598 | 18 | 3 | 27:24.02 | 8:50/M | 2 | 27:13.80 | 8:47/M | 54:37.82 | 55:24.99 | 0:47.17 |
3 | 246 | Maddie Trost | 2883 | 19 | 2 | 27:09.79 | 8:45/M | 4 | 27:57.13 | 9:01/M | 55:06.92 | 55:39.57 | 0:32.65 |
4 | 278 | Katrina Chun | 3148 | 19 | 4 | 29:00.61 | 9:21/M | 1 | 26:58.05 | 8:42/M | 55:58.66 | 56:48.49 | 0:49.83 |
5 | 429 | Megan Kowta | 3070 | 16 | 6 | 31:40.46 | 10:13/M | 5 | 29:14.28 | 9:26/M | 1:00:54.74 | 1:01:36.11 | 0:41.37 |
6 | 541 | Kelly Campos | 3144 | 16 | 5 | 30:24.62 | 9:48/M | 7 | 33:59.19 | 10:58/M | 1:04:23.81 | 1:04:53.57 | 0:29.76 |
7 | 604 | Roxana Cabrera | 2288 | 19 | 11 | 1:06:40.40 | 21:30/M | 1:06:40.40 | 1:06:40.40 | ||||
8 | 612 | Elizabeth Spadaro | 3228 | 18 | 7 | 32:40.18 | 10:32/M | 8 | 34:12.29 | 11:02/M | 1:06:52.47 | 1:06:56.19 | 0:03.72 |
9 | 645 | Andrea Olivier | 2691 | 17 | 9 | 34:08.00 | 11:01/M | 6 | 33:52.39 | 10:55/M | 1:08:00.39 | 1:08:51.34 | 0:50.95 |
10 | 691 | Amanda Campos | 2948 | 16 | 8 | 34:03.34 | 10:59/M | 9 | 35:27.44 | 11:26/M | 1:09:30.78 | 1:09:54.33 | 0:23.55 |
11 | 878 | Agnes Chan | 2305 | 19 | 10 | 39:52.76 | 12:52/M | 10 | 42:17.94 | 13:38/M | 1:22:10.70 | 1:22:42.82 | 0:32.12 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ 3.1 Split ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 51 | Nicole Schouwenaar | 3383 | 22 | 2 | 22:22.72 | 7:13/M | 1 | 21:51.25 | 7:03/M | 44:13.97 | 44:14.37 | 0:00.40 |
2 | 69 | Kira Spencer | 2842 | 24 | 4 | 23:00.65 | 7:25/M | 2 | 22:55.93 | 7:24/M | 45:56.58 | 46:03.34 | 0:06.76 |
3 | 79 | Noelle Stephens | 3229 | 21 | 3 | 22:51.79 | 7:22/M | 4 | 23:47.82 | 7:40/M | 46:39.61 | 46:51.14 | 0:11.53 |
4 | 80 | Jacqueline Zimny | 3249 | 23 | 1 | 22:08.92 | 7:08/M | 6 | 24:34.83 | 7:55/M | 46:43.75 | 46:55.51 | 0:11.76 |
5 | 87 | Amy Elson | 3437 | 24 | 5 | 24:14.94 | 7:49/M | 3 | 23:46.88 | 7:40/M | 48:01.82 | 48:41.28 | 0:39.46 |
6 | 98 | Stephanie Winkenweder | 3391 | 21 | 6 | 24:18.32 | 7:50/M | 5 | 24:20.00 | 7:51/M | 48:38.32 | 48:58.43 | 0:20.11 |
7 | 120 | Elise Winbrock | 3108 | 22 | 7 | 24:44.02 | 7:59/M | 7 | 24:50.48 | 8:01/M | 49:34.50 | 49:37.66 | 0:03.16 |
8 | 173 | Sini Reponen | 2748 | 24 | 11 | 26:41.60 | 8:36/M | 9 | 25:51.49 | 8:20/M | 52:33.09 | 53:20.43 | 0:47.34 |
9 | 181 | Shayla Duran | 2367 | 23 | 8 | 25:36.14 | 8:15/M | 10 | 27:14.19 | 8:47/M | 52:50.33 | 52:55.12 | 0:04.79 |
10 | 192 | Kayla Van Boven | 2891 | 22 | 9 | 25:52.79 | 8:21/M | 12 | 27:28.36 | 8:52/M | 53:21.15 | 53:21.25 | 0:00.10 |
11 | 216 | Tina Beveridge | 2260 | 24 | 10 | 26:16.78 | 8:28/M | 14 | 27:55.63 | 9:00/M | 54:12.41 | 54:28.75 | 0:16.34 |
12 | 250 | Yi-Chen (jenny) Tsai | 2884 | 23 | 17 | 27:50.20 | 8:59/M | 11 | 27:25.18 | 8:51/M | 55:15.38 | 55:31.88 | 0:16.50 |
13 | 252 | Cecily Kimura | 3104 | 21 | 14 | 27:42.49 | 8:56/M | 13 | 27:34.96 | 8:54/M | 55:17.45 | 55:30.62 | 0:13.17 |
14 | 269 | Jen Yee | 3092 | 22 | 12 | 27:01.33 | 8:43/M | 23 | 28:41.18 | 9:15/M | 55:42.51 | 55:49.32 | 0:06.81 |
15 | 273 | Amanda Hoang | 2495 | 22 | 19 | 27:54.25 | 9:00/M | 15 | 27:56.77 | 9:01/M | 55:51.02 | 56:07.42 | 0:16.40 |
16 | 274 | Ellen Walters | 3106 | 23 | 32 | 30:06.92 | 9:43/M | 8 | 25:46.15 | 8:19/M | 55:53.07 | 56:30.33 | 0:37.26 |
17 | 276 | Rachel Subramanian | 2856 | 21 | 16 | 27:49.04 | 8:58/M | 16 | 28:05.67 | 9:04/M | 55:54.71 | 56:29.29 | 0:34.58 |
18 | 279 | Paige Natividad | 2668 | 21 | 15 | 27:44.56 | 8:57/M | 19 | 28:15.11 | 9:07/M | 55:59.67 | 56:25.57 | 0:25.90 |
19 | 288 | Lia D'Angelo | 3343 | 23 | 18 | 27:50.89 | 8:59/M | 21 | 28:23.97 | 9:09/M | 56:14.86 | 56:30.66 | 0:15.80 |
20 | 290 | Mercy Bechtold | 2252 | 22 | 13 | 27:21.78 | 8:49/M | 24 | 28:55.01 | 9:20/M | 56:16.79 | 56:32.53 | 0:15.74 |
21 | 301 | Erin Tom | 2874 | 21 | 20 | 28:23.03 | 9:09/M | 18 | 28:14.67 | 9:06/M | 56:37.70 | 56:52.24 | 0:14.54 |
22 | 306 | Maddy McKallip | 3007 | 21 | 21 | 28:49.20 | 9:18/M | 17 | 28:06.39 | 9:04/M | 56:55.59 | 57:09.83 | 0:14.24 |
23 | 308 | Julia Sweitzer | 3028 | 21 | 22 | 28:49.82 | 9:18/M | 20 | 28:15.34 | 9:07/M | 57:05.16 | 57:19.50 | 0:14.34 |
24 | 323 | Joni Baker | 3332 | 24 | 23 | 29:01.98 | 9:22/M | 22 | 28:37.66 | 9:14/M | 57:39.64 | 58:26.27 | 0:46.63 |
25 | 344 | Jane Khoury | 3356 | 21 | 27 | 29:20.49 | 9:28/M | 25 | 29:02.35 | 9:22/M | 58:22.84 | 59:02.80 | 0:39.96 |
26 | 345 | Briana Williams | 3390 | 22 | 28 | 29:20.82 | 9:28/M | 26 | 29:02.58 | 9:22/M | 58:23.40 | 59:03.10 | 0:39.70 |
27 | 396 | Alena Basurto | 2249 | 20 | 24 | 29:14.17 | 9:26/M | 31 | 30:41.27 | 9:54/M | 59:55.44 | 1:00:13.81 | 0:18.37 |
28 | 403 | Andrea Domingo | 3273 | 22 | 30 | 29:35.35 | 9:33/M | 32 | 30:45.09 | 9:55/M | 1:00:20.44 | 1:00:32.28 | 0:11.84 |
29 | 410 | Vanessa Manier | 2620 | 22 | 25 | 29:14.98 | 9:26/M | 37 | 31:18.33 | 10:06/M | 1:00:33.31 | 1:00:51.70 | 0:18.39 |
30 | 411 | Anita Peterson | 3016 | 24 | 31 | 30:03.13 | 9:42/M | 30 | 30:30.83 | 9:50/M | 1:00:33.96 | 1:01:04.34 | 0:30.38 |
31 | 413 | Eryanne Edgerley | 2371 | 23 | 33 | 30:09.72 | 9:44/M | 29 | 30:27.70 | 9:49/M | 1:00:37.42 | 1:01:02.85 | 0:25.43 |
32 | 417 | Kara Drummond | 3050 | 21 | 34 | 30:23.50 | 9:48/M | 28 | 30:19.18 | 9:47/M | 1:00:42.68 | 1:01:09.28 | 0:26.60 |
33 | 444 | Kassandra Kasparek | 2539 | 20 | 29 | 29:32.97 | 9:32/M | 38 | 31:45.86 | 10:15/M | 1:01:18.83 | 1:01:45.30 | 0:26.47 |
34 | 454 | Melissa Blizzard | 3137 | 23 | 36 | 30:27.27 | 9:49/M | 36 | 31:05.34 | 10:02/M | 1:01:32.61 | 1:02:02.54 | 0:29.93 |
35 | 459 | Angelica Cardiel | 2295 | 22 | 44 | 31:52.87 | 10:17/M | 27 | 29:47.17 | 9:36/M | 1:01:40.04 | 1:02:08.59 | 0:28.55 |
36 | 462 | Rebeka Von Bargen | 3405 | 22 | 39 | 30:56.47 | 9:59/M | 34 | 30:56.62 | 9:59/M | 1:01:53.09 | 1:02:36.32 | 0:43.23 |
37 | 481 | Barbara Romero | 3919 | 20 | 37 | 30:48.32 | 9:56/M | 40 | 31:52.04 | 10:17/M | 1:02:40.36 | 1:03:04.30 | 0:23.94 |
38 | 485 | Brittany Bertrand | 2978 | 24 | 38 | 30:49.61 | 9:56/M | 41 | 31:52.61 | 10:17/M | 1:02:42.22 | 1:02:53.56 | 0:11.34 |
39 | 510 | Sarah Gilbert | 3160 | 23 | 49 | 32:14.09 | 10:24/M | 35 | 31:01.56 | 10:00/M | 1:03:15.65 | 1:04:14.82 | 0:59.17 |
40 | 518 | Alexandra Garcia | 2418 | 24 | 35 | 30:25.70 | 9:49/M | 48 | 33:10.14 | 10:42/M | 1:03:35.84 | 1:04:43.59 | 1:07.75 |
41 | 530 | Elizabeth Dressler | 2983 | 24 | 26 | 29:15.19 | 9:26/M | 60 | 34:51.35 | 11:15/M | 1:04:06.54 | 1:04:06.54 | |
42 | 546 | Mailyne Nguyen | 2674 | 21 | 45 | 31:53.21 | 10:17/M | 43 | 32:37.68 | 10:31/M | 1:04:30.89 | 1:05:14.13 | 0:43.24 |
43 | 548 | Jen Lincoln | 3074 | 21 | 50 | 32:33.08 | 10:30/M | 42 | 32:03.64 | 10:20/M | 1:04:36.72 | 1:04:53.84 | 0:17.12 |
44 | 558 | Lindsey Hack | 3430 | 24 | 59 | 34:03.24 | 10:59/M | 33 | 30:53.88 | 9:58/M | 1:04:57.12 | 1:05:26.33 | 0:29.21 |
45 | 564 | Chelsea Fahr | 2388 | 24 | 42 | 31:20.93 | 10:06/M | 55 | 33:52.40 | 10:55/M | 1:05:13.33 | 1:05:34.58 | 0:21.25 |
46 | 567 | Christina Porter | 3207 | 23 | 46 | 31:57.79 | 10:18/M | 49 | 33:21.64 | 10:45/M | 1:05:19.43 | 1:05:50.59 | 0:31.16 |
47 | 573 | Kathryn Hannum | 3060 | 24 | 53 | 32:53.92 | 10:36/M | 44 | 32:44.63 | 10:34/M | 1:05:38.55 | 1:06:20.33 | 0:41.78 |
48 | 592 | Catherine Thirkill | 2864 | 21 | 40 | 31:11.40 | 10:04/M | 64 | 35:12.18 | 11:21/M | 1:06:23.58 | 1:07:01.10 | 0:37.52 |
49 | 596 | Gail Wilson | 2915 | 24 | 57 | 33:36.32 | 10:50/M | 45 | 32:53.76 | 10:36/M | 1:06:30.08 | 1:07:19.22 | 0:49.14 |
50 | 599 | Samantha Pearson | 2713 | 23 | 56 | 33:36.19 | 10:50/M | 46 | 32:57.89 | 10:38/M | 1:06:34.08 | 1:06:49.34 | 0:15.26 |
51 | 605 | Meredith Smith | 2830 | 21 | 48 | 32:04.50 | 10:21/M | 59 | 34:37.88 | 11:10/M | 1:06:42.38 | 1:07:07.50 | 0:25.12 |
52 | 608 | Bethany Decourten | 3152 | 23 | 52 | 32:47.80 | 10:35/M | 56 | 34:00.25 | 10:58/M | 1:06:48.05 | 1:07:20.20 | 0:32.15 |
53 | 611 | Rachel Forer | 2957 | 20 | 41 | 31:11.98 | 10:04/M | 66 | 35:39.89 | 11:30/M | 1:06:51.87 | 1:06:52.57 | 0:00.70 |
54 | 614 | Morgan Rosa-Diniz | 3315 | 20 | 51 | 32:37.35 | 10:31/M | 58 | 34:15.90 | 11:03/M | 1:06:53.25 | 1:06:56.60 | 0:03.35 |
55 | 616 | Sidney Asercion | 3331 | 23 | 47 | 31:59.73 | 10:19/M | 61 | 34:54.16 | 11:15/M | 1:06:53.89 | 1:07:22.56 | 0:28.67 |
56 | 617 | Carol Anne Diaz | 2355 | 23 | 55 | 33:24.02 | 10:46/M | 50 | 33:30.80 | 10:48/M | 1:06:54.82 | 1:07:52.75 | 0:57.93 |
57 | 625 | Jessica Murrain | 2663 | 21 | 54 | 33:09.52 | 10:42/M | 57 | 34:02.90 | 10:59/M | 1:07:12.42 | 1:07:55.35 | 0:42.93 |
58 | 627 | Kate Zemenick | 3434 | 23 | 63 | 34:09.25 | 11:01/M | 47 | 33:06.33 | 10:41/M | 1:07:15.58 | 1:07:45.78 | 0:30.20 |
59 | 648 | Sarah Schale | 2965 | 22 | 79 | 36:18.29 | 11:43/M | 39 | 31:47.28 | 10:15/M | 1:08:05.57 | 1:09:04.41 | 0:58.84 |
60 | 651 | Elaine Jeu | 2524 | 24 | 43 | 31:33.64 | 10:11/M | 72 | 36:35.49 | 11:48/M | 1:08:09.13 | 1:08:25.84 | 0:16.71 |
61 | 662 | Shauna Stewart | 2851 | 24 | 67 | 34:39.00 | 11:11/M | 51 | 33:43.36 | 10:53/M | 1:08:22.36 | 1:08:47.81 | 0:25.45 |
62 | 667 | Erin Sandbakken | 2784 | 23 | 66 | 34:38.77 | 11:10/M | 54 | 33:48.11 | 10:54/M | 1:08:26.88 | 1:08:52.81 | 0:25.93 |
63 | 672 | Shaomin Li | 3073 | 21 | 58 | 33:38.28 | 10:51/M | 62 | 35:06.25 | 11:19/M | 1:08:44.53 | 1:09:45.35 | 1:00.82 |
64 | 679 | Aviel Haberman | 3351 | 22 | 73 | 35:25.25 | 11:25/M | 52 | 33:46.18 | 10:54/M | 1:09:11.43 | 1:09:52.12 | 0:40.69 |
65 | 681 | Ana Ebrahimi | 3121 | 22 | 74 | 35:25.47 | 11:25/M | 53 | 33:47.22 | 10:54/M | 1:09:12.69 | 1:09:52.12 | 0:39.43 |
66 | 692 | Molly Townsend | 2878 | 22 | 64 | 34:22.92 | 11:05/M | 63 | 35:11.33 | 11:21/M | 1:09:34.25 | 1:10:03.46 | 0:29.21 |
67 | 695 | Jessica Young | 2934 | 24 | 62 | 34:08.75 | 11:01/M | 65 | 35:27.69 | 11:26/M | 1:09:36.44 | 1:10:24.82 | 0:48.38 |
68 | 715 | Brittney Johnson | 2526 | 22 | 60 | 34:05.81 | 11:00/M | 70 | 36:26.10 | 11:45/M | 1:10:31.91 | 1:11:14.80 | 0:42.89 |
69 | 716 | Luiza Mamikonian | 2616 | 24 | 65 | 34:31.73 | 11:08/M | 68 | 36:01.87 | 11:37/M | 1:10:33.60 | 1:11:24.28 | 0:50.68 |
70 | 717 | Jessie Morris | 3009 | 22 | 61 | 34:06.06 | 11:00/M | 71 | 36:28.36 | 11:46/M | 1:10:34.42 | 1:11:18.12 | 0:43.70 |
71 | 724 | Charlene Lumanlan | 2609 | 23 | 68 | 34:41.94 | 11:11/M | 69 | 36:18.14 | 11:43/M | 1:11:00.08 | 1:11:23.60 | 0:23.52 |
72 | 733 | Kayla Koenigshof | 2554 | 22 | 78 | 35:44.51 | 11:32/M | 67 | 35:53.38 | 11:35/M | 1:11:37.89 | 1:12:14.84 | 0:36.95 |
73 | 744 | Emma Spinks | 3026 | 21 | 70 | 35:13.59 | 11:22/M | 73 | 37:24.92 | 12:04/M | 1:12:38.51 | 1:13:04.82 | 0:26.31 |
74 | 756 | Alyssa Coates | 2313 | 22 | 69 | 35:04.59 | 11:19/M | 76 | 38:11.42 | 12:19/M | 1:13:16.01 | 1:13:39.80 | 0:23.79 |
75 | 769 | Cassandra Chin | 2309 | 23 | 75 | 35:28.20 | 11:26/M | 75 | 38:09.43 | 12:18/M | 1:13:37.63 | 1:13:37.63 | |
76 | 778 | Miriam Hershman | 3282 | 20 | 71 | 35:20.78 | 11:24/M | 77 | 38:41.51 | 12:29/M | 1:14:02.29 | 1:14:37.43 | 0:35.14 |
77 | 779 | Colette Koharim | 3923 | 20 | 72 | 35:21.45 | 11:24/M | 78 | 38:41.63 | 12:29/M | 1:14:03.08 | 1:14:37.34 | 0:34.26 |
78 | 780 | Michelle Rabowsky | 3018 | 22 | 80 | 36:37.24 | 11:49/M | 74 | 37:26.48 | 12:05/M | 1:14:03.72 | 1:14:39.92 | 0:36.20 |
79 | 797 | Lauren Sinton | 2821 | 24 | 76 | 35:41.28 | 11:31/M | 79 | 39:13.20 | 12:39/M | 1:14:54.48 | 1:15:11.59 | 0:17.11 |
80 | 806 | Adriana Lamas | 3186 | 21 | 77 | 35:43.66 | 11:31/M | 81 | 40:24.35 | 13:02/M | 1:16:08.01 | 1:16:15.81 | 0:07.80 |
81 | 824 | Christina Turner | 3031 | 23 | 81 | 37:36.02 | 12:08/M | 80 | 40:02.68 | 12:55/M | 1:17:38.70 | 1:18:03.84 | 0:25.14 |
82 | 898 | Bb Glazer | 2993 | 23 | 83 | 43:21.28 | 13:59/M | 82 | 41:26.52 | 13:22/M | 1:24:47.80 | 1:25:45.74 | 0:57.94 |
83 | 932 | Aysha Minot | 2649 | 22 | 82 | 42:57.84 | 13:51/M | 86 | 50:39.88 | 16:20/M | 1:33:37.72 | 1:34:04.10 | 0:26.38 |
84 | 938 | Brittney Durbin | 2956 | 23 | 84 | 45:53.27 | 14:48/M | 85 | 50:18.69 | 16:14/M | 1:36:11.96 | 1:36:12.42 | 0:00.46 |
85 | 939 | Kallie Johnson | 2958 | 21 | 85 | 45:54.06 | 14:48/M | 84 | 50:17.90 | 16:13/M | 1:36:11.96 | 1:36:12.65 | 0:00.69 |
86 | 945 | Lexie Gritlefeld | 2996 | 22 | 86 | 49:31.82 | 15:58/M | 83 | 47:37.41 | 15:22/M | 1:37:09.23 | 1:37:30.90 | 0:21.67 |
87 | 983 | Michelle Graham | 3165 | 22 | 87 | 2:37:08.14 | 50:41/M | 2:37:08.14 | 2:59:03.62 | 21:55.48 | |||
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ 3.1 Split ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 20 | Liisa Heinonen-Miller | 3281 | 28 | 2 | 19:57.19 | 6:26/M | 1 | 20:17.10 | 6:33/M | 40:14.29 | 40:15.21 | 0:00.92 |
2 | 24 | Claire Kissane | 2549 | 25 | 1 | 19:49.01 | 6:24/M | 2 | 20:55.70 | 6:45/M | 40:44.71 | 40:46.25 | 0:01.54 |
3 | 41 | Cristina Ramirez | 3209 | 25 | 3 | 20:45.24 | 6:42/M | 5 | 22:19.32 | 7:12/M | 43:04.56 | 43:06.49 | 0:01.93 |
4 | 43 | Sara Enders | 3153 | 28 | 4 | 21:44.68 | 7:01/M | 3 | 21:37.62 | 6:58/M | 43:22.30 | 43:45.89 | 0:23.59 |
5 | 47 | Elisa Stodghill | 2853 | 28 | 5 | 22:12.83 | 7:10/M | 4 | 21:45.40 | 7:01/M | 43:58.23 | 44:08.93 | 0:10.70 |
6 | 97 | Chelsea Azevedo | 2971 | 25 | 8 | 24:38.26 | 7:57/M | 6 | 23:59.07 | 7:44/M | 48:37.33 | 48:51.75 | 0:14.42 |
7 | 107 | Erin Donley | 3274 | 29 | 6 | 23:56.31 | 7:43/M | 8 | 25:05.24 | 8:05/M | 49:01.55 | 49:02.67 | 0:01.12 |
8 | 113 | Victoria Woo | 2926 | 28 | 9 | 24:47.68 | 8:00/M | 7 | 24:20.81 | 7:51/M | 49:08.49 | 49:08.49 | |
9 | 134 | Jennifer Baldassari | 3259 | 26 | 7 | 24:13.65 | 7:49/M | 11 | 26:16.39 | 8:28/M | 50:30.04 | 50:46.56 | 0:16.52 |
10 | 146 | Michelle Joe | 3181 | 29 | 13 | 25:34.51 | 8:15/M | 9 | 25:35.13 | 8:15/M | 51:09.64 | 51:51.31 | 0:41.67 |
11 | 147 | Alexandra Greenwald | 2447 | 27 | 10 | 25:04.78 | 8:05/M | 10 | 26:08.27 | 8:26/M | 51:13.05 | 51:17.46 | 0:04.41 |
12 | 155 | Anna Goldberg | 2435 | 26 | 12 | 25:28.18 | 8:13/M | 12 | 26:29.01 | 8:33/M | 51:57.19 | 52:08.12 | 0:10.93 |
13 | 171 | May Cooc | 2321 | 27 | 14 | 26:00.13 | 8:23/M | 13 | 26:30.12 | 8:33/M | 52:30.25 | 52:33.69 | 0:03.44 |
14 | 176 | Rosemary Hartman | 3171 | 25 | 11 | 25:19.68 | 8:10/M | 17 | 27:19.49 | 8:49/M | 52:39.17 | 53:01.67 | 0:22.50 |
15 | 186 | Katie Reece | 2740 | 27 | 15 | 26:21.02 | 8:30/M | 14 | 26:40.19 | 8:36/M | 53:01.21 | 53:15.88 | 0:14.67 |
16 | 212 | Stacie Ohara | 3202 | 26 | 18 | 26:56.37 | 8:41/M | 15 | 27:04.74 | 8:44/M | 54:01.11 | 54:14.90 | 0:13.79 |
17 | 213 | Alexandra Heifetz | 2478 | 29 | 16 | 26:36.47 | 8:35/M | 18 | 27:25.58 | 8:51/M | 54:02.05 | 54:07.46 | 0:05.41 |
18 | 223 | Carolyn Menard | 3921 | 27 | 17 | 26:43.40 | 8:37/M | 21 | 27:50.77 | 8:59/M | 54:34.17 | 54:37.32 | 0:03.15 |
19 | 236 | Zoya Lee | 3361 | 25 | 20 | 27:01.24 | 8:43/M | 20 | 27:50.40 | 8:59/M | 54:51.64 | 55:21.59 | 0:29.95 |
20 | 247 | Ali Grechko | 2445 | 29 | 19 | 26:59.44 | 8:42/M | 24 | 28:08.36 | 9:05/M | 55:07.80 | 55:07.80 | |
21 | 266 | Amber Lance | 2571 | 27 | 21 | 27:14.15 | 8:47/M | 30 | 28:24.91 | 9:10/M | 55:39.06 | 55:46.51 | 0:07.45 |
22 | 303 | Cecilia Wilson | 3242 | 29 | 30 | 28:46.47 | 9:17/M | 23 | 27:57.50 | 9:01/M | 56:43.97 | 57:13.75 | 0:29.78 |
23 | 304 | Maria Galligan | 3156 | 25 | 28 | 28:34.22 | 9:13/M | 25 | 28:10.56 | 9:05/M | 56:44.78 | 57:11.25 | 0:26.47 |
24 | 309 | Viviana Medina | 2644 | 25 | 31 | 28:53.52 | 9:19/M | 27 | 28:14.41 | 9:06/M | 57:07.93 | 57:32.51 | 0:24.58 |
25 | 311 | Brittany Hazard | 2477 | 25 | 32 | 28:53.58 | 9:19/M | 28 | 28:14.84 | 9:06/M | 57:08.42 | 57:32.52 | 0:24.10 |
26 | 313 | Becky Smith | 4387 | 28 | 37 | 29:22.87 | 9:28/M | 19 | 27:48.39 | 8:58/M | 57:11.26 | 57:29.58 | 0:18.32 |
27 | 317 | Melissa Rogers | 2764 | 28 | 22 | 27:47.78 | 8:58/M | 34 | 29:30.37 | 9:31/M | 57:18.15 | 57:43.70 | 0:25.55 |
28 | 327 | Erin Cotton | 2327 | 28 | 51 | 30:38.50 | 9:53/M | 16 | 27:04.80 | 8:44/M | 57:43.30 | 58:28.97 | 0:45.67 |
29 | 329 | Kalie Benson | 2257 | 28 | 38 | 29:23.35 | 9:29/M | 29 | 28:23.10 | 9:09/M | 57:46.45 | 58:05.30 | 0:18.85 |
30 | 331 | Anahita Hamidi | 2457 | 26 | 24 | 28:09.32 | 9:05/M | 37 | 29:41.58 | 9:35/M | 57:50.90 | 58:09.28 | 0:18.38 |
31 | 332 | Andrea Avila | 3131 | 27 | 27 | 28:31.98 | 9:12/M | 32 | 29:18.94 | 9:27/M | 57:50.92 | 58:47.58 | 0:56.66 |
