A Change of Pace Foundation

Davis Turkey Trot 2012

Overall Results

November 17, 2012


Results By A Change of Pace Foundation A Change of Pace Foundation
 

10K Run

  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Jennifer Jackson 3917 42 F 1 40-44 1 19:05.45 6:09/M 1 20:07.23 6:29/M 39:12.68 39:13.90 0:01.22 6:19/M
2 Liisa Heinonen-Miller 3281 28 F 1 25-29 3 19:57.19 6:26/M 2 20:17.10 6:33/M 40:14.29 40:15.21 0:00.92 6:29/M
3 Claire Kissane 2549 25 F 2 25-29 2 19:49.01 6:24/M 3 20:55.70 6:45/M 40:44.71 40:46.25 0:01.54 6:34/M
4 Nancy Rashid 3910 40 F 2 40-44 4 20:25.16 6:35/M 4 21:33.49 6:57/M 41:58.65 41:59.13 0:00.48 6:46/M
5 Melissa Seaman 2803 14 F 1 13-15 7 21:08.50 6:49/M 6 21:41.75 7:00/M 42:50.25 42:54.12 0:03.87 6:55/M
6 Julita Madejska 2613 30 F 1 30-34 5 20:43.47 6:41/M 9 22:12.85 7:10/M 42:56.32 42:58.82 0:02.50 6:55/M
7 Cristina Ramirez 3209 25 F 3 25-29 6 20:45.24 6:42/M 10 22:19.32 7:12/M 43:04.56 43:06.49 0:01.93 6:57/M
8 Sara Enders 3153 28 F 4 25-29 9 21:44.68 7:01/M 5 21:37.62 6:58/M 43:22.30 43:45.89 0:23.59 7:00/M
9 Elisa Stodghill 2853 28 F 5 25-29 13 22:12.83 7:10/M 7 21:45.40 7:01/M 43:58.23 44:08.93 0:10.70 7:05/M
10 Sarah Candy 3040 42 F 3 40-44 8 21:42.99 7:00/M 11 22:23.29 7:13/M 44:06.28 44:10.97 0:04.69 7:07/M
11 Nicole Schouwenaar 3383 22 F 1 20-24 14 22:22.72 7:13/M 8 21:51.25 7:03/M 44:13.97 44:14.37 0:00.40 7:08/M
12 Bitsy Vigil 3237 32 F 2 30-34 10 21:55.48 7:04/M 12 22:41.86 7:19/M 44:37.34 44:49.51 0:12.17 7:12/M
13 Susan Alexander 3253 40 F 4 40-44 12 22:12.83 7:10/M 15 23:26.06 7:34/M 45:38.89 45:44.31 0:05.42 7:22/M
14 Kira Spencer 2842 24 F 2 20-24 18 23:00.65 7:25/M 13 22:55.93 7:24/M 45:56.58 46:03.34 0:06.76 7:25/M
15 Emily Rostel 2771 30 F 3 30-34 19 23:07.39 7:27/M 14 23:10.34 7:28/M 46:17.73 46:22.27 0:04.54 7:28/M
16 Keather Kehoe 2541 40 F 5 40-44 16 22:46.44 7:21/M 16 23:31.99 7:35/M 46:18.43 46:22.31 0:03.88 7:28/M
17 Amy Winslow 3326 45 F 1 45-49 15 22:28.24 7:15/M 19 23:51.62 7:42/M 46:19.86 46:22.81 0:02.95 7:28/M
18 Noelle Stephens 3229 21 F 3 20-24 17 22:51.79 7:22/M 18 23:47.82 7:40/M 46:39.61 46:51.14 0:11.53 7:31/M
19 Jacqueline Zimny 3249 23 F 4 20-24 11 22:08.92 7:08/M 24 24:34.83 7:55/M 46:43.75 46:55.51 0:11.76 7:32/M
20 Christina Simpson 2819 30 F 4 30-34 20 23:22.31 7:32/M 21 24:19.85 7:51/M 47:42.16 47:58.65 0:16.49 7:42/M
21 Amy Elson 3437 24 F 5 20-24 26 24:14.94 7:49/M 17 23:46.88 7:40/M 48:01.82 48:41.28 0:39.46 7:45/M
22 Kristie Steinberger 2847 45 F 2 45-49 21 23:31.81 7:35/M 26 24:53.78 8:02/M 48:25.59 48:26.96 0:01.37 7:49/M
23 Eve Blumenfeld 2263 52 F 1 50-54 22 23:32.57 7:35/M 27 24:53.84 8:02/M 48:26.41 48:27.77 0:01.36 7:49/M
24 Chelsea Azevedo 2971 25 F 6 25-29 29 24:38.26 7:57/M 20 23:59.07 7:44/M 48:37.33 48:51.75 0:14.42 7:50/M
25 Stephanie Winkenweder 3391 21 F 6 20-24 27 24:18.32 7:50/M 22 24:20.00 7:51/M 48:38.32 48:58.43 0:20.11 7:51/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Erin Donley 3274 29 F 7 25-29 24 23:56.31 7:43/M 28 25:05.24 8:05/M 49:01.55 49:02.67 0:01.12 7:54/M
27 Victoria Woo 2926 28 F 8 25-29 32 24:47.68 8:00/M 23 24:20.81 7:51/M 49:08.49 49:08.49 7:55/M
28 Elise Winbrock 3108 22 F 7 20-24 31 24:44.02 7:59/M 25 24:50.48 8:01/M 49:34.50 49:37.66 0:03.16 8:00/M
29 Amber Frank 3277 14 F 2 13-15 23 23:47.42 7:40/M 36 25:53.98 8:21/M 49:41.40 49:55.22 0:13.82 8:01/M
30 Channa Roe 3080 41 F 6 40-44 30 24:43.41 7:58/M 29 25:18.35 8:10/M 50:01.76 50:04.10 0:02.34 8:04/M
31 Jennifer Baldassari 3259 26 F 9 25-29 25 24:13.65 7:49/M 41 26:16.39 8:28/M 50:30.04 50:46.56 0:16.52 8:09/M
32 Jessica Harris 3123 34 F 5 30-34 28 24:30.15 7:54/M 44 26:21.78 8:30/M 50:51.93 50:56.21 0:04.28 8:12/M
33 Moira Keene Acosta 3113 44 F 7 40-44 38 25:24.71 8:12/M 30 25:32.01 8:14/M 50:56.72 51:05.20 0:08.48 8:13/M
34 Michelle Joe 3181 29 F 10 25-29 40 25:34.51 8:15/M 32 25:35.13 8:15/M 51:09.64 51:51.31 0:41.67 8:15/M
35 Alexandra Greenwald 2447 27 F 11 25-29 34 25:04.78 8:05/M 37 26:08.27 8:26/M 51:13.05 51:17.46 0:04.41 8:16/M
36 Tonia Lu 2607 49 F 3 45-49 37 25:23.99 8:11/M 42 26:17.02 8:29/M 51:41.01 51:44.45 0:03.44 8:20/M
37 Anna Goldberg 2435 26 F 12 25-29 39 25:28.18 8:13/M 46 26:29.01 8:33/M 51:57.19 52:08.12 0:10.93 8:23/M
38 Janet Berry 3134 52 F 2 50-54 36 25:21.41 8:11/M 49 26:36.62 8:35/M 51:58.03 52:31.56 0:33.53 8:23/M
39 Katrin Baxter 2972 49 F 4 45-49 42 25:48.85 8:19/M 40 26:13.61 8:27/M 52:02.46 52:24.94 0:22.48 8:24/M
40 Amanda Calzada 2292 19 F 1 16-19 33 24:58.23 8:03/M 60 27:14.55 8:47/M 52:12.78 52:14.69 0:01.91 8:25/M
41 Jennifer Kobylka 3291 47 F 5 45-49 44 25:57.45 8:22/M 43 26:18.60 8:29/M 52:16.05 52:27.78 0:11.73 8:26/M
42 May Cooc 2321 27 F 13 25-29 45 26:00.13 8:23/M 47 26:30.12 8:33/M 52:30.25 52:33.69 0:03.44 8:28/M
43 Sini Reponen 2748 24 F 8 20-24 59 26:41.60 8:36/M 35 25:51.49 8:20/M 52:33.09 53:20.43 0:47.34 8:29/M
44 Lisa Decarlo 4107 39 F 1 35-39 46 26:00.26 8:23/M 48 26:33.64 8:34/M 52:33.90 52:33.90 8:29/M
45 Rosemary Hartman 3171 25 F 14 25-29 35 25:19.68 8:10/M 63 27:19.49 8:49/M 52:39.17 53:01.67 0:22.50 8:30/M
46 Leah Harris 2467 34 F 6 30-34 61 26:53.05 8:40/M 34 25:50.45 8:20/M 52:43.50 53:48.79 1:05.29 8:30/M
47 Shayla Duran 2367 23 F 9 20-24 41 25:36.14 8:15/M 59 27:14.19 8:47/M 52:50.33 52:55.12 0:04.79 8:31/M
48 Katie Reece 2740 27 F 15 25-29 50 26:21.02 8:30/M 50 26:40.19 8:36/M 53:01.21 53:15.88 0:14.67 8:33/M
49 Jennifer Benavidez 3132 39 F 2 35-39 57 26:39.31 8:36/M 45 26:24.44 8:31/M 53:03.75 53:25.88 0:22.13 8:33/M
50 Sky Baucom-Pro 4023 32 F 7 30-34 67 27:03.44 8:44/M 38 26:09.72 8:26/M 53:13.16 53:13.16 8:35/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Kayla Van Boven 2891 22 F 10 20-24 43 25:52.79 8:21/M 68 27:28.36 8:52/M 53:21.15 53:21.25 0:00.10 8:36/M
52 Soila Rios 2756 56 F 1 55-59 47 26:01.58 8:24/M 64 27:19.64 8:49/M 53:21.22 53:22.57 0:01.35 8:36/M
53 Megan Wahl 3087 32 F 8 30-34 91 27:55.00 9:00/M 31 25:33.73 8:15/M 53:28.73 53:53.86 0:25.13 8:37/M
54 Jennifer Remington 2747 54 F 3 50-54 48 26:11.18 8:27/M 77 27:45.05 8:57/M 53:56.23 54:11.99 0:15.76 8:42/M
55 Stacie Ohara 3202 26 F 16 25-29 63 26:56.37 8:41/M 55 27:04.74 8:44/M 54:01.11 54:14.90 0:13.79 8:43/M
56 Alexandra Heifetz 2478 29 F 17 25-29 56 26:36.47 8:35/M 67 27:25.58 8:51/M 54:02.05 54:07.46 0:05.41 8:43/M
57 Tina Beveridge 2260 24 F 11 20-24 49 26:16.78 8:28/M 87 27:55.63 9:00/M 54:12.41 54:28.75 0:16.34 8:45/M
58 Sheri Luney 2960 41 F 8 40-44 53 26:28.82 8:32/M 75 27:44.28 8:57/M 54:13.10 54:26.72 0:13.62 8:45/M
59 Nicole Sayers 2788 40 F 9 40-44 55 26:31.86 8:33/M 79 27:47.29 8:58/M 54:19.15 54:21.63 0:02.48 8:46/M
60 Carolina Fenske 2394 38 F 3 35-39 51 26:23.61 8:31/M 94 27:58.52 9:01/M 54:22.13 54:34.49 0:12.36 8:46/M
61 Mariah Schmidt 2794 35 F 4 35-39 54 26:30.11 8:33/M 85 27:53.22 9:00/M 54:23.33 54:29.81 0:06.48 8:46/M
62 Carolyn Menard 3921 27 F 18 25-29 60 26:43.40 8:37/M 82 27:50.77 8:59/M 54:34.17 54:37.32 0:03.15 8:48/M
63 Alexa Lopez 2598 18 F 2 16-19 75 27:24.02 8:50/M 58 27:13.80 8:47/M 54:37.82 55:24.99 0:47.17 8:49/M
64 Evan Schmidt 3022 35 F 5 35-39 82 27:44.46 8:57/M 51 26:57.01 8:42/M 54:41.47 55:23.70 0:42.23 8:49/M
65 Megan Krusor 3293 30 F 9 30-34 52 26:27.71 8:32/M 109 28:16.20 9:07/M 54:43.91 54:49.54 0:05.63 8:50/M
66 Zoya Lee 3361 25 F 19 25-29 65 27:01.24 8:43/M 81 27:50.40 8:59/M 54:51.64 55:21.59 0:29.95 8:51/M
67 Sheryl Soucy-Lubell 2837 42 F 10 40-44 72 27:19.37 8:49/M 71 27:33.96 8:53/M 54:53.33 55:06.32 0:12.99 8:51/M
68 Isabella Ruffalo-Burgat 3216 14 F 3 13-15 109 28:40.92 9:15/M 39 26:13.24 8:27/M 54:54.16 55:23.93 0:29.77 8:51/M
69 Gisselle Holden 2497 38 F 6 35-39 58 26:40.03 8:36/M 103 28:14.36 9:06/M 54:54.39 55:22.28 0:27.89 8:51/M
70 Stephanie Graham 2442 30 F 10 30-34     592 54:55.49 17:43/M 54:55.49 1:16:51.99 21:56.50 8:51/M
71 Autumn Hesser 2484 37 F 7 35-39 70 27:10.05 8:46/M 84 27:52.87 8:59/M 55:02.92 55:15.51 0:12.59 8:53/M
72 Maddie Trost 2883 19 F 3 16-19 69 27:09.79 8:45/M 91 27:57.13 9:01/M 55:06.92 55:39.57 0:32.65 8:53/M
73 Ali Grechko 2445 29 F 20 25-29 64 26:59.44 8:42/M 99 28:08.36 9:05/M 55:07.80 55:07.80 8:53/M
74 Yi-Chen (jenny) Tsai 2884 23 F 12 20-24 87 27:50.20 8:59/M 66 27:25.18 8:51/M 55:15.38 55:31.88 0:16.50 8:55/M
75 Cecily Kimura 3104 21 F 13 20-24 80 27:42.49 8:56/M 72 27:34.96 8:54/M 55:17.45 55:30.62 0:13.17 8:55/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Kimberly McAlister 4566 44 F 11 40-44 89 27:54.19 9:00/M 69 27:29.53 8:52/M 55:23.72 55:23.72 8:56/M
77 Nancy Johnson 2528 48 F 6 45-49 81 27:43.83 8:56/M 74 27:41.49 8:56/M 55:25.32 55:47.62 0:22.30 8:56/M
78 Kali Slusser 3329 33 F 11 30-34 98 28:17.03 9:07/M 57 27:11.75 8:46/M 55:28.78 56:14.29 0:45.51 8:57/M
79 Angela Borchers 2267 39 F 8 35-39 77 27:32.61 8:53/M 92 27:57.30 9:01/M 55:29.91 55:34.20 0:04.29 8:57/M
80 Mary Ann Ancheta 2212 32 F 12 30-34 76 27:24.58 8:50/M 96 28:05.41 9:04/M 55:29.99 56:16.35 0:46.36 8:57/M
81 Erica Koontz 2557 35 F 9 35-39 99 28:18.06 9:08/M 61 27:16.03 8:48/M 55:34.09 56:18.97 0:44.88 8:58/M
82 Nichole Johnson 3000 35 F 10 35-39     594 55:37.74 17:56/M 55:37.74 1:08:06.24 12:28.50 8:58/M
83 Amber Lance 2571 27 F 21 25-29 71 27:14.15 8:47/M 113 28:24.91 9:10/M 55:39.06 55:46.51 0:07.45 8:59/M
84 Natalie Nelson 2673 43 F 12 40-44 93 27:59.59 9:02/M 73 27:39.73 8:55/M 55:39.32 55:42.16 0:02.84 8:59/M
85 Lily Clouse 3924 14 F 4 13-15 110 28:42.05 9:15/M 53 26:58.61 8:42/M 55:40.66 56:09.32 0:28.66 8:59/M
86 Jen Yee 3092 22 F 14 20-24 66 27:01.33 8:43/M 120 28:41.18 9:15/M 55:42.51 55:49.32 0:06.81 8:59/M
87 Cinzia Muzzi 2665 42 F 13 40-44 68 27:08.70 8:45/M 116 28:33.98 9:13/M 55:42.68 56:06.42 0:23.74 8:59/M
88 Janel Hill 3177 32 F 13 30-34 92 27:56.07 9:01/M 83 27:51.05 8:59/M 55:47.12 55:59.49 0:12.37 9:00/M
89 Angee Doerr 3048 32 F 14 30-34 84 27:46.94 8:57/M 95 28:03.93 9:03/M 55:50.87 55:58.58 0:07.71 9:00/M
90 Amanda Hoang 2495 22 F 15 20-24 90 27:54.25 9:00/M 89 27:56.77 9:01/M 55:51.02 56:07.42 0:16.40 9:00/M
91 Ellen Walters 3106 23 F 16 20-24 174 30:06.92 9:43/M 33 25:46.15 8:19/M 55:53.07 56:30.33 0:37.26 9:01/M
92 Rachel Subramanian 2856 21 F 17 20-24 86 27:49.04 8:58/M 97 28:05.67 9:04/M 55:54.71 56:29.29 0:34.58 9:01/M
93 Christine Wagner 3034 38 F 11 35-39 62 26:53.51 8:40/M 130 29:04.46 9:23/M 55:57.97 56:00.44 0:02.47 9:01/M
94 Katrina Chun 3148 19 F 4 16-19 126 29:00.61 9:21/M 52 26:58.05 8:42/M 55:58.66 56:48.49 0:49.83 9:02/M
95 Paige Natividad 2668 21 F 18 20-24 83 27:44.56 8:57/M 107 28:15.11 9:07/M 55:59.67 56:25.57 0:25.90 9:02/M
96 Zenaida Jimenez 2525 37 F 12 35-39 100 28:19.14 9:08/M 76 27:44.67 8:57/M 56:03.81 56:08.91 0:05.10 9:02/M
97 Kathy Kuhl 3185 46 F 7 45-49 78 27:39.69 8:55/M 115 28:29.21 9:11/M 56:08.90 56:29.80 0:20.90 9:03/M
98 Kristi Baumbach 2250 31 F 15 30-34 135 29:08.89 9:24/M 54 27:02.81 8:43/M 56:11.70 56:27.30 0:15.60 9:04/M
99 Ursula Ruffalo 3215 45 F 8 45-49 111 28:43.01 9:16/M 70 27:31.13 8:53/M 56:14.14 56:44.53 0:30.39 9:04/M
100 Lia D'Angelo 3343 23 F 19 20-24 88 27:50.89 8:59/M 112 28:23.97 9:09/M 56:14.86 56:30.66 0:15.80 9:04/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Mercy Bechtold 2252 22 F 20 20-24 73 27:21.78 8:49/M 123 28:55.01 9:20/M 56:16.79 56:32.53 0:15.74 9:05/M
102 Charene Whorton 3435 44 F 14 40-44 125 28:59.34 9:21/M 62 27:19.10 8:49/M 56:18.44 56:47.54 0:29.10 9:05/M
103 Wendy Jacobsen 2520 32 F 16 30-34 79 27:40.60 8:55/M 119 28:38.36 9:14/M 56:18.96 56:46.96 0:28.00 9:05/M
104 Hillary Harper 3062 33 F 17 30-34 136 29:08.90 9:24/M 65 27:24.15 8:50/M 56:33.05 57:16.44 0:43.39 9:07/M
105 Erin Tom 2874 21 F 21 20-24 101 28:23.03 9:09/M 105 28:14.67 9:06/M 56:37.70 56:52.24 0:14.54 9:08/M
106 Cecilia Wilson 3242 29 F 22 25-29 114 28:46.47 9:17/M 93 27:57.50 9:01/M 56:43.97 57:13.75 0:29.78 9:09/M
107 Maria Galligan 3156 25 F 23 25-29 106 28:34.22 9:13/M 100 28:10.56 9:05/M 56:44.78 57:11.25 0:26.47 9:09/M
108 Maddy McKallip 3007 21 F 22 20-24 118 28:49.20 9:18/M 98 28:06.39 9:04/M 56:55.59 57:09.83 0:14.24 9:11/M
109 Julia Sweitzer 3028 21 F 23 20-24 120 28:49.82 9:18/M 108 28:15.34 9:07/M 57:05.16 57:19.50 0:14.34 9:12/M
110 Viviana Medina 2644 25 F 24 25-29 123 28:53.52 9:19/M 104 28:14.41 9:06/M 57:07.93 57:32.51 0:24.58 9:13/M
111 Brittany Hazard 2477 25 F 25 25-29 124 28:53.58 9:19/M 106 28:14.84 9:06/M 57:08.42 57:32.52 0:24.10 9:13/M
112 Amanda Steidlmayer 4399 36 F 13 35-39 152 29:23.56 9:29/M 78 27:46.42 8:57/M 57:09.98 57:27.52 0:17.54 9:13/M
113 Becky Smith 4387 28 F 26 25-29 150 29:22.87 9:28/M 80 27:48.39 8:58/M 57:11.26 57:29.58 0:18.32 9:13/M
114 Melissa Rogers 2764 28 F 27 25-29 85 27:47.78 8:58/M 139 29:30.37 9:31/M 57:18.15 57:43.70 0:25.55 9:15/M
115 Frances Hernandez 2481 33 F 18 30-34 137 29:11.83 9:25/M 101 28:10.83 9:05/M 57:22.66 57:38.26 0:15.60 9:15/M
116 Teri Greenfield 2995 48 F 9 45-49 95 28:01.70 9:02/M 138 29:26.61 9:30/M 57:28.31 57:58.80 0:30.49 9:16/M
117 Isabelle Garrett 3349 11 F 1 10-12 108 28:38.80 9:14/M 125 28:56.41 9:20/M 57:35.21 57:42.60 0:07.39 9:17/M
118 Joni Baker 3332 24 F 24 20-24 130 29:01.98 9:22/M 118 28:37.66 9:14/M 57:39.64 58:26.27 0:46.63 9:18/M
119 Erin Cotton 2327 28 F 28 25-29 205 30:38.50 9:53/M 56 27:04.80 8:44/M 57:43.30 58:28.97 0:45.67 9:19/M
120 Kalie Benson 2257 28 F 29 25-29 151 29:23.35 9:29/M 111 28:23.10 9:09/M 57:46.45 58:05.30 0:18.85 9:19/M
121 Alessandra Frizzi 2410 39 F 14 35-39 113 28:45.56 9:16/M 129 29:04.19 9:23/M 57:49.75 58:52.38 1:02.63 9:20/M
122 Anahita Hamidi 2457 26 F 30 25-29 96 28:09.32 9:05/M 143 29:41.58 9:35/M 57:50.90 58:09.28 0:18.38 9:20/M
123 Andrea Avila 3131 27 F 31 25-29 104 28:31.98 9:12/M 134 29:18.94 9:27/M 57:50.92 58:47.58 0:56.66 9:20/M
124 Ling Rivers 2759 39 F 15 35-39 116 28:48.92 9:17/M 128 29:04.09 9:23/M 57:53.01 58:52.30 0:59.29 9:20/M
125 Sara Stubbert 2854 37 F 16 35-39 138 29:13.96 9:25/M 124 28:55.06 9:20/M 58:09.02 58:31.55 0:22.53 9:23/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Anna Wong 2922 33 F 19 30-34 154 29:26.23 9:30/M 122 28:49.40 9:18/M 58:15.63 58:40.84 0:25.21 9:24/M
127 Jane Khoury 3356 21 F 25 20-24 148 29:20.49 9:28/M 126 29:02.35 9:22/M 58:22.84 59:02.80 0:39.96 9:25/M
128 Briana Williams 3390 22 F 26 20-24 149 29:20.82 9:28/M 127 29:02.58 9:22/M 58:23.40 59:03.10 0:39.70 9:25/M
129 Jan Babb 2230 53 F 4 50-54 115 28:48.53 9:17/M 142 29:36.40 9:33/M 58:24.93 58:38.54 0:13.61 9:25/M
130 Diane Cheney 2308 25 F 32 25-29 195 30:30.59 9:50/M 86 27:55.07 9:00/M 58:25.66 58:47.76 0:22.10 9:25/M
131 Amy Smith 2827 40 F 15 40-44 198 30:31.16 9:51/M 88 27:56.14 9:01/M 58:27.30 58:57.30 0:30.00 9:26/M
132 Cari Dutcher 2369 30 F 20 30-34 74 27:22.59 8:50/M 204 31:07.29 10:02/M 58:29.88 58:56.98 0:27.10 9:26/M
133 Chesi Ho 2494 34 F 21 30-34 117 28:49.02 9:18/M 144 29:44.11 9:35/M 58:33.13 59:07.30 0:34.17 9:27/M
134 Stacey Crawford 2332 36 F 17 35-39 122 28:49.89 9:18/M 149 29:49.34 9:37/M 58:39.23 58:45.78 0:06.55 9:28/M
135 Tracy Seffern 2805 41 F 16 40-44 121 28:49.84 9:18/M 150 29:49.57 9:37/M 58:39.41 58:46.20 0:06.79 9:28/M
136 Cynthia Neuenburg 3012 46 F 10 45-49 145 29:16.77 9:26/M 137 29:25.25 9:29/M 58:42.02 59:04.94 0:22.92 9:28/M
137 Amber Woertink 3392 35 F 18 35-39 147 29:19.87 9:27/M 136 29:22.94 9:28/M 58:42.81 59:07.38 0:24.57 9:28/M
138 Rebecca Araki 2221 25 F 33 25-29 194 30:30.34 9:50/M 102 28:12.47 9:06/M 58:42.81 59:03.60 0:20.79 9:28/M
139 Nora Camberos 2293 36 F 19 35-39 119 28:49.58 9:18/M 155 29:57.43 9:40/M 58:47.01 58:50.59 0:03.58 9:29/M
140 Tiffany Perrodin 3015 42 F 17 40-44 128 29:01.30 9:22/M 145 29:45.95 9:36/M 58:47.25 59:14.64 0:27.39 9:29/M
141 Brenda Lanini 2573 52 F 5 50-54 175 30:08.30 9:43/M 121 28:44.25 9:16/M 58:52.55 59:28.20 0:35.65 9:30/M
142 Amy Fang 2391 13 F 5 13-15 182 30:20.57 9:47/M 117 28:36.48 9:14/M 58:57.05 59:34.35 0:37.30 9:30/M
143 Stacey O'Brien 2686 40 F 18 40-44 197 30:31.12 9:51/M 114 28:26.22 9:10/M 58:57.34 59:27.58 0:30.24 9:30/M
144 Anne Marie Bisson 3136 40 F 19 40-44 133 29:04.95 9:23/M 152 29:52.70 9:38/M 58:57.65 59:26.29 0:28.64 9:30/M
145 Patty Sanchez 2783 25 F 34 25-29 94 28:01.67 9:02/M 199 31:02.61 10:01/M 59:04.28 59:24.55 0:20.27 9:32/M
146 Haley Heieck 3174 26 F 35 25-29 144 29:16.18 9:26/M 148 29:49.03 9:37/M 59:05.21 59:12.70 0:07.49 9:32/M
147 Julia Halprin Jackson 3059 28 F 36 25-29 103 28:29.03 9:11/M 185 30:46.87 9:55/M 59:15.90 59:22.56 0:06.66 9:33/M
148 Suzanne Hartley 2470 44 F 20 40-44 131 29:03.22 9:22/M 167 30:14.53 9:45/M 59:17.75 59:46.46 0:28.71 9:34/M
149 Christine Vella 2894 47 F 11 45-49 129 29:01.82 9:22/M 168 30:17.09 9:46/M 59:18.91 59:31.26 0:12.35 9:34/M
150 Jen Klinger 2550 28 F 37 25-29 170 30:02.08 9:41/M 135 29:22.85 9:28/M 59:24.93 1:00:04.79 0:39.86 9:35/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Gisele Cox 2329 57 F 2 55-59 157 29:28.04 9:30/M 157 30:00.60 9:41/M 59:28.64 59:58.24 0:29.60 9:35/M
152 Luz Alvarez-Sims 2210 27 F 38 25-29 184 30:21.19 9:47/M 131 29:10.06 9:25/M 59:31.25 1:00:33.60 1:02.35 9:36/M
153 Siri Baland 2241 32 F 22 30-34 107 28:36.28 9:14/M 191 30:57.80 9:59/M 59:34.08 1:00:14.25 0:40.17 9:36/M
154 Annmarie Baines 2235 29 F 39 25-29 164 29:39.56 9:34/M 160 30:03.89 9:42/M 59:43.45 1:00:09.75 0:26.30 9:38/M
155 Rosemary Fajen 3051 67 F 1 65-69 158 29:31.29 9:31/M 165 30:13.63 9:45/M 59:44.92 59:49.30 0:04.38 9:38/M
156 Shayle Katz 3067 28 F 40 25-29 132 29:03.63 9:22/M 187 30:51.31 9:57/M 59:54.94 1:00:41.25 0:46.31 9:40/M
157 Alena Basurto 2249 20 F 27 20-24 139 29:14.17 9:26/M 179 30:41.27 9:54/M 59:55.44 1:00:13.81 0:18.37 9:40/M
158 Kristen Driskell 2362 28 F 41 25-29 202 30:35.81 9:52/M 141 29:34.95 9:32/M 1:00:10.76 1:00:28.90 0:18.14 9:42/M
159 Ginny McReynolds 2642 61 F 1 60-64 214 30:54.25 9:58/M 133 29:17.11 9:27/M 1:00:11.36 1:00:43.31 0:31.95 9:42/M
160 Lori Guynn 3423 59 F 3 55-59 159 29:32.06 9:32/M 183 30:44.88 9:55/M 1:00:16.94 1:00:31.86 0:14.92 9:43/M
161 Andrea Domingo 3273 22 F 28 20-24 161 29:35.35 9:33/M 184 30:45.09 9:55/M 1:00:20.44 1:00:32.28 0:11.84 9:44/M
162 Mindy Wolfman 3089 58 F 4 55-59 203 30:37.45 9:53/M 153 29:52.76 9:38/M 1:00:30.21 1:00:48.59 0:18.38 9:45/M
163 Katherine Unger 3234 28 F 42 25-29 208 30:43.17 9:55/M 147 29:47.22 9:36/M 1:00:30.39 1:00:50.83 0:20.44 9:45/M
164 Shannon Bailey 2234 26 F 43 25-29 172 30:03.56 9:42/M 174 30:29.58 9:50/M 1:00:33.14 1:01:02.77 0:29.63 9:46/M
165 Vanessa Manier 2620 22 F 29 20-24 141 29:14.98 9:26/M 213 31:18.33 10:06/M 1:00:33.31 1:00:51.70 0:18.39 9:46/M
166 Anita Peterson 3016 24 F 30 20-24 171 30:03.13 9:42/M 175 30:30.83 9:50/M 1:00:33.96 1:01:04.34 0:30.38 9:46/M
167 Jeni Veale 3324 47 F 12 45-49 140 29:14.41 9:26/M 215 31:20.85 10:06/M 1:00:35.26 1:01:07.42 0:32.16 9:46/M
168 Eryanne Edgerley 2371 23 F 31 20-24 177 30:09.72 9:44/M 171 30:27.70 9:49/M 1:00:37.42 1:01:02.85 0:25.43 9:47/M
169 Karla Ortiz 3309 29 F 44 25-29 127 29:01.30 9:22/M 221 31:36.91 10:12/M 1:00:38.21 1:00:43.11 0:04.90 9:47/M
170 Christine Alves 2211 31 F 23 30-34 169 29:58.23 9:40/M 181 30:41.99 9:54/M 1:00:40.22 1:01:45.69 1:05.47 9:47/M
171 Kara Drummond 3050 21 F 32 20-24 187 30:23.50 9:48/M 169 30:19.18 9:47/M 1:00:42.68 1:01:09.28 0:26.60 9:47/M
