A Change of Pace Foundation

Davis Turkey Trot 2012

Overall Results

November 17, 2012


Results By A Change of Pace Foundation A Change of Pace Foundation
 

10K Run

  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Bjorn Jones 3355 37 M 1 35-39 3 17:54.38 5:46/M 1 18:10.61 5:52/M 36:04.99 36:06.53 0:01.54 5:49/M
2 Gabriel Gil 3158 42 M 1 40-44 4 18:04.49 5:50/M 3 18:54.39 6:06/M 36:58.88 36:59.23 0:00.35 5:58/M
3 Brian Collett 3934 28 M 1 25-29 2 17:52.54 5:46/M 6 19:22.74 6:15/M 37:15.28 37:15.40 0:00.12 6:00/M
4 Simon Lambert 3930 19 M 1 16-19 9 18:41.83 6:02/M 2 18:38.16 6:01/M 37:19.99 37:19.99 6:01/M
5 Andrew Petersen 2873 17 M 2 16-19 5 18:14.60 5:53/M 5 19:20.00 6:14/M 37:34.60 37:36.46 0:01.86 6:04/M
6 Greg Loge 3098 34 M 1 30-34 7 18:32.80 5:59/M 8 19:32.71 6:18/M 38:05.51 38:05.88 0:00.37 6:09/M
7 Greg Fulks 3424 24 M 1 20-24 8 18:40.10 6:01/M 7 19:25.88 6:16/M 38:05.98 38:08.75 0:02.77 6:09/M
8 Jack Kobylka 3290 16 M 3 16-19 12 19:02.93 6:08/M 4 19:09.04 6:11/M 38:11.97 38:12.29 0:00.32 6:10/M
9 Ian Frazier 2991 18 M 4 16-19 11 18:53.23 6:05/M 9 19:37.44 6:20/M 38:30.67 38:32.54 0:01.87 6:13/M
10 Ryan Baker 2238 29 M 2 25-29 6 18:31.38 5:58/M 12 20:06.29 6:29/M 38:37.67 38:38.96 0:01.29 6:14/M
11 Adam Muth 3306 15 M 1 13-15 13 19:03.12 6:09/M 10 19:49.69 6:24/M 38:52.81 38:52.94 0:00.13 6:16/M
12 Albert Sole-Guitart 2834 31 M 2 30-34 10 18:47.78 6:04/M 15 20:16.98 6:32/M 39:04.76 39:06.39 0:01.63 6:18/M
13 Jennifer Jackson 3917 42 F 1 40-44 14 19:05.45 6:09/M 13 20:07.23 6:29/M 39:12.68 39:13.90 0:01.22 6:19/M
14 Peter Ceresa 2302 42 M 2 40-44 16 19:13.94 6:12/M 18 20:18.23 6:33/M 39:32.17 39:32.50 0:00.33 6:23/M
15 Greg Mandler 2619 49 M 1 45-49 17 19:22.27 6:15/M 17 20:17.68 6:33/M 39:39.95 39:41.29 0:01.34 6:24/M
16 Paul Baines 2236 29 M 3 25-29 23 19:47.67 6:23/M 11 20:05.68 6:29/M 39:53.35 39:53.55 0:00.20 6:26/M
17 Brian Breitbard 3336 43 M 3 40-44 15 19:13.50 6:12/M 22 20:40.79 6:40/M 39:54.29 39:55.67 0:01.38 6:26/M
18 Josh Wittenberg 2920 21 M 2 20-24 21 19:39.89 6:20/M 19 20:20.25 6:34/M 40:00.14 40:18.97 0:18.83 6:27/M
19 Erik Saucedo 3382 23 M 3 20-24 22 19:44.99 6:22/M 20 20:24.18 6:35/M 40:09.17 40:11.35 0:02.18 6:29/M
20 Liisa Heinonen-Miller 3281 28 F 1 25-29 28 19:57.19 6:26/M 16 20:17.10 6:33/M 40:14.29 40:15.21 0:00.92 6:29/M
21 Cameron Remington 2746 15 M 2 13-15 18 19:25.50 6:16/M 24 20:48.86 6:43/M 40:14.36 40:14.50 0:00.14 6:29/M
22 Ryan Riemer 3211 32 M 3 30-34 29 20:03.70 6:28/M 14 20:12.88 6:31/M 40:16.58 40:18.54 0:01.96 6:30/M
23 Jonathan White 2966 32 M 4 30-34 20 19:31.44 6:18/M 26 20:51.20 6:44/M 40:22.64 40:22.75 0:00.11 6:31/M
24 Claire Kissane 2549 25 F 2 25-29 24 19:49.01 6:24/M 28 20:55.70 6:45/M 40:44.71 40:46.25 0:01.54 6:34/M
25 Mike Woginrich 3245 43 M 4 40-44 33 20:19.97 6:33/M 21 20:27.38 6:36/M 40:47.35 40:52.55 0:05.20 6:35/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Dylan Smith 2828 15 M 3 13-15 19 19:26.35 6:16/M 32 21:23.05 6:54/M 40:49.40 40:50.92 0:01.52 6:35/M
27 Clark Richter 2752 26 M 4 25-29 25 19:50.32 6:24/M 29 21:05.59 6:48/M 40:55.91 40:57.51 0:01.60 6:36/M
28 Ryan Miller 3304 27 M 5 25-29 32 20:09.77 6:30/M 27 20:55.11 6:45/M 41:04.88 41:06.47 0:01.59 6:37/M
29 Thibault Mercier 3410 33 M 5 30-34 26 19:50.75 6:24/M 31 21:18.59 6:52/M 41:09.34 41:09.79 0:00.45 6:38/M
30 Seth Wilson 3429 34 M 6 30-34 30 20:04.32 6:28/M 30 21:17.19 6:52/M 41:21.51 41:21.82 0:00.31 6:40/M
31 Keisuke Shono 2817 28 M 6 25-29 27 19:56.00 6:26/M 33 21:26.51 6:55/M 41:22.51 41:23.26 0:00.75 6:40/M
32 Taylor Helgestad 3175 22 M 4 20-24 40 21:03.32 6:47/M 23 20:46.38 6:42/M 41:49.70 42:03.55 0:13.85 6:45/M
33 Troy Soares 2833 43 M 5 40-44 31 20:06.23 6:29/M 41 21:51.73 7:03/M 41:57.96 41:58.90 0:00.94 6:46/M
34 Nancy Rashid 3910 40 F 2 40-44 34 20:25.16 6:35/M 34 21:33.49 6:57/M 41:58.65 41:59.13 0:00.48 6:46/M
35 Tom Ford 3925 60 M 1 60-64 1 16:38.94 5:22/M 129 25:24.36 8:12/M 42:03.30 49:20.46 7:17.16 6:47/M
36 Melissa Seaman 2803 14 F 1 13-15 44 21:08.50 6:49/M 37 21:41.75 7:00/M 42:50.25 42:54.12 0:03.87 6:55/M
37 Mathieu Spriet 3432 34 M 7 30-34 38 20:48.54 6:43/M 43 22:02.76 7:06/M 42:51.30 42:53.49 0:02.19 6:55/M
38 Andrew Farhood 2947 36 M 2 35-39 43 21:07.64 6:49/M 38 21:44.20 7:01/M 42:51.84 42:55.54 0:03.70 6:55/M
39 Julita Madejska 2613 30 F 1 30-34 36 20:43.47 6:41/M 46 22:12.85 7:10/M 42:56.32 42:58.82 0:02.50 6:55/M
40 Bob Anderson 2213 64 M 2 60-64 39 21:02.78 6:47/M 42 21:57.11 7:05/M 42:59.89 43:01.73 0:01.84 6:56/M
41 Cristina Ramirez 3209 25 F 3 25-29 37 20:45.24 6:42/M 48 22:19.32 7:12/M 43:04.56 43:06.49 0:01.93 6:57/M
42 Chris Petersen 2714 50 M 1 50-54 41 21:05.04 6:48/M 44 22:05.30 7:07/M 43:10.34 43:10.54 0:00.20 6:58/M
43 Sara Enders 3153 28 F 4 25-29 52 21:44.68 7:01/M 36 21:37.62 6:58/M 43:22.30 43:45.89 0:23.59 7:00/M
44 Alvin Otani 3372 50 M 2 50-54 54 21:48.92 7:02/M 35 21:34.37 6:57/M 43:23.29 43:26.67 0:03.38 7:00/M
45 Dan Wolk 3916 35 M 3 35-39 46 21:29.25 6:56/M 49 22:22.84 7:13/M 43:52.09 43:58.76 0:06.67 7:05/M
46 Juan Carlos Ibarra 3421 28 M 7 25-29 51 21:44.68 7:01/M 45 22:08.12 7:08/M 43:52.80 44:09.54 0:16.74 7:05/M
47 Elisa Stodghill 2853 28 F 5 25-29 63 22:12.83 7:10/M 39 21:45.40 7:01/M 43:58.23 44:08.93 0:10.70 7:05/M
48 Uriel De La O 3151 23 M 5 20-24 42 21:05.40 6:48/M 61 22:57.99 7:24/M 44:03.39 44:09.74 0:06.35 7:06/M
49 Sarah Candy 3040 42 F 3 40-44 50 21:42.99 7:00/M 50 22:23.29 7:13/M 44:06.28 44:10.97 0:04.69 7:07/M
50 Michael Sayers 2787 42 M 6 40-44 87 23:20.89 7:32/M 25 20:49.33 6:43/M 44:10.22 44:12.46 0:02.24 7:07/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Nicole Schouwenaar 3383 22 F 1 20-24 66 22:22.72 7:13/M 40 21:51.25 7:03/M 44:13.97 44:14.37 0:00.40 7:08/M
52 Bruce McAllister 3192 48 M 2 45-49 47 21:34.24 6:57/M 55 22:45.15 7:20/M 44:19.39 44:19.95 0:00.56 7:09/M
53 Nicholas Woodbury 3932 18 M 5 16-19 35 20:37.18 6:39/M 78 23:43.18 7:39/M 44:20.36 44:26.10 0:05.74 7:09/M
54 Andrew Hanks 2460 32 M 8 30-34 59 22:07.48 7:08/M 47 22:13.37 7:10/M 44:20.85 44:52.55 0:31.70 7:09/M
55 Perry Smith 3226 50 M 3 50-54 48 21:39.62 6:59/M 54 22:42.45 7:19/M 44:22.07 44:22.80 0:00.73 7:09/M
56 Noel Castellanos 2299 33 M 9 30-34 45 21:29.13 6:56/M 60 22:57.85 7:24/M 44:26.98 44:50.53 0:23.55 7:10/M
57 Daniel Napieralski 607 52 M 4 50-54 49 21:42.31 7:00/M 58 22:48.07 7:21/M 44:30.38 44:31.30 0:00.92 7:11/M
58 Bitsy Vigil 3237 32 F 2 30-34 56 21:55.48 7:04/M 53 22:41.86 7:19/M 44:37.34 44:49.51 0:12.17 7:12/M
59 William Rostel 3379 53 M 5 50-54 61 22:12.39 7:10/M 52 22:39.41 7:18/M 44:51.80 44:54.61 0:02.81 7:14/M
60 Ryan Anderson 3112 41 M 7 40-44 69 22:32.75 7:16/M 51 22:37.84 7:18/M 45:10.59 48:34.27 3:23.68 7:17/M
61 Ki Lee 3928 46 M 3 45-49 57 21:59.86 7:05/M 67 23:15.27 7:30/M 45:15.13 45:21.50 0:06.37 7:18/M
62 Christopher Kruger 2562 13 M 4 13-15 55 21:51.04 7:03/M 69 23:26.01 7:34/M 45:17.05 45:18.51 0:01.46 7:18/M
63 Kurt Vandenbrink 2893 50 M 6 50-54 53 21:45.07 7:01/M 77 23:42.72 7:39/M 45:27.79 45:34.18 0:06.39 7:20/M
64 Brian Mahardja 2615 25 M 8 25-29 67 22:25.87 7:14/M 66 23:10.53 7:28/M 45:36.40 45:41.71 0:05.31 7:21/M
65 Susan Alexander 3253 40 F 4 40-44 62 22:12.83 7:10/M 70 23:26.06 7:34/M 45:38.89 45:44.31 0:05.42 7:22/M
66 Scott Brandl 2271 29 M 9 25-29 72 22:39.86 7:18/M 62 22:59.59 7:25/M 45:39.45 45:44.77 0:05.32 7:22/M
67 John Parente 2704 57 M 1 55-59 58 22:07.08 7:08/M 73 23:35.86 7:36/M 45:42.94 45:45.15 0:02.21 7:22/M
68 Norman Coppinger 2322 53 M 7 50-54 79 23:02.29 7:26/M 56 22:45.78 7:20/M 45:48.07 45:53.40 0:05.33 7:23/M
69 Kira Spencer 2842 24 F 2 20-24 77 23:00.65 7:25/M 59 22:55.93 7:24/M 45:56.58 46:03.34 0:06.76 7:25/M
70 Brian Scott 2802 23 M 6 20-24 64 22:19.87 7:12/M 76 23:41.02 7:38/M 46:00.89 46:20.71 0:19.82 7:25/M
71 Robert Schaeffer 2790 45 M 4 45-49 86 23:18.14 7:31/M 57 22:48.04 7:21/M 46:06.18 46:29.31 0:23.13 7:26/M
72 Emily Rostel 2771 30 F 3 30-34 80 23:07.39 7:27/M 65 23:10.34 7:28/M 46:17.73 46:22.27 0:04.54 7:28/M
73 Keather Kehoe 2541 40 F 5 40-44 73 22:46.44 7:21/M 72 23:31.99 7:35/M 46:18.43 46:22.31 0:03.88 7:28/M
74 Amy Winslow 3326 45 F 1 45-49 68 22:28.24 7:15/M 82 23:51.62 7:42/M 46:19.86 46:22.81 0:02.95 7:28/M
75 Matthew Botting 2268 45 M 5 45-49 78 23:00.97 7:25/M 68 23:19.60 7:31/M 46:20.57 46:21.89 0:01.32 7:28/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Joe Veiga 3032 54 M 8 50-54 74 22:47.87 7:21/M 74 23:40.05 7:38/M 46:27.92 46:32.22 0:04.30 7:30/M
77 Andrew Chen 2306 29 M 10 25-29 70 22:36.90 7:17/M 86 23:59.66 7:44/M 46:36.56 46:43.25 0:06.69 7:31/M
78 Unknown Partic. 2563 2563 M 1 0- 0     916 46:38.99 15:03/M 46:38.99 1:22:49.38 36:10.39 7:31/M
79 Noelle Stephens 3229 21 F 3 20-24 76 22:51.79 7:22/M 81 23:47.82 7:40/M 46:39.61 46:51.14 0:11.53 7:31/M
80 Jacqueline Zimny 3249 23 F 4 20-24 60 22:08.92 7:08/M 98 24:34.83 7:55/M 46:43.75 46:55.51 0:11.76 7:32/M
81 Marty Jellin 3180 27 M 11 25-29 99 23:53.52 7:42/M 63 23:01.30 7:25/M 46:54.82 47:08.47 0:13.65 7:34/M
82 Melvin Lopez 3436 35 M 4 35-39 98 23:53.32 7:42/M 64 23:09.45 7:28/M 47:02.77 47:22.13 0:19.36 7:35/M
83 Dan Coyle 2330 53 M 9 50-54 75 22:51.18 7:22/M 96 24:24.11 7:52/M 47:15.29 47:19.99 0:04.70 7:37/M
84 Ben Geyer 2429 20 M 7 20-24 85 23:15.98 7:30/M 87 24:04.26 7:46/M 47:20.24 49:08.69 1:48.45 7:38/M
85 Philip Smith 3096 55 M 2 55-59 84 23:12.55 7:29/M 90 24:10.10 7:48/M 47:22.65 47:50.50 0:27.85 7:38/M
86 Christina Simpson 2819 30 F 4 30-34 88 23:22.31 7:32/M 92 24:19.85 7:51/M 47:42.16 47:58.65 0:16.49 7:42/M
87 Amy Elson 3437 24 F 5 20-24 111 24:14.94 7:49/M 80 23:46.88 7:40/M 48:01.82 48:41.28 0:39.46 7:45/M
88 Steven Micko 3198 22 M 8 20-24 116 24:24.77 7:52/M 75 23:40.06 7:38/M 48:04.83 48:19.43 0:14.60 7:45/M
89 Joe Agustin 2968 31 M 10 30-34 90 23:27.93 7:34/M 101 24:48.28 8:00/M 48:16.21 48:22.46 0:06.25 7:47/M
90 Steve Dawson 2343 45 M 6 45-49 89 23:24.16 7:33/M 105 24:53.00 8:02/M 48:17.16 48:23.93 0:06.77 7:47/M
91 Brian Fattig 2988 22 M 9 20-24 119 24:30.71 7:54/M 79 23:46.55 7:40/M 48:17.26 48:42.49 0:25.23 7:47/M
92 Matthew Bell 3037 24 M 10 20-24 112 24:18.23 7:50/M 88 24:04.81 7:46/M 48:23.04 48:43.38 0:20.34 7:48/M
93 Todd Devincenzi 2353 46 M 7 45-49 117 24:26.94 7:53/M 84 23:58.33 7:44/M 48:25.27 48:47.76 0:22.49 7:49/M
94 Kristie Steinberger 2847 45 F 2 45-49 92 23:31.81 7:35/M 107 24:53.78 8:02/M 48:25.59 48:26.96 0:01.37 7:49/M
95 Andrew Schwaderer 3918 34 M 11 30-34 65 22:22.71 7:13/M 152 26:03.43 8:24/M 48:26.14 48:26.14 7:49/M
96 Eve Blumenfeld 2263 52 F 1 50-54 93 23:32.57 7:35/M 108 24:53.84 8:02/M 48:26.41 48:27.77 0:01.36 7:49/M
97 Chelsea Azevedo 2971 25 F 6 25-29 122 24:38.26 7:57/M 85 23:59.07 7:44/M 48:37.33 48:51.75 0:14.42 7:50/M
98 Stephanie Winkenweder 3391 21 F 6 20-24 113 24:18.32 7:50/M 93 24:20.00 7:51/M 48:38.32 48:58.43 0:20.11 7:51/M
99 Art Gonzales 3162 44 M 8 40-44 82 23:08.74 7:28/M 135 25:29.85 8:13/M 48:38.59 48:39.31 0:00.72 7:51/M
100 Chad Fisk 2401 43 M 9 40-44 121 24:32.93 7:55/M 89 24:09.05 7:47/M 48:41.98 49:04.27 0:22.29 7:51/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Ken Sheppard 3911 40 M 10 40-44 91 23:30.85 7:35/M 119 25:12.62 8:08/M 48:43.47 49:02.30 0:18.83 7:51/M
102 Paul Sieracki 3384 60 M 3 60-64 115 24:22.68 7:52/M 97 24:24.98 7:52/M 48:47.66 49:32.11 0:44.45 7:52/M
103 Ron Delmendo 2349 49 M 8 45-49 143 25:17.66 8:09/M 71 23:30.51 7:35/M 48:48.17 49:13.32 0:25.15 7:52/M
104 David Philippides 3310 25 M 12 25-29 94 23:36.82 7:37/M 120 25:14.57 8:08/M 48:51.39 50:25.22 1:33.83 7:53/M
105 Joshua Patzer 3205 39 M 5 35-39 105 23:57.58 7:44/M 114 24:58.97 8:03/M 48:56.55 49:24.40 0:27.85 7:54/M
106 Sandy Borowsky 3139 45 M 9 45-49 97 23:50.38 7:41/M 118 25:07.00 8:06/M 48:57.38 48:59.61 0:02.23 7:54/M
107 Erin Donley 3274 29 F 7 25-29 102 23:56.31 7:43/M 117 25:05.24 8:05/M 49:01.55 49:02.67 0:01.12 7:54/M
108 Victor Stango 2845 43 M 11 40-44 108 24:00.70 7:45/M 116 25:02.81 8:05/M 49:03.51 49:07.78 0:04.27 7:55/M
109 Nicolas Cobo 2314 26 M 13 25-29 109 24:13.53 7:49/M 104 24:52.30 8:01/M 49:05.83 49:29.41 0:23.58 7:55/M
110 Tim Baxter 2973 15 M 5 13-15 95 23:38.33 7:37/M 132 25:27.79 8:13/M 49:06.12 49:28.40 0:22.28 7:55/M
111 Chris Fischer 2397 46 M 10 45-49 142 25:15.28 8:09/M 83 23:52.10 7:42/M 49:07.38 49:34.78 0:27.40 7:55/M
112 Karl Williams 2911 43 M 12 40-44 81 23:07.53 7:27/M 151 26:00.79 8:23/M 49:08.32 49:09.21 0:00.89 7:55/M
113 Victoria Woo 2926 28 F 8 25-29 128 24:47.68 8:00/M 94 24:20.81 7:51/M 49:08.49 49:08.49 7:55/M
114 Mathieu Marineau 3301 32 M 12 30-34 83 23:10.85 7:28/M 153 26:04.35 8:25/M 49:15.20 49:19.18 0:03.98 7:57/M
115 Kevin Courtney 2328 66 M 1 65-69 103 23:56.91 7:43/M 125 25:20.52 8:10/M 49:17.43 49:25.25 0:07.82 7:57/M
116 Ryan Clark 2312 19 M 6 16-19 71 22:38.84 7:18/M 183 26:40.21 8:36/M 49:19.05 49:26.55 0:07.50 7:57/M
117 Nicolas Ibarra 3408 17 M 7 16-19 135 25:01.87 8:04/M 91 24:19.39 7:51/M 49:21.26 49:37.58 0:16.32 7:58/M
118 Bill Meyering 2646 67 M 2 65-69 107 23:58.54 7:44/M 133 25:28.21 8:13/M 49:26.75 49:31.64 0:04.89 7:58/M
119 Maximilian Vlasache 2899 28 M 14 25-29 120 24:32.80 7:55/M 113 24:58.10 8:03/M 49:30.90 49:58.53 0:27.63 7:59/M
120 Elise Winbrock 3108 22 F 7 20-24 125 24:44.02 7:59/M 102 24:50.48 8:01/M 49:34.50 49:37.66 0:03.16 8:00/M
121 Thomas Adams 3126 52 M 10 50-54 127 24:45.47 7:59/M 103 24:51.51 8:01/M 49:36.98 50:37.19 1:00.21 8:00/M
122 Amber Frank 3277 14 F 2 13-15 96 23:47.42 7:40/M 149 25:53.98 8:21/M 49:41.40 49:55.22 0:13.82 8:01/M
123 John Hyde 2512 28 M 15 25-29 114 24:20.03 7:51/M 131 25:25.43 8:12/M 49:45.46 50:54.56 1:09.10 8:01/M
124 Jacob Veit 3235 23 M 11 20-24 104 23:57.23 7:44/M 148 25:53.75 8:21/M 49:50.98 49:54.37 0:03.39 8:02/M
125 Mario Vera 3407 36 M 6 35-39 134 25:01.51 8:04/M 106 24:53.08 8:02/M 49:54.59 50:11.26 0:16.67 8:03/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Channa Roe 3080 41 F 6 40-44 124 24:43.41 7:58/M 123 25:18.35 8:10/M 50:01.76 50:04.10 0:02.34 8:04/M
127 Joshua Boyce 3263 35 M 7 35-39 137 25:05.55 8:05/M 115 25:00.01 8:04/M 50:05.56 50:05.69 0:00.13 8:05/M
128 Honza Rejmanek 3913 37 M 8 35-39 106 23:57.69 7:44/M 165 26:17.13 8:29/M 50:14.82 50:15.31 0:00.49 8:06/M
129 Nathanial Cooper 3110 22 M 12 20-24 158 25:32.15 8:14/M 100 24:44.53 7:59/M 50:16.68 50:37.21 0:20.53 8:06/M
130 Tom Lee 2582 46 M 11 45-49 130 24:56.11 8:03/M 130 25:25.13 8:12/M 50:21.24 50:33.81 0:12.57 8:07/M
131 Alan McGauran 3367 55 M 3 55-59 153 25:28.02 8:13/M 109 24:54.69 8:02/M 50:22.71 50:59.47 0:36.76 8:07/M
132 Mark Smith 2829 56 M 4 55-59 155 25:28.23 8:13/M 110 24:55.30 8:02/M 50:23.53 50:59.68 0:36.15 8:08/M
133 Chris Grant 3350 41 M 13 40-44 132 24:58.56 8:03/M 134 25:29.60 8:13/M 50:28.16 50:32.53 0:04.37 8:08/M
134 Jennifer Baldassari 3259 26 F 9 25-29 110 24:13.65 7:49/M 162 26:16.39 8:28/M 50:30.04 50:46.56 0:16.52 8:09/M
135 Jim Simpson 2820 66 M 3 65-69 129 24:51.30 8:01/M 142 25:40.14 8:17/M 50:31.44 50:49.55 0:18.11 8:09/M
136 Christopher Nosala 2683 26 M 16 25-29 123 24:40.67 7:57/M 150 25:57.15 8:22/M 50:37.82 50:42.28 0:04.46 8:10/M
137 Peter Friederich 2409 59 M 5 55-59 148 25:21.20 8:11/M 127 25:22.02 8:11/M 50:43.22 50:45.41 0:02.19 8:11/M
138 Mike Petris 2717 51 M 11 50-54 100 23:53.98 7:42/M 192 26:56.91 8:41/M 50:50.89 51:10.24 0:19.35 8:12/M
139 Jessica Harris 3123 34 F 5 30-34 118 24:30.15 7:54/M 167 26:21.78 8:30/M 50:51.93 50:56.21 0:04.28 8:12/M
140 Chris Chisam 2980 28 M 17 25-29 141 25:13.47 8:08/M 143 25:42.22 8:17/M 50:55.69 51:10.53 0:14.84 8:13/M
141 Moira Keene Acosta 3113 44 F 7 40-44 151 25:24.71 8:12/M 137 25:32.01 8:14/M 50:56.72 51:05.20 0:08.48 8:13/M
142 Lucas Seastrom 3120 19 M 8 16-19 178 26:01.90 8:24/M 112 24:57.51 8:03/M 50:59.41 51:14.82 0:15.41 8:13/M
143 Marc Dahlberg 2953 29 M 18 25-29 156 25:29.73 8:13/M 139 25:34.97 8:15/M 51:04.70 51:36.15 0:31.45 8:14/M
144 Erik Murrain 2662 15 M 6 13-15 133 25:01.03 8:04/M 155 26:06.39 8:25/M 51:07.42 51:48.32 0:40.90 8:15/M
145 Scott Wong 3246 33 M 13 30-34 166 25:47.65 8:19/M 126 25:20.54 8:10/M 51:08.19 51:25.92 0:17.73 8:15/M
146 Michelle Joe 3181 29 F 10 25-29 160 25:34.51 8:15/M 140 25:35.13 8:15/M 51:09.64 51:51.31 0:41.67 8:15/M
147 Alexandra Greenwald 2447 27 F 11 25-29 136 25:04.78 8:05/M 156 26:08.27 8:26/M 51:13.05 51:17.46 0:04.41 8:16/M
148 Tom Harper 3279 63 M 4 60-64 182 26:11.47 8:27/M 122 25:15.60 8:09/M 51:27.07 51:53.22 0:26.15 8:18/M
149 Dijon Walker 3414 29 M 19 25-29 219 26:51.78 8:40/M 99 24:42.22 7:58/M 51:34.00 51:59.91 0:25.91 8:19/M
150 Khasminder Singh 3317 43 M 14 40-44 187 26:16.31 8:28/M 124 25:19.13 8:10/M 51:35.44 52:00.59 0:25.15 8:19/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Tonia Lu 2607 49 F 3 45-49 150 25:23.99 8:11/M 164 26:17.02 8:29/M 51:41.01 51:44.45 0:03.44 8:20/M
152 Axl Rose 3422 43 M 15 40-44 216 26:44.82 8:37/M 111 24:57.25 8:03/M 51:42.07 52:26.93 0:44.86 8:20/M
153 Matthew Cook 3342 51 M 12 50-54 146 25:20.77 8:10/M 171 26:25.78 8:31/M 51:46.55 51:53.46 0:06.91 8:21/M
154 Paul Romo 3427 37 M 9 35-39 147 25:21.06 8:11/M 176 26:32.19 8:34/M 51:53.25 52:12.54 0:19.29 8:22/M
155 Anna Goldberg 2435 26 F 12 25-29 154 25:28.18 8:13/M 172 26:29.01 8:33/M 51:57.19 52:08.12 0:10.93 8:23/M
156 Janet Berry 3134 52 F 2 50-54 149 25:21.41 8:11/M 180 26:36.62 8:35/M 51:58.03 52:31.56 0:33.53 8:23/M
157 David Copp 3150 64 M 5 60-64 205 26:35.40 8:35/M 128 25:22.85 8:11/M 51:58.25 52:03.70 0:05.45 8:23/M
158 Katrin Baxter 2972 49 F 4 45-49 167 25:48.85 8:19/M 160 26:13.61 8:27/M 52:02.46 52:24.94 0:22.48 8:24/M
159 Russell Frank 3278 13 M 7 13-15 101 23:55.06 7:43/M 288 28:11.48 9:05/M 52:06.54 52:12.66 0:06.12 8:24/M
160 Wally Hesseltine 3176 69 M 4 65-69 157 25:31.54 8:14/M 179 26:36.61 8:35/M 52:08.15 52:13.28 0:05.13 8:25/M
161 Brayton Statham 3319 28 M 20 25-29 162 25:39.81 8:16/M 175 26:30.61 8:33/M 52:10.42 52:11.57 0:01.15 8:25/M
162 Greg McPherson 3103 59 M 6 55-59 165 25:46.03 8:19/M 170 26:25.20 8:31/M 52:11.23 52:29.81 0:18.58 8:25/M
163 Amanda Calzada 2292 19 F 1 16-19 131 24:58.23 8:03/M 212 27:14.55 8:47/M 52:12.78 52:14.69 0:01.91 8:25/M
164 Jennifer Kobylka 3291 47 F 5 45-49 173 25:57.45 8:22/M 166 26:18.60 8:29/M 52:16.05 52:27.78 0:11.73 8:26/M
165 Lautaro Echiburu 3275 46 M 12 45-49 159 25:33.64 8:15/M 187 26:45.24 8:38/M 52:18.88 52:32.67 0:13.79 8:26/M
166 Sergio Pimentel 3017 29 M 21 25-29 238 27:09.55 8:45/M 121 25:14.77 8:08/M 52:24.32 53:15.47 0:51.15 8:27/M
167 Brandon Baker 3258 36 M 10 35-39 223 26:54.64 8:41/M 136 25:30.35 8:14/M 52:24.99 53:21.54 0:56.55 8:27/M
168 Ken Carter 3425 47 M 13 45-49 138 25:07.24 8:06/M 217 27:17.88 8:48/M 52:25.12 52:30.32 0:05.20 8:27/M
169 Eric Johnson 3182 20 M 13 20-24 163 25:45.38 8:18/M 186 26:42.97 8:37/M 52:28.35 52:49.15 0:20.80 8:28/M
170 Bernard Turner 2885 30 M 14 30-34 174 25:59.53 8:23/M 174 26:30.25 8:33/M 52:29.78 52:33.68 0:03.90 8:28/M
171 May Cooc 2321 27 F 13 25-29 175 26:00.13 8:23/M 173 26:30.12 8:33/M 52:30.25 52:33.69 0:03.44 8:28/M
172 Ross Gerrard 3412 47 M 14 45-49 196 26:26.62 8:32/M 154 26:06.12 8:25/M 52:32.74 52:51.31 0:18.57 8:28/M
173 Sini Reponen 2748 24 F 8 20-24 212 26:41.60 8:36/M 147 25:51.49 8:20/M 52:33.09 53:20.43 0:47.34 8:29/M
174 Lisa Decarlo 4107 39 F 1 35-39 176 26:00.26 8:23/M 178 26:33.64 8:34/M 52:33.90 52:33.90 8:29/M
175 Matthew Sparks 2840 23 M 14 20-24 172 25:56.58 8:22/M 181 26:38.65 8:35/M 52:35.23 52:45.83 0:10.60 8:29/M
 
  ------------ 3.1 Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
