A Change of Pace Foundation

Davis Turkey Trot 2012

Overall Finish List

November 17, 2012


Results By A Change of Pace Foundation A Change of Pace Foundation

5K Run/Walk

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nathan Chellman Reno NV 1072 23 M 1/45 20-24 15:27.17 15:27.38 0:00.21 4:59/M
2 Tyler Sickler Vacaville CA 1992 17 M 1/27 16-19 16:20.89 16:21.03 0:00.14 5:16/M
3 Matt Young Elk Grove CA 1865 25 M 1/47 25-29 16:41.54 16:44.13 0:02.59 5:23/M
4 Dagoberto Pinajr Davis CA 1605 19 M 2/27 16-19 16:54.73 16:55.31 0:00.58 5:27/M
5 Ollie Ehlinger Sacramento CA 1549 26 M 2/47 25-29 16:56.48 16:57.05 0:00.57 5:28/M
6 Jason Cavatorta Davis CA 1907 31 M 1/54 30-34 17:07.93 17:10.89 0:02.96 5:31/M
7 Avery Kruger Davis CA 1709 18 M 3/27 16-19 17:12.23 17:24.45 0:12.22 5:33/M
8 Steve Andrews Davis CA 47 30 M 2/54 30-34 17:15.38 17:17.91 0:02.53 5:34/M
9 George Crobb Tracy CA 1908 46 M 1/52 45-49 17:17.71 17:18.93 0:01.22 5:35/M
10 Charlie Harris Davis CA 2041 15 M 1/31 13-15 17:23.28 17:27.37 0:04.09 5:36/M
11 Steve Hussey Rancho Cordova CA 1836 46 M 2/52 45-49 17:30.65 17:30.87 0:00.22 5:39/M
12 Unknown Partic. 1866 1866 M 1/6 0- 0 17:34.88 17:34.88 5:40/M
13 Michael Melgar San Francisco CA 1838 24 M 2/45 20-24 17:47.72 17:51.08 0:03.36 5:44/M
14 Adam Lundy Davis CA 2048 42 M 1/59 40-44 17:49.35 17:52.78 0:03.43 5:45/M
15 Jacob Garcia Vacaville CA 1678 17 M 4/27 16-19 17:49.80 17:50.91 0:01.11 5:45/M
16 Matthew Planesi Elk Grove CA 1133 17 M 5/27 16-19 17:58.38 17:59.78 0:01.40 5:48/M
17 John Butler Davis CA 1653 20 M 3/45 20-24 18:22.92 18:28.39 0:05.47 5:55/M
18 David Pearson St. Helena CA 1124 50 M 1/41 50-54 18:38.27 18:38.27 6:01/M
19 Kevin Salcido Galt CA 2129 20 M 4/45 20-24 18:38.89 19:05.13 0:26.24 6:01/M
20 Spencer Pearson St. Helena CA 1127 16 M 6/27 16-19 18:44.79 18:44.79 6:03/M
21 Michael Vernau Davis CA 864 13 M 2/31 13-15 18:48.95 19:03.17 0:14.22 6:04/M
22 Jesus Prieto Benicia CA 1135 21 M 5/45 20-24 18:50.92 18:53.33 0:02.41 6:05/M
23 Nicholas Borowsky Davis CA 1300 14 M 3/31 13-15 18:54.38 19:03.91 0:09.53 6:06/M
24 Jordan Welch Reno NV 1510 17 M 7/27 16-19 18:56.39 18:56.51 0:00.12 6:06/M
25 Paul Ioanidis Sacramento CA 416 47 M 3/52 45-49 18:58.95 19:03.90 0:04.95 6:07/M
26 Garrett Helms Truckee CA 1817 16 M 8/27 16-19 19:00.39 19:01.18 0:00.79 6:08/M
27 Ian Lawson Davis CA 489 22 M 6/45 20-24 19:05.04 19:05.05 0:00.01 6:09/M
28 Riley Smith Vacaville CA 1485 16 M 9/27 16-19 19:06.52 19:09.87 0:03.35 6:10/M
29 Ryan Ioanidis Sacramento CA 417 12 M 1/59 10-12 19:21.97 19:27.43 0:05.46 6:15/M
30 Ruben Zaragoza San Jose CA 945 16 M 10/27 16-19 19:28.25 19:33.24 0:04.99 6:17/M
31 David Cacciatore Davis CA 151 47 M 4/52 45-49 19:31.57 19:31.57 6:18/M
32 Ed Arnheiter El Macero CA 2030 51 M 2/41 50-54 19:34.58 19:38.12 0:03.54 6:19/M
33 Alex Beernink Davis CA 952 19 M 11/27 16-19 19:34.95 19:47.15 0:12.20 6:19/M
34 Robert Hammond Fair Oaks CA 1561 52 M 3/41 50-54 19:39.58 19:43.35 0:03.77 6:20/M
35 Dylan Stompe Novato CA 1521 21 M 7/45 20-24 19:44.01 19:49.03 0:05.02 6:22/M
36 Zeno Castiglioni Davis CA 168 10 M 2/59 10-12 19:44.04 19:46.54 0:02.50 6:22/M
37 Scott Dye Vacaville CA 1548 15 M 4/31 13-15 19:48.15 19:51.98 0:03.83 6:23/M
38 Kevin Keane Sacramento CA 1577 60 M 1/16 60-64 19:51.96 19:55.12 0:03.16 6:24/M
39 Bill Devine Crystal Bay NV 1336 51 M 4/41 50-54 19:54.71 20:06.03 0:11.32 6:25/M
40 Ty Tadano Davis CA 831 34 M 3/54 30-34 20:03.92 20:22.18 0:18.26 6:28/M
41 Tien Nguyen Davis CA 618 26 M 3/47 25-29 20:17.92 20:17.92 6:33/M
42 Lance Halsted Davis CA 2005 53 M 5/41 50-54 20:26.20 20:30.43 0:04.23 6:35/M
43 Jason Petersen Davis CA 1128 21 M 8/45 20-24 20:33.94 21:16.12 0:42.18 6:38/M
44 Justin McGrew Davis CA 1591 15 M 5/31 13-15 20:37.15 20:41.33 0:04.18 6:39/M
45 Zachary Moffatt Davis CA 1727 15 M 6/31 13-15 20:38.37 20:42.19 0:03.82 6:39/M
46 David Achimore Davis CA 2049 24 M 9/45 20-24 20:57.03 21:14.57 0:17.54 6:45/M
47 Aaron Griswold 1918 35 M 1/45 35-39 20:57.31 21:01.40 0:04.09 6:45/M
48 David Muro Davis CA 599 21 M 10/45 20-24 21:02.48 21:19.49 0:17.01 6:47/M
49 Alex Foley Fairfield CA 1083 13 M 7/31 13-15 21:06.80 21:24.06 0:17.26 6:48/M
50 Jonathan Ho Davis CA 1095 19 M 12/27 16-19 21:10.93 22:48.40 1:37.47 6:50/M
51 Mark Rioux Davis CA 713 25 M 4/47 25-29 21:31.81 21:42.18 0:10.37 6:56/M
52 Jack Murphy Sacramento CA 1926 13 M 8/31 13-15 21:32.64 21:37.90 0:05.26 6:57/M
53 Robert Knight Rocklin CA 1178 25 M 5/47 25-29 21:33.93 21:53.86 0:19.93 6:57/M
54 Mathew Humphreys-Martin Davis CA 1813 23 M 11/45 20-24 21:34.05 21:35.07 0:01.02 6:57/M
55 John Jaycee Cao Faifield CA 1310 15 M 9/31 13-15 21:36.64 22:07.77 0:31.13 6:58/M
56 Tim Prim Elk Grove CA 683 54 M 6/41 50-54 21:40.19 22:13.19 0:33.00 6:59/M
57 Andrew Wyly Davis CA 929 34 M 4/54 30-34 21:44.27 21:54.42 0:10.15 7:01/M
58 Jose Zaragoza Davis CA 944 26 M 6/47 25-29 21:45.34 21:50.38 0:05.04 7:01/M
59 Ian Smith Incline Village NV 784 11 M 3/59 10-12 21:50.30 21:56.10 0:05.80 7:03/M
60 Ethan Tang Woodland CA 979 12 M 4/59 10-12 21:51.13 22:06.10 0:14.97 7:03/M
61 Aaron Smith Davis CA 780 39 M 2/45 35-39 21:53.05 21:57.08 0:04.03 7:04/M
62 Tyler Wilken Davis CA 901 22 M 12/45 20-24 21:56.90 21:57.11 0:00.21 7:05/M
63 Todd Grames Vacaville CA 1999 51 M 7/41 50-54 21:57.75 21:59.13 0:01.38 7:05/M
64 Robert Brown Sacramento CA 137 55 M 1/36 55-59 21:58.71 22:01.91 0:03.20 7:05/M
65 Nycholas Wade Roseville CA 875 15 M 10/31 13-15 22:05.35 22:35.44 0:30.09 7:07/M
66 Dustin Kennedy Vacaville CA 1007 29 M 7/47 25-29 22:05.45 22:09.88 0:04.43 7:07/M
67 Tim Mangum Woodland CA 2121 36 M 3/45 35-39 22:08.28 22:15.18 0:06.90 7:08/M
68 Brandon Hein Davis CA 375 13 M 11/31 13-15 22:09.25 22:25.11 0:15.86 7:09/M
69 Ernie Felix Sacramento CA 287 46 M 5/52 45-49 22:12.16 22:18.98 0:06.82 7:10/M
70 Brad Mauro Davis CA 1413 37 M 4/45 35-39 22:34.48 22:34.48 7:17/M
71 Andrew Roessler Davis CA 2131 13 M 12/31 13-15 22:35.77 23:03.59 0:27.82 7:17/M
72 Eric Jensen Davis CA 429 30 M 5/54 30-34 22:41.03 22:48.13 0:07.10 7:19/M
73 Geo Kim Davis CA 459 15 M 13/31 13-15 22:44.70 22:51.93 0:07.23 7:20/M
74 Nathan De Ropp Davis CA 238 16 M 13/27 16-19 22:45.40 23:13.45 0:28.05 7:20/M
75 Mikey Carrico Woodland CA 159 42 M 2/59 40-44 22:51.60 23:10.82 0:19.22 7:22/M
76 Ellison Wong Davis CA 1630 10 M 5/59 10-12 22:51.99 23:17.41 0:25.42 7:22/M
77 Ryan Waterman San Diego CA 886 39 M 5/45 35-39 22:53.22 23:04.42 0:11.20 7:23/M
78 Gary Brooks Reno NV 1930 65 M 1/18 65-69 22:56.15 22:56.91 0:00.76 7:24/M
79 Michael Hermann Woodland CA 1003 43 M 3/59 40-44 23:04.92 23:29.88 0:24.96 7:26/M
80 Zachary Lorico Hertz Davis CA 1240 15 M 14/31 13-15 23:06.18 23:33.03 0:26.85 7:27/M
81 Jake Heinlein Pleasant Hill CA 1002 11 M 6/59 10-12 23:09.54 23:21.75 0:12.21 7:28/M
82 Domenico Ceresa Martinez CA 173 11 M 7/59 10-12 23:10.93 23:21.91 0:10.98 7:28/M
83 Marco Baldwin Dixon CA 69 12 M 8/59 10-12 23:15.12 23:39.35 0:24.23 7:30/M
84 Carsen Quick El Macero CA 1743 11 M 9/59 10-12 23:21.71 23:35.09 0:13.38 7:32/M
85 Dean McLane Carmichael CA 566 8 M 1/33 1- 9 23:22.39 23:43.41 0:21.02 7:32/M
86 Simon Kabateck Sacramento CA 447 11 M 10/59 10-12 23:23.27 23:39.28 0:16.01 7:33/M
87 Keith McLane Carmichael CA 1721 43 M 4/59 40-44 23:23.43 23:44.90 0:21.47 7:33/M
88 Connor Brady Santa Rosa CA 122 18 M 14/27 16-19 23:24.82 24:08.89 0:44.07 7:33/M
89 Mikey Campos 1991 17 M 15/27 16-19 23:26.79 23:26.91 0:00.12 7:34/M
90 Bobby Miyashiro Davis CA 2652 20 M 13/45 20-24 23:27.36 23:45.75 0:18.39 7:34/M
91 James Helge Davis CA 378 43 M 5/59 40-44 23:34.77 23:39.75 0:04.98 7:36/M
92 Jonathan Smith Incline Village NV 785 47 M 6/52 45-49 23:38.07 23:44.07 0:06.00 7:37/M
93 Roberto Barajas Woodland CA 1642 50 M 8/41 50-54 23:42.13 23:53.95 0:11.82 7:39/M
94 Thomas Watts 2126 21 M 14/45 20-24 23:45.25 24:07.57 0:22.32 7:40/M
95 Stewart Patrignani Davis CA 642 59 M 2/36 55-59 23:45.59 23:47.95 0:02.36 7:40/M
96 Aaron Bunfill Woodland CA 2128 23 M 15/45 20-24 23:46.91 23:46.91 0:00.00 7:40/M
97 Scott Aramaki Davis CA 52 38 M 6/45 35-39 23:49.14 24:15.38 0:26.24 7:41/M
98 Brian Trainor Davis CA 849 38 M 7/45 35-39 23:49.68 24:11.02 0:21.34 7:41/M
99 David Alcalay Davis CA 1637 15 M 15/31 13-15 23:50.66 23:57.44 0:06.78 7:41/M
100 Andrew Kageyama Elk Grove CA 1006 16 M 16/27 16-19 23:51.41 23:52.19 0:00.78 7:42/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Marcus Rehrman Woodland CA 1173 13 M 16/31 13-15 23:51.62 24:04.86 0:13.24 7:42/M
102 Dave Wilson Davis CA 905 44 M 6/59 40-44 23:54.30 24:01.44 0:07.14 7:43/M
103 Nicolas Ball-Jones Davis CA 1641 26 M 8/47 25-29 23:56.71 24:25.01 0:28.30 7:43/M
104 Andrew Pfister Carmichael CA 656 10 M 11/59 10-12 23:57.59 24:12.85 0:15.26 7:44/M
105 Andrew Aramaki San Mateo CA 1927 33 M 6/54 30-34 23:58.74 24:24.86 0:26.12 7:44/M
106 Sean Woods 1861 28 M 9/47 25-29 24:00.33 24:26.82 0:26.49 7:45/M
107 Warren Kenzie Sacramento CA 1098 31 M 7/54 30-34 24:08.99 25:00.88 0:51.89 7:47/M
108 Bjorn Thorsen Martinez CA 1519 11 M 12/59 10-12 24:10.17 24:21.14 0:10.97 7:48/M
109 Jordan Van Aalsburg Davis CA 858 33 M 8/54 30-34 24:10.45 24:26.94 0:16.49 7:48/M
110 Rocky Estrada Woodland CA 1345 24 M 16/45 20-24 24:17.87 24:56.59 0:38.72 7:50/M
111 Mark Foley Fairfield CA 1847 52 M 9/41 50-54 24:21.96 24:36.19 0:14.23 7:51/M
112 Blake Miles Vacaville CA 1267 11 M 13/59 10-12 24:29.17 24:34.19 0:05.02 7:54/M
113 Marcus Lucia Woodland CA 523 13 M 17/31 13-15 24:31.16 25:26.92 0:55.76 7:55/M
114 Richard Gaudinier Pleasanton CA 323 60 M 2/16 60-64 24:31.50 24:35.91 0:04.41 7:55/M
115 Volney Rodriguez Fort Lauderdale FL 2101 65 M 2/18 65-69 24:31.92 24:35.14 0:03.22 7:55/M
116 Matt Perry Davis CA 649 48 M 7/52 45-49 24:33.84 24:40.38 0:06.54 7:55/M
117 Ting Guo El Macero CA 347 48 M 8/52 45-49 24:34.27 24:40.08 0:05.81 7:55/M
118 Rick Lynch El Dorado Hills CA 529 58 M 3/36 55-59 24:40.15 24:55.10 0:14.95 7:57/M
119 Jacob Jauregui Vacaville CA 1220 14 M 18/31 13-15 24:45.94 24:50.42 0:04.48 7:59/M
120 Randy Hszieh Elk Grove CA 1842 40 M 7/59 40-44 24:47.17 24:50.74 0:03.57 8:00/M
121 Barrett Kaasa Davis CA 445 31 M 9/54 30-34 24:47.69 26:11.41 1:23.72 8:00/M
122 Peter Hirsig Davis CA 393 40 M 8/59 40-44 24:48.50 25:02.92 0:14.42 8:00/M
123 David Hoang Fairfield CA 2496 25 M 10/47 25-29 24:48.82 25:09.77 0:20.95 8:00/M
124 Jordan Maurer West Sacramento CA 1588 26 M 11/47 25-29 24:52.00 24:56.95 0:04.95 8:01/M
125 Derrick Moore Sacramento CA 590 44 M 9/59 40-44 24:55.99 25:42.42 0:46.43 8:02/M
126 David Casalnuovo Vacaville CA 164 30 M 10/54 30-34 24:59.95 25:40.92 0:40.97 8:04/M
127 Ian Hart West Sacramento CA 1563 21 M 17/45 20-24 24:59.97 25:14.18 0:14.21 8:04/M
128 Liqing Wang Davis CA 1507 34 M 11/54 30-34 25:01.86 25:06.91 0:05.05 8:04/M
129 Jeremy Falk Davis CA 1979 12 M 14/59 10-12 25:01.89 25:11.90 0:10.01 8:04/M
130 John Holsworth Davis CA 1695 29 M 12/47 25-29 25:11.01 25:41.72 0:30.71 8:07/M
131 John Stilley Rhonert Park CA 813 31 M 12/54 30-34 25:14.12 25:45.51 0:31.39 8:08/M
132 Andre Varese Davis CA 1502 33 M 13/54 30-34 25:14.69 25:38.06 0:23.37 8:08/M
133 Spencer Brady Santa Rosa CA 124 49 M 9/52 45-49 25:23.11 26:07.17 0:44.06 8:11/M
134 David Winfield El Macero CA 908 53 M 10/41 50-54 25:23.52 25:34.23 0:10.71 8:11/M
135 Jason Butterfield Woodland CA 149 43 M 10/59 40-44 25:24.13 26:26.89 1:02.76 8:12/M
136 Craig Hill Colusa CA 391 50 M 11/41 50-54 25:25.82 25:49.12 0:23.30 8:12/M
137 Christopher Krawczyk Elk Grove CA 1394 36 M 8/45 35-39 25:29.66 25:48.37 0:18.71 8:13/M
138 Wayland Lim Sacramento CA 503 36 M 9/45 35-39 25:33.05 25:57.83 0:24.78 8:15/M
139 Jon Kile Vacaville CA 2017 42 M 11/59 40-44 25:33.95 26:08.32 0:34.37 8:15/M
140 Yared Berhane Davis CA 982 32 M 14/54 30-34 25:35.07 25:57.19 0:22.12 8:15/M
141 Jon Quick El Macero CA 1606 40 M 12/59 40-44 25:38.10 25:52.19 0:14.09 8:16/M
142 Andrew Roberts Winters CA 720 47 M 10/52 45-49 25:42.17 27:20.37 1:38.20 8:17/M
143 Charlie Frank Davis CA 302 30 M 15/54 30-34 25:50.99 27:13.59 1:22.60 8:20/M
144 Luis Gunrdizo 1916 62 M 3/16 60-64 25:52.28 26:02.43 0:10.15 8:21/M
145 Mathew Nicholson Fairfield CA 621 27 M 13/47 25-29 26:01.47 26:50.42 0:48.95 8:24/M
146 Elliot Chan Davis CA 1662 11 M 15/59 10-12 26:02.84 26:29.17 0:26.33 8:24/M
147 Alejandro Ramos Vacaville CA 1031 39 M 10/45 35-39 26:06.62 26:30.41 0:23.79 8:25/M
148 Brandon Ida West Sacramento CA 1574 27 M 14/47 25-29 26:07.93 26:50.88 0:42.95 8:25/M
149 Matt Thomas Pleasanton CA 843 45 M 11/52 45-49 26:09.43 26:23.01 0:13.58 8:26/M
150 Phillip Brooke Concord CA 1860 27 M 15/47 25-29 26:10.47 26:39.83 0:29.36 8:26/M
151 Frank MacHado Sacramento CA 1408 60 M 4/16 60-64 26:12.67 26:22.57 0:09.90 8:27/M
152 John Vogel Vacaville CA 1157 27 M 16/47 25-29 26:17.53 26:56.47 0:38.94 8:29/M
153 Patrick Turner Davis CA 1499 40 M 13/59 40-44 26:19.36 28:15.14 1:55.78 8:29/M
154 John Kabateck Sacramento CA 446 44 M 14/59 40-44 26:19.90 26:36.35 0:16.45 8:29/M
155 Matthew Pye Davis CA 1137 29 M 17/47 25-29 26:21.11 26:21.11 8:30/M
156 Brad Gaudinier Pleasanton CA 321 27 M 18/47 25-29 26:21.43 26:45.84 0:24.41 8:30/M
157 Eric Haunschild Fairfield CA 1091 19 M 17/27 16-19 26:27.61 28:03.56 1:35.95 8:32/M
158 Pat Fahey Davis CA 1551 43 M 15/59 40-44 26:29.46 26:30.75 0:01.29 8:33/M
159 Ben Fell Davis CA 289 31 M 16/54 30-34 26:30.18 27:58.44 1:28.26 8:33/M
160 Braeden Bourke Woodland CA 1531 14 M 19/31 13-15 26:32.32 26:48.10 0:15.78 8:34/M
161 Derek Jack Columbia CA 421 19 M 18/27 16-19 26:38.01 26:41.85 0:03.84 8:35/M
162 Steve Wirtz Sacramento CA 911 64 M 5/16 60-64 26:42.07 26:59.01 0:16.94 8:37/M
163 Ian McIsaac Davis CA 563 13 M 20/31 13-15 26:49.15 26:56.04 0:06.89 8:39/M
164 Doug Eby Sacramento CA 988 51 M 12/41 50-54 26:50.10 27:43.03 0:52.93 8:39/M
165 Peter Hawes Davis CA 1689 57 M 4/36 55-59 26:50.61 27:18.10 0:27.49 8:39/M
166 Ian Hawes Davis CA 1688 11 M 16/59 10-12 26:51.38 27:18.19 0:26.81 8:40/M
167 Iho Chen West Sacramento CA 176 39 M 11/45 35-39 26:51.88 26:55.20 0:03.32 8:40/M
168 Nick Lubarsky Sacramento CA 519 30 M 17/54 30-34 26:58.97 27:19.73 0:20.76 8:42/M
169 Joe Souza Elk Grove CA 797 56 M 5/36 55-59 27:00.97 28:07.31 1:06.34 8:43/M
170 Matt Simeone Woodland CA 769 34 M 18/54 30-34 27:01.51 27:49.41 0:47.90 8:43/M
171 Rod Christopher 1988 41 M 16/59 40-44 27:07.03 28:15.14 1:08.11 8:45/M
172 Mike Skuce Columbia CA 773 34 M 19/54 30-34 27:07.94 27:12.42 0:04.48 8:45/M
173 Brian Lee Davis CA 494 26 M 19/47 25-29 27:09.36 28:45.12 1:35.76 8:45/M
174 Jeremy Gibbs Davis CA 2003 15 M 21/31 13-15 27:10.58 28:31.95 1:21.37 8:46/M
175 Ray Gewerth Vacaville CA 2020 52 M 13/41 50-54 27:10.62 27:42.52 0:31.90 8:46/M
176 Jeff De Ropp Davis CA 237 57 M 6/36 55-59 27:12.48 29:20.77 2:08.29 8:46/M
177 Mark Morris San Francisco CA 594 29 M 20/47 25-29 27:13.07 28:48.03 1:34.96 8:47/M
178 Jeff Jensen Davis CA 2021 59 M 7/36 55-59 27:17.54 29:55.35 2:37.81 8:48/M
179 Jonnie Jespersen Esparto CA 1383 23 M 18/45 20-24 27:23.40 27:45.93 0:22.53 8:50/M
180 Andrew Vasquez 1990 18 M 19/27 16-19 27:24.37 27:55.36 0:30.99 8:50/M
181 Chad Marco Santa Rosa CA 544 44 M 17/59 40-44 27:26.15 28:33.86 1:07.71 8:51/M
182 William Ziegler Davis CA 1795 11 M 17/59 10-12 27:31.59 28:39.42 1:07.83 8:53/M
183 Patrick Halsted Fairfield CA 1364 16 M 20/27 16-19 27:34.35 28:08.87 0:34.52 8:54/M
184 Chris Barker Davis CA 2106 36 M 12/45 35-39 27:34.63 27:36.96 0:02.33 8:54/M
185 Brian O'Brien Auburn CA 1436 51 M 14/41 50-54 27:36.32 27:42.71 0:06.39 8:54/M
186 Robert Armijo West Sacramento CA 58 39 M 13/45 35-39 27:36.99 27:53.42 0:16.43 8:54/M
187 Kevin Luft Davis CA 524 38 M 14/45 35-39 27:37.41 28:20.20 0:42.79 8:55/M
188 Peter Bolton Davis CA 115 34 M 20/54 30-34 27:38.48 28:20.28 0:41.80 8:55/M
189 Matthew Hanna Incline Village NV 1367 15 M 22/31 13-15 27:40.66 27:52.45 0:11.79 8:55/M
190 Jose Untalan Loomis CA 856 44 M 18/59 40-44 27:40.72 28:48.92 1:08.20 8:55/M
191 Joshua Fenton Davis CA 291 44 M 19/59 40-44 27:41.02 28:42.82 1:01.80 8:56/M
192 Mark Hansen Davis CA 2134 58 M 8/36 55-59 27:44.54 27:57.93 0:13.39 8:57/M
193 Christian Commander Davis CA 1328 25 M 21/47 25-29 27:44.58 27:56.58 0:12.00 8:57/M
194 Michael Pfister Carmichael CA 657 8 M 2/33 1- 9 27:49.15 28:48.24 0:59.09 8:58/M
195 Keith Bradnam Davis CA 121 41 M 20/59 40-44 27:56.09 28:45.92 0:49.83 9:01/M
196 Robert Hyde Sacramento CA 1381 35 M 15/45 35-39 27:56.73 28:07.95 0:11.22 9:01/M
197 Danny Honeychurch Davis CA 1572 11 M 18/59 10-12 28:00.88 28:04.44 0:03.56 9:02/M
198 Grayson Roberts Winters CA 721 8 M 3/33 1- 9 28:04.51 29:42.46 1:37.95 9:03/M
199 Carlos Gomez Santa Rosa CA 1357 28 M 22/47 25-29 28:06.52 28:48.95 0:42.43 9:04/M
200 Richard Chavez 1802 48 M 12/52 45-49 28:10.51 28:12.37 0:01.86 9:05/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Jon Hamaguchi Davis CA 360 58 M 9/36 55-59 28:24.44 30:28.45 2:04.01 9:10/M
202 Chad Copeman Dixon CA 1331 33 M 21/54 30-34 28:24.66 30:09.17 1:44.51 9:10/M
203 Brandon Carter Half Moon Bay CA 162 41 M 21/59 40-44 28:28.11 30:46.93 2:18.82 9:11/M
204 Juan Nevarez Ceres CA 613 30 M 22/54 30-34 28:28.63 28:45.98 0:17.35 9:11/M
205 Troy Prather Davis CA 681 42 M 22/59 40-44 28:28.76 29:19.82 0:51.06 9:11/M
206 Chester Zajac Auburn CA 939 59 M 10/36 55-59 28:29.00 28:43.85 0:14.85 9:11/M
207 Matthew Henderson Sacramento CA 1569 19 M 21/27 16-19 28:32.56 29:19.82 0:47.26 9:12/M
208 Allen Wyly Pollock Pines CA 928 71 M 1/10 70-74 28:32.57 28:43.95 0:11.38 9:12/M
209 Tony Walters Sacramento CA 1625 54 M 15/41 50-54 28:33.35 29:20.93 0:47.58 9:13/M
210 Sam Laughlin Davis CA 2027 29 M 23/47 25-29 28:35.10 30:01.31 1:26.21 9:13/M
211 Arnell Ignacio Modesto CA 413 32 M 23/54 30-34 28:35.16 30:01.17 1:26.01 9:13/M
212 Christopher Philippides Davis CA 1448 54 M 16/41 50-54 28:35.49 29:32.26 0:56.77 9:13/M
213 David Anderson Davis CA 2022 24 M 19/45 20-24 28:36.05 29:04.82 0:28.77 9:14/M
214 Gary Stockdale Davis CA 815 68 M 3/18 65-69 28:36.94 28:41.15 0:04.21 9:14/M
215 Christopher Dietrich Davis CA 247 24 M 20/45 20-24 28:37.49 29:06.43 0:28.94 9:14/M
216 Tim Eastwood Roseville CA 260 54 M 17/41 50-54 28:37.72 29:46.46 1:08.74 9:14/M
217 Scott Plamondon Davis CA 2108 41 M 23/59 40-44 28:40.50 29:01.04 0:20.54 9:15/M
218 Darius Fleming Elk Grove CA 297 13 M 23/31 13-15 28:41.15 29:01.42 0:20.27 9:15/M
219 Jay Ziegler Davis CA 1794 50 M 18/41 50-54 28:46.95 29:54.74 1:07.79 9:17/M
220 Ivan Vida Yuba City CA 1623 48 M 13/52 45-49 28:49.40 29:34.11 0:44.71 9:18/M
221 Lance Faille Woodland CA 282 46 M 14/52 45-49 28:50.62 29:45.86 0:55.24 9:18/M
222 Matthew St Geme Carmichael CA 799 11 M 19/59 10-12 28:53.30 30:00.56 1:07.26 9:19/M
223 Bill Reaugh Davis CA 1033 34 M 24/54 30-34 28:55.33 29:38.10 0:42.77 9:20/M
224 Ethan Wong Cupertino CA 917 10 M 20/59 10-12 28:55.49 29:13.71 0:18.22 9:20/M
225 Daniel Phillips Davis CA 1130 35 M 16/45 35-39 28:56.96 30:26.97 1:30.01 9:20/M
226 Matthew Sutherland Carmichael CA 828 11 M 21/59 10-12 28:57.07 29:09.52 0:12.45 9:20/M
227 Justin Kable Davis CA 1385 33 M 25/54 30-34 28:57.79 30:10.85 1:13.06 9:20/M
228 Kelly Barber Davis CA 75 42 M 24/59 40-44 28:59.56 29:20.40 0:20.84 9:21/M
229 David Hulsey Livermore CA 406 65 M 4/18 65-69 29:00.31 29:24.59 0:24.28 9:21/M
230 Paul Crawford Davis CA 2032 48 M 15/52 45-49 29:04.08 29:31.95 0:27.87 9:23/M
231 Chris Bowers Davis CA 118 58 M 11/36 55-59 29:05.62 29:11.73 0:06.11 9:23/M
232 Tristan Langenegger Davis CA 964 8 M 4/33 1- 9 29:05.90 30:44.83 1:38.93 9:23/M
233 Evan Recanzone Davis CA 1226 12 M 22/59 10-12 29:07.58 29:35.95 0:28.37 9:24/M
234 Otto Langenegger Davis CA 963 36 M 17/45 35-39 29:09.41 30:48.19 1:38.78 9:24/M
235 John McCallum Sacramento CA 1013 42 M 25/59 40-44 29:13.22 29:35.35 0:22.13 9:25/M
236 Jatin Sharma Davis CA 1911 22 M 21/45 20-24 29:14.34 29:28.10 0:13.76 9:26/M
237 Gabe Harris Sacramento CA 1186 11 M 23/59 10-12 29:15.09 29:45.80 0:30.71 9:26/M
238 Johannes Troost Davis CA 1243 64 M 6/16 60-64 29:15.67 29:54.20 0:38.53 9:26/M
239 Jeffrey Ma Davis CA 532 52 M 19/41 50-54 29:17.05 30:09.27 0:52.22 9:27/M
240 Shunsuke Izai Sacramento CA 418 23 M 22/45 20-24 29:19.86 29:43.38 0:23.52 9:27/M
241 Thomas Blumenfeld Davis CA 111 53 M 20/41 50-54 29:22.18 30:17.44 0:55.26 9:28/M
242 Jesse Witt Davis CA 913 58 M 12/36 55-59 29:22.46 29:46.43 0:23.97 9:28/M
243 Graeme Ernest-Hoar Davis CA 273 11 M 24/59 10-12 29:23.09 30:30.39 1:07.30 9:29/M
244 Jon Botting Davis CA 116 12 M 25/59 10-12 29:23.22 29:52.03 0:28.81 9:29/M
245 Bruce Hoar Davis CA 395 51 M 21/41 50-54 29:23.22 30:30.39 1:07.17 9:29/M
246 Derek Sappington Davis CA 1474 32 M 26/54 30-34 29:23.40 30:03.86 0:40.46 9:29/M
