A Change of Pace Foundation

Davis Turkey Trot 2012

Age Group Results

November 17, 2012


Results By A Change of Pace Foundation A Change of Pace Foundation


Men: 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon

Top

Female 0 and under

  Overall   ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 141 Laura Wheeler 4581 0 1 1:25:47.47 8:35/M 1 27:21.43 8:49/M 1:53:08.90 1:53:15.09 0:06.19
2 362 Tammy Dahlgren 4099 0 2 1:42:37.61 10:16/M 2 34:58.54 11:17/M 2:17:36.15 2:17:57.24 0:21.09
 
Top

Female 1 to 15

  Overall   ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 293 Zoe Juanitas 4518 15 1 1:43:11.39 10:19/M 1 25:01.42 8:04/M 2:08:12.81 2:08:24.10 0:11.29
2 467 Amanda Nazario 4303 13 2 1:59:22.75 11:56/M 2 42:06.01 13:35/M 2:41:28.76 2:41:44.24 0:15.48
3 530 Brooke Lincoln 4258 14 3 2:33:22.86 15:20/M 3 48:47.99 15:44/M 3:22:10.85 3:22:50.04 0:39.19
 
Top

Female 16 to 19

  Overall   ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 38 Skylar Jauregui 4536 17 1 1:13:53.61 7:23/M 1 24:41.51 7:58/M 1:38:35.12 1:38:36.53 0:01.41
2 137 Karissa Schenenmann 4787 18 2 1:26:10.68 8:37/M 2 26:44.40 8:37/M 1:52:55.08 1:53:51.70 0:56.62
3 247 Jessica Jauregui 4537 17 3 1:31:28.01 9:09/M 5 33:01.23 10:39/M 2:04:29.24 2:04:30.30 0:01.06
4 249 Precious Mae Bagamaspad 4013 18 4 1:32:19.91 9:14/M 4 32:29.98 10:29/M 2:04:49.89 2:05:07.03 0:17.14
5 285 Kathryn Dahlgren 4097 19 5 1:38:35.93 9:52/M 3 28:58.61 9:21/M 2:07:34.54 2:07:54.97 0:20.43
6 349 Kelly Chuck 4490 17 7 1:43:12.40 10:19/M 6 33:30.72 10:48/M 2:16:43.12 2:16:54.63 0:11.51
7 350 Monica Leflore 4478 17 6 1:43:11.88 10:19/M 7 33:31.29 10:49/M 2:16:43.17 2:16:54.49 0:11.32
8 484 Ellarie Hernandez 4628 17 8 2:04:28.81 12:27/M 8 40:42.71 13:08/M 2:45:11.52 2:45:21.44 0:09.92
 
Top

Female 20 to 24

  Overall   ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 97 Caroline Wright 4453 24 1 1:22:45.95 8:17/M 1 25:56.18 8:22/M 1:48:42.13 1:48:50.14 0:08.01
2 133 Stephanie Novotny 4502 22 2 1:24:36.87 8:28/M 5 27:57.25 9:01/M 1:52:34.12 1:52:42.33 0:08.21
3 145 Elena Vasti 4621 24 3 1:26:56.38 8:42/M 2 26:27.95 8:32/M 1:53:24.33 1:53:34.65 0:10.32
4 162 Hannah Hankins 4181 20 4 1:26:58.67 8:42/M 3 27:13.52 8:47/M 1:54:12.19 1:54:24.91 0:12.72
5 169 Rebecca McKeever 4288 22 5 1:27:08.62 8:43/M 6 27:57.56 9:01/M 1:55:06.18 1:55:11.73 0:05.55
6 187 Hillary Lawson 4247 21 8 1:28:57.58 8:54/M 4 27:41.68 8:56/M 1:56:39.26 1:56:52.35 0:13.09
7 190 Elizabeth Siemion 4482 22 6 1:27:10.39 8:43/M 7 29:39.51 9:34/M 1:56:49.90 1:57:02.68 0:12.78
8 201 Sara Herschler 4495 21 7 1:27:27.09 8:45/M 12 30:51.85 9:57/M 1:58:18.94 1:58:24.26 0:05.32
9 216 Dana Fritz 4149 20 10 1:30:19.60 9:02/M 8 29:41.07 9:35/M 2:00:00.67 2:00:13.21 0:12.54
10 222 Alejandra Juarez 4216 24 9 1:30:14.17 9:01/M 9 30:19.73 9:47/M 2:00:33.90 2:00:47.21 0:13.31
11 242 Lizzy Axton 4510 24 12 1:32:45.98 9:17/M 11 30:43.32 9:55/M 2:03:29.30 2:03:43.96 0:14.66
12 245 Jazmin Gonzalez 4777 20 11 1:32:22.14 9:14/M 13 31:28.28 10:09/M 2:03:50.42 2:03:57.42 0:07.00
13 271 Michele Ko 4234 20 13 1:33:54.87 9:23/M 17 33:04.73 10:40/M 2:06:59.60 2:28:53.76 21:54.16
14 273 Kristin Apicella 4546 22 14 1:36:40.83 9:40/M 10 30:31.81 9:51/M 2:07:12.64 2:07:34.40 0:21.76
15 307 Ashley Cowdin 4089 23 15 1:36:57.43 9:42/M 18 33:21.31 10:45/M 2:10:18.74 2:10:31.23 0:12.49
16 326 Kaitlyn Beesley-Campos 4027 23 17 1:40:45.74 10:05/M 14 31:41.80 10:13/M 2:12:27.54 2:13:06.15 0:38.61
17 328 Jennifer Carley 4065 23 16 1:38:06.97 9:49/M 21 34:52.30 11:15/M 2:12:59.27 2:13:32.35 0:33.08
18 342 Jillian Herscowitz 4193 23 19 1:41:40.48 10:10/M 16 32:59.94 10:38/M 2:14:40.42 2:14:58.58 0:18.16
19 361 Rachel Martin 4283 23 21 1:44:09.99 10:25/M 19 33:24.78 10:46/M 2:17:34.77 2:17:54.49 0:19.72
20 363 Kristen Stieger 4619 23 20 1:42:46.75 10:17/M 20 34:50.04 11:14/M 2:17:36.79 2:17:52.49 0:15.70
21 370 Gina Vanloon 4421 24 22 1:45:46.61 10:35/M 15 32:07.47 10:22/M 2:17:54.08 2:18:32.02 0:37.94
22 378 Michelle Vaughn 4639 23 18 1:41:40.40 10:10/M 23 37:14.27 12:01/M 2:18:54.67 2:19:02.93 0:08.26
23 406 Priscilla Farrugia 4136 23 23 1:49:16.00 10:56/M 22 35:50.04 11:34/M 2:25:06.04 2:25:28.75 0:22.71
24 421 Kristine Lalic 4237 23 24 1:50:30.23 11:03/M 24 38:02.54 12:16/M 2:28:32.77 2:28:55.76 0:22.99
25 459 Christa Yamagata 4509 23 25 1:55:51.32 11:35/M 25 42:11.05 13:36/M 2:38:02.37 2:38:38.28 0:35.91
26 501 My Nhung (miche Tran 4409 21 26 2:07:49.09 12:47/M 28 47:36.25 15:21/M 2:55:25.34 2:55:56.70 0:31.36
27 513 Brandy Truong 4410 22 28 2:16:43.25 13:40/M 27 46:23.79 14:58/M 3:03:07.04 3:03:30.06 0:23.02
28 522 Bethany Draeger 4119 20 29 2:20:25.37 14:03/M 26 45:35.81 14:42/M 3:06:01.18 3:06:37.31 0:36.13
 
Top

Female 25 to 29

  Overall   ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 8 Fiona Cundy 4093 25 1 1:05:02.82 6:30/M 1 20:45.33 6:42/M 1:25:48.15 1:25:51.44 0:03.29
2 78 Jaime Sconberg 4373 27 2 1:20:23.98 8:02/M 2 24:14.05 7:49/M 1:44:38.03 1:45:08.15 0:30.12
3 96 Ashley Lawrence 4246 28 3 1:21:18.92 8:08/M 8 27:14.79 8:47/M 1:48:33.71 1:48:46.44 0:12.73
4 98 Lindy Yamaguchi 4455 27 4 1:21:49.45 8:11/M 6 26:53.69 8:40/M 1:48:43.14 1:48:47.69 0:04.55
5 117 Sarah Cho 4073 26 6 1:24:08.87 8:25/M 4 25:59.78 8:23/M 1:50:08.65 1:50:14.94 0:06.29
6 118 Patricia Compas-Markman 4079 28 7 1:24:34.58 8:27/M 3 25:59.73 8:23/M 1:50:34.31 1:50:48.09 0:13.78
7 128 Kristin Honeycutt 4582 27 5 1:23:22.74 8:20/M 13 28:04.76 9:03/M 1:51:27.50 1:51:29.67 0:02.17
8 130 Sara Cabaral 4767 26 8 1:24:53.65 8:29/M 9 27:26.53 8:51/M 1:52:20.18 1:52:25.19 0:05.01
9 160 Megan Neves 4305 28 9 1:26:26.85 8:39/M 11 27:37.54 8:55/M 1:54:04.39 1:54:14.69 0:10.30
10 161 Stephanie Carbahal 4064 27 10 1:26:50.39 8:41/M 7 27:14.77 8:47/M 1:54:05.16 1:54:27.70 0:22.54
11 173 Sarah Gray 4607 29 13 1:28:39.07 8:52/M 5 26:51.73 8:40/M 1:55:30.80 1:55:46.08 0:15.28
12 175 Andrea Donahue 4115 27 11 1:27:11.12 8:43/M 14 28:40.53 9:15/M 1:55:51.65 1:55:53.95 0:02.30
13 177 Adele Panasci 4329 25 12 1:28:23.88 8:50/M 10 27:30.78 8:52/M 1:55:54.66 1:56:28.95 0:34.29
14 188 Jennifer Luong 4269 27 14 1:28:48.70 8:53/M 12 27:54.37 9:00/M 1:56:43.07 1:56:51.54 0:08.47
15 207 Jessica Oya 4326 28 15 1:30:06.63 9:01/M 16 29:00.79 9:21/M 1:59:07.42 1:59:18.21 0:10.79
16 210 Crystal Coolbaugh 4082 28 16 1:30:24.73 9:02/M 17 29:10.26 9:25/M 1:59:34.99 1:59:43.62 0:08.63
17 234 Rachel Restani 4355 28 17 1:31:43.56 9:10/M 21 30:31.36 9:51/M 2:02:14.92 2:02:17.46 0:02.54
18 235 Kristen Lipscomb 4259 28 20 1:33:57.72 9:24/M 15 28:45.73 9:16/M 2:02:43.45 2:02:53.96 0:10.51
19 238 Kandace Waldthaler 4430 29 18 1:33:10.49 9:19/M 18 30:00.56 9:41/M 2:03:11.05 2:03:35.21 0:24.16
20 243 Jennifer Moore 4522 29 19 1:33:18.81 9:20/M 20 30:21.63 9:47/M 2:03:40.44 2:03:59.06 0:18.62
21 264 Britt Howard 4643 29 24 1:35:53.62 9:35/M 19 30:20.75 9:47/M 2:06:14.37 2:06:26.34 0:11.97
22 268 Jessica Wang 4623 28 21 1:35:36.70 9:34/M 22 30:59.25 10:00/M 2:06:35.95 2:06:43.18 0:07.23
23 279 Casey Keane-Miller 4223 27 22 1:35:37.81 9:34/M 27 31:41.54 10:13/M 2:07:19.35 2:07:29.47 0:10.12
24 288 Shannon Barcal 4018 25 23 1:35:49.31 9:35/M 28 31:50.01 10:16/M 2:07:39.32 2:07:51.69 0:12.37
25 303 Mikella Robinson 4360 28 25 1:38:15.39 9:50/M 24 31:03.61 10:01/M 2:09:19.00 2:09:42.30 0:23.30
26 305 Sabrina Rodriguez 4527 29 26 1:38:21.68 9:50/M 25 31:29.04 10:09/M 2:09:50.72 2:10:03.48 0:12.76
27 323 Alison Kupkowski 4235 25 27 1:41:22.41 10:08/M 23 31:01.03 10:00/M 2:12:23.44 2:12:42.98 0:19.54
28 335 Satomi Nakajima 4302 25 28 1:41:28.51 10:09/M 30 32:25.59 10:27/M 2:13:54.10 2:14:18.32 0:24.22
29 346 Shari Worthington 4452 25 29 1:44:13.05 10:25/M 26 31:33.37 10:11/M 2:15:46.42 2:16:01.68 0:15.26
30 367 Alyssa Perry 4571 29 30 1:44:18.73 10:26/M 32 33:33.68 10:49/M 2:17:52.41 2:18:21.76 0:29.35
31 368 Amanda Luis 4267 26 33 1:45:45.75 10:35/M 29 32:07.60 10:22/M 2:17:53.35 2:18:31.74 0:38.39
32 375 Angela Yang 4457 25 31 1:44:27.03 10:27/M 34 33:53.79 10:56/M 2:18:20.82 2:18:42.99 0:22.17
33 379 Dione Fernandez 4140 27 32 1:45:45.16 10:35/M 35 34:05.50 11:00/M 2:19:50.66 2:20:01.20 0:10.54
34 384 Candia Kenific 4519 29 35 1:47:45.23 10:47/M 31 33:02.01 10:39/M 2:20:47.24 2:21:20.43 0:33.19
35 398 Leonela Lepe 4254 28 34 1:46:53.91 10:41/M 36 37:14.29 12:01/M 2:24:08.20 2:24:18.75 0:10.55
36 429 Hilary Rostel 4362 28 41 1:56:10.92 11:37/M 33 33:51.06 10:55/M 2:30:01.98 2:30:45.52 0:43.54
37 437 Tiffany Crociani 4090 28 36 1:50:03.90 11:00/M 41 41:02.93 13:14/M 2:31:06.83 2:31:25.39 0:18.56
38 440 Lindsay Longman 4263 25 37 1:51:52.21 11:11/M 39 39:30.66 12:45/M 2:31:22.87 2:31:27.63 0:04.76
39 445 Emma Nguyen 4786 27 38 1:52:15.93 11:14/M 42 41:12.15 13:17/M 2:33:28.08 2:34:00.14 0:32.06
40 451 Christianne Balangan 4015 29 39 1:53:34.41 11:21/M 44 41:43.37 13:27/M 2:35:17.78 2:35:36.96 0:19.18
41 453 Jessie Kim 4226 25 40 1:56:07.88 11:37/M 37 39:25.93 12:43/M 2:35:33.81 2:35:51.04 0:17.23
42 455 Sarah Barnes 4020 26 42 1:56:33.00 11:39/M 40 40:02.04 12:55/M 2:36:35.04 2:37:06.27 0:31.23
43 465 Lauren Vandam 4420 26 43 1:57:53.57 11:47/M 46 42:02.25 13:34/M 2:39:55.82 2:40:33.98 0:38.16
44 474 Sydney Nelson 4501 28 44 2:03:16.87 12:20/M 38 39:26.10 12:43/M 2:42:42.97 2:43:21.34 0:38.37
45 485 Mary Danforth 4101 29 45 2:03:57.48 12:24/M 43 41:17.97 13:19/M 2:45:15.45 2:45:49.38 0:33.93
46 489 Emma Olson 4317 26 46 2:04:52.43 12:29/M 47 42:41.35 13:46/M 2:47:33.78 2:47:57.35 0:23.57
47 512 Jennifer Valdez 4415 25 47 2:20:36.94 14:04/M 45 41:48.99 13:29/M 3:02:25.93 3:02:50.70 0:24.77
 
Top

Female 30 to 34

  Overall   ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 44 Kendra Boyd 4784 31 1 1:17:27.59 7:45/M 1 23:28.69 7:34/M 1:40:56.28 1:41:03.02 0:06.74
2 47 Stacey Brezing 4042 33 2 1:17:30.82 7:45/M 2 24:02.63 7:45/M 1:41:33.45 1:41:37.77 0:04.32
3 95 Helen Fong 4491 32 3 1:22:29.06 8:15/M 4 25:59.06 8:23/M 1:48:28.12 1:48:34.69 0:06.57
4 110 Jessie Olson 4318 31 4 1:22:36.41 8:16/M 9 27:08.88 8:45/M 1:49:45.29 1:49:49.60 0:04.31
5 115 Nicole Chaidez 4625 33 6 1:24:49.17 8:29/M 3 25:14.03 8:08/M 1:50:03.20 1:50:14.94 0:11.74
6 127 Lisa Keene 4496 32 7 1:24:54.49 8:29/M 7 26:27.34 8:32/M 1:51:21.83 1:51:39.00 0:17.17
7 143 Lattha Souvannaseng 4540 30 10 1:27:05.28 8:43/M 5 26:09.18 8:26/M 1:53:14.46 1:53:25.45 0:10.99
8 149 Crissy Lyles 4498 34 9 1:26:36.48 8:40/M 8 26:57.30 8:42/M 1:53:33.78 1:53:55.04 0:21.26
9 164 Megan Beaver 4025 30 8 1:26:06.41 8:37/M 10 28:12.81 9:06/M 1:54:19.22 1:54:35.93 0:16.71
10 176 Annie Anderson 4584 31 12 1:27:26.97 8:45/M 12 28:25.12 9:10/M 1:55:52.09 1:55:59.29 0:07.20
11 178 Lindsey Miguel 4634 34 11 1:27:08.85 8:43/M 17 28:58.47 9:21/M 1:56:07.32 1:56:20.64 0:13.32
12 198 Elaine Shtein 4379 31 13 1:28:53.45 8:53/M 15 28:46.71 9:17/M 1:57:40.16 1:57:54.38 0:14.22
13 199 Maili Costa 4088 34 14 1:29:23.63 8:56/M 11 28:17.54 9:07/M 1:57:41.17 1:57:56.21 0:15.04
14 225 Grace Baldoz 4016 32 15 1:31:22.04 9:08/M 19 29:39.41 9:34/M 2:01:01.45 2:06:19.22 5:17.77
15 226 Megan Rott 4364 31 16 1:32:35.88 9:16/M 14 28:42.70 9:15/M 2:01:18.58 2:01:39.91 0:21.33
16 244 Linda Davis 4106 33 19 1:33:48.14 9:23/M 20 29:53.19 9:38/M 2:03:41.33 2:03:57.62 0:16.29
17 255 Krista Callinan 4487 31 21 1:36:08.13 9:37/M 18 29:13.20 9:25/M 2:05:21.33 2:05:31.44 0:10.11
18 257 Eunice Pyun 4349 33 17 1:32:45.12 9:17/M 29 32:55.69 10:37/M 2:05:40.81 2:05:46.22 0:05.41
19 260 Melissa Osborne 4322 31 20 1:35:57.47 9:36/M 21 29:54.29 9:39/M 2:05:51.76 2:06:03.72 0:11.96
20 266 Kacia Huffman 4204 30 18 1:33:13.18 9:19/M 32 33:19.78 10:45/M 2:06:32.96 2:06:37.72 0:04.76
21 276 Tessa Hill 4198 34 23 1:38:40.63 9:52/M 13 28:34.35 9:13/M 2:07:14.98 2:07:29.31 0:14.33
22 287 Sarah Cocherell 4514 32 28 1:41:10.53 10:07/M 6 26:25.05 8:31/M 2:07:35.58 2:08:10.22 0:34.64
23 297 Meghan Colgan 4550 30 25 1:39:45.87 9:59/M 16 28:50.09 9:18/M 2:08:35.96 2:08:45.17 0:09.21
24 302 Sarah McGinn 4645 34 22 1:37:23.20 9:44/M 26 31:55.06 10:18/M 2:09:18.26 2:09:25.25 0:06.99
25 312 Meeyoung Kim 4228 33 26 1:39:54.19 9:59/M 23 31:25.49 10:08/M 2:11:19.68 2:11:37.66 0:17.98
26 316 April Campbell 4061 32 27 1:40:08.14 10:01/M 25 31:31.87 10:10/M 2:11:40.01 2:12:19.06 0:39.05
27 322 Dina Miller 4293 32 29 1:41:22.91 10:08/M 22 31:00.53 10:00/M 2:12:23.44 2:12:42.73 0:19.29
28 331 Laura Kisko 4231 34 30 1:42:09.11 10:13/M 24 31:27.56 10:09/M 2:13:36.67 2:13:55.68 0:19.01
29 337 Sydney Vergis 4580 30 24 1:39:12.04 9:55/M 33 34:51.25 11:15/M 2:14:03.29 2:14:11.98 0:08.69
30 351 Marisa Lopez 4265 32 33 1:44:43.49 10:28/M 27 32:04.30 10:21/M 2:16:47.79 2:17:07.25 0:19.46
31 352 Kim Judkins 4217 34 32 1:44:43.30 10:28/M 28 32:04.69 10:21/M 2:16:47.99 2:17:07.24 0:19.25
32 383 Amy Heidersbach 4516 30 36 1:47:45.07 10:47/M 30 33:00.94 10:39/M 2:20:46.01 2:21:19.36 0:33.35
33 388 Beth Dodd 4114 32 31 1:44:22.67 10:26/M 36 37:28.47 12:05/M 2:21:51.14 2:22:15.92 0:24.78
34 393 Jaime Friesen 4148 32 34 1:45:58.65 10:36/M 35 37:15.79 12:01/M 2:23:14.44 2:23:29.50 0:15.06
35 395 Anabel Morales 4780 30 35 1:46:06.78 10:37/M 37 37:38.46 12:08/M 2:23:45.24 2:23:58.67 0:13.43
36 424 Sarah Pitfield 4343 33 37 1:53:11.19 11:19/M 34 36:10.10 11:40/M 2:29:21.29 2:29:56.34 0:35.05
37 432 Tracey Maher 4276 30 41 1:57:11.57 11:43/M 31 33:18.81 10:45/M 2:30:30.38 2:31:12.48 0:42.10
38 443 Kristen Snow 4576 30 38 1:53:17.51 11:20/M 38 39:00.03 12:35/M 2:32:17.54 2:32:43.00 0:25.46
39 456 Shauna Daley 4100 31 40 1:56:32.87 11:39/M 41 40:02.50 12:55/M 2:36:35.37 2:37:06.52 0:31.15
40 457 Rose McGovern 4287 32 42 1:57:52.54 11:47/M 40 39:29.80 12:44/M 2:37:22.34 2:37:55.28 0:32.94
41 464 Deb Stoeckle 4402 31 39 1:56:00.29 11:36/M 44 43:08.35 13:55/M 2:39:08.64 2:39:38.78 0:30.14
42 479 Selina Wang 4432 32 45 2:04:13.26 12:25/M 39 39:03.55 12:36/M 2:43:16.81 2:43:53.01 0:36.20
43 481 Nina Hajian 4178 30 43 2:01:25.17 12:09/M 43 42:37.49 13:45/M 2:44:02.66 2:44:24.20 0:21.54
44 486 Shelley Stone 4483 31 44 2:02:18.52 12:14/M 45 43:16.30 13:57/M 2:45:34.82 2:45:36.79 0:01.97
45 491 Christelyn Mireles 4785 32 46 2:04:50.63 12:29/M 46 43:34.47 14:03/M 2:48:25.10 2:48:41.41 0:16.31
46 498 Adriana Valencia 4416 31 47 2:09:51.99 12:59/M 42 42:35.95 13:44/M 2:52:27.94 2:52:48.41 0:20.47
47 515 Christine Zehner 4463 34 48 2:15:42.61 13:34/M 47 47:55.89 15:27/M 3:03:38.50 3:04:11.58 0:33.08
48 528 Sherin Ameerdeen 4009 32 49 2:21:29.32 14:09/M 48 56:16.66 18:09/M 3:17:45.98 3:18:15.94 0:29.96
 
Top

Female 35 to 39

  Overall   ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 81 Nicole Sinnott 4384 37 1 1:19:08.81 7:55/M 2 25:54.25 8:21/M 1:45:03.06 1:45:44.33 0:41.27
2 108 Lisa Gauthier 4492 37 2 1:22:40.87 8:16/M 4 26:43.11 8:37/M 1:49:23.98 1:49:26.69 0:02.71
3 114 E. Alexis Romero 4636 35 3 1:24:49.24 8:29/M 1 25:13.59 8:08/M 1:50:02.83 1:50:14.75 0:11.92
4 152 Natalie Budish 4533 37 4 1:25:29.31 8:33/M 5 28:11.79 9:05/M 1:53:41.10 1:53:46.45 0:05.35
5 156 Christina Riddock 4480 38 5 1:27:15.38 8:44/M 3 26:39.27 8:36/M 1:53:54.65 1:54:12.44 0:17.79
6 208 Michelle Chiang 4070 39 6 1:30:22.24 9:02/M 6 28:54.00 9:19/M 1:59:16.24 1:59:27.58 0:11.34
7 220 Laurie Carruth 4066 39 7 1:30:25.62 9:03/M 8 30:07.66 9:43/M 2:00:33.28 2:00:42.58 0:09.30
8 230 Shiloh London 4479 35 8 1:30:58.07 9:06/M 9 30:47.43 9:56/M 2:01:45.50 2:01:54.80 0:09.30
9 292 Ling Chu 4076 38 9 1:36:51.88 9:41/M 10 31:05.35 10:02/M 2:07:57.23 2:08:07.72 0:10.49
10 308 Alicia Plancarte 4344 35 14 1:40:36.35 10:04/M 7 30:00.07 9:41/M 2:10:36.42 2:10:52.08 0:15.66
11 309 Cissi Silva 4381 37 10 1:38:17.15 9:50/M 12 32:21.75 10:26/M 2:10:38.90 2:10:52.23 0:13.33
12 313 Kate Nielson 4312 35 11 1:38:52.58 9:53/M 13 32:28.50 10:28/M 2:11:21.08 2:11:38.69 0:17.61
13 315 Teresa Lupercio 4270 37 12 1:39:19.83 9:56/M 11 32:02.32 10:20/M 2:11:22.15 2:12:10.23 0:48.08
14 336 Amy Hulbert 4206 35 15 1:41:13.05 10:07/M 14 32:50.00 10:35/M 2:14:03.05 2:14:20.20 0:17.15
15 340 Angela Borchert 4039 36 13 1:40:20.79 10:02/M 17 33:56.20 10:57/M 2:14:16.99 2:14:47.18 0:30.19
16 345 Brandie Vincent 4507 36 17 1:42:37.82 10:16/M 15 32:58.00 10:38/M 2:15:35.82 2:15:51.74 0:15.92
17 347 Jennifer Clayton 4593 39 16 1:41:28.34 10:09/M 18 34:25.39 11:06/M 2:15:53.73 2:16:17.71 0:23.98
18 371 Kim Bowles 4040 35 19 1:44:28.23 10:27/M 16 33:33.38 10:49/M 2:18:01.61 2:18:21.06 0:19.45
19 376 Cynthia Vo 4427 35 18 1:43:01.76 10:18/M 22 35:31.54 11:27/M 2:18:33.30 2:18:38.74 0:05.44
20 392 Renee Nealon 4304 38 20 1:44:34.78 10:27/M 30 38:13.94 12:20/M 2:22:48.72 2:23:02.44 0:13.72
21 396 Christine Kenney 4224 38 24 1:49:03.90 10:54/M 20 34:53.59 11:15/M 2:23:57.49 2:24:28.01 0:30.52
22 400 Mackenzie Johnson 4630 35 23 1:48:11.02 10:49/M 23 36:05.43 11:38/M 2:24:16.45 2:24:49.64 0:33.19
23 401 Adrienne McAfee 4285 35 22 1:47:41.33 10:46/M 27 36:37.54 11:49/M 2:24:18.87 2:24:50.00 0:31.13
24 405 Guadalupe Smith 4390 35 21 1:47:14.97 10:43/M 28 37:50.66 12:12/M 2:25:05.63 2:25:19.75 0:14.12
25 415 Michelle Leebert 4250 39 25 1:50:50.33 11:05/M 25 36:35.45 11:48/M 2:27:25.78 2:27:45.17 0:19.39
26 416 Rachel Jeriko 4213 38 26 1:50:50.56 11:05/M 26 36:35.65 11:48/M 2:27:26.21 2:27:44.97 0:18.76
27 423 Amanda Vance 4419 37 30 1:54:06.67 11:25/M 19 34:51.48 11:15/M 2:28:58.15 2:29:20.45 0:22.30
28 426 Chantelle Risor 4526 36 28 1:52:53.46 11:17/M 24 36:30.96 11:46/M 2:29:24.42 2:29:56.47 0:32.05
29 427 Jennifer Desideri 4110 36 27 1:51:24.14 11:08/M 31 38:29.20 12:25/M 2:29:53.34 2:30:32.77 0:39.43
30 450 Allison Ganter 4157 39 35 2:00:05.94 12:01/M 21 34:59.34 11:17/M 2:35:05.28 2:35:30.33 0:25.05
31 463 Lizabeth Faria 4135 38 33 1:59:15.60 11:56/M 32 39:42.56 12:48/M 2:38:58.16 2:39:16.78 0:18.62
32 468 Jacqueline Velasquez 4422 39 31 1:59:00.02 11:54/M 37 42:42.09 13:46/M 2:41:42.11 2:42:12.03 0:29.92
33 469 Angela Miller 4567 37 32 1:59:10.98 11:55/M 36 42:34.82 13:44/M 2:41:45.80 2:41:45.80
34 471 Anitra Dumlao-Thompson 4123 36 34 1:59:38.84 11:58/M 35 42:22.52 13:40/M 2:42:01.36 2:42:42.51 0:41.15
35 473 Erika Pickles 4341 38 37 2:02:10.26 12:13/M 33 40:23.76 13:02/M 2:42:34.02 2:42:58.75 0:24.73
36 482 Keri Wood 4451 35 36 2:01:15.75 12:08/M 38 43:18.59 13:58/M 2:44:34.34 2:44:43.54 0:09.20
37 487 Noelle Cook 4081 39 38 2:04:17.44 12:26/M 34 42:12.54 13:37/M 2:46:29.98 2:47:14.61 0:44.63
38 495 Ryiah Nevo 4306 38 40 2:12:04.37 13:12/M 29 38:06.14 12:17/M 2:50:10.51 2:50:50.57 0:40.06
39 503 Alicia Stokes 4578 37 39 2:10:53.19 13:05/M 40 45:45.13 14:45/M 2:56:38.32 2:57:10.39 0:32.07
40 511 Jessica Benton Stokesberry 4030 36 41 2:14:41.72 13:28/M 39 45:21.27 14:38/M 3:00:02.99 3:00:53.54 0:50.55
41 527 Crista Corbett 4084 39 42 2:27:50.01 14:47/M 41 48:31.19 15:39/M 3:16:21.20 3:17:00.18 0:38.98
42 537 Jennifer Jarvis 4212 36 43 2:47:36.69 16:46/M 42 53:34.24 17:17/M 3:41:10.93 3:41:50.99 0:40.06
 
Top

Female 40 to 44

  Overall   ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 29 Kristin Jones 4559 44 1 1:12:34.74 7:15/M 1 22:38.77 7:18/M 1:35:13.51 1:35:19.91 0:06.40
2 63 Mi Lam 4238 40 2 1:17:50.76 7:47/M 2 25:03.89 8:05/M 1:42:54.65 1:43:00.40 0:05.75
3 71 Elizabeth Wisnia 4448 40 4 1:18:22.05 7:50/M 3 25:04.21 8:05/M 1:43:26.26 1:43:27.21 0:00.95
4 77 Asa Larson 4633 40 3 1:18:03.20 7:48/M 6 26:18.18 8:29/M 1:44:21.38 1:44:22.58 0:01.20
5 88 Erica Fleishman 4145 41 5 1:20:51.28 8:05/M 4 25:36.98 8:15/M 1:46:28.26 1:46:32.30 0:04.04
6 122 Isa Wilburn 4441 40 6 1:23:34.92 8:21/M 8 27:25.14 8:51/M 1:51:00.06 1:51:07.65 0:07.59
7 126 Jennifer Harwood 4188 42 7 1:25:12.35 8:31/M 5 26:01.09 8:24/M 1:51:13.44 1:51:28.69 0:15.25
