A Change of Pace Foundation

Davis Turkey Trot 2012

Overall Results

November 17, 2012


Results By A Change of Pace Foundation A Change of Pace Foundation
 

Half Marathon

  ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Fiona Cundy 4093 25 F 1 25-29 1 1:05:02.82 6:30/M 1 20:45.33 6:42/M 1:25:48.15 1:25:51.44 0:03.29 6:33/M
2 Kristin Jones 4559 44 F 1 40-44 2 1:12:34.74 7:15/M 2 22:38.77 7:18/M 1:35:13.51 1:35:19.91 0:06.40 7:16/M
3 Skylar Jauregui 4536 17 F 1 16-19 3 1:13:53.61 7:23/M 6 24:41.51 7:58/M 1:38:35.12 1:38:36.53 0:01.41 7:32/M
4 Kendra Boyd 4784 31 F 1 30-34 4 1:17:27.59 7:45/M 3 23:28.69 7:34/M 1:40:56.28 1:41:03.02 0:06.74 7:42/M
5 Stacey Brezing 4042 33 F 2 30-34 5 1:17:30.82 7:45/M 4 24:02.63 7:45/M 1:41:33.45 1:41:37.77 0:04.32 7:45/M
6 Mi Lam 4238 40 F 2 40-44 6 1:17:50.76 7:47/M 8 25:03.89 8:05/M 1:42:54.65 1:43:00.40 0:05.75 7:51/M
7 Elizabeth Wisnia 4448 40 F 3 40-44 8 1:18:22.05 7:50/M 9 25:04.21 8:05/M 1:43:26.26 1:43:27.21 0:00.95 7:54/M
8 Asa Larson 4633 40 F 4 40-44 7 1:18:03.20 7:48/M 22 26:18.18 8:29/M 1:44:21.38 1:44:22.58 0:01.20 7:58/M
9 Jaime Sconberg 4373 27 F 2 25-29 12 1:20:23.98 8:02/M 5 24:14.05 7:49/M 1:44:38.03 1:45:08.15 0:30.12 7:59/M
10 Nicole Sinnott 4384 37 F 1 35-39 9 1:19:08.81 7:55/M 15 25:54.25 8:21/M 1:45:03.06 1:45:44.33 0:41.27 8:01/M
11 Lisa MacHuca 4273 46 F 1 45-49 11 1:19:34.64 7:57/M 13 25:39.71 8:16/M 1:45:14.35 1:45:26.64 0:12.29 8:02/M
12 Trina Koushmaro 4562 54 F 1 50-54 10 1:19:34.16 7:57/M 14 25:45.58 8:18/M 1:45:19.74 1:45:25.68 0:05.94 8:02/M
13 Erica Fleishman 4145 41 F 5 40-44 13 1:20:51.28 8:05/M 12 25:36.98 8:15/M 1:46:28.26 1:46:32.30 0:04.04 8:08/M
14 Helen Fong 4491 32 F 3 30-34 16 1:22:29.06 8:15/M 17 25:59.06 8:23/M 1:48:28.12 1:48:34.69 0:06.57 8:17/M
15 Ashley Lawrence 4246 28 F 3 25-29 14 1:21:18.92 8:08/M 39 27:14.79 8:47/M 1:48:33.71 1:48:46.44 0:12.73 8:17/M
16 Caroline Wright 4453 24 F 1 20-24 19 1:22:45.95 8:17/M 16 25:56.18 8:22/M 1:48:42.13 1:48:50.14 0:08.01 8:18/M
17 Lindy Yamaguchi 4455 27 F 4 25-29 15 1:21:49.45 8:11/M 32 26:53.69 8:40/M 1:48:43.14 1:48:47.69 0:04.55 8:18/M
18 Lisa Gauthier 4492 37 F 2 35-39 18 1:22:40.87 8:16/M 29 26:43.11 8:37/M 1:49:23.98 1:49:26.69 0:02.71 8:21/M
19 Jessie Olson 4318 31 F 4 30-34 17 1:22:36.41 8:16/M 36 27:08.88 8:45/M 1:49:45.29 1:49:49.60 0:04.31 8:23/M
20 E. Alexis Romero 4636 35 F 3 35-39 28 1:24:49.24 8:29/M 10 25:13.59 8:08/M 1:50:02.83 1:50:14.75 0:11.92 8:24/M
21 Nicole Chaidez 4625 33 F 5 30-34 27 1:24:49.17 8:29/M 11 25:14.03 8:08/M 1:50:03.20 1:50:14.94 0:11.74 8:24/M
22 Sarah Cho 4073 26 F 5 25-29 24 1:24:08.87 8:25/M 19 25:59.78 8:23/M 1:50:08.65 1:50:14.94 0:06.29 8:24/M
23 Patricia Compas-Markman 4079 28 F 6 25-29 25 1:24:34.58 8:27/M 18 25:59.73 8:23/M 1:50:34.31 1:50:48.09 0:13.78 8:26/M
24 Isa Wilburn 4441 40 F 6 40-44 22 1:23:34.92 8:21/M 41 27:25.14 8:51/M 1:51:00.06 1:51:07.65 0:07.59 8:28/M
25 Jennifer Harwood 4188 42 F 7 40-44 31 1:25:12.35 8:31/M 20 26:01.09 8:24/M 1:51:13.44 1:51:28.69 0:15.25 8:29/M
 
  ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Lisa Keene 4496 32 F 6 30-34 30 1:24:54.49 8:29/M 25 26:27.34 8:32/M 1:51:21.83 1:51:39.00 0:17.17 8:30/M
27 Kristin Honeycutt 4582 27 F 7 25-29 21 1:23:22.74 8:20/M 53 28:04.76 9:03/M 1:51:27.50 1:51:29.67 0:02.17 8:30/M
28 Sara Cabaral 4767 26 F 8 25-29 29 1:24:53.65 8:29/M 42 27:26.53 8:51/M 1:52:20.18 1:52:25.19 0:05.01 8:35/M
29 Andrea Kirsch 4531 49 F 2 45-49 23 1:23:45.05 8:23/M 67 28:48.16 9:17/M 1:52:33.21 1:52:36.95 0:03.74 8:35/M
30 Stephanie Novotny 4502 22 F 2 20-24 26 1:24:36.87 8:28/M 50 27:57.25 9:01/M 1:52:34.12 1:52:42.33 0:08.21 8:36/M
31 Karissa Schenenmann 4787 18 F 2 16-19 35 1:26:10.68 8:37/M 30 26:44.40 8:37/M 1:52:55.08 1:53:51.70 0:56.62 8:37/M
32 Laura Wheeler 4581 0 F 1 0- 0 33 1:25:47.47 8:35/M 40 27:21.43 8:49/M 1:53:08.90 1:53:15.09 0:06.19 8:38/M
33 Lattha Souvannaseng 4540 30 F 7 30-34 44 1:27:05.28 8:43/M 21 26:09.18 8:26/M 1:53:14.46 1:53:25.45 0:10.99 8:39/M
34 Elena Vasti 4621 24 F 3 20-24 40 1:26:56.38 8:42/M 26 26:27.95 8:32/M 1:53:24.33 1:53:34.65 0:10.32 8:39/M
35 Leslie Besseghini 4035 51 F 2 50-54 41 1:26:56.42 8:42/M 27 26:28.34 8:32/M 1:53:24.76 1:53:33.01 0:08.25 8:39/M
36 Christine Berry 4033 42 F 8 40-44 45 1:27:05.33 8:43/M 23 26:20.98 8:30/M 1:53:26.31 1:53:37.45 0:11.14 8:40/M
37 Crissy Lyles 4498 34 F 8 30-34 37 1:26:36.48 8:40/M 34 26:57.30 8:42/M 1:53:33.78 1:53:55.04 0:21.26 8:40/M
38 Joann Stodden 4400 47 F 3 45-49 38 1:26:37.10 8:40/M 35 27:01.78 8:43/M 1:53:38.88 1:54:00.15 0:21.27 8:40/M
39 Natalie Budish 4533 37 F 4 35-39 32 1:25:29.31 8:33/M 54 28:11.79 9:05/M 1:53:41.10 1:53:46.45 0:05.35 8:41/M
40 Christina Riddock 4480 38 F 5 35-39 51 1:27:15.38 8:44/M 28 26:39.27 8:36/M 1:53:54.65 1:54:12.44 0:17.79 8:42/M
41 Erin Perry 4336 49 F 4 45-49 43 1:27:02.76 8:42/M 33 26:55.32 8:41/M 1:53:58.08 1:54:04.66 0:06.58 8:42/M
42 Megan Neves 4305 28 F 9 25-29 36 1:26:26.85 8:39/M 45 27:37.54 8:55/M 1:54:04.39 1:54:14.69 0:10.30 8:42/M
43 Stephanie Carbahal 4064 27 F 10 25-29 39 1:26:50.39 8:41/M 38 27:14.77 8:47/M 1:54:05.16 1:54:27.70 0:22.54 8:43/M
44 Hannah Hankins 4181 20 F 4 20-24 42 1:26:58.67 8:42/M 37 27:13.52 8:47/M 1:54:12.19 1:54:24.91 0:12.72 8:43/M
45 Megan Beaver 4025 30 F 9 30-34 34 1:26:06.41 8:37/M 55 28:12.81 9:06/M 1:54:19.22 1:54:35.93 0:16.71 8:44/M
46 Julia Munsch 4300 40 F 9 40-44 48 1:27:08.95 8:43/M 47 27:45.28 8:57/M 1:54:54.23 1:55:00.70 0:06.47 8:46/M
47 Rebecca McKeever 4288 22 F 5 20-24 46 1:27:08.62 8:43/M 51 27:57.56 9:01/M 1:55:06.18 1:55:11.73 0:05.55 8:47/M
48 Sarah Gray 4607 29 F 11 25-29 59 1:28:39.07 8:52/M 31 26:51.73 8:40/M 1:55:30.80 1:55:46.08 0:15.28 8:49/M
49 Andrea Donahue 4115 27 F 12 25-29 50 1:27:11.12 8:43/M 61 28:40.53 9:15/M 1:55:51.65 1:55:53.95 0:02.30 8:51/M
50 Annie Anderson 4584 31 F 10 30-34 52 1:27:26.97 8:45/M 57 28:25.12 9:10/M 1:55:52.09 1:55:59.29 0:07.20 8:51/M
 
  ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Adele Panasci 4329 25 F 13 25-29 57 1:28:23.88 8:50/M 44 27:30.78 8:52/M 1:55:54.66 1:56:28.95 0:34.29 8:51/M
52 Lindsey Miguel 4634 34 F 11 30-34 47 1:27:08.85 8:43/M 70 28:58.47 9:21/M 1:56:07.32 1:56:20.64 0:13.32 8:52/M
53 Nila Patel 4333 44 F 10 40-44 55 1:27:41.35 8:46/M 62 28:42.44 9:15/M 1:56:23.79 1:56:31.78 0:07.99 8:53/M
54 Alison Van Eenennaam 4428 49 F 5 45-49 54 1:27:38.42 8:46/M 65 28:46.03 9:17/M 1:56:24.45 1:56:30.45 0:06.00 8:53/M
55 Cathrine Lemaire 4251 56 F 1 55-59 58 1:28:38.31 8:52/M 48 27:52.53 8:59/M 1:56:30.84 1:56:43.60 0:12.76 8:54/M
56 Hillary Lawson 4247 21 F 6 20-24 64 1:28:57.58 8:54/M 46 27:41.68 8:56/M 1:56:39.26 1:56:52.35 0:13.09 8:54/M
57 Jennifer Luong 4269 27 F 14 25-29 61 1:28:48.70 8:53/M 49 27:54.37 9:00/M 1:56:43.07 1:56:51.54 0:08.47 8:55/M
58 Elizabeth Siemion 4482 22 F 7 20-24 49 1:27:10.39 8:43/M 79 29:39.51 9:34/M 1:56:49.90 1:57:02.68 0:12.78 8:55/M
59 Leah Shepard 4375 52 F 3 50-54 62 1:28:49.51 8:53/M 52 28:01.65 9:02/M 1:56:51.16 1:56:57.22 0:06.06 8:55/M
60 Stephanie Robert 4647 45 F 6 45-49 56 1:27:54.20 8:47/M 73 29:05.90 9:23/M 1:57:00.10 1:57:05.45 0:05.35 8:56/M
61 Christine Engel 4598 41 F 11 40-44 67 1:29:53.00 8:59/M 43 27:30.14 8:52/M 1:57:23.14 1:57:36.30 0:13.16 8:58/M
62 Elaine Shtein 4379 31 F 12 30-34 63 1:28:53.45 8:53/M 66 28:46.71 9:17/M 1:57:40.16 1:57:54.38 0:14.22 8:59/M
63 Maili Costa 4088 34 F 13 30-34 66 1:29:23.63 8:56/M 56 28:17.54 9:07/M 1:57:41.17 1:57:56.21 0:15.04 8:59/M
64 Sara Herschler 4495 21 F 8 20-24 53 1:27:27.09 8:45/M 103 30:51.85 9:57/M 1:58:18.94 1:58:24.26 0:05.32 9:02/M
65 Heather Jones 4215 45 F 7 45-49 65 1:28:58.41 8:54/M 77 29:23.81 9:29/M 1:58:22.22 1:58:28.95 0:06.73 9:02/M
66 Jessica Oya 4326 28 F 15 25-29 68 1:30:06.63 9:01/M 72 29:00.79 9:21/M 1:59:07.42 1:59:18.21 0:10.79 9:06/M
67 Michelle Chiang 4070 39 F 6 35-39 71 1:30:22.24 9:02/M 69 28:54.00 9:19/M 1:59:16.24 1:59:27.58 0:11.34 9:06/M
68 Crystal Coolbaugh 4082 28 F 16 25-29 72 1:30:24.73 9:02/M 74 29:10.26 9:25/M 1:59:34.99 1:59:43.62 0:08.63 9:08/M
69 Kristin Shields 4376 44 F 12 40-44 60 1:28:44.89 8:52/M 102 30:51.51 9:57/M 1:59:36.40 1:59:44.64 0:08.24 9:08/M
70 Dana Fritz 4149 20 F 9 20-24 70 1:30:19.60 9:02/M 80 29:41.07 9:35/M 2:00:00.67 2:00:13.21 0:12.54 9:10/M
71 Laurie Carruth 4066 39 F 7 35-39 73 1:30:25.62 9:03/M 88 30:07.66 9:43/M 2:00:33.28 2:00:42.58 0:09.30 9:12/M
72 Alejandra Juarez 4216 24 F 10 20-24 69 1:30:14.17 9:01/M 91 30:19.73 9:47/M 2:00:33.90 2:00:47.21 0:13.31 9:12/M
73 Tami Levy 4255 50 F 4 50-54 74 1:30:28.75 9:03/M 89 30:12.79 9:45/M 2:00:41.54 2:00:52.71 0:11.17 9:13/M
74 Laura Barger 4019 48 F 8 45-49 75 1:30:29.30 9:03/M 90 30:13.71 9:45/M 2:00:43.01 2:00:53.96 0:10.95 9:13/M
75 Grace Baldoz 4016 32 F 14 30-34 78 1:31:22.04 9:08/M 78 29:39.41 9:34/M 2:01:01.45 2:06:19.22 5:17.77 9:14/M
 
  ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Megan Rott 4364 31 F 15 30-34 85 1:32:35.88 9:16/M 63 28:42.70 9:15/M 2:01:18.58 2:01:39.91 0:21.33 9:16/M
77 Hattie Souza 4395 50 F 5 50-54 77 1:31:09.92 9:07/M 98 30:33.01 9:51/M 2:01:42.93 2:01:57.18 0:14.25 9:17/M
78 Shiloh London 4479 35 F 8 35-39 76 1:30:58.07 9:06/M 101 30:47.43 9:56/M 2:01:45.50 2:01:54.80 0:09.30 9:18/M
79 Kimberly Deboer 4627 50 F 6 50-54 81 1:31:58.36 9:12/M 86 30:05.80 9:42/M 2:02:04.16 2:02:10.96 0:06.80 9:19/M
80 Kerry Krueger 4632 48 F 9 45-49 82 1:31:58.50 9:12/M 87 30:05.87 9:42/M 2:02:04.37 2:02:10.55 0:06.18 9:19/M
81 Rachel Restani 4355 28 F 17 25-29 80 1:31:43.56 9:10/M 96 30:31.36 9:51/M 2:02:14.92 2:02:17.46 0:02.54 9:20/M
82 Kristen Lipscomb 4259 28 F 18 25-29 96 1:33:57.72 9:24/M 64 28:45.73 9:16/M 2:02:43.45 2:02:53.96 0:10.51 9:22/M
83 Kandace Waldthaler 4430 29 F 19 25-29 89 1:33:10.49 9:19/M 85 30:00.56 9:41/M 2:03:11.05 2:03:35.21 0:24.16 9:24/M
84 Kelli Taylor 4769 40 F 13 40-44 88 1:32:51.22 9:17/M 95 30:30.03 9:50/M 2:03:21.25 2:03:43.46 0:22.21 9:25/M
85 Allison Alcalay 4544 57 F 2 55-59 97 1:34:05.10 9:25/M 76 29:19.04 9:27/M 2:03:24.14 2:03:37.72 0:13.58 9:25/M
86 Lizzy Axton 4510 24 F 11 20-24 87 1:32:45.98 9:17/M 99 30:43.32 9:55/M 2:03:29.30 2:03:43.96 0:14.66 9:26/M
87 Jennifer Moore 4522 29 F 20 25-29 91 1:33:18.81 9:20/M 93 30:21.63 9:47/M 2:03:40.44 2:03:59.06 0:18.62 9:26/M
88 Linda Davis 4106 33 F 16 30-34 93 1:33:48.14 9:23/M 82 29:53.19 9:38/M 2:03:41.33 2:03:57.62 0:16.29 9:26/M
89 Jazmin Gonzalez 4777 20 F 12 20-24 84 1:32:22.14 9:14/M 115 31:28.28 10:09/M 2:03:50.42 2:03:57.42 0:07.00 9:27/M
90 Jessica Jauregui 4537 17 F 3 16-19 79 1:31:28.01 9:09/M 146 33:01.23 10:39/M 2:04:29.24 2:04:30.30 0:01.06 9:30/M
91 Precious Mae Bagamaspad 4013 18 F 4 16-19 83 1:32:19.91 9:14/M 139 32:29.98 10:29/M 2:04:49.89 2:05:07.03 0:17.14 9:32/M
92 Jennifer Williams 4779 46 F 10 45-49 99 1:35:15.15 9:32/M 81 29:48.68 9:37/M 2:05:03.83 2:05:15.36 0:11.53 9:33/M
93 Sally Jew-Lochman 4214 53 F 7 50-54 94 1:33:51.93 9:23/M 112 31:22.14 10:07/M 2:05:14.07 2:05:25.32 0:11.25 9:34/M
94 Diana Sanchez 4589 42 F 14 40-44 92 1:33:38.18 9:22/M 120 31:37.60 10:12/M 2:05:15.78 2:05:25.72 0:09.94 9:34/M
95 Krista Callinan 4487 31 F 17 30-34 108 1:36:08.13 9:37/M 75 29:13.20 9:25/M 2:05:21.33 2:05:31.44 0:10.11 9:34/M
96 Eunice Pyun 4349 33 F 18 30-34 86 1:32:45.12 9:17/M 141 32:55.69 10:37/M 2:05:40.81 2:05:46.22 0:05.41 9:36/M
97 Melissa Osborne 4322 31 F 19 30-34 107 1:35:57.47 9:36/M 83 29:54.29 9:39/M 2:05:51.76 2:06:03.72 0:11.96 9:36/M
98 Britt Howard 4643 29 F 21 25-29 105 1:35:53.62 9:35/M 92 30:20.75 9:47/M 2:06:14.37 2:06:26.34 0:11.97 9:38/M
99 Kacia Huffman 4204 30 F 20 30-34 90 1:33:13.18 9:19/M 153 33:19.78 10:45/M 2:06:32.96 2:06:37.72 0:04.76 9:40/M
100 Jessica Wang 4623 28 F 22 25-29 102 1:35:36.70 9:34/M 106 30:59.25 10:00/M 2:06:35.95 2:06:43.18 0:07.23 9:40/M
 
  ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Michele Ko 4234 20 F 13 20-24 95 1:33:54.87 9:23/M 148 33:04.73 10:40/M 2:06:59.60 2:28:53.76 21:54.16 9:42/M
102 Karen Hiemke 4195 50 F 8 50-54 101 1:35:36.44 9:34/M 118 31:32.76 10:10/M 2:07:09.20 2:07:25.72 0:16.52 9:42/M
103 Kristin Apicella 4546 22 F 14 20-24 110 1:36:40.83 9:40/M 97 30:31.81 9:51/M 2:07:12.64 2:07:34.40 0:21.76 9:43/M
104 Kari Cooper 4083 43 F 15 40-44 127 1:38:39.78 9:52/M 59 28:33.96 9:13/M 2:07:13.74 2:07:28.30 0:14.56 9:43/M
105 Tessa Hill 4198 34 F 21 30-34 128 1:38:40.63 9:52/M 60 28:34.35 9:13/M 2:07:14.98 2:07:29.31 0:14.33 9:43/M
106 Claudia Chevy Foley 4641 49 F 11 45-49 100 1:35:25.98 9:33/M 126 31:50.40 10:16/M 2:07:16.38 2:07:28.10 0:11.72 9:43/M
107 Lucinda Childress 4071 55 F 3 55-59 111 1:36:48.79 9:41/M 94 30:27.75 9:49/M 2:07:16.54 2:07:27.68 0:11.14 9:43/M
108 Casey Keane-Miller 4223 27 F 23 25-29 103 1:35:37.81 9:34/M 122 31:41.54 10:13/M 2:07:19.35 2:07:29.47 0:10.12 9:43/M
109 Queenie Inman 4209 43 F 16 40-44 98 1:34:35.94 9:28/M 142 32:56.54 10:37/M 2:07:32.48 2:07:49.22 0:16.74 9:44/M
110 Sandra Opiela 4320 53 F 9 50-54 109 1:36:37.68 9:40/M 105 30:55.31 9:58/M 2:07:32.99 2:07:45.47 0:12.48 9:44/M
111 Kathryn Dahlgren 4097 19 F 5 16-19 126 1:38:35.93 9:52/M 71 28:58.61 9:21/M 2:07:34.54 2:07:54.97 0:20.43 9:44/M
112 Perla Dinger 4541 50 F 10 50-54 113 1:36:51.52 9:41/M 100 30:43.39 9:55/M 2:07:34.91 2:07:45.97 0:11.06 9:44/M
113 Sarah Cocherell 4514 32 F 22 30-34 144 1:41:10.53 10:07/M 24 26:25.05 8:31/M 2:07:35.58 2:08:10.22 0:34.64 9:44/M
114 Shannon Barcal 4018 25 F 24 25-29 104 1:35:49.31 9:35/M 125 31:50.01 10:16/M 2:07:39.32 2:07:51.69 0:12.37 9:45/M
115 Nicole Darby 4102 43 F 17 40-44 112 1:36:50.75 9:41/M 111 31:05.62 10:02/M 2:07:56.37 2:08:07.17 0:10.80 9:46/M
116 Ling Chu 4076 38 F 9 35-39 114 1:36:51.88 9:41/M 110 31:05.35 10:02/M 2:07:57.23 2:08:07.72 0:10.49 9:46/M
117 Zoe Juanitas 4518 15 F 1 1-15 159 1:43:11.39 10:19/M 7 25:01.42 8:04/M 2:08:12.81 2:08:24.10 0:11.29 9:47/M
118 Meghan Colgan 4550 30 F 23 30-34 132 1:39:45.87 9:59/M 68 28:50.09 9:18/M 2:08:35.96 2:08:45.17 0:09.21 9:49/M
119 Paulina Rosenthal 4505 41 F 18 40-44 118 1:37:48.26 9:47/M 104 30:53.07 9:58/M 2:08:41.33 2:08:59.73 0:18.40 9:49/M
120 Sarah Estrella 4131 48 F 12 45-49 116 1:37:01.66 9:42/M 130 32:03.29 10:20/M 2:09:04.95 2:09:23.98 0:19.03 9:51/M
121 Jonalyn Bajurin 4014 40 F 19 40-44 137 1:40:36.73 10:04/M 58 28:33.85 9:13/M 2:09:10.58 2:09:47.55 0:36.97 9:52/M
122 Sarah McGinn 4645 34 F 24 30-34 117 1:37:23.20 9:44/M 127 31:55.06 10:18/M 2:09:18.26 2:09:25.25 0:06.99 9:52/M
123 Mikella Robinson 4360 28 F 25 25-29 121 1:38:15.39 9:50/M 109 31:03.61 10:01/M 2:09:19.00 2:09:42.30 0:23.30 9:52/M
124 Sabrina Rodriguez 4527 29 F 26 25-29 123 1:38:21.68 9:50/M 116 31:29.04 10:09/M 2:09:50.72 2:10:03.48 0:12.76 9:55/M
125 Ashley Cowdin 4089 23 F 15 20-24 115 1:36:57.43 9:42/M 154 33:21.31 10:45/M 2:10:18.74 2:10:31.23 0:12.49 9:57/M
 
  ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Alicia Plancarte 4344 35 F 10 35-39 136 1:40:36.35 10:04/M 84 30:00.07 9:41/M 2:10:36.42 2:10:52.08 0:15.66 9:58/M
127 Cissi Silva 4381 37 F 11 35-39 122 1:38:17.15 9:50/M 135 32:21.75 10:26/M 2:10:38.90 2:10:52.23 0:13.33 9:58/M
128 Donna Gutierrez 4175 47 F 13 45-49 106 1:35:57.22 9:36/M 191 35:15.79 11:22/M 2:11:13.01 2:11:36.98 0:23.97 10:01/M
129 Meeyoung Kim 4228 33 F 25 30-34 133 1:39:54.19 9:59/M 113 31:25.49 10:08/M 2:11:19.68 2:11:37.66 0:17.98 10:01/M
130 Kate Nielson 4312 35 F 12 35-39 129 1:38:52.58 9:53/M 138 32:28.50 10:28/M 2:11:21.08 2:11:38.69 0:17.61 10:02/M
131 Teresa Lupercio 4270 37 F 13 35-39 131 1:39:19.83 9:56/M 129 32:02.32 10:20/M 2:11:22.15 2:12:10.23 0:48.08 10:02/M
132 April Campbell 4061 32 F 26 30-34 134 1:40:08.14 10:01/M 117 31:31.87 10:10/M 2:11:40.01 2:12:19.06 0:39.05 10:03/M
133 Twila Lawson 4249 53 F 11 50-54 119 1:37:50.98 9:47/M 169 33:54.11 10:56/M 2:11:45.09 2:11:58.73 0:13.64 10:03/M
134 Sengita Warich 4435 49 F 14 45-49 124 1:38:34.21 9:51/M 158 33:24.90 10:46/M 2:11:59.11 2:12:12.31 0:13.20 10:05/M
135 Patti Navarrete 4568 53 F 12 50-54 125 1:38:35.57 9:52/M 160 33:29.77 10:48/M 2:12:05.34 2:12:12.32 0:06.98 10:05/M
136 Alison Kupkowski 4235 25 F 27 25-29 146 1:41:22.41 10:08/M 108 31:01.03 10:00/M 2:12:23.44 2:12:42.98 0:19.54 10:06/M
137 Dina Miller 4293 32 F 27 30-34 147 1:41:22.91 10:08/M 107 31:00.53 10:00/M 2:12:23.44 2:12:42.73 0:19.29 10:06/M
138 Carolyn Campos 4063 50 F 13 50-54 141 1:40:46.12 10:05/M 121 31:38.02 10:12/M 2:12:24.14 2:13:03.18 0:39.04 10:06/M
139 Kaitlyn Beesley-Campos 4027 23 F 16 20-24 140 1:40:45.74 10:05/M 123 31:41.80 10:13/M 2:12:27.54 2:13:06.15 0:38.61 10:07/M
140 Laurie Kamigawachi 4222 59 F 4 55-59 142 1:40:51.21 10:05/M 124 31:49.53 10:16/M 2:12:40.74 2:13:04.98 0:24.24 10:08/M
141 Jennifer Carley 4065 23 F 17 20-24 120 1:38:06.97 9:49/M 183 34:52.30 11:15/M 2:12:59.27 2:13:32.35 0:33.08 10:09/M
142 Karen Beardsley 4024 49 F 15 45-49 143 1:40:54.85 10:05/M 137 32:28.27 10:28/M 2:13:23.12 2:13:46.21 0:23.09 10:11/M
143 Laura Kisko 4231 34 F 28 30-34 152 1:42:09.11 10:13/M 114 31:27.56 10:09/M 2:13:36.67 2:13:55.68 0:19.01 10:12/M
144 Bubbly Bajwa 4535 46 F 16 45-49 138 1:40:37.90 10:04/M 151 33:15.72 10:44/M 2:13:53.62 2:14:22.98 0:29.36 10:13/M
145 Satomi Nakajima 4302 25 F 28 25-29 149 1:41:28.51 10:09/M 136 32:25.59 10:27/M 2:13:54.10 2:14:18.32 0:24.22 10:13/M
146 Amy Hulbert 4206 35 F 14 35-39 145 1:41:13.05 10:07/M 140 32:50.00 10:35/M 2:14:03.05 2:14:20.20 0:17.15 10:14/M
147 Sydney Vergis 4580 30 F 29 30-34 130 1:39:12.04 9:55/M 181 34:51.25 11:15/M 2:14:03.29 2:14:11.98 0:08.69 10:14/M
148 Angela Borchert 4039 36 F 15 35-39 135 1:40:20.79 10:02/M 170 33:56.20 10:57/M 2:14:16.99 2:14:47.18 0:30.19 10:15/M
149 Jillian Herscowitz 4193 23 F 18 20-24 151 1:41:40.48 10:10/M 144 32:59.94 10:38/M 2:14:40.42 2:14:58.58 0:18.16 10:17/M
150 Derrareyh Manion Dawson 4542 52 F 14 50-54 153 1:42:10.36 10:13/M 150 33:12.99 10:43/M 2:15:23.35 2:15:59.44 0:36.09 10:20/M
 
  ------------ 10 Mile ------------ ------------ Last 5K ------------ Chip Gun Chip Total
Place* Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Brandie Vincent 4507 36 F 16 35-39 156 1:42:37.82 10:16/M 143 32:58.00 10:38/M 2:15:35.82 2:15:51.74 0:15.92 10:21/M
152 Shari Worthington 4452 25 F 29 25-29 165 1:44:13.05 10:25/M 119 31:33.37 10:11/M 2:15:46.42 2:16:01.68 0:15.26 10:22/M
153 Jennifer Clayton 4593 39 F 17 35-39 148 1:41:28.34 10:09/M 173 34:25.39 11:06/M 2:15:53.73 2:16:17.71 0:23.98 10:22/M
154 Kelly Chuck 4490 17 F 6 16-19 161 1:43:12.40 10:19/M 161 33:30.72 10:48/M 2:16:43.12 2:16:54.63 0:11.51 10:26/M
155 Monica Leflore 4478 17 F 7 16-19 160 1:43:11.88 10:19/M 162 33:31.29 10:49/M 2:16:43.17 2:16:54.49 0:11.32 10:26/M
156 Marisa Lopez 4265 32 F 30 30-34 174 1:44:43.49 10:28/M 131 32:04.30 10:21/M 2:16:47.79 2:17:07.25 0:19.46 10:26/M
157 Kim Judkins 4217 34 F 31 30-34 173 1:44:43.30 10:28/M 132 32:04.69 10:21/M 2:16:47.99 2:17:07.24 0:19.25 10:26/M
158 Christy Corp-Minamiji 4551 42 F 20 40-44 175 1:44:51.93 10:29/M 128 31:58.70 10:19/M 2:16:50.63 2:17:19.99 0:29.36 10:27/M
159 Judy Shipman 4378 72 F 1 70-99 154 1:42:23.28 10:14/M 176 34:40.45 11:11/M 2:17:03.73 2:17:24.24 0:20.51 10:28/M
